REFEREE & JUDGE
TOM KACZMAREK
· 45 bouts linked (3 refereed · 42 judged)
Legacy data
24 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights refereed
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 1991-08-02 | LIGHTWEIGHT | LEAVANDER JOHNSON | GREG CADIZ | TKO | QUALITY INN HOTEL |
| 1986-04-02 | FEATHERWEIGHT | MAURIZIO STECCA | RICKY WEST | UD | ICE WORLD |
| 1984-01-14 | LIGHTWEIGHT | FREDDIE PENDLETON | TIM DANIELS | UD | RESORTS INTERNATIONAL |
Fights judged
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2007-07-07 | LIGHT MIDDLEWEIGHT | JOACHIM ALCINE | TRAVIS SIMMS | UD | 116-109 | HARBOUR YARD ARENA |
| 2007-04-20 | HEAVYWEIGHT | MICHAEL MARRONE | MALACHY FARRELL | MD | 78-74 | BALLY'S EVENT CENTER |
| 2006-01-20 | FEATHERWEIGHT | VALDEMIR PEREIRA | PRAYAT SAWAINGAM | UD | 118-108 | FOXWOODS RESORT |
| 2005-08-20 | FEATHERWEIGHT | HUMBERTO SOTO | ROCKY JUAREZ | UD | 114-112 | ALLSTATE ARENA |
| 2003-09-20 | HEAVYWEIGHT | OWEN BECK | GEORGE ARIAS | UD | 111-117 | MOHEGAN SUN CASINO |
| 2003-06-21 | HEAVYWEIGHT | LENNOX LEWIS | VITALI KLITSCHKO | TKO | 56-58 | STAPLES CENTER |
| 2002-07-23 | SUPER MIDDLEWEIGHT | AARON DAVIS | ROSS THOMPSON | MD | 95-93 | NEW ROCK CITY |
| 2001-11-10 | SUPER FEATHERWEIGHT | JESUS CHAVEZ | FLOYD MAYWEATHER, JR. | TKO | 84-87 | BILL GRAHAM CIVIC AUDITORIUM |
| 1999-07-31 | SUPER BANTAMWEIGHT | ÉRIK MORALES | REYNANTE JAMILI | TKO | 49-46 | PLAZA DE TOROS EL TOREO |
| 1998-11-14 | LIGHT HEAVYWEIGHT | OTIS GRANT | ROY JONES, JR. | TKO | 80-89 | FOXWOODS RESORT |
| 1998-09-26 | HEAVYWEIGHT | LENNOX LEWIS | ZELJKO MAVROVIC | UD | 119-109 | MOHEGAN SUN CASINO |
| 1998-09-25 | LIGHT MIDDLEWEIGHT | RAUL MARQUEZ | JOSE FLORES | UD | 98-92 | FOXWOODS RESORT |
| 1997-09-06 | SUPER BANTAMWEIGHT | ÉRIK MORALES | DANIEL ZARAGOZA | KO | 94-95 | COUNTY COLISEUM |
| 1995-09-16 | MIDDLEWEIGHT | AARON DAVIS | SIMON BROWN | UD | 95-94 | TROPWORLD HOTEL CASINO |
| 1991-04-19 | HEAVYWEIGHT | EVANDER HOLYFIELD | GEORGE FOREMAN | UD | 112-115 | CONVENTION CENTER |
| 1991-01-20 | LIGHT WELTERWEIGHT | TERRENCE ALLI | JOHN WESLEY MEEKINS | UD | 117-111 | TRUMP CASTLE |
| 1990-12-13 | CRUISERWEIGHT | ALFRED COLE | LEON TAYLOR | SD | 94-96 | PENTA HOTEL |
| 1990-07-15 | LIGHT WELTERWEIGHT | ROGER MAYWEATHER | TERRENCE ALLI | DEC | 92-98 | TROPWORLD CASINO AND ENTERTAINMENT RESORT |
| 1990-01-07 | CRUISERWEIGHT | ALFRED COLE | ED MACK | UD | 58-55 | TROPICANA HOTEL & CASINO |
| 1989-05-14 | FEATHERWEIGHT | STEVE CRUZ | TRACY HARRIS PATTERSON | DEC | 96-93 | TRUMP PLAZA HOTEL AND CASINO |
| 1988-11-04 | LIGHT MIDDLEWEIGHT | MATTHEW HILTON | ROBERT HINES | UD | 111-114 | HILTON CENTER |
| 1988-07-29 | WELTERWEIGHT | LLOYD HONEYGHAN | YUNG-KIL CHUNG | TKO | 36-40 | CONVENTION HALL |
| 1988-01-22 | CRUISERWEIGHT | CARLOS DE LEÓN | JOSÉ MARÍA FLORES BURLÓN | DEC | 119-110 | CONVENTION CENTER |
| 1987-07-11 | LIGHT WELTERWEIGHT | MELDRICK TAYLOR | IRLEIS PEREZ | DEC | 99-90 | BROADWAY BY THE BAY THEATER |
| 1987-03-26 | SUPER FEATHERWEIGHT | CALVIN GROVE | ANGEL HERNANDEZ | UD | 100-88 | HARRAH'S MARINA HOTEL CASINO |
| 1986-05-18 | WELTERWEIGHT | MARLON STARLING | JOHNNY BUMPHUS | TD | 59-55 | CIVIC CENTER |
| 1986-01-10 | LIGHTWEIGHT | TERRENCE ALLI | ANTHONY WILLIAMS | UD | 9-1 | RESORTS INTERNATIONAL |
| 1985-11-20 | LIGHT WELTERWEIGHT | FREDDIE PENDLETON | JIMMY PAUL | UD | 3-7 | RESORTS INTERNATIONAL |
| 1985-09-19 | FEATHERWEIGHT | CALVIN GROVE | PAUL DEVORCE | UD | 8-2 | ATLANTIS HOTEL & CASINO |
| 1985-08-07 | WELTERWEIGHT | MARLON STARLING | REGGIE MILLER | DEC | 6-4 | ATLANTIS HOTEL & CASINO |
| 1985-04-06 | LIGHTWEIGHT | JIMMY PAUL | HARRY ARROYO | UD | 146-138 | BALLYS PARK PLACE HOTEL CASINO |
| 1984-06-27 | LIGHT MIDDLEWEIGHT | ROBERT HINES | RICARDO BRYANT | TKO | 2-3 | SANDS CASINO HOTEL |
| 1984-04-09 | MIDDLEWEIGHT | FRANK FLETCHER | JIMMIE SYKES | UD | 8-1 | SANDS CASINO HOTEL |
| 1983-12-13 | WELTERWEIGHT | JOHN VERDEROSA | CARLOS AMAYA | UD | 9-1 | SANDS CASINO HOTEL |
| 1983-11-05 | SUPER FEATHERWEIGHT | JUAN LAPORTE | GERALD HAYES | MD | 3-6 | SANDS CASINO HOTEL |
| 1983-10-27 | LIGHT HEAVYWEIGHT | DAVE LEE ROYSTER | KELVIN KELLY | SD | 0-5 | SANDS CASINO HOTEL |
| 1983-05-01 | WELTERWEIGHT | JOHN VERDEROSA | REYES ANTONIO CRUZ | UD | 4-5 | SANDS CASINO HOTEL |
| 1983-02-13 | MIDDLEWEIGHT | FRANK FLETCHER | WILFORD SCYPION | UD | 4-7 | SANDS CASINO HOTEL |
| 1982-10-31 | CRUISERWEIGHT | JESSE BURNETT | LEON SPINKS | DEC | 117-112 | MCAFEE |
| 1982-04-29 | LIGHTWEIGHT | JIMMY PAUL | JEROME ARTIS | UD | 7-2 | SANDS CASINO HOTEL |
| 1982-04-02 | FEATHERWEIGHT | BERNARD TAYLOR | JOSE VIDAL CONCEPCION | UD | 7-2 | SANDS CASINO HOTEL |
| 1981-11-19 | FEATHERWEIGHT | BERNARD TAYLOR | GERALD HAYES | UD | 10-0 | SANDS CASINO HOTEL |
