REFEREE & JUDGE
VIKTOR PANIN
· 51 bouts linked (43 refereed · 8 judged)
Legacy data
13 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights refereed
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 2026-08-02 | HEAVYWEIGHT | VITALY KUDUKHOV | LAZIZBEK MULLOJONOV | UD | ARCHANGEL MICHAEL SPORTS CLUB |
| 2026-02-14 | HEAVYWEIGHT | ARSLAN YALLYEV | MIRZOHIDJON ABDULLAEV | KO | TRAKTOR SPORT PALACE |
| 2024-09-06 | SUPER MIDDLEWEIGHT | PAVEL SILYAGIN | ULUGBEK SOBIROV | UD | TRAKTOR SPORT PALACE |
| 2024-02-10 | SUPER MIDDLEWEIGHT | PAVEL SILYAGIN | RIZVAN ELIKHANOV | TKO | KRK URALETS |
| 2023-09-08 | HEAVYWEIGHT | EVGENY ROMANOV | WILMER VASQUEZ | UD | TRAKTOR SPORT PALACE |
| 2023-03-07 | LIGHT HEAVYWEIGHT | PAVEL SILYAGIN | LEONARD CARRILLO | KO | DIVS |
| 2022-07-09 | HEAVYWEIGHT | GERMAN SKOBENKO | SERGEY EGOROV | UD | KRK URALETS |
| 2022-07-09 | SUPER MIDDLEWEIGHT | PAVEL SILYAGIN | JOSE DE JESUS MACIAS | UD | KRK URALETS |
| 2021-12-24 | CRUISERWEIGHT | MAXIM VLASOV | FELIX VALERA | UD | USC SOVIET WINGS |
| 2021-11-03 | HEAVYWEIGHT | GERMAN SKOBENKO | TURPAL TOKAEV | UD | — |
| 2021-03-27 | SUPER BANTAMWEIGHT | MUKHAMMAD SHEKHOV | ARMEN ATAEV | MD | RCC BOXING ACADEMY |
| 2020-09-03 | CRUISERWEIGHT | RIZVAN ELIKHANOV | KONSTANTIN PITERNOV | TKO | — |
| 2019-08-24 | HEAVYWEIGHT | EVGENY ROMANOV | DARIO GERMAN BALMACEDA | TKO | TRAKTOR SPORT PALACE |
| 2019-07-13 | FEATHERWEIGHT | MUKHAMMAD SHEKHOV | DOSTONBEK ULJABOEV | TKO | RCC BOXING ACADEMY |
| 2019-06-16 | CRUISERWEIGHT | ALEKSEI PAPIN | ALEXANDRU JUR | KO | KRK URALETS |
| 2018-09-22 | FEATHERWEIGHT | MUKHAMMAD SHEKHOV | STEPAN MAURER | UD | RCC BOXING ACADEMY |
| 2018-07-14 | HEAVYWEIGHT | EVGENY ROMANOV | MARCELO NASCIMENTO | KO | RCC BOXING ACADEMY |
| 2018-04-18 | HEAVYWEIGHT | ARSLAN YALLYEV | VLADIMIR KUVAEV | TKO | DOM PECHATI |
| 2017-07-01 | HEAVYWEIGHT | ALEXANDER POVETKIN | ANDRII RUDENKO | UD | LUZHNIKI |
| 2017-03-25 | CRUISERWEIGHT | RUSLAN FAYFER | CESAR DAVID CRENZ | TKO | — |
| 2016-12-17 | CRUISERWEIGHT | ALEKSEI PAPIN | ISRAEL DUFFUS | TKO | EKATERINBURG EXPO |
| 2016-09-17 | MIDDLEWEIGHT | RUSLAN SEMENOV | ARAM AMIRKHANYAN | TKO | SKK IM BLINOVA |
| 2016-04-02 | LIGHT HEAVYWEIGHT | VASILY LEPIKHIN | MARK CHIMIDOV | DRAW | ARENA |
| 2014-11-22 | SUPER FLYWEIGHT | ARTEM DALAKIAN | MALKHAZ TATRISHVILI | TKO | ICE PALACE "TERMINAL" |
| 2014-07-26 | LIGHT HEAVYWEIGHT | JOEY VEGAS | MAIRIS BRIEDIS | TKO | KIPSALA EXHIBITION CENTRE |
| 2013-05-11 | HEAVYWEIGHT | MURAT GASSIEV | FARRUKH MADAMINOV | KO | TENNIS CENTRE |
| 2013-04-18 | CRUISERWEIGHT | VASILY LEPIKHIN | ROMANS SEVCENKO | TKO | DIVS |
| 2012-11-05 | CRUISERWEIGHT | MAXIM VLASOV | KHOREN GEVOR | UD | SPORTS PALACE QUANT |
| 2011-03-26 | HEAVYWEIGHT | VYACHESLAV GLAZKOV | DENIS BAKHTOV | UD | — |
| 2010-02-22 | CRUISERWEIGHT | DENIS LEBEDEV | IGNACIO ESPARZA | KO | UDMURTIA CIRCUS |
| 2009-12-19 | MIDDLEWEIGHT | LUKAS KONECNY | SIARHEI KHAMITSKI | UD | DIVS |
| 2009-12-19 | HEAVYWEIGHT | DENIS BAKHTOV | EDGARS KALNARS | KO | DIVS |
| 2009-04-09 | HEAVYWEIGHT | PAVEL KALABIN | ROMAN SIMAKOV | UD | VODOLEY |
| 2008-12-13 | HEAVYWEIGHT | MURAD KHALIDOV | MIRON KADYROV | TKO | YUNOST ARENA |
| 2008-10-03 | LIGHT HEAVYWEIGHT | VASILY LEPIKHIN | RUDOLF ASATURYAN | UD | PYRAMIDE |
| 2008-09-20 | HEAVYWEIGHT | DENIS BAKHTOV | MAZUR ALI | TKO | — |
| 2008-08-31 | HEAVYWEIGHT | ARTUR MARABYAN | ALEX MAZIKIN | UD | — |
| 2008-07-24 | CRUISERWEIGHT | VASILY LEPIKHIN | VLADIMIR CHUKLIN | TKO | VODOLEY |
| 2008-05-22 | HEAVYWEIGHT | DENIS BAKHTOV | JUHO HAAPOJA | KO | YUBILEINY SPORTS PALACE |
| 2008-05-09 | HEAVYWEIGHT | MURAD KHALIDOV | SEDRAK AGAGULYAN | UD | YUNOST ARENA |
| 2007-10-13 | CRUISERWEIGHT | HENRY SAENZ | MOHAMED AZZAOUI | TKO | KHODYNKA ICE PALACE |
| 2006-07-13 | HEAVYWEIGHT | ALEXEI VARAKIN | PETR SEDLAK | TKO | FORUM HALL |
| 2006-04-26 | CRUISERWEIGHT | NIKOLAY POPOV | NURI SEFERI | UD | FORUM HALL |
Fights judged
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2023-05-27 | FEATHERWEIGHT | MUKHAMMAD SHEKHOV | SHAKHRIYOR ISAKOV | TKO | 19-19 | RCC BOXING ACADEMY |
| 2022-08-06 | HEAVYWEIGHT | GERMAN SKOBENKO | SHOKHJAKHON ABDULLAEV | UD | 39-36 | RCC BOXING ACADEMY |
| 2022-05-21 | SUPER BANTAMWEIGHT | MUKHAMMAD SHEKHOV | DAVIT OGANNISYAN | UD | 79-73 | RCC BOXING ACADEMY |
| 2021-09-11 | SUPER BANTAMWEIGHT | MUKHAMMAD SHEKHOV | ASROR VOKHIDOV | SD | 94-96 | RCC BOXING ACADEMY |
| 2021-05-20 | SUPER MIDDLEWEIGHT | PAVEL SILYAGIN | DULLA MBABE | UD | 100-89 | LOKOMOTIV ARENA |
| 2021-05-07 | SUPER BANTAMWEIGHT | MUKHAMMAD SHEKHOV | EVGENY LIASHKOV | SD | 96-94 | KRK URALETS |
| 2019-02-22 | HEAVYWEIGHT | GERMAN SKOBENKO | GASAN GIMBATOV | UD | 55-59 | KRK URALETS |
| 2014-05-03 | CRUISERWEIGHT | NORAIR MIKAELJAN | GOGITA GORGILADZE | UD | 99-91 | THE VELODROM |