REFEREE & JUDGE
VINCE DELGADO
· 19 bouts linked (11 refereed · 8 judged)
Legacy data
3 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights refereed
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 2005-09-30 | LIGHTWEIGHT | BRANDON RIOS | ANGEL EDUARDO MATA | UD | STEVEN'S STEAKHOUSE |
| 1997-01-09 | HEAVYWEIGHT | LAMON BREWSTER | RONNIE SMITH | TKO | BEVERLY WILSHIRE HOTEL |
| 1996-07-14 | SUPER BANTAMWEIGHT | MARCO ANTONIO BARRERA | ORLANDO FERNANDEZ | TKO | MAMMOTH GARDENS |
| 1992-03-31 | LIGHT HEAVYWEIGHT | RAMZI HASSAN | GREG GORRELL | TKO | COUNTRY CLUB |
| 1991-11-13 | FEATHERWEIGHT | PAUL HODKINSON | MARCOS VILLASANA | UD | MAYSFIELD LEISURE CENTRE |
| 1990-12-15 | SUPER MIDDLEWEIGHT | MAURO GALVANO | DARIO WALTER MATTEONI | UD | SALLE DES ÉTOILES |
| 1986-03-25 | CRUISERWEIGHT | DAVID GRAVES | EXUM SPEIGHT | UD | — |
| 1982-08-31 | LIGHTWEIGHT | GONZALO MONTELLANO | FRANKIE MOULTRIE | DRAW | FORUM |
| 1976-02-12 | HEAVYWEIGHT | BERNARDO MERCADO | DAVE MARTINEZ | TKO | OLYMPIC AUDITORIUM |
| 1976-01-08 | HEAVYWEIGHT | BERNARDO MERCADO | MARLYN JOHNSON | KO | OLYMPIC AUDITORIUM |
| 1975-12-11 | HEAVYWEIGHT | BERNARDO MERCADO | KENNY CHARLES | TKO | OLYMPIC AUDITORIUM |
Fights judged
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2005-07-22 | LIGHT MIDDLEWEIGHT | AHMAD KADDOUR | MAXELL TAYLOR | UD | 79-73 | CHUMASH CASINO |
| 1994-12-03 | CRUISERWEIGHT | ANACLET WAMBA | MARCELO FABIAN DOMÍNGUEZ | MD | 114-114 | ESTADIO DELMI |
| 1992-09-04 | LIGHT HEAVYWEIGHT | DARRIN VAN HORN | MARTIN AMARILLAS | UD | 96-95 | COUNTRY CLUB |
| 1986-09-26 | LIGHTWEIGHT | HÉCTOR CAMACHO | CORNELIUS BOZA-EDWARDS | DEC | 109-118 | ABEL HOLTZ STADIUM |
| 1980-12-13 | FEATHERWEIGHT | SALVADOR SÁNCHEZ | JUAN LAPORTE | UD | 146-139 | COUNTY COLISEUM |
| 1980-06-14 | CRUISERWEIGHT | JESSE BURNETT | VÍCTOR GALÍNDEZ | DEC | 115-112 | DISNEYLAND HOTEL |
| 1977-06-23 | LIGHT WELTERWEIGHT | RAMIRO BOLANOS | ARTURO PINEDA | UD | 98-91 | OLYMPIC AUDITORIUM |
| 1976-06-10 | LIGHT WELTERWEIGHT | RUDY HERNANDEZ | JAVIER MUNIZ | UD | 97-93 | OLYMPIC AUDITORIUM |
