REFEREE & JUDGE
WALDEMAR SCHMIDT
· 23 bouts linked (11 refereed · 12 judged)
Legacy data
1 fight mentions this official by name but isn't linked to a specific official doc. Browse by name string.
Fights refereed
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 1993-12-17 | LIGHT HEAVYWEIGHT | VIRGIL HILL | GUY WATERS | DEC | MUNICIPAL AUDITORIUM |
| 1993-08-13 | LIGHT WELTERWEIGHT | JUAN MARTIN COGGI | JOSE RAFAEL BARBOZA | UD | CLUB ATLETICO LANUS |
| 1992-08-22 | SUPER FEATHERWEIGHT | JOHN JOHN MOLINA | FERNANDO CAICEDO | TKO | COLISEO RUBÉN RODRÍGUEZ |
| 1991-06-28 | SUPER FEATHERWEIGHT | JOEY GAMACHE | JERRY NGOBENI | TKO | RACEWAY |
| 1987-03-19 | SUPER FEATHERWEIGHT | JOHN JOHN MOLINA | VICTOR APONTE | TKO | HOTEL SAN JUAN |
| 1982-02-20 | FEATHERWEIGHT | WILFREDO GOMEZ | JOSE LUIS SOTO | KO | ROBERTO CLEMENTE COLISEUM |
| 1979-01-27 | MIDDLEWEIGHT | CARLOS DE LEÓN | BONIFACIO AVILA | TKO | COLISEO ROBERTO CLEMENTE |
| 1975-04-28 | WELTERWEIGHT | NICK ORTIZ | FAUSTO RODRIGUEZ | UD | COLISEO ROBERTO CLEMENTE |
| 1972-11-19 | LIGHTWEIGHT | ALEXIS ARGUELLO | MEMO ORTIZ | KO | ARENA KENNEDY |
| 1970-05-06 | WELTERWEIGHT | ÁNGEL ESPADA | FRANK LEWIS | TKO | ESTADIO FRANCISCO MONTANER |
| 1969-02-13 | WELTERWEIGHT | ÁNGEL ESPADA | JUAN JIMENEZ | TKO | ESTADIO HIRAM BITHORN |
Fights judged
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 1997-07-19 | BANTAMWEIGHT | TIM AUSTIN | MBULELO BOTILE | TKO | 68-67 | ARENA |
| 1996-06-24 | MIDDLEWEIGHT | WILLIAM JOPPY | SHINJI TAKEHARA | TKO | 78-72 | ARENA |
| 1995-03-17 | CRUISERWEIGHT | ORLIN NORRIS | ADOLPHO WASHINGTON | DEC | 115-114 | MEMORIAL AUDITORIUM |
| 1980-11-08 | LIGHTWEIGHT | VILOMAR FERNANDEZ | HILMER KENTY | UD | 141-145 | COBO ARENA |
| 1979-06-16 | LIGHTWEIGHT | ERNESTO ESPANA | CLAUDE NOEL | KO | 116-111 | COLISEO ROBERTO CLEMENTE |
| 1979-04-07 | FEATHERWEIGHT | EUSEBIO PEDROZA | HECTOR CARRASQUILLA | TKO | 99-92 | GIMNASIO NUEVO PANAMA |
| 1979-01-27 | HEAVYWEIGHT | OSSIE OCASIO | JIMMY YOUNG | DEC | 97-95 | COLISEO ROBERTO CLEMENTE |
| 1977-03-17 | HEAVYWEIGHT | JIMMY YOUNG | GEORGE FOREMAN | UD | 111-118 | COLISEO ROBERTO CLEMENTE |
| 1976-07-19 | SUPER BANTAMWEIGHT | WILFREDO GOMEZ | ALBERTO DÁVILA | TKO | 80-72 | ROBERTO CLEMENTE COLISEUM |
| 1976-02-20 | SUPER FEATHERWEIGHT | JOSE FERNANDEZ | ALFREDO ESCALERA | TKO | 110-118 | COLISEO ROBERTO CLEMENTE |
| 1975-10-11 | WELTERWEIGHT | ÁNGEL ESPADA | JOHNNY GANT | UD | 147-140 | ESTADIO FRANCISCO MONTANER |
| 1974-01-07 | LIGHT WELTERWEIGHT | ALFONSO FRAZER | ESTEBAN DE JESÚS | KO | 81-89 | COLISEO ROBERTO CLEMENTE |
