REFEREE & JUDGE
ZACHARY YOUNG
· 140 bouts linked (16 refereed · 124 judged)
Legacy data
25 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights refereed
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 2026-08-29 | HEAVYWEIGHT | WALTER PALACIOS | DANIEL HERRERA | TKO | GUANACASTE |
| 2023-06-24 | MIDDLEWEIGHT | ERICKSON LUBIN | LUIS ARIAS | TKO | ARMORY |
| 2019-05-16 | FEATHERWEIGHT | SEAN GARCIA | ISAIAS MARTIN CARDONA GONZALES | TKO | FANTASY SPRINGS CASINO |
| 2019-05-16 | WELTERWEIGHT | JOSHUA KEVIN ANTON | LASHAWN ALCOCKS | KO | FANTASY SPRINGS CASINO |
| 2019-03-21 | LIGHT WELTERWEIGHT | MERCITO GESTA | JUAN ANTONIO RODRIGUEZ | KO | THE AVALON |
| 2018-08-08 | CRUISERWEIGHT | ALI AKHMEDOV | JORGE ESCALANTE | KO | THE AVALON |
| 2017-06-02 | WELTERWEIGHT | ALEXIS ROCHA | CESAR VALENZUELA | UD | BELASCO THEATER |
| 2016-09-02 | LIGHTWEIGHT | OSCAR DUARTE | EDUARDO RAFAEL REYES | UD | BELASCO THEATER |
| 2016-08-05 | SUPER FEATHERWEIGHT | CARLOS MORALES | LUIS FRANCO | UD | BELASCO THEATER |
| 2016-04-30 | SUPER MIDDLEWEIGHT | DAVID BENAVIDEZ | PHILLIP JACKSON BENSON | KO | STUBHUB CENTER |
| 2016-01-30 | LIGHT HEAVYWEIGHT | EGOR MEKHONTSEV | FELIPE ROMERO | UD | MARRIOTT CONVENTION CENTRE, BURBANK |
| 2015-09-19 | CRUISERWEIGHT | OLEKSANDR GVOZDYK | FRANCISCO SIERRA | TKO | SPORTSMANS LODGE |
| 2015-09-18 | SUPER FEATHERWEIGHT | CARLOS MORALES | O'NELL NEGRON | KO | BELASCO THEATER |
| 2015-03-13 | MIDDLEWEIGHT | SHANE MOSLEY, JR. | JEROME BUCHANAN | KO | MARCONI AUTOMATIVE MUSEUM |
| 2013-07-12 | WELTERWEIGHT | VATCH MARTIROSYAN | CORY MULDREW | UD | COUNTY FAIRGROUNDS |
| 2011-03-25 | MIDDLEWEIGHT | JOSE FLORES | ROBERTO GARCIA | UD | COMMERCE CASINO |
Fights judged
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2026-08-21 | MINIMUMWEIGHT | BROOK SIBRIAN | LUPITA MEDINA | UD | 77-75 | PECHANGA RESORT & CASINO |
| 2026-02-27 | WELTERWEIGHT | JULIA IGEL | STEPHANIE SIMON | UD | 54-60 | THUNDER STUDIOS |
| 2025-08-02 | FEATHERWEIGHT | ANGEL ANTONIO CONTRERAS | ALBERT GONZALEZ | UD | 90-100 | SOBOBA CASINO |
| 2025-08-02 | MINIMUMWEIGHT | BROOK SIBRIAN | KATHERINE RENEE LINDENMUTH | TKO | 60-54 | SOBOBA CASINO |
| 2025-05-10 | SUPER FEATHERWEIGHT | ANDRES CORTES | SALVADOR JIMENEZ | UD | 100-90 | PECHANGA ARENA |
| 2025-04-19 | SUPER BANTAMWEIGHT | ADAN PALMA | ALFREDO CASTRO VILLAFUERTE | KO | 20-18 | COMMERCE CASINO |
| 2025-04-19 | MIDDLEWEIGHT | ELIAS ESPADAS | SADRIDDIN AKHMEDOV | DRAW | 95-95 | COMMERCE CASINO |
| 2025-03-29 | LIGHT WELTERWEIGHT | EMILIANO VARGAS | GIOVANNIE GONZALEZ | TKO | 10-9 | FONTAINEBLEAU LAS VEGAS |
| 2025-03-22 | MIDDLEWEIGHT | ELIJAH GARCIA | TERRELL GAUSHA | SD | 96-93 | MICHELOB ULTRA ARENA |
| 2025-02-01 | FEATHERWEIGHT | BRANDON FIGUEROA | STEPHEN FULTON | UD | 112-116 | T-MOBILE ARENA |
| 2025-01-25 | LIGHTWEIGHT | OMAR SALCIDO GAMEZ | ANDY CRUZ | UD | 92-98 | CHELSEA BALLROOM |
| 2024-11-02 | SUPER MIDDLEWEIGHT | DAVID STEVENS | BEKTEMIR MELIKUZIEV | SD | 111-117 | VIRGIN HOTELS LAS VEGAS |
| 2024-10-26 | SUPER BANTAMWEIGHT | ADAN PALMA | CARLOS MUJICA | KO | 20-18 | COMMERCE CASINO |
| 2024-08-03 | LIGHT HEAVYWEIGHT | DAVID MORRELL | RADIVOJE KALAJDZIC | UD | 117-111 | BMO STADIUM |
| 2024-08-03 | WELTERWEIGHT | MICHAL BULIK | ZIYAD ALMAAYOUF | DQ | 55-59 | BMO STADIUM |
| 2024-07-26 | SUPER BANTAMWEIGHT | ADAN PALMA | ROBERTO PUCHETA | UD | 58-56 | COMMERCE CASINO |
| 2024-07-06 | LIGHT HEAVYWEIGHT | NATE DIAZ | JORGE MASVIDAL | MD | 98-92 | HONDA CENTER |
| 2024-06-15 | FEATHERWEIGHT | BEATA DUDEK | REINA TELLEZ | UD | 36-40 | GRAND GARDEN ARENA, MGM GRAND |
| 2024-06-07 | FLYWEIGHT | CHRISTIAN ROBLES | DANIEL BARRERA | UD | 75-77 | CHUMASH CASINO |
| 2024-05-18 | BANTAMWEIGHT | JOSE FLORES CHANEZ | LARRY SERRANO ROMERO | UD | 36-40 | BISHOP MORA SALESIAN HIGH SCHOOL |
| 2024-04-20 | LIGHT FLYWEIGHT | BROOK SIBRIAN | ASHLEY ROXANA FELIX GUADARRAMA | UD | 60-54 | COMMERCE CASINO |
| 2024-03-30 | CRUISERWEIGHT | GILBERTO RAMÍREZ | ARSEN GOULAMIRIAN | UD | 118-110 | YOUTUBE THEATER |
| 2024-02-15 | LIGHT MIDDLEWEIGHT | ERIC TUDOR | LUIS CARABALLO RAMOS | UD | 80-72 | COMMERCE CASINO |
| 2024-01-27 | LIGHT FLYWEIGHT | BROOK SIBRIAN | NIKKIA WILLIAMS | KO | 20-18 | COMMERCE CASINO |
| 2023-12-14 | FEATHERWEIGHT | JOSE TITO SANCHEZ | WALTER SANTIBANES | UD | 98-92 | FANTASY SPRINGS CASINO |
| 2023-12-09 | BANTAMWEIGHT | MIYO YOSHIDA | EBANIE BRIDGES | UD | 99-91 | CHASE CENTER |
| 2023-11-25 | SUPER MIDDLEWEIGHT | JERMALL CHARLO | JOSE BENAVIDEZ, JR. | UD | 98-92 | MICHELOB ULTRA ARENA |
| 2023-11-18 | SUPER MIDDLEWEIGHT | MARCELO CÓCERES | DIEGO PACHECO | KO | 74-78 | YOUTUBE THEATER |
| 2023-11-18 | SUPER MIDDLEWEIGHT | DIEGO PACHECO | MARCELO COCERES | KO | 78-74 | YOUTUBE THEATER |
| 2023-10-21 | WELTERWEIGHT | ALEXIS ROCHA | GIOVANI SANTILLAN | KO | 45-48 | KIA FORUM |
| 2023-09-16 | MINIMUMWEIGHT | YOKASTA VALLE | MARIA MICHEO SANTIZO | UD | 100-90 | COMMERCE CASINO |
| 2023-09-09 | WELTERWEIGHT | EMILIANO MORENO | LEVY JOSUE GARCIA BENITEZ | UD | 79-73 | THUNDER STUDIOS |
| 2023-08-12 | SUPER FEATHERWEIGHT | EMANUEL NAVARRETE | OSCAR VALDEZ | UD | 116-112 | DESERT DIAMOND ARENA |
| 2023-07-22 | LIGHT HEAVYWEIGHT | UMAR DZAMBEKOV | KWAME RITTER | UD | 79-73 | CHUMASH CASINO |
| 2023-06-09 | LIGHT HEAVYWEIGHT | UMAR DZAMBEKOV | CRISPULO JAVIER ANDINO | KO | 20-17 | COMMERCE CASINO |
| 2023-05-13 | WELTERWEIGHT | BRIAN NORMAN, JR. | JESUS ANTONIO PEREZ CAMPOS | UD | 77-75 | STOCKTON ARENA |
| 2023-04-14 | LIGHT HEAVYWEIGHT | UMAR DZAMBEKOV | NATHAN DAVIS SHARP | KO | 20-17 | COMMERCE CASINO |
| 2023-04-08 | LIGHT MIDDLEWEIGHT | SEBASTIAN FUNDORA | BRIAN MENDOZA | KO | 60-54 | DIGNITY HEALTH SPORTS PARK |
| 2023-03-25 | LIGHTWEIGHT | RAYMOND MURATALLA | HUMBERTO GALINDO | KO | 78-72 | SAVE MART ARENA |
| 2023-03-18 | LIGHTWEIGHT | OSCAR DUARTE | ALEX MARTIN | KO | 69-64 | WALTER PYRAMID |
| 2023-03-04 | MIDDLEWEIGHT | ELIJAH GARCIA | AMILCAR VIDAL JR | KO | 29-28 | TOYOTA ARENA |
| 2023-03-04 | FEATHERWEIGHT | MARK MAGSAYO | BRANDON FIGUEROA | UD | 108-118 | TOYOTA ARENA |
| 2023-02-18 | SUPER MIDDLEWEIGHT | SHANE MOSLEY, JR. | MARIO ALBERTO LOZANO | UD | 99-91 | FOX THEATER POMONA |
| 2023-01-27 | LIGHT HEAVYWEIGHT | UMAR DZAMBEKOV | ANTHONY FLEMING | KO | 30-27 | QUIET CANNON COUNTRY CLUB |
| 2022-12-17 | SUPER MIDDLEWEIGHT | ALAN CAMPA | AARON SILVA | KO | 36-40 | COMMERCE CASINO |
| 2022-12-17 | WELTERWEIGHT | RAUL CURIEL | BRAD SOLOMON | KO | 10-9 | COMMERCE CASINO |
| 2022-11-26 | LIGHT MIDDLEWEIGHT | CHARLES CONWELL | JUAN CARLOS ABREU | MD | 98-92 | DIGNITY HEALTH SPORTS PARK |
| 2022-11-26 | LIGHT FLYWEIGHT | YOKASTA VALLE | EVELIN NAZARENA BERMUDEZ | MD | 95-95 | DIGNITY HEALTH SPORTS PARK |
| 2022-08-20 | FEATHERWEIGHT | EMANUEL NAVARRETE | EDUARDO BAEZ | KO | 45-50 | PECHANGA ARENA |
| 2022-07-15 | LIGHTWEIGHT | RAYMOND MURATALLA | DENILSON JAIR VALTIERRA PALOMARES | UD | 80-71 | PECHANGA RESORT & CASINO |
| 2022-06-24 | FEATHERWEIGHT | JOSE FLORES CHANEZ | FRANCISCO RODRIGUEZ | UD | 54-60 | FINISH LINE SPORTS GRILL |
| 2022-06-11 | MINIMUMWEIGHT | YOKASTA VALLE | LORRAINE VILLALOBOS | UD | 100-90 | HONDA CENTER |
| 2022-06-11 | SUPER MIDDLEWEIGHT | JAIME MUNGUIA | JIMMY 'KILRAIN' KELLY | KO | 38-38 | HONDA CENTER |
| 2022-03-19 | WELTERWEIGHT | ALEX MARTIN | MICHAEL MCKINSON | UD | 91-99 | USC GALEN CENTER |
| 2022-03-05 | LIGHT MIDDLEWEIGHT | ROBERTO VALENZUELA, JR. | SOULEYMANE CISSOKHO | UD | 90-100 | PECHANGA ARENA |
| 2022-03-04 | SUPER FEATHERWEIGHT | ABRAHAM MONTOYA | GABRIEL FLORES JR | MD | 94-96 | SAVE MART ARENA |
| 2021-12-05 | LIGHTWEIGHT | GERVONTA DAVIS | ISAAC CRUZ | UD | 116-112 | STAPLES CENTER |
| 2021-11-13 | MIDDLEWEIGHT | JAIME MUNGUIA | GABRIEL ROSADO | UD | 119-109 | HONDA CENTER |
| 2021-10-16 | WELTERWEIGHT | SANDOR MARTÍN | MIKEY GARCIA | MD | 95-95 | CHUKCHANSI PARK |
| 2021-09-19 | LIGHT WELTERWEIGHT | OMAR JUAREZ | JAIRO LOPEZ | UD | 79-72 | MECHANICS BANK ARENA |
| 2021-06-26 | LIGHT WELTERWEIGHT | GERVONTA DAVIS | MARIO BARRIOS | TKO | 96-92 | STATE FARM ARENA |
| 2021-06-26 | LIGHT MIDDLEWEIGHT | ERICKSON LUBIN | JEISON ROSARIO | KO | 48-47 | STATE FARM ARENA |
| 2021-05-15 | SUPER BANTAMWEIGHT | BRANDON FIGUEROA | LUIS NERY | KO | 58-56 | DIGNITY HEALTH SPORTS PARK |
| 2021-04-17 | LIGHT WELTERWEIGHT | OMAR JUAREZ | ELIAS DAMIAN ARAUJO | UD | 98-92 | SHRINE EXPOSITION CENTER |
| 2021-02-27 | SUPER MIDDLEWEIGHT | KYRONE DAVIS | ANTHONY DIRRELL | DRAW | 114-114 | SHRINE EXPOSITION CENTER |
| 2021-01-30 | WELTERWEIGHT | RANCES BARTHELEMY | ALL RIVERA | UD | 97-93 | SHRINE EXPOSITION CENTER |
| 2020-10-30 | MIDDLEWEIGHT | JAIME MUNGUIA | TUREANO JOHNSON | TKO | 49-46 | FANTASY SPRINGS CASINO |
| 2020-10-03 | FEATHERWEIGHT | MARK MAGSAYO | RIGOBERTO HERMOSILLO | SD | 96-94 | MICROSOFT THEATER |
| 2020-10-03 | SUPER BANTAMWEIGHT | ANGEL BARRIENTES | FERNANDO IBARRA DE ANDA | UD | 59-54 | MICROSOFT THEATER |
| 2020-09-06 | WELTERWEIGHT | JOSH TORRES | CODY CROWLEY | UD | 90-100 | MICROSOFT THEATER |
| 2020-08-22 | LIGHT MIDDLEWEIGHT | SEBASTIAN FUNDORA | NATHANIEL GALLIMORE | KO | 50-45 | MICROSOFT THEATER |
| 2020-08-22 | WELTERWEIGHT | SHAWN PORTER | SEBASTIAN FORMELLA | UD | 120-108 | MICROSOFT THEATER |
| 2020-08-08 | LIGHT WELTERWEIGHT | OMAR JUAREZ | WILLIE SHAW | UD | 60-54 | MICROSOFT THEATER |
| 2020-02-08 | MINIMUMWEIGHT | YOKASTA VALLE | CARLEANS RIVAS | TKO | 50-45 | CUIDAD DEPORTIVA HEINER UGALDE |
| 2019-12-13 | WELTERWEIGHT | VERGIL ORTIZ, JR. | BRAD SOLOMON | KO | 40-35 | FANTASY SPRINGS CASINO |
| 2019-11-02 | LIGHTWEIGHT | RAYMOND MURATALLA | ARNULFO BECERRA | KO | 40-35 | DIGNITY HEALTH SPORTS PARK |
| 2019-10-27 | FLYWEIGHT | CHRISTIAN ROBLES | CESAR SUSTAITA | UD | 40-36 | THE AVALON |
| 2019-10-24 | LIGHT MIDDLEWEIGHT | RAUL CURIEL | JEREMY RAMOS | KO | 60-54 | FANTASY SPRINGS CASINO |
| 2019-09-28 | LIGHT WELTERWEIGHT | BOTIRZHON AKHMEDOV | MARIO BARRIOS | UD | 112-114 | STAPLES CENTER |
| 2019-09-14 | SUPER MIDDLEWEIGHT | DIEGO PACHECO | TERRY FERNANDEZ | KO | 20-18 | DIGNITY HEALTH SPORTS PARK |
| 2019-08-17 | WELTERWEIGHT | CHRIS VAN HEERDEN | ASLANBEK KOZAEV | UD | 79-73 | BMO STADIUM |
| 2019-06-21 | SUPER FEATHERWEIGHT | ALBERTO MACHADO | ANDREW CANCIO | KO | 18-20 | FANTASY SPRINGS CASINO |
| 2019-06-01 | LIGHT MIDDLEWEIGHT | DEVON ALEXANDER | IVAN REDKACH | KO | 48-47 | SOBOBA CASINO |
| 2019-05-04 | LIGHT HEAVYWEIGHT | ARTUR BETERBIEV | RADIVOJE KALAJDZIC | KO | 40-35 | STOCKTON ARENA |
| 2019-04-20 | HEAVYWEIGHT | ALEXANDER DIMITRENKO | ANDY RUIZ | TKO | 45-50 | DIGNITY HEALTH SPORTS PARK |
| 2019-04-20 | SUPER BANTAMWEIGHT | BRANDON FIGUEROA | YONFREZ PAREJO | TKO | 78-74 | DIGNITY HEALTH SPORTS PARK |
| 2019-03-24 | SUPER MIDDLEWEIGHT | MEIIRIM NURSULTANOV | LUIS HERNANDEZ | UD | 79-72 | THE AVALON |
| 2019-03-24 | FLYWEIGHT | CHRISTIAN ROBLES | JESUS GODINEZ | UD | 38-37 | THE AVALON |
| 2019-03-09 | WELTERWEIGHT | SHAWN PORTER | YORDENIS UGÁS | SD | 111-117 | DIGNITY HEALTH SPORTS PARK |
| 2018-11-09 | MIDDLEWEIGHT | SHANE MOSLEY, JR. | BRANDON ADAMS | UD | 90-100 | GREAT WESTERN FORUM |
| 2018-11-09 | MIDDLEWEIGHT | DEVAUN LEE | TYRONE BRUNSON | UD | 55-59 | GREAT WESTERN FORUM |
| 2018-09-30 | LIGHT WELTERWEIGHT | OMAR JUAREZ | MATT GAVER | UD | 39-37 | CITIZENS BUSINESS BANK ARENA |
| 2018-07-28 | BANTAMWEIGHT | JOSE FLORES CHANEZ | JOSE BALDERAS | UD | 35-40 | STAPLES CENTER |
| 2018-06-14 | LIGHTWEIGHT | MERCITO GESTA | ROBERT MANZANAREZ | MD | 95-95 | FANTASY SPRINGS CASINO |
| 2018-06-06 | SUPER FEATHERWEIGHT | DENIS SHAFIKOV | HECTOR RUBEN AMBRIZ SUAREZ | UD | 80-72 | THE AVALON |
| 2018-05-23 | MIDDLEWEIGHT | SHANE MOSLEY, JR. | MICHAEL MOORE | SD | 49-46 | LADC STUDIOS |
| 2018-05-17 | LIGHTWEIGHT | OSCAR DUARTE | REY PEREZ | UD | 99-89 | FANTASY SPRINGS CASINO |
| 2018-05-17 | LIGHTWEIGHT | RAYMOND MURATALLA | BENJAMIN DA CUNHA | UD | 40-36 | FANTASY SPRINGS CASINO |
| 2017-05-02 | SUPER BANTAMWEIGHT | BRANDON FIGUEROA | LUIS FERNANDO SAAVEDRA | UD | 79-73 | SPORTSMANS LODGE |
| 2017-02-24 | HEAVYWEIGHT | OLEKSANDR TESLENKO | BERNARDO MARQUEZ | UD | 80-72 | SPORTSMANS LODGE |
| 2017-02-24 | HEAVYWEIGHT | OSWALDO ORTEGA | NIGEL DAWSON | UD | 37-39 | SPORTSMANS LODGE |
| 2016-12-17 | SUPER FEATHERWEIGHT | CARLOS MORALES | CHARLES HUERTA | SD | 95-94 | FORUM |
| 2016-12-10 | LIGHT MIDDLEWEIGHT | JERMALL CHARLO | JULIAN WILLIAMS | KO | 38-37 | USC GALEN CENTER |
| 2016-08-27 | SUPER MIDDLEWEIGHT | ALFREDO ANGULO | FREDDY HERNANDEZ | UD | 92-98 | HONDA CENTER |
| 2016-02-19 | LIGHT WELTERWEIGHT | OSCAR DUARTE | WEAH ARCHIEBALD | UD | 40-35 | BELASCO THEATER |
| 2016-02-19 | SUPER FEATHERWEIGHT | CARLOS MORALES | OMAR TIENDA BAHENA | UD | 100-90 | BELASCO THEATER |
| 2016-02-13 | LIGHT WELTERWEIGHT | VATCH MARTIROSYAN | ANTONIO WATTELL | UD | 39-36 | SPORTSMANS LODGE |
| 2015-09-18 | LIGHTWEIGHT | OSCAR DUARTE | ALEJANDRO SALINAS | SD | 37-38 | BELASCO THEATER |
| 2015-09-08 | LIGHT MIDDLEWEIGHT | AUSTIN TROUT | JOEY HERNANDEZ | KO | 50-45 | HOLLYWOOD PALLADIUM |
| 2015-07-11 | LIGHT WELTERWEIGHT | HENRY LUNDY | MAURICIO HERRERA | TD | 48-48 | SPORTS ARENA |
| 2015-06-04 | SUPER FEATHERWEIGHT | CARLOS MORALES | EMANUEL GONZALEZ | UD | 77-75 | BELASCO THEATER |
| 2015-03-06 | SUPER FEATHERWEIGHT | CARLOS MORALES | SANTIAGO GUEVARA | MD | 58-56 | BELASCO THEATER |
| 2014-04-25 | WELTERWEIGHT | GIOVANI SANTILLAN | DANIYAR HANYK | UD | 78-74 | DOUBLETREE HOTEL |
| 2013-06-21 | MIDDLEWEIGHT | ELIAS ESPADAS | GREG BACA | UD | 40-36 | FOUR POINTS SHERATON HOTEL |
| 2012-11-24 | SUPER FLYWEIGHT | CARLOS CUADRAS | FERNANDO LUMACAD | UD | 118-108 | FORO POLANCO |
| 2012-10-13 | LIGHT WELTERWEIGHT | BRANDON RIOS | MIKE ALVARADO | TKO | 57-57 | HOME DEPOT CENTER |
| 2012-10-06 | SUPER FEATHERWEIGHT | CARLOS MORALES | XAVIER MONTELONGO JR | DRAW | 38-38 | FINISH LINE SPORTS GRILL |
| 2012-07-12 | LIGHTWEIGHT | CARLOS MORALES | OSCAR DIAZ | DRAW | 39-37 | FLORENTINE GARDENS |
| 2010-12-18 | LIGHT FLYWEIGHT | PEDRO GUEVARA | KARLUIS DIAZ | KO | 20-18 | CALIENTE RACETRACK |
| 2010-12-18 | LIGHT WELTERWEIGHT | ÉRIK MORALES | FRANCISCO LORENZO | UD | 115-112 | CALIENTE RACETRACK |
| 2010-10-28 | WELTERWEIGHT | AARON ANDERSON | RAMON VALADEZ | UD | 35-40 | CLUB NOKIA |
| 2010-09-25 | SUPER BANTAMWEIGHT | DANIEL GONZALEZ | JOSE CAYETANO | TKO | 9-10 | EL FORO |
| 2010-07-23 | LIGHT MIDDLEWEIGHT | KEITH THURMAN | STALINN LOPEZ | KO | 10-8 | PECHANGA RESORT & CASINO |
| 2010-06-03 | HEAVYWEIGHT | ALEXANDER FLORES | RICHARD HALE | KO | 10-9 | COMMERCE CASINO |
