Venue
AGUASCALIENTES
AGUASCALIENTES· 6 bouts linked to this venue
Location
DirectionsFights at this venue
Showing 1–6 of 6
| Date | Division | Boxer A | Boxer B | Result |
|---|---|---|---|---|
| 1975-02-07 | BANTAMWEIGHT | SAUL MONTANA | CHANGO ALVAREZ | KO |
| 1975-01-03 | BANTAMWEIGHT | RAFAEL LIMON | GOYO MARTINEZ | KO |
| 1967-07-14 | LIGHTWEIGHT | BABY VAZQUEZ | RAUL GARCIA | KO |
| 1960-11-05 | SUPER FEATHERWEIGHT | RICARDO MORENO | HÉCTOR GARCÍA | KO |
| 1958-05-17 | LIGHTWEIGHT | JOSÉ GONZALEZ | ROBERTO PINON | DEC |
| 1956-07-07 | LIGHTWEIGHT | BABY VAZQUEZ | EDUARDO ALMAZAN | KO |
