Venue
ALEXANDRA PALACE
MUSWELL HILL, LONDON, ENGLAND· 54 bouts linked to this venue
Location
DirectionsAlexandra Palace Way, London N22 7AY
Fights at this venue
Showing 1–54 of 54
| Date | Division | Boxer A | Boxer B | Result |
|---|---|---|---|---|
| 2022-11-27 | LIGHT MIDDLEWEIGHT | SEAN ROBINSON | SAM GILLEY | UD |
| 2022-11-27 | SUPER FLYWEIGHT | SHANNON RYAN | IVANKA IVANOVA | DEC |
| 2022-11-27 | HEAVYWEIGHT | JEAMIE TSHIKEVA | JOEL DUCILLE | TKO |
| 2022-11-27 | SUPER MIDDLEWEIGHT | SHAKIEL THOMPSON | GABOR GORBICS | TKO |
| 2022-11-27 | LIGHT WELTERWEIGHT | ADAM AZIM | RYLAN CHARLTON | TKO |
| 2022-02-12 | MIDDLEWEIGHT | FELIX CASH | MAGOMED MADIEV | UD |
| 2022-02-12 | HEAVYWEIGHT | JOHNNY FISHER | GABRIEL ENGUEMA | DEC |
| 2022-02-12 | SUPER MIDDLEWEIGHT | DANIEL JACOBS | JOHN RYDER | SD |
| 2022-02-12 | SUPER MIDDLEWEIGHT | AUSTIN WILLIAMS | JAVIER FRANCISCO MACIEL | TKO |
| 2022-02-12 | FEATHERWEIGHT | HOPEY PRICE | RICARDO ROMAN | TKO |
| 2018-06-09 | SUPER MIDDLEWEIGHT | VICTOR EDAGHA | SEAN PHILLIPS | DEC |
| 2018-06-09 | SUPER MIDDLEWEIGHT | DENZEL BENTLEY | MARTIN KABRHEL | TKO |
| 2012-09-08 | MIDDLEWEIGHT | JOHN RYDER | SANDOR MICSKO | KO |
| 2012-09-08 | LIGHTWEIGHT | MARTIN J WARD | KRISTIAN LAIGHT | DEC |
| 2012-09-08 | LIGHT HEAVYWEIGHT | EDISON MIRANDA | TONY BELLEW | TKO |
| 2011-05-07 | HEAVYWEIGHT | GREGORY TONY | EVGENY ORLOV | SD |
| 2011-05-07 | HEAVYWEIGHT | KERTSON MANSWELL | MIKE PEREZ | UD |
| 2011-05-07 | HEAVYWEIGHT | MIKE PEREZ | TYE FIELDS | TKO |
| 2011-05-07 | HEAVYWEIGHT | MIKE PEREZ | GREGORY TONY | TKO |
| 2011-05-07 | HEAVYWEIGHT | TYE FIELDS | KONSTANTIN AIRICH | KO |
| 2011-05-07 | HEAVYWEIGHT | KONSTANTIN AIRICH | LUCIAN BOT | UD |
| 2011-05-07 | HEAVYWEIGHT | TYE FIELDS | MICHAEL SPROTT | SD |
| 2010-04-09 | HEAVYWEIGHT | AUDLEY HARRISON | MICHAEL SPROTT | KO |
| 2010-04-09 | MIDDLEWEIGHT | DARREN BARKER | AFFIF BELGHECHAM | DEC |
| 2010-04-09 | CRUISERWEIGHT | TERRY DUNSTAN | HASTINGS RASANI | TKO |
| 2010-04-09 | LIGHT WELTERWEIGHT | IBRAR RIYAZ | BOBBY WARD | TKO |
| 2007-01-20 | LIGHT WELTERWEIGHT | ASHLEY THEOPHANE | ALAN BOSWORTH | TKO |
| 2007-01-20 | LIGHT WELTERWEIGHT | JUNIOR WITTER | ARTURO MORUA | TKO |
| 2007-01-20 | LIGHTWEIGHT | JOHN MURRAY | BEN ODAMATTEY | TKO |
| 2006-09-15 | LIGHT HEAVYWEIGHT | SIMEON COVER | KRESHNIK QATO | DEC |
| 2006-09-15 | MIDDLEWEIGHT | DARREN BARKER | HUSSAIN OSMAN | DEC |
| 2006-09-15 | WELTERWEIGHT | SILENCE SAHEED | JOHN O'DONNELL | DEC |
| 2006-09-15 | SUPER MIDDLEWEIGHT | BEN HUDSON | GRZEGORZ PROKSA | DEC |
| 2006-09-15 | SUPER FEATHERWEIGHT | JOHN MURRAY | MOUIBI SAROUNA | UD |
| 2006-09-15 | LIGHT WELTERWEIGHT | JUNIOR WITTER | DEMARCUS CORLEY | DEC |
| 2004-06-19 | SUPER FEATHERWEIGHT | CARL JOHANNESON | ALIAKSANDR ABRAMENKA | TKO |
| 2004-06-19 | LIGHT WELTERWEIGHT | KRISTIAN LAIGHT | RYAN BARRETT | DEC |
| 2004-06-19 | LIGHT MIDDLEWEIGHT | ASHLEY THEOPHANE | ARV MITTOO | DEC |
| 2004-06-19 | LIGHT MIDDLEWEIGHT | PETER DUNN | CHRIS SAUNDERS | DEC |
| 2003-10-04 | SUPER MIDDLEWEIGHT | CARL FROCH | VAGE KOCHARYAN | DEC |
| 2003-10-04 | MIDDLEWEIGHT | FRANCIS BARRETT | DAVID KIRK | DEC |
| 2003-10-04 | LIGHT MIDDLEWEIGHT | ERNIE SMITH | LENNY DAWS | DEC |
| 1997-10-04 | WELTERWEIGHT | BRIAN COLEMAN | EVERALD WILLIAMS | DEC |
| 1997-10-04 | LIGHT HEAVYWEIGHT | CRAWFORD ASHLEY | OLE KLEMETSEN | TKO |
| 1997-10-04 | SUPER FEATHERWEIGHT | MIGUEL MATTHEWS | SCOTT HARRISON | TKO |
| 1997-10-04 | CRUISERWEIGHT | TONY BOOTH | BRUCE SCOTT | DEC |
| 1997-10-04 | FEATHERWEIGHT | CARL ALLEN | SERGEY DEVAKOV | DEC |
| 1985-11-27 | WELTERWEIGHT | LLOYD HONEYGHAN | SYLVESTER MITTEE | TKO |
| 1985-02-20 | WELTERWEIGHT | GEORGE COLLINS | BOBBY WELBURN | TKO |
| 1985-02-20 | LIGHT MIDDLEWEIGHT | JIMMY CABLE | GARY COOPER | DEC |
| 1985-02-20 | FLYWEIGHT | CHARLIE MAGRI | SOT CHITALADA | TKO |
| 1985-02-20 | HEAVYWEIGHT | GLENN MCCRORY | ALEX WILLIAMSON | DEC |
| 1932-08-18 | MIDDLEWEIGHT | BILLY BIRD | MICK GAVIN | TKO |
| 1930-02-15 | HEAVYWEIGHT | JACK STANLEY | GEORGES GARDEBOIS | DEC |
