Venue
ARCO ARENA
SACRAMENTO, CA., USA· 46 bouts linked to this venue
Location
DirectionsThere is 1 other venue also named “ARCO ARENA”
- ARCO ARENASACRAMENTO, CALIFORNIA
Fights at this venue
Showing 1–46 of 46
| Date | Division | Boxer A | Boxer B | Result |
|---|---|---|---|---|
| 2009-05-21 | HEAVYWEIGHT | ASHANTI JORDAN | ALVARO MORALES | UD |
| 2006-08-25 | MIDDLEWEIGHT | SERGIO MORA | ERIC REGAN | UD |
| 2006-08-25 | LIGHT HEAVYWEIGHT | CARSON JONES | ALFONSO GÓMEZ | TKO |
| 2005-07-21 | CRUISERWEIGHT | MICHAEL SIMMS | TROY BEETS | DEC |
| 2004-12-10 | CRUISERWEIGHT | MICHAEL SIMMS | JOSEPH KIWANUKA | TKO |
| 2004-10-14 | CRUISERWEIGHT | MICHAEL SIMMS | VICTOR MACIEL | KO |
| 2004-03-27 | HEAVYWEIGHT | MICHAEL SIMMS | MARCELINO NOVAES | TKO |
| 2002-11-01 | CRUISERWEIGHT | MICHAEL SIMMS | WESLEY MARTIN | KO |
| 2001-01-19 | CRUISERWEIGHT | MICHAEL SIMMS | MARCUS HARVEY | KO |
| 1995-05-13 | HEAVYWEIGHT | LENNOX LEWIS | LIONEL BUTLER | KO |
| 1995-05-13 | HEAVYWEIGHT | KEVIN MCBRIDE | ATELEA KALHEA | KO |
| 1993-10-01 | HEAVYWEIGHT | FRANS BOTHA | JOHN MORTON | TKO |
| 1993-10-01 | HEAVYWEIGHT | WEST TURNER | GERRIE COETZEE | TKO |
| 1993-08-27 | HEAVYWEIGHT | GERRIE COETZEE | DAVE FIDDLER | KO |
| 1993-02-12 | LIGHTWEIGHT | TONY LOPEZ | DINGAAN THOBELA | DEC |
| 1992-06-30 | LIGHTWEIGHT | TONY LOPEZ | ANDRES SANDOVAL | TKO |
| 1992-04-24 | LIGHTWEIGHT | TONY LOPEZ | NARCISO VALENZUELA ROMO | KO |
| 1991-11-15 | HEAVYWEIGHT | FRANS BOTHA | TIM TOMASHEK | DEC |
| 1991-11-15 | LIGHTWEIGHT | TONY LOPEZ | DITAU MOLEFYANE | TKO |
| 1991-09-13 | LIGHTWEIGHT | TONY LOPEZ | BRIAN MITCHELL | DEC |
| 1991-09-13 | WELTERWEIGHT | JORGE VACA | MARK BRELAND | TKO |
| 1991-09-13 | WELTERWEIGHT | MELDRICK TAYLOR | ERNIE CHAVEZ | TKO |
| 1991-09-13 | SUPER FEATHERWEIGHT | JOHN JOHN MOLINA | ROWDY WELCH | DEC |
| 1991-03-15 | LIGHTWEIGHT | TONY LOPEZ | BRIAN MITCHELL | DRAW |
| 1990-12-01 | WELTERWEIGHT | JUAN MARTIN COGGI | ALBERTO ALCARAZ | TKO |
| 1990-09-22 | LIGHTWEIGHT | TONY LOPEZ | JORGE PÁEZ | DEC |
| 1990-03-30 | LIGHTWEIGHT | TONY LOPEZ | SYLVESTER KENNON | TKO |
| 1989-10-07 | LIGHTWEIGHT | TONY LOPEZ | JOHN JOHN MOLINA | TKO |
| 1989-03-05 | LIGHTWEIGHT | ROCKY LOCKRIDGE | TONY LOPEZ | DEC |
| 1988-10-27 | LIGHTWEIGHT | TONY LOPEZ | JOHN JOHN MOLINA | DEC |
| 1988-07-23 | LIGHTWEIGHT | TONY LOPEZ | ROCKY LOCKRIDGE | DEC |
| 1988-03-25 | LIGHTWEIGHT | TONY LOPEZ | TONY PEP | TKO |
| 1988-03-05 | LIGHTWEIGHT | TONY LOPEZ | ROCKY LOCKRIDGE | DEC |
| 1987-12-16 | LIGHTWEIGHT | TONY LOPEZ | GERARDO VELASQUEZ | TKO |
| 1987-09-25 | LIGHTWEIGHT | TONY LOPEZ | RAMON RICO | KO |
| 1987-09-01 | LIGHTWEIGHT | TONY LOPEZ | RAMON RICO | DQ |
| 1987-07-01 | LIGHTWEIGHT | TONY LOPEZ | PEDRO NOLASCO | TKO |
| 1987-05-21 | LIGHTWEIGHT | TONY LOPEZ | PEDRO NOLASCO | TKO |
| 1987-03-09 | HEAVYWEIGHT | GEORGE FOREMAN | STEVE ZOUSKI | KO |
| 1987-02-15 | LIGHTWEIGHT | TONY LOPEZ | TOMMY CORDOVA | DEC |
| 1986-06-05 | LIGHTWEIGHT | TONY LOPEZ | ARNEL ARROZAL | KO |
| 1986-03-03 | LIGHTWEIGHT | TONY LOPEZ | ROBERTO CANTU | DEC |
| 1985-12-18 | LIGHT WELTERWEIGHT | HÉCTOR CAMACHO | FREDDIE ROACH | DEC |
| 1985-12-18 | LIGHTWEIGHT | TONY LOPEZ | ADAM GARCIA | DEC |
| 1985-10-04 | LIGHTWEIGHT | BOBBY CHACON | RAFAEL SOLIS | TKO |
| 1985-10-04 | LIGHTWEIGHT | TONY LOPEZ | ROMAN ALMAGUER | TKO |
Boxers who fought here
TONY LOPEZ24 boutsMICHAEL SIMMS6 boutsJOHN JOHN MOLINA3 boutsROCKY LOCKRIDGE3 boutsGERRIE COETZEE2 boutsFRANS BOTHA2 boutsBRIAN MITCHELL2 boutsRAMON RICO2 boutsPEDRO NOLASCO2 boutsGEORGE FOREMAN1 boutSTEVE ZOUSKI1 boutLENNOX LEWIS1 boutLIONEL BUTLER1 boutWEST TURNER1 boutASHANTI JORDAN1 boutALVARO MORALES1 bout
