Venue
ARENA COLON
HAVANA, CUBA· 12 bouts linked to this venue
Location
DirectionsFights at this venue
Showing 1–12 of 12
| Date | Division | Boxer A | Boxer B | Result |
|---|---|---|---|---|
| 1930-02-08 | LIGHT HEAVYWEIGHT | ISIDORO GASTANAGA | MARTIN PEREZ | KO |
| 1928-06-16 | FEATHERWEIGHT | KID CHOCOLATE | PABLO BLANCO | KO |
| 1928-05-26 | HEAVYWEIGHT | TINY JIM HERMAN | GOYITO RICO | KO |
| 1928-05-05 | HEAVYWEIGHT | TINY JIM HERMAN | GOYITO RICO | TKO |
| 1928-04-07 | FEATHERWEIGHT | KID CHOCOLATE | CLEMENTE 'REMACHE' MORALES | TKO |
| 1928-03-10 | FEATHERWEIGHT | KID CHOCOLATE | ANGEL DIAZ | KO |
| 1928-03-03 | FEATHERWEIGHT | KID CHOCOLATE | KID SOTOLONGO | KO |
| 1928-02-11 | FEATHERWEIGHT | KID CHOCOLATE | JOHNNY CRUZ | KO |
| 1927-04-30 | LIGHTWEIGHT | MANUEL QUINTERO | HILARIO MARTINEZ | DRAW |
| 1927-02-05 | LIGHTWEIGHT | MANUEL QUINTERO | PAL MORAN | DEC |
| 1926-10-09 | FLYWEIGHT | ARMAND SCHAEKELS | NUBBY JOE GANS | DQ |
| 1926-03-03 | LIGHTWEIGHT | JOHNNY DUNDEE | HILARIO MARTINEZ | DEC |
Boxers who fought here
KID CHOCOLATE5 boutsHILARIO MARTINEZ2 boutsTINY JIM HERMAN2 boutsGOYITO RICO2 boutsMANUEL QUINTERO2 boutsPABLO BLANCO1 boutCLEMENTE 'REMACHE' MORALES1 boutANGEL DIAZ1 boutKID SOTOLONGO1 boutJOHNNY CRUZ1 boutJOHNNY DUNDEE1 boutISIDORO GASTANAGA1 boutMARTIN PEREZ1 boutPAL MORAN1 boutARMAND SCHAEKELS1 boutNUBBY JOE GANS1 bout
