Venue
ATLAS A.A.
BOSTON, MASSACHUSETTS, US· 39 bouts linked to this venue
Location
DirectionsFights at this venue
Showing 1–39 of 39
| Date | Division | Boxer A | Boxer B | Result |
|---|---|---|---|---|
| 1915-11-30 | WELTERWEIGHT | TED KID LEWIS | MIKE GLOVER | DEC |
| 1915-11-16 | LIGHTWEIGHT | MILBURN SAYLOR | CHARLEY WHITE | KO |
| 1915-11-16 | MIDDLEWEIGHT | HENRY HALL | JOE BROWN | DRAW |
| 1915-11-02 | WELTERWEIGHT | TED KID LEWIS | MILBURN SAYLOR | DEC |
| 1915-10-05 | FEATHERWEIGHT | MATTY BALDWIN | CHARLEY WHITE | KO |
| 1915-09-28 | WELTERWEIGHT | TED KID LEWIS | JACK BRITTON | DEC |
| 1915-09-14 | HEAVYWEIGHT | SANDY FERGUSON | BATTLING LEVINSKY | DEC |
| 1915-08-17 | LIGHTWEIGHT | MILBURN SAYLOR | MATTY BALDWIN | DEC |
| 1915-08-10 | MIDDLEWEIGHT | HENRY HALL | JOE BROWN | TKO |
| 1915-08-03 | WELTERWEIGHT | TED KID LEWIS | MIKE GLOVER | DEC |
| 1915-07-27 | FEATHERWEIGHT | JOE AZEVEDO | MILBURN SAYLOR | DEC |
| 1915-07-20 | FEATHERWEIGHT | MATTY BALDWIN | GILBERT GALLANT | DRAW |
| 1915-07-13 | LIGHTWEIGHT | MILBURN SAYLOR | CHARLEY WHITE | DRAW |
| 1915-06-29 | HEAVYWEIGHT | SAM LANGFORD | SAM MCVEY | DEC |
| 1915-06-22 | FEATHERWEIGHT | JACK BRITTON | MIKE GLOVER | DEC |
| 1915-04-27 | HEAVYWEIGHT | SAM MCVEY | JOE JEANNETTE | DRAW |
| 1915-04-20 | HEAVYWEIGHT | ED GUNBOAT SMITH | TOM MCCARTY | DEC |
| 1914-11-24 | LIGHTWEIGHT | FREDDIE WELSH | FRED YELLE | DEC |
| 1914-11-17 | LIGHTWEIGHT | MILBURN SAYLOR | JOE MANDOT | DEC |
| 1914-11-10 | HEAVYWEIGHT | BATTLING JIM JOHNSON | JOE JEANNETTE | DRAW |
| 1914-10-27 | LIGHTWEIGHT | FREDDIE WELSH | MATTY BALDWIN | DEC |
| 1914-10-20 | HEAVYWEIGHT | SAM LANGFORD | ED GUNBOAT SMITH | KO |
| 1914-09-01 | FEATHERWEIGHT | MATTY BALDWIN | EDDIE MURPHY | DRAW |
| 1914-08-25 | HEAVYWEIGHT | SAM LANGFORD | GEORGE 'KID' COTTON | KO |
| 1914-07-14 | FEATHERWEIGHT | MATTY BALDWIN | GILBERT GALLANT | DEC |
| 1914-06-30 | FEATHERWEIGHT | JACK BRITTON | JOE EAGAN | KO |
| 1914-05-19 | HEAVYWEIGHT | PORKY DAN FLYNN | BATTLING JIM JOHNSON | DEC |
| 1913-11-17 | HEAVYWEIGHT | ED GUNBOAT SMITH | SAM LANGFORD | DEC |
| 1913-10-28 | MIDDLEWEIGHT | TERRY MARTIN | JOE WHITE | DEC |
| 1913-10-28 | FEATHERWEIGHT | MATTY BALDWIN | KNOCKOUT BROWN | DEC |
| 1913-10-21 | HEAVYWEIGHT | ED GUNBOAT SMITH | TONY ROSS | KO |
| 1913-10-14 | MIDDLEWEIGHT | TERRY MARTIN | PATSY DE LUCCA | DRAW |
| 1913-09-30 | FEATHERWEIGHT | MATTY BALDWIN | EDDIE MURPHY | DEC |
| 1913-09-25 | MIDDLEWEIGHT | AL MCCOY | NOAH BRUSSO | DEC |
| 1913-09-16 | BANTAMWEIGHT | JIMMY WALSH | JOHNNY KILBANE | DEC |
| 1913-08-26 | HEAVYWEIGHT | SAM LANGFORD | PORKY DAN FLYNN | KO |
| 1913-07-22 | WELTERWEIGHT | JOHNNY KID ALBERTS | TONY MERINGO | DEC |
| 1913-06-10 | FEATHERWEIGHT | CHARLES LEDOUX | PHIL MCGOVERN | DRAW |
| 1913-05-20 | FEATHERWEIGHT | MATTY BALDWIN | GILBERT GALLANT | DEC |
Boxers who fought here
MATTY BALDWIN9 boutsMILBURN SAYLOR6 boutsSAM LANGFORD5 boutsED GUNBOAT SMITH4 boutsTED KID LEWIS4 boutsMIKE GLOVER3 boutsJACK BRITTON3 boutsCHARLEY WHITE3 boutsGILBERT GALLANT3 boutsPORKY DAN FLYNN2 boutsBATTLING JIM JOHNSON2 boutsSAM MCVEY2 boutsJOE JEANNETTE2 boutsFREDDIE WELSH2 boutsTERRY MARTIN2 boutsHENRY HALL2 bouts
