Venue
AUDITORIO BENITO JUAREZ
LOS MOCHIS, SINALOA, MEXICO· 21 bouts linked to this venue
Location
DirectionsThere are 3 other venues also named “AUDITORIO BENITO JUAREZ”
- AUDITORIO BENITO JUAREZVERACRUZ, MEXICO
- AUDITORIO BENITO JUAREZGUADALAJARA, MEXICO
- AUDITORIO BENITO JUAREZGUADALAJARA, JALISCO
Fights at this venue
Showing 1–21 of 21
| Date | Division | Boxer A | Boxer B | Result |
|---|---|---|---|---|
| 2021-12-10 | SUPER FLYWEIGHT | PEDRO DELGADO GAYTAN | JESUS NUNEZ BOJORQUEZ | UD |
| 2021-10-14 | LIGHT HEAVYWEIGHT | LESTER MARTINEZ | RAIKO SANTANA | UD |
| 2021-06-10 | SUPER MIDDLEWEIGHT | KEVIN NEWMAN II | MANUEL GALLEGOS | UD |
| 2019-10-11 | FLYWEIGHT | SERGIO ALFONSO MENDOZA CORDOVA | ABRAHAM MANRIQUEZ GONZALEZ | TKO |
| 2008-03-14 | LIGHTWEIGHT | HUMBERTO SOTO | CARLOS URIAS GUERENA | TKO |
| 2008-02-08 | CRUISERWEIGHT | DANIEL COTA | SALVADOR MARTINEZ | KO |
| 2007-09-14 | LIGHT WELTERWEIGHT | HUMBERTO SOTO | ISMAEL GONZALEZ | TKO |
| 2005-06-10 | HEAVYWEIGHT | DANIEL COTA | JESUS ESQUER | TKO |
| 2005-04-22 | CRUISERWEIGHT | DANIEL COTA | GUADALUPE ESPARZA | KO |
| 2005-03-04 | HEAVYWEIGHT | DANIEL COTA | CRISTOBAL ELIZALDE | UD |
| 2004-04-30 | SUPER FEATHERWEIGHT | HUMBERTO SOTO | MANNY RIVERO | KO |
| 2003-07-16 | CRUISERWEIGHT | DANIEL COTA | GUADALUPE ESPARZA | UD |
| 2003-01-15 | CRUISERWEIGHT | DANIEL COTA | JOSE CRISTOBAL | DRAW |
| 2002-11-14 | CRUISERWEIGHT | DANIEL COTA | RAMON SANCHEZ | KO |
| 2002-06-14 | LIGHTWEIGHT | HUMBERTO SOTO | RICARDO MARTINEZ | TKO |
| 2002-05-17 | WELTERWEIGHT | JORGE VACA | MARCO ANTONIO RUBIO | TKO |
| 1999-07-02 | FEATHERWEIGHT | HUMBERTO SOTO | GERARDO ZAYAS | TKO |
| 1999-01-29 | FEATHERWEIGHT | HUMBERTO SOTO | RAMON VALLES | UD |
| 1998-05-15 | LIGHTWEIGHT | HUMBERTO SOTO | ANGEL EDUARDO MATA | DEC |
| 1997-10-24 | LIGHTWEIGHT | HUMBERTO SOTO | RAUL IVAN GUTIERREZ | DRAW |
| 1997-09-26 | LIGHTWEIGHT | HUMBERTO SOTO | GUILLERMO GUERRA | DEC |
Boxers who fought here
HUMBERTO SOTO9 boutsDANIEL COTA7 boutsGUADALUPE ESPARZA2 boutsJORGE VACA1 boutMARCO ANTONIO RUBIO1 boutSALVADOR MARTINEZ1 boutJESUS ESQUER1 boutCRISTOBAL ELIZALDE1 boutJOSE CRISTOBAL1 boutRAMON SANCHEZ1 boutLESTER MARTINEZ1 boutRAIKO SANTANA1 boutCARLOS URIAS GUERENA1 boutISMAEL GONZALEZ1 boutMANNY RIVERO1 boutRICARDO MARTINEZ1 bout
