Venue
BAKERSFIELD
CALIFORNIA, USA· 46 bouts linked to this venue
Location
DirectionsFights at this venue
Showing 1–46 of 46
| Date | Division | Boxer A | Boxer B | Result |
|---|---|---|---|---|
| 1997-10-26 | WELTERWEIGHT | CARLOS PALOMINO | ERIC RAMON VAZQUEZ | KO |
| 1992-11-17 | HEAVYWEIGHT | MIKE WEAVER | MIKE GANS | KO |
| 1992-04-01 | SUPER MIDDLEWEIGHT | THOMAS TATE | DANIEL PÉREZ | UD |
| 1989-12-05 | HEAVYWEIGHT | BOBBY QUARRY | HENRY HEARNS | UD |
| 1983-10-25 | HEAVYWEIGHT | BOBBY QUARRY | TOMMY TILLERY | KO |
| 1981-11-17 | WELTERWEIGHT | ANDY PRICE | CHICO SALINAS | KO |
| 1981-08-18 | LIGHTWEIGHT | GONZALO MONTELLANO | LEON SMITH | DEC |
| 1981-05-20 | LIGHTWEIGHT | GONZALO MONTELLANO | PAT DURAN | DEC |
| 1981-03-20 | LIGHTWEIGHT | GONZALO MONTELLANO | ERNESTO HERRERA | DEC |
| 1981-02-16 | LIGHTWEIGHT | GONZALO MONTELLANO | KATSUHIRO OKUBO | KO |
| 1980-10-07 | LIGHTWEIGHT | GONZALO MONTELLANO | SALVADOR TORRES | DEC |
| 1980-03-17 | LIGHT WELTERWEIGHT | GONZALO MONTELLANO | TONY TEJEDA | KO |
| 1979-10-30 | LIGHTWEIGHT | GONZALO MONTELLANO | FILI RAMIREZ | DEC |
| 1979-05-21 | LIGHTWEIGHT | GONZALO MONTELLANO | JOSE OSUNA | KO |
| 1979-04-16 | LIGHTWEIGHT | GONZALO MONTELLANO | ABRAHAM PEREZ | KO |
| 1979-02-05 | LIGHTWEIGHT | GONZALO MONTELLANO | MOSES CARBIN | DEC |
| 1978-11-14 | LIGHTWEIGHT | GONZALO MONTELLANO | JULIO MENDEZ | KO |
| 1978-10-23 | LIGHTWEIGHT | GONZALO MONTELLANO | MOSES CARBIN | TKO |
| 1978-08-28 | LIGHT WELTERWEIGHT | GONZALO MONTELLANO | TEODORO PINEDA | TKO |
| 1978-07-31 | LIGHTWEIGHT | GONZALO MONTELLANO | ISAAC MARIN | DEC |
| 1920-03-02 | WELTERWEIGHT | DAVE SHADE | JOHNNY PAPKE | DRAW |
| 1912-03-16 | HEAVYWEIGHT | WILLIE MEEHAN | JOE GREGG | KO |
| 1910-09-15 | FEATHERWEIGHT | MONTE ATTELL | RUDY MORVIC | KO |
| 1909-01-21 | HEAVYWEIGHT | SALINAS JACK BURNS | BATTLING JOHNSON | TKO |
| 1906-02-24 | HEAVYWEIGHT | SAM MCVEY | TORNADO SMITH | KO |
| 1905-07-24 | FEATHERWEIGHT | AURELIO HERRERA | KID WINTERS | DRAW |
| 1902-09-19 | FEATHERWEIGHT | AURELIO HERRERA | YOUNG DEMPSEY | KO |
| 1902-08-07 | FEATHERWEIGHT | AURELIO HERRERA | JACK LOWERY | KO |
| 1902-05-10 | FEATHERWEIGHT | AURELIO HERRERA | KID JOHNSON | KO |
| 1901-09-05 | FEATHERWEIGHT | AURELIO HERRERA | TIM HEGARTY | DRAW |
| 1901-07-15 | FEATHERWEIGHT | AURELIO HERRERA | TIM HEGARTY | DEC |
| 1900-12-08 | FEATHERWEIGHT | AURELIO HERRERA | TOMMY COX | KO |
| 1900-12-03 | FEATHERWEIGHT | AURELIO HERRERA | BOB THOMPSON | DRAW |
| 1900-11-21 | FEATHERWEIGHT | AURELIO HERRERA | HARRY JONES | KO |
| 1900-08-20 | FEATHERWEIGHT | AURELIO HERRERA | GYPSY KID | KO |
| 1900-06-12 | FEATHERWEIGHT | AURELIO HERRERA | AUSTRALIAN JIM RYAN | KO |
| 1900-02-26 | FEATHERWEIGHT | AURELIO HERRERA | WATERMELON KID | KO |
| 1900-02-11 | FEATHERWEIGHT | AURELIO HERRERA | TOM SULLIVAN | DRAW |
| 1900-01-15 | FEATHERWEIGHT | AURELIO HERRERA | CHARLEY TOD | KO |
| 1899-10-12 | FEATHERWEIGHT | AURELIO HERRERA | PAT DALY | KO |
| 1899-09-12 | FEATHERWEIGHT | AURELIO HERRERA | KID REMPHERY | KO |
| 1899-08-10 | FEATHERWEIGHT | AURELIO HERRERA | PAT DALY | KO |
| 1899-07-29 | WELTERWEIGHT | YOUNG PETER JACKSON | AUSTRALIAN JIM RYAN | DEC |
| 1898-08-12 | FEATHERWEIGHT | AURELIO HERRERA | JACK NORMAN | KO |
| 1898-06-07 | FEATHERWEIGHT | AURELIO HERRERA | JACK MCCORMICK | KO |
| 1893-08-25 | FEATHERWEIGHT | AURELIO HERRERA | WOO SING | KO |
