Venue
BLACKFRIARS ROAD
THE RING, SOUTHWARK· 86 bouts linked to this venue
Location
DirectionsFights at this venue
Showing 1–86 of 86
| Date | Division | Boxer A | Boxer B | Result |
|---|---|---|---|---|
| 1938-10-23 | WELTERWEIGHT | ARTHUR DANAHAR | JIM HURST | TKO |
| 1938-03-27 | LIGHTWEIGHT | FRANK PARKES | EDDIE DAVIES | TKO |
| 1938-03-16 | FEATHERWEIGHT | TOM THOMAS | PAT PALMER | DRAW |
| 1937-04-04 | FEATHERWEIGHT | TOM THOMAS | DAI JAMES | TKO |
| 1937-03-14 | FEATHERWEIGHT | PHINEAS JOHN | CHUCKY ROBINSON | DEC |
| 1936-02-03 | LIGHTWEIGHT | JULES STEYAERT | JOE YOUNG CONNELLY | DRAW |
| 1935-01-13 | FEATHERWEIGHT | PHINEAS JOHN | BOB LAMB | TKO |
| 1934-02-11 | LIGHTWEIGHT | JULES STEYAERT | HARRY MIZLER | DEC |
| 1933-07-02 | HEAVYWEIGHT | YOUNG ANTH | FRED CHANDLER | DEC |
| 1933-01-29 | FEATHERWEIGHT | TOM THOMAS | FRED MITCHELL | TKO |
| 1933-01-15 | FEATHERWEIGHT | PHINEAS JOHN | JIM GORDON | TKO |
| 1932-10-23 | FEATHERWEIGHT | PHINEAS JOHN | ALBERT HEASMAN | KO |
| 1932-05-29 | WELTERWEIGHT | TOM THOMAS | ALBERT HEASMAN | DEC |
| 1932-05-15 | FEATHERWEIGHT | TOM THOMAS | JIM WHEELER | TKO |
| 1931-12-13 | FEATHERWEIGHT | PHINEAS JOHN | BILLY REYNOLDS | DEC |
| 1931-10-05 | FEATHERWEIGHT | PHINEAS JOHN | TOMMY DEXTER | DEC |
| 1931-05-18 | FEATHERWEIGHT | PHINEAS JOHN | BILLY REWSTON | TKO |
| 1931-05-10 | FEATHERWEIGHT | PHINEAS JOHN | ALF KID PATTENDEN | DEC |
| 1929-07-29 | FLYWEIGHT | MINTY ROSE | BUD WALLEY | DQ |
| 1929-04-21 | FLYWEIGHT | HECTOR ALDERMAN | BUD WALLEY | KO |
| 1928-10-25 | LIGHTWEIGHT | YOUNG FREDDIE WELSH | SEAMAN JERRY HARROD | TKO |
| 1928-04-19 | LIGHTWEIGHT | YOUNG FREDDIE WELSH | BILL KELLY | DEC |
| 1926-09-13 | LIGHTWEIGHT | YOUNG FREDDIE WELSH | FRED GREEN | TKO |
| 1925-08-27 | HEAVYWEIGHT | PHIL SCOTT | TOM BERRY | DEC |
| 1925-04-20 | HEAVYWEIGHT | PHIL SCOTT | TOM BERRY | DEC |
| 1925-04-16 | FLYWEIGHT | BILLY VAUGHAN | JIMMY CORP | TKO |
| 1925-04-16 | LIGHTWEIGHT | TED WILLIAMS | TOM SLATTERY | KO |
| 1925-02-05 | FEATHERWEIGHT | JOE SAMUELS | BATTLING VAN DIJK | DRAW |
| 1924-07-14 | FEATHERWEIGHT | JOE SAMUELS | JOHNNY GINGER CURLEY | DEC |
| 1924-03-20 | WELTERWEIGHT | TOM THOMAS | GEORGE CARNEY | TKO |
| 1924-02-24 | HEAVYWEIGHT | ALBERT ROGERS | ALBERT KID LLOYD | DEC |
| 1924-02-23 | HEAVYWEIGHT | PHIL SCOTT | TOM BERRY | DEC |
| 1924-01-31 | HEAVYWEIGHT | PHIL SCOTT | ALBERT KID LLOYD | DEC |
| 1924-01-28 | FEATHERWEIGHT | GEORGE MCKENZIE | ERNIE KID SYMONDS | DQ |
| 1923-12-26 | LIGHTWEIGHT | YOUNG FREDDIE WELSH | KID SOCKS | DRAW |
| 1923-10-04 | LIGHTWEIGHT | KID LEWIS | HARRY WHYBROW | DEC |
| 1923-07-19 | FLYWEIGHT | MINTY ROSE | YOUNG JOHNNY BROWN | TKO |
| 1923-03-22 | LIGHT HEAVYWEIGHT | ALBERT KID LLOYD | PAUL JOURNÉE | DEC |
| 1923-02-22 | BANTAMWEIGHT | HAROLD JONES | BATTLING VAN DIJK | TKO |
| 1922-11-02 | BANTAMWEIGHT | REGGIE JONES | CHARLIE ROGERS | DEC |
| 1922-09-25 | HEAVYWEIGHT | TED MOORE | ALBERT KID LLOYD | DEC |
| 1922-04-20 | FLYWEIGHT | HECTOR ALDERMAN | BOBBY WARD | DEC |
| 1922-04-06 | MIDDLEWEIGHT | PIERRE NICOLAS | TOMMY WHITE | DEC |
| 1922-01-16 | WELTERWEIGHT | TOM THOMAS | ALF HUMPHRIES | DEC |
| 1921-08-25 | BANTAMWEIGHT | HAROLD JONES | SID WHATLEY | KO |
| 1921-04-07 | BANTAMWEIGHT | REGGIE JONES | JOE YOUNG SWIFT | TKO |
| 1921-03-10 | WELTERWEIGHT | TOM THOMAS | WILLIE FARRELL | TKO |
| 1921-02-21 | WELTERWEIGHT | TOM THOMAS | EDDIE STEVENS | DQ |
| 1920-12-23 | BANTAMWEIGHT | HAROLD JONES | GEORGE CLARK | DQ |
| 1920-11-27 | FLYWEIGHT | GUS LEGGE | HARRY GRAVES | NC |
| 1920-11-22 | FLYWEIGHT | GUS LEGGE | HARRY GRAVES | KO |
| 1919-12-13 | LIGHTWEIGHT | YOUNG FREDDIE WELSH | YOUNG FRED MOODY | DEC |
| 1919-07-28 | HEAVYWEIGHT | JACK BLOOMFIELD | GUNNER EDDIE FEATHERS | NC |
| 1919-01-01 | HEAVYWEIGHT | JOE BECKETT | HARRY REEVE | KO |
| 1916-11-04 | LIGHTWEIGHT | CHARLEY WEBSTER | WILL EVANS | DEC |
| 1916-05-01 | LIGHTWEIGHT | CHARLEY WEBSTER | DOUGLAS WARNER | KO |
| 1916-04-24 | LIGHTWEIGHT | CHARLEY WEBSTER | FRANK DORSEY | DEC |
| 1915-07-26 | HEAVYWEIGHT | FRANK MORAN | GORDON SIMS | TKO |
| 1915-06-05 | LIGHTWEIGHT | CHARLEY WEBSTER | PRIVATE CONQUEST | DQ |
| 1915-05-01 | LIGHTWEIGHT | CHARLEY WEBSTER | ALEC STEVENS | DRAW |
| 1914-12-21 | HEAVYWEIGHT | HARRY REEVE | JOE BECKETT | KO |
| 1914-06-20 | MIDDLEWEIGHT | TOM STOKES | ARTHUR DUNCAN | TKO |
| 1914-03-14 | LIGHTWEIGHT | CHARLEY WEBSTER | BILL WALKER | TKO |
| 1913-03-31 | MIDDLEWEIGHT | JIM HEARNE | BERT NICHOLSON | KO |
| 1912-11-25 | MIDDLEWEIGHT | JIM HEARNE | DANNY MASCALL | DEC |
| 1912-11-23 | LIGHTWEIGHT | CHARLEY WEBSTER | PRIVATE PIERRE | KO |
| 1912-06-01 | LIGHTWEIGHT | CHARLEY WEBSTER | GUNNER COLLICUTT | TKO |
| 1912-05-18 | MIDDLEWEIGHT | TOM STOKES | ARTHUR DUNCAN | KO |
| 1912-05-11 | MIDDLEWEIGHT | JIM HEARNE | PRIVATE JONES | DRAW |
| 1912-04-15 | LIGHTWEIGHT | CHARLEY WEBSTER | GUNNER HICKS | DEC |
| 1912-04-13 | MIDDLEWEIGHT | JIM HEARNE | PRIVATE JONES | DEC |
| 1912-03-16 | MIDDLEWEIGHT | JIM HEARNE | JIM AUSTIN | KO |
| 1911-12-11 | HEAVYWEIGHT | FRANK MORAN | CHARLIE WILSON | KO |
| 1911-12-02 | LIGHTWEIGHT | CHARLEY WEBSTER | FRED COOPER | TKO |
| 1911-11-02 | LIGHTWEIGHT | CHARLEY WEBSTER | STOKER A GREEN | DEC |
| 1911-09-02 | HEAVYWEIGHT | FRANK MORAN | FRED DRUMMOND | KO |
| 1911-07-29 | HEAVYWEIGHT | DENNIS HAUGH | FRED DRUMMOND | DEC |
| 1911-06-24 | LIGHTWEIGHT | CHARLEY WEBSTER | FRED BULL | TKO |
| 1911-03-20 | MIDDLEWEIGHT | JIM HEARNE | WAG MARSHALL | DEC |
| 1910-12-01 | LIGHTWEIGHT | CHARLEY WEBSTER | JACK ANDREWS | TKO |
| 1910-11-17 | LIGHTWEIGHT | CHARLEY WEBSTER | BILL COCKAYNE | DEC |
| 1910-10-13 | LIGHTWEIGHT | CHARLEY WEBSTER | BILL THAKE | DEC |
| 1910-09-22 | LIGHTWEIGHT | CHARLEY WEBSTER | BILL COCKAYNE | DEC |
| 1910-09-10 | LIGHTWEIGHT | CHARLEY WEBSTER | TOM JONES | DEC |
| 1910-08-06 | LIGHTWEIGHT | CHARLEY WEBSTER | WAG MARSHALL | DEC |
| 1910-06-04 | LIGHTWEIGHT | CHARLEY WEBSTER | WAG MARSHALL | DEC |
Boxers who fought here
CHARLEY WEBSTER19 boutsPHINEAS JOHN8 boutsJIM HEARNE6 boutsYOUNG FREDDIE WELSH5 boutsPHIL SCOTT4 boutsALBERT KID LLOYD4 boutsTOM BERRY3 boutsHAROLD JONES3 boutsTOM THOMAS3 boutsTOM THOMAS3 boutsWAG MARSHALL3 boutsFRANK MORAN3 boutsHARRY REEVE2 boutsJOE BECKETT2 boutsGUS LEGGE2 boutsHARRY GRAVES2 bouts
