Venue
CITY
MEXICO· 33 bouts linked to this venue
Location
DirectionsFights at this venue
Showing 1–33 of 33
| Date | Division | Boxer A | Boxer B | Result |
|---|---|---|---|---|
| 2000-09-16 | SUPER FEATHERWEIGHT | ORLANDO SALIDO | RUBÉN ESTANISLAO | TKO |
| 1994-10-01 | FEATHERWEIGHT | JUAN MANUEL MARQUEZ | ISRAEL FLORES | DEC |
| 1994-08-27 | FEATHERWEIGHT | JUAN MANUEL MARQUEZ | GREGORIO SILVA | TKO |
| 1994-05-07 | FEATHERWEIGHT | JUAN MANUEL MARQUEZ | ROMAN POBLANO | DEC |
| 1993-10-01 | FEATHERWEIGHT | JUAN MANUEL MARQUEZ | ISAAC CORTES | TKO |
| 1993-09-18 | FEATHERWEIGHT | JUAN MANUEL MARQUEZ | ISRAEL FLORES | TKO |
| 1993-06-26 | FEATHERWEIGHT | JUAN MANUEL MARQUEZ | JAVIER QUIROZ | TKO |
| 1993-05-29 | FEATHERWEIGHT | JUAN MANUEL MARQUEZ | JAVIER DURAN | DQ |
| 1991-11-12 | LIGHTWEIGHT | JULIO CESAR CHAVEZ | JORGE ALBERTO MELIAN | KO |
| 1977-07-02 | BANTAMWEIGHT | LUPE PINTOR | RAMON GUILLEN | KO |
| 1977-02-26 | BANTAMWEIGHT | LUPE PINTOR | EVARISTO PEREZ | KO |
| 1975-02-19 | BANTAMWEIGHT | LUPE PINTOR | MARTIN VALENCIA | KO |
| 1974-10-16 | BANTAMWEIGHT | LUPE PINTOR | MAGALLO LOZADA | DQ |
| 1974-09-10 | BANTAMWEIGHT | LUPE PINTOR | SALVADOR MARTINEZ | DEC |
| 1970-03-28 | LIGHTWEIGHT | ROBERTO DURÁN | FELIPE TORRES | DEC |
| 1963-06-15 | LIGHTWEIGHT | VICENTE SALDÍVAR | BABY LUIS | TKO |
| 1962-10-20 | LIGHTWEIGHT | SUGAR RAMOS | ELOY SÁNCHEZ | TKO |
| 1962-06-27 | LIGHTWEIGHT | VICENTE SALDÍVAR | INDIO FERNÁNDEZ | TKO |
| 1962-05-02 | LIGHTWEIGHT | VICENTE SALDÍVAR | GENARO GONZÁLEZ | DQ |
| 1961-09-02 | LIGHTWEIGHT | SUGAR RAMOS | ALFREDO URBINA | DRAW |
| 1961-06-17 | LIGHTWEIGHT | SUGAR RAMOS | ALFREDO URBINA | DEC |
| 1961-04-22 | LIGHTWEIGHT | SUGAR RAMOS | JUAN RAMÍREZ | DRAW |
| 1948-06-12 | LIGHTWEIGHT | KID AZTECA | SIMON LUCAS | DEC |
| 1946-07-13 | LIGHTWEIGHT | KID AZTECA | JOE KEYES | KO |
| 1946-04-06 | LIGHTWEIGHT | KID AZTECA | MELVIN JOHNSON | KO |
| 1945-11-11 | LIGHTWEIGHT | KID AZTECA | BABY ZAVALA | KO |
| 1945-05-26 | LIGHTWEIGHT | KID AZTECA | BENNY WILLIAMS | DEC |
| 1940-10-14 | LIGHTWEIGHT | KID AZTECA | CASANOVITA DE AHOME | KO |
| 1940-06-08 | LIGHTWEIGHT | KID AZTECA | PEDRO ORTEGA | KO |
| 1938-09-17 | LIGHTWEIGHT | KID AZTECA | KID HERMOSILLO | DEC |
| 1933-03-09 | LIGHTWEIGHT | JOE GLICK | MANUEL LUNA | KO |
| 1919-09-28 | HEAVYWEIGHT | JACK JOHNSON | MARTY CUTLER | KO |
| 1919-06-22 | HEAVYWEIGHT | JACK JOHNSON | BOB ROPER | DEC |
