Venue
CITY AUDITORIUM
OMAHA, NEBRASKA, U.S.· 89 bouts linked to this venue
Location
DirectionsThere are 30 other venues also named “CITY AUDITORIUM”
- CITY AUDITORIUMMontgomery, ALABAMA
- CITY AUDITORIUMEau Claire, WISCONSIN
- CITY AUDITORIUMSidney, NEBRASKA
- CITY AUDITORIUMNatchez, MISSISSIPPI
- CITY AUDITORIUMBIRMINGHAM, ALABAMA
- CITY AUDITORIUMHOUSTON, TEXAS, U.S.
- CITY AUDITORIUMAtlantic City, NEW JERSEY
- CITY AUDITORIUMGALVESTON, TEXAS, US
- CITY AUDITORIUMRICHMOND, VIRGINIA, U.S.
- CITY AUDITORIUMATLANTA, GEORGIA, U.S.
- CITY AUDITORIUMMACON, GEORGIA, US
- CITY AUDITORIUMBIRMINGHAM, ALABAMA, U.S.
- CITY AUDITORIUMHOT SPRINGS, ARKANSAS
- CITY AUDITORIUMMACON, GEORGIA, U.S.
- CITY AUDITORIUMRALLS, TEXAS
- CITY AUDITORIUMLANCASTER, OHIO
- CITY AUDITORIUMColorado Springs, COLORADO
- CITY AUDITORIUMHOUSTON, TX., USA
- CITY AUDITORIUMGALVESTON, TEXAS
- CITY AUDITORIUMAsheville, NORTH CAROLINA
- CITY AUDITORIUMGirard, OHIO
- CITY AUDITORIUMDENVER, COLORADO
- CITY AUDITORIUMBEAUMONT, TEXAS, US
- CITY AUDITORIUMDENVER, COLORADO, U.S.
- CITY AUDITORIUMMACON, GEORGIA
- CITY AUDITORIUMNORFOLK, NEBRASKA
- CITY AUDITORIUMALBANY, GEORGIA, U.S.
- CITY AUDITORIUMOmaha, NEBRASKA
- CITY AUDITORIUMJACKSON, MISSISSIPPI
- CITY AUDITORIUMHOUSTON, TEXAS
Fights at this venue
Showing 1–89 of 89
| Date | Division | Boxer A | Boxer B | Result |
|---|---|---|---|---|
| 1984-12-14 | HEAVYWEIGHT | RICKIE KELLAR | STEVE OSBORNE | KO |
| 1982-12-08 | HEAVYWEIGHT | RICKIE KELLAR | MARK WICKLIFF | TKO |
| 1982-06-30 | CRUISERWEIGHT | MARVIN CAMEL | LEONARDO RODGERS | TKO |
| 1979-11-15 | HEAVYWEIGHT | RICKIE KELLAR | BILL KECK | KO |
| 1979-11-15 | HEAVYWEIGHT | RICKIE KELLAR | REGGIE WALTON | DEC |
| 1979-11-15 | HEAVYWEIGHT | RICKIE KELLAR | JERRY BANKS | DEC |
| 1978-05-01 | LIGHT WELTERWEIGHT | SEAN O'GRADY | HARVEY WILSON | TKO |
| 1978-03-23 | LIGHT WELTERWEIGHT | SEAN O'GRADY | RAMON CAMPOS | KO |
| 1975-11-20 | FEATHERWEIGHT | SEAN O'GRADY | ROBERTO RODRIGUEZ | KO |
| 1975-09-04 | FEATHERWEIGHT | SEAN O'GRADY | HARVEY WILSON | UD |
| 1970-12-02 | HEAVYWEIGHT | JERRY JUDGE | MIKE BRUCE | TKO |
| 1965-09-21 | HEAVYWEIGHT | MEMPHIS AL JONES | LOU BAILEY | KO |
| 1964-07-27 | MIDDLEWEIGHT | SUGAR RAY ROBINSON | ART HERNÁNDEZ | DRAW |
| 1964-07-27 | HEAVYWEIGHT | DICK GOSHA | EDDIE DEMBRY | DEC |
| 1961-04-18 | HEAVYWEIGHT | ALEJANDRO LAVORANTE | WAYNE WOMOCHIL | TKO |
| 1950-12-12 | LIGHTWEIGHT | HARRY JEFFRA | PACKY MCFARLAND | DEC |
| 1950-04-19 | LIGHTWEIGHT | GENE SPENCER | HAROLD MCDONALD | DRAW |
| 1949-09-09 | LIGHT HEAVYWEIGHT | ARTIE TOWNE | RAY AUGUSTUS | DEC |
| 1949-09-09 | MIDDLEWEIGHT | SUGAR RAY ROBINSON | BENNY EVANS | TKO |
| 1949-04-11 | MIDDLEWEIGHT | SUGAR RAY ROBINSON | DON LEE | DEC |
| 1948-10-15 | LIGHTWEIGHT | GENE SPENCER | BOB SANDBERG | DEC |
| 1947-02-03 | MIDDLEWEIGHT | TONY ZALE | DEACON LOGAN | TKO |
| 1946-08-12 | MIDDLEWEIGHT | NICK MELNICK | BOB MOEHLER | DEC |
| 1946-04-29 | WELTERWEIGHT | FRITZIE ZIVIC | HOWARD BLEYHL | DEC |
| 1946-04-12 | MIDDLEWEIGHT | TONY ZALE | IRA HUGHES | KO |
| 1942-01-29 | HEAVYWEIGHT | JOE O'GATTY | LEM FRANKLIN | KO |
| 1940-06-03 | HEAVYWEIGHT | CARL VINCIQUERRA | ARNE ANDERSSON | DEC |
| 1940-03-08 | HEAVYWEIGHT | CARL VINCIQUERRA | JARL JOHNSEN | KO |
| 1939-12-29 | WELTERWEIGHT | JIMMY LEGRONE | AL SHAPIRO | KO |
| 1939-03-03 | HEAVYWEIGHT | CHARLEY NEAVES | WEBSTER EPPERSON | DRAW |
| 1938-12-02 | HEAVYWEIGHT | CARL VINCIQUERRA | VIRGIL CLARK | KO |
| 1938-12-02 | HEAVYWEIGHT | SALVATORE RUGGIRELLO | PAUL HARTNEK | DEC |
| 1937-05-07 | HEAVYWEIGHT | CARL VINCIQUERRA | AL FISHER | TKO |
| 1937-05-07 | LIGHTWEIGHT | JIMMY LEGRONE | GEORGE TRAPP | KO |
| 1936-09-03 | WELTERWEIGHT | BOBBY VENNER | JOE MATHESON | TKO |
| 1936-06-22 | WELTERWEIGHT | BARNEY ROSS | MORRIE SHERMAN | KO |
| 1936-06-22 | WELTERWEIGHT | BOBBY VENNER | FRANK ROBERTS | TKO |
| 1936-06-22 | LIGHTWEIGHT | JIMMY LEGRONE | AL PAHL | TKO |
| 1936-05-21 | WELTERWEIGHT | JIMMY LEGRONE | TOMMY CORBETT | DEC |
| 1936-05-21 | WELTERWEIGHT | BOBBY VENNER | RED SUMMERVILLE | DEC |
| 1936-04-17 | LIGHTWEIGHT | JIMMY LEGRONE | YOUNG MICKEY WALKER | DEC |
| 1936-03-20 | LIGHTWEIGHT | JIMMY LEGRONE | YOUNG MICKEY WALKER | DRAW |
| 1932-12-15 | HEAVYWEIGHT | PRIMO CARNERA | KO CHRISTNER | KO |
| 1932-12-15 | WELTERWEIGHT | CANADA LEE | JIMMY WOOTEN | DRAW |
| 1932-11-21 | WELTERWEIGHT | CANADA LEE | JOHNNY CLINCH | DEC |
| 1932-11-07 | WELTERWEIGHT | CANADA LEE | VERNON NELSON | DRAW |
| 1932-05-02 | WELTERWEIGHT | CANADA LEE | RAY MANN | DEC |
| 1932-03-11 | WELTERWEIGHT | CANADA LEE | RAY HIATT | KO |
| 1932-01-04 | LIGHTWEIGHT | BABY TIGER FLOWERS | RITCHIE MACK | TKO |
| 1931-12-28 | LIGHTWEIGHT | BABY TIGER FLOWERS | BILLY LOVE | DEC |
| 1931-12-07 | LIGHTWEIGHT | BABY TIGER FLOWERS | RITCHIE MACK | DEC |
| 1931-10-23 | WELTERWEIGHT | CANADA LEE | FIRPO HIGGINS | KO |
| 1931-05-25 | LIGHTWEIGHT | BABY TIGER FLOWERS | JIMMY WOOTEN | DRAW |
| 1931-05-14 | LIGHTWEIGHT | BABY TIGER FLOWERS | JOE SMOGYE | DEC |
| 1931-02-20 | FEATHERWEIGHT | BABY TIGER FLOWERS | RED RODMAN | DEC |
| 1931-01-22 | FEATHERWEIGHT | BABY TIGER FLOWERS | CARL WILFING | DRAW |
| 1930-12-05 | LIGHTWEIGHT | BABY TIGER FLOWERS | RAY FILLMAN | DEC |
| 1930-10-10 | FEATHERWEIGHT | BABY TIGER FLOWERS | DON CARMEN | TKO |
| 1930-06-06 | WELTERWEIGHT | BERMONDSEY BILLY WELLS | YOUNG JACK THOMPSON | KO |
| 1930-03-17 | LIGHTWEIGHT | BILLY WALLACE | COWBOY EDDIE ANDERSON | DRAW |
| 1930-03-17 | FEATHERWEIGHT | BABY TIGER FLOWERS | CARL WILFING | DEC |
| 1930-02-27 | FEATHERWEIGHT | BABY TIGER FLOWERS | CARL WILFING | DRAW |
| 1930-02-10 | BANTAMWEIGHT | BABY TIGER FLOWERS | HAROLD MATTHEWS | DEC |
| 1930-02-10 | LIGHTWEIGHT | HENRY FALEGANO | CHET WILKINS | DRAW |
| 1930-01-31 | FEATHERWEIGHT | BABY TIGER FLOWERS | TUFFY MURPHY | DRAW |
| 1929-12-20 | FEATHERWEIGHT | BABY TIGER FLOWERS | CARL WILFING | DEC |
| 1929-03-01 | MIDDLEWEIGHT | RENE DE VOS | WALCOTT LANGFORD | TKO |
| 1928-11-12 | FLYWEIGHT | VALE FALEGANO | HAROLD MATTHEWS | KO |
| 1928-10-26 | LIGHTWEIGHT | JOE GLICK | COWBOY EDDIE ANDERSON | DEC |
| 1928-02-10 | FEATHERWEIGHT | KID ALBERTS | AL VAN RYAN | DEC |
| 1927-11-17 | FEATHERWEIGHT | KID ALBERTS | BUDDY MCDONALD | DEC |
| 1927-09-06 | LIGHT HEAVYWEIGHT | YOUNG STRIBLING | LEO DEIBEL | NC |
| 1925-03-20 | FEATHERWEIGHT | JACK BRITTON | MORRIE SCHLAIFER | DEC |
| 1924-12-12 | HEAVYWEIGHT | TINY JIM HERMAN | MARTIN BURKE | DEC |
| 1924-11-21 | WELTERWEIGHT | PETE LATZO | MORRIE SCHLAIFER | DEC |
| 1924-04-25 | WELTERWEIGHT | DAVE SHADE | MORRIE SCHLAIFER | DEC |
| 1924-01-04 | FLYWEIGHT | JOE LYNCH | EARL MCARTHUR | DEC |
| 1923-11-07 | HEAVYWEIGHT | BILLY MISKE | BILL BRENNAN | KO |
| 1923-10-08 | WELTERWEIGHT | BERMONDSEY BILLY WELLS | MORRIE SCHLAIFER | DRAW |
| 1923-09-20 | HEAVYWEIGHT | JACK RENAULT | TINY JIM HERMAN | KO |
| 1923-03-16 | WELTERWEIGHT | BERMONDSEY BILLY WELLS | FRANKIE SCHOELL | DEC |
| 1923-03-16 | HEAVYWEIGHT | TINY JIM HERMAN | EMIL ENGBERG | TKO |
| 1923-02-02 | WELTERWEIGHT | BERMONDSEY BILLY WELLS | MORRIE SCHLAIFER | DEC |
| 1923-01-12 | HEAVYWEIGHT | TINY JIM HERMAN | SOLDIER JIM MARPLES | KO |
| 1922-12-15 | WELTERWEIGHT | DAVE SHADE | FRANKIE SCHOELL | DEC |
| 1922-05-05 | WELTERWEIGHT | JACK BRITTON | COWBOY PADGETT | DEC |
| 1922-04-18 | WELTERWEIGHT | DAVE SHADE | BUD LOGAN | DEC |
| 1922-03-09 | WELTERWEIGHT | DAVE SHADE | MORRIE SCHLAIFER | DEC |
| 1921-10-06 | MIDDLEWEIGHT | MIKE GIBBONS | JOE HERRICK | DEC |
Boxers who fought here
BABY TIGER FLOWERS14 boutsMORRIE SCHLAIFER6 boutsJIMMY LEGRONE6 boutsCANADA LEE6 boutsRICKIE KELLAR5 boutsDAVE SHADE4 boutsTINY JIM HERMAN4 boutsCARL WILFING4 boutsBERMONDSEY BILLY WELLS4 boutsCARL VINCIQUERRA4 boutsSEAN O'GRADY4 boutsSUGAR RAY ROBINSON3 boutsBOBBY VENNER3 boutsTONY ZALE2 boutsCOWBOY EDDIE ANDERSON2 boutsJACK BRITTON2 bouts
