Venue
COLUMBIA GYMNASIUM ARENA
LOUISVILLE, KENTUCKY, U.S.· 56 bouts linked to this venue
Location
DirectionsThere is 1 other venue also named “COLUMBIA GYMNASIUM ARENA”
- COLUMBIA GYMNASIUM ARENALOUISVILLE, KENTUCKY
Fights at this venue
Showing 1–56 of 56
| Date | Division | Boxer A | Boxer B | Result |
|---|---|---|---|---|
| 1942-03-23 | LIGHTWEIGHT | BUD KELLY | PEE WEE WEGHORN | TKO |
| 1942-02-23 | WELTERWEIGHT | CHARLIE BAXTER | BUD KELLY | DRAW |
| 1941-11-17 | LIGHTWEIGHT | BUD KELLY | EDDIE BROKAW | NC |
| 1939-12-18 | LIGHT HEAVYWEIGHT | BILLY HOOD | CHET GIDEON | DEC |
| 1939-11-27 | HEAVYWEIGHT | CHUCK CROWELL | JACK LOWE | DQ |
| 1939-11-20 | HEAVYWEIGHT | CHUCK CROWELL | EDDIE BOYLE | KO |
| 1939-10-09 | WELTERWEIGHT | BILL MCDOWELL | JOHNNY STEVENS | TKO |
| 1939-10-02 | WELTERWEIGHT | BILL MCDOWELL | BOB NICHOLS | MD |
| 1939-05-15 | MIDDLEWEIGHT | BILLY HOOD | CHARLIE JEROME | DEC |
| 1939-02-06 | FEATHERWEIGHT | FREDDIE MILLER | WISHY JONES | DEC |
| 1938-12-05 | LIGHTWEIGHT | SAMMY ANGOTT | FREDDIE MILLER | DEC |
| 1938-09-26 | MIDDLEWEIGHT | BILL MCDOWELL | BILLY THOMAS | DEC |
| 1938-04-11 | WELTERWEIGHT | BILL MCDOWELL | JESS MCMURTRY | DEC |
| 1938-03-28 | LIGHT HEAVYWEIGHT | HENRY FIRPO | PETE THOMAS | DEC |
| 1938-03-21 | HEAVYWEIGHT | HENRY FIRPO | FREDDIE EILER | DEC |
| 1938-02-28 | MIDDLEWEIGHT | BILL MCDOWELL | FREDDIE EILER | DEC |
| 1938-02-14 | WELTERWEIGHT | BILL MCDOWELL | JOHNNY DURSO | DRAW |
| 1938-01-31 | WELTERWEIGHT | BILL MCDOWELL | JOHNNY DURSO | MD |
| 1938-01-19 | MIDDLEWEIGHT | GORILLA JONES | PEDRO CARSONIA | KO |
| 1938-01-17 | MIDDLEWEIGHT | BILL MCDOWELL | JOE VALLA | KO |
| 1937-12-06 | LIGHTWEIGHT | SAMMY ANGOTT | LEW MASSEY | DEC |
| 1937-11-08 | LIGHTWEIGHT | SAMMY ANGOTT | WISHY JONES | DEC |
| 1937-10-25 | LIGHTWEIGHT | SAMMY ANGOTT | JIMMY VAUGHN | DEC |
| 1937-10-18 | MIDDLEWEIGHT | BILL MCDOWELL | JOHNNY DAVIS | DRAW |
| 1937-04-19 | LIGHTWEIGHT | SAMMY ANGOTT | JIMMY BUCKLER | DEC |
| 1937-04-12 | FEATHERWEIGHT | FREDDIE MILLER | DOMINIC MANCINI | DEC |
| 1937-03-22 | WELTERWEIGHT | BILL MCDOWELL | FRANKIE HUGHES | DEC |
| 1937-03-22 | LIGHTWEIGHT | SAMMY ANGOTT | DAVE BARRY | DEC |
| 1937-03-08 | LIGHTWEIGHT | SAMMY ANGOTT | LLOYD PINE | DRAW |
| 1937-02-22 | LIGHT HEAVYWEIGHT | HENRY FIRPO | CHARLEY ROTH | TKO |
| 1937-01-18 | FEATHERWEIGHT | FREDDIE MILLER | DAVE FINN | TKO |
| 1937-01-11 | FEATHERWEIGHT | FREDDIE MILLER | JIMMY VAUGHN | DEC |
| 1937-01-11 | LIGHT HEAVYWEIGHT | HENRY FIRPO | FREDDIE EILER | DEC |
| 1936-12-21 | MIDDLEWEIGHT | BILL MCDOWELL | CHARLEY BALLWAY | DEC |
| 1936-12-21 | HEAVYWEIGHT | HENRY FIRPO | FREDDIE EILER | DEC |
| 1936-12-14 | WELTERWEIGHT | BILL MCDOWELL | JOHNNY FOSTER | DRAW |
| 1936-12-07 | MIDDLEWEIGHT | BILL MCDOWELL | WENDELL BUBP | DRAW |
| 1936-12-07 | LIGHTWEIGHT | SAMMY ANGOTT | LLOYD PINE | DEC |
| 1936-11-30 | WELTERWEIGHT | BILL MCDOWELL | JOHNNY FOSTER | DEC |
| 1936-11-23 | WELTERWEIGHT | BILL MCDOWELL | WENDELL BUBP | DEC |
| 1936-11-16 | MIDDLEWEIGHT | BILL MCDOWELL | TONY USAS | DEC |
| 1936-10-19 | MIDDLEWEIGHT | BILL MCDOWELL | CHARLIE LIGHT | DEC |
| 1936-10-09 | MIDDLEWEIGHT | BILL MCDOWELL | CHARLIE LIGHT | DEC |
| 1936-05-25 | MIDDLEWEIGHT | HENRY FIRPO | BILLY THOMAS | DEC |
| 1935-12-16 | MIDDLEWEIGHT | HENRY FIRPO | LUTHER ORR | TKO |
| 1935-12-16 | MIDDLEWEIGHT | BILL MCDOWELL | FREDDIE EILER | DRAW |
| 1935-12-09 | WELTERWEIGHT | BILL MCDOWELL | HONEY BOY BROWN | DEC |
| 1935-12-04 | MIDDLEWEIGHT | BILL MCDOWELL | CHARLEY BALLWAY | DEC |
| 1935-12-04 | MIDDLEWEIGHT | BILL MCDOWELL | HENRY FIRPO | DRAW |
| 1935-11-25 | MIDDLEWEIGHT | BILL MCDOWELL | MICKEY BREEN | DEC |
| 1935-11-11 | MIDDLEWEIGHT | BILL MCDOWELL | MICKEY BREEN | DRAW |
| 1935-11-04 | MIDDLEWEIGHT | BILL MCDOWELL | LARRY KAUFMAN | TKO |
| 1935-10-21 | MIDDLEWEIGHT | BILL MCDOWELL | MAX ELLING | DEC |
| 1935-09-30 | MIDDLEWEIGHT | BILL MCDOWELL | HONEY BOY BROWN | SD |
| 1935-09-23 | MIDDLEWEIGHT | BILL MCDOWELL | EDDIE DAVIS | DEC |
| 1935-01-21 | LIGHT HEAVYWEIGHT | HENRY FIRPO | AL STILLMAN | KO |
Boxers who fought here
BILL MCDOWELL28 boutsHENRY FIRPO9 boutsSAMMY ANGOTT8 boutsFREDDIE MILLER5 boutsFREDDIE EILER5 boutsBUD KELLY3 boutsWISHY JONES2 boutsJIMMY VAUGHN2 boutsLLOYD PINE2 boutsBILLY HOOD2 boutsBILLY THOMAS2 boutsJOHNNY DURSO2 boutsCHARLEY BALLWAY2 boutsJOHNNY FOSTER2 boutsWENDELL BUBP2 boutsCHARLIE LIGHT2 bouts
