Venue
CORN HALL
NORWICH, NORFOLK· 119 bouts linked to this venue
Location
DirectionsThere are 6 other venues also named “CORN HALL”
Fights at this venue
Showing 1–100 of 119
Page 1 of 2
| Date | Division | Boxer A | Boxer B | Result |
|---|---|---|---|---|
| 1951-04-05 | LIGHT HEAVYWEIGHT | ARTHUR GINGER SADD | TED MASON | DQ |
| 1951-01-25 | MIDDLEWEIGHT | ARTHUR GINGER SADD | GEOFF HEATH | DEC |
| 1950-09-21 | FEATHERWEIGHT | JIMMY MURRAY | ALFRED CLARKE | DEC |
| 1949-09-29 | WELTERWEIGHT | BILLY AMBROSE | BILLY BAINES | TKO |
| 1949-09-29 | MIDDLEWEIGHT | ARTHUR GINGER SADD | JOE BECKETT | DEC |
| 1949-05-05 | FEATHERWEIGHT | JACKIE TURPIN | SAMMY SHAW | DEC |
| 1949-05-05 | MIDDLEWEIGHT | ARTHUR GINGER SADD | BOB CLEAVER | DEC |
| 1949-03-31 | FEATHERWEIGHT | BEN DUFFY | BERT JACKSON | DRAW |
| 1949-03-03 | LIGHT HEAVYWEIGHT | ARTHUR GINGER SADD | MARK HART | DEC |
| 1949-01-27 | LIGHTWEIGHT | ARTHUR GINGER SADD | DOUG MILLER | DRAW |
| 1948-09-02 | MIDDLEWEIGHT | ARTHUR GINGER SADD | JOCK TAYLOR | DEC |
| 1947-11-20 | LIGHT HEAVYWEIGHT | ARTHUR GINGER SADD | GEORGE BARRATT | DEC |
| 1947-09-18 | LIGHTWEIGHT | ARTHUR GINGER SADD | DES JONES | TKO |
| 1947-05-29 | MIDDLEWEIGHT | TOMMY FARR | ARTHUR GINGER SADD | DEC |
| 1946-11-25 | MIDDLEWEIGHT | BILL BLYTHING | PRINCE MERCHANT | DEC |
| 1946-11-25 | MIDDLEWEIGHT | ARTHUR GINGER SADD | CHARLIE KNOCK | DEC |
| 1946-11-11 | MIDDLEWEIGHT | ARTHUR GINGER SADD | BILLY MAYNE | DEC |
| 1946-10-21 | LIGHTWEIGHT | ARTHUR GINGER SADD | LEN HARRISON | DEC |
| 1946-10-07 | LIGHTWEIGHT | ARTHUR GINGER SADD | JOHNNY BOYD | DEC |
| 1946-10-07 | LIGHTWEIGHT | BILLY 'KID' BROOKS | BERT BUXTON | DRAW |
| 1946-09-09 | MIDDLEWEIGHT | ARTHUR GINGER SADD | LEN HARRISON | DQ |
| 1946-04-08 | LIGHT HEAVYWEIGHT | ARTHUR GINGER SADD | ANDY MACKENZIE | DEC |
| 1939-04-24 | LIGHTWEIGHT | ARTHUR GINGER SADD | PAUL MALAPA | DEC |
| 1939-03-07 | LIGHTWEIGHT | ARTHUR GINGER SADD | EDDIE MAGUIRE | DEC |
| 1938-12-15 | LIGHTWEIGHT | ARTHUR GINGER SADD | NESTOR CHARLIER | DEC |
| 1938-11-14 | LIGHTWEIGHT | ARTHUR GINGER SADD | MOHAMED FAHMY | DEC |
| 1938-10-17 | LIGHTWEIGHT | ARTHUR GINGER SADD | BOB SIMPKINS | DEC |
| 1938-05-30 | LIGHTWEIGHT | ARTHUR GINGER SADD | GEORGE DAVIS | DEC |
| 1938-05-16 | LIGHTWEIGHT | ARTHUR GINGER SADD | ELFRYN MORRIS | DEC |
| 1938-04-25 | LIGHTWEIGHT | ARTHUR GINGER SADD | DAI JONES | DRAW |
| 1938-04-11 | LIGHTWEIGHT | ARTHUR GINGER SADD | TOMMY SMITH | DEC |
| 1938-03-28 | LIGHTWEIGHT | ARTHUR GINGER SADD | TOMMY SMITH | DQ |
| 1938-03-07 | LIGHTWEIGHT | ARTHUR GINGER SADD | BEN VALENTINE | DRAW |
| 1938-02-14 | LIGHTWEIGHT | ARTHUR GINGER SADD | NAT FRANKS | DEC |
| 1938-01-31 | LIGHTWEIGHT | ARTHUR GINGER SADD | BEN VALENTINE | DEC |
| 1937-11-15 | LIGHTWEIGHT | ARTHUR GINGER SADD | JACK CONNORS | TKO |
| 1937-10-28 | LIGHTWEIGHT | ARTHUR GINGER SADD | FRANKIE JONES | DEC |
| 1937-04-28 | LIGHTWEIGHT | ERIC BOON | BOB BARLOW | DEC |
| 1937-03-29 | MIDDLEWEIGHT | PAUL SCHAEFFER | ARTHUR GINGER SADD | DEC |
| 1937-03-11 | LIGHTWEIGHT | ARTHUR GINGER SADD | SID IRELAND | DEC |
| 1937-02-25 | LIGHTWEIGHT | ARTHUR GINGER SADD | CHARLIE PARKIN | DEC |
| 1937-02-25 | LIGHTWEIGHT | ERIC BOON | CHUCKY ROBINSON | DEC |
| 1936-12-17 | LIGHTWEIGHT | ARTHUR GINGER SADD | JEAN BURTON | KO |
| 1936-11-30 | LIGHTWEIGHT | ARTHUR GINGER SADD | BEP DONNARS | DEC |
| 1936-11-12 | LIGHTWEIGHT | ERIC BOON | BOBBY LYONS | TKO |
| 1936-11-05 | LIGHTWEIGHT | ERIC BOON | YOUNG FRED DYER | DRAW |
| 1936-11-05 | LIGHTWEIGHT | ARTHUR GINGER SADD | JACK LEWIS | DEC |
| 1936-10-15 | MIDDLEWEIGHT | ARTHUR GINGER SADD | JOHNNY RUST | DEC |
| 1936-10-01 | LIGHTWEIGHT | ARTHUR GINGER SADD | LEO PHILLIPS | DEC |
| 1936-10-01 | LIGHTWEIGHT | ERIC BOON | BERT WHALL | TKO |
| 1936-05-07 | WELTERWEIGHT | ARTHUR GINGER SADD | SEAMAN JIM LAWLOR | DEC |
| 1936-03-30 | LIGHTWEIGHT | HARRY BROOKS | RONNIE BARBER | DEC |
| 1936-03-16 | LIGHTWEIGHT | ERIC BOON | YOUNG MATT GRIFFO | KO |
| 1936-03-16 | LIGHTWEIGHT | ARTHUR GINGER SADD | JACK LORD | DEC |
| 1936-03-02 | LIGHTWEIGHT | ERIC BOON | YOUNG HAWES | KO |
| 1936-01-20 | WELTERWEIGHT | ARTHUR GINGER SADD | DAVE MCCLEAVE | DEC |
| 1936-01-06 | LIGHTWEIGHT | ARTHUR GINGER SADD | HUIB HUIZENAAR | DEC |
| 1935-11-18 | LIGHTWEIGHT | ARTHUR GINGER SADD | DAVE MCCLEAVE | DEC |
| 1935-10-31 | LIGHTWEIGHT | GEORGE BUNTER | ARTHUR GINGER SADD | DEC |
| 1935-10-17 | LIGHTWEIGHT | ARTHUR GINGER SADD | GEORGE PURCHASE | DEC |
| 1935-10-03 | LIGHTWEIGHT | ARTHUR GINGER SADD | PAT HALEY | DEC |
| 1935-06-06 | LIGHTWEIGHT | CHUCK PARKER | ARTHUR GINGER SADD | DEC |
| 1935-05-23 | LIGHTWEIGHT | ARTHUR GINGER SADD | HARRY MASON | DEC |
| 1935-05-09 | LIGHTWEIGHT | ARTHUR GINGER SADD | PAT BUTLER | DEC |
| 1935-04-25 | LIGHTWEIGHT | ARTHUR GINGER SADD | SEAMAN JIM LAWLOR | DEC |
| 1935-04-18 | LIGHTWEIGHT | ARNOLD SHEPPARD | WALTER YOUNG LINCOLN | TKO |
| 1935-03-28 | WELTERWEIGHT | GEORGE ROSE | ARTHUR GINGER SADD | DEC |
| 1935-02-22 | LIGHTWEIGHT | ARTHUR GINGER SADD | NIPPER PAT RODGERS | DQ |
| 1935-01-17 | MIDDLEWEIGHT | ARCHIE SEXTON | GLEN MOODY | DEC |
| 1935-01-10 | LIGHTWEIGHT | ARTHUR GINGER SADD | FRED TAYLOR | TKO |
| 1935-01-10 | CRUISERWEIGHT | TIGER BERT ISON | WALTER YOUNG LINCOLN | DEC |
| 1935-01-03 | MIDDLEWEIGHT | ARCHIE SEXTON | GLEN MOODY | DEC |
| 1934-12-13 | LIGHTWEIGHT | ARTHUR GINGER SADD | GUNNER ABBOTT | DEC |
| 1934-12-06 | LIGHTWEIGHT | ARTHUR GINGER SADD | TED WALTON | TKO |
| 1934-11-20 | LIGHTWEIGHT | ARTHUR GINGER SADD | JACK BUTLER | DEC |
| 1934-11-15 | LIGHTWEIGHT | ARTHUR GINGER SADD | TED WALTON | KO |
| 1934-11-01 | LIGHTWEIGHT | ARTHUR GINGER SADD | TOMMY KENNY | DEC |
| 1934-10-25 | LIGHTWEIGHT | ARTHUR GINGER SADD | TOMMY DEXTER | TKO |
| 1934-10-11 | LIGHTWEIGHT | ARTHUR GINGER SADD | BILLY MACK | DEC |
| 1934-10-04 | LIGHTWEIGHT | ARTHUR GINGER SADD | GINGER ROSS | DEC |
| 1934-04-12 | FEATHERWEIGHT | HARRY CORBETT | ARTHUR GINGER SADD | DRAW |
| 1934-03-22 | LIGHTWEIGHT | ARTHUR GINGER SADD | SOL SEVERNS | DEC |
| 1934-03-08 | LIGHTWEIGHT | ARTHUR GINGER SADD | JIM GORDON | DEC |
| 1934-03-01 | LIGHTWEIGHT | ARTHUR GINGER SADD | ERNIE BICKNELL | DEC |
| 1934-03-01 | LIGHTWEIGHT | TIGER BERT ISON | BERT PRIESTLEY | DEC |
| 1934-02-22 | LIGHTWEIGHT | ARTHUR GINGER SADD | JACK MCKNIGHT | DEC |
| 1934-02-15 | LIGHTWEIGHT | ARTHUR GINGER SADD | BOB PARKIN | DEC |
| 1934-02-15 | HEAVYWEIGHT | TIGER BERT ISON | GEORGE LANDER | DEC |
| 1934-02-08 | LIGHTWEIGHT | ARTHUR GINGER SADD | JACK WARD | DEC |
| 1934-02-01 | LIGHTWEIGHT | ARTHUR GINGER SADD | JACK MCKNIGHT | DEC |
| 1934-01-25 | LIGHTWEIGHT | ARTHUR GINGER SADD | CHRIS LOVELL | DEC |
| 1934-01-04 | LIGHTWEIGHT | ARTHUR GINGER SADD | YOUNG FRED DYER | DRAW |
| 1933-12-14 | LIGHTWEIGHT | ARTHUR GINGER SADD | BOB KING | TKO |
| 1933-11-23 | LIGHTWEIGHT | ARTHUR GINGER SADD | DANNY JONES | KO |
| 1933-11-09 | LIGHTWEIGHT | ARTHUR GINGER SADD | JACK WARD | DEC |
| 1933-10-26 | LIGHTWEIGHT | ARTHUR GINGER SADD | BILLY CHILTON | DEC |
| 1933-10-12 | LIGHTWEIGHT | ARTHUR GINGER SADD | BEN THOMPSON | KO |
| 1933-10-05 | LIGHTWEIGHT | ARTHUR GINGER SADD | PAT BUTLER | DEC |
| 1933-05-04 | LIGHTWEIGHT | ARTHUR GINGER SADD | NIPPER PAT RODGERS | DEC |
| 1933-03-30 | LIGHTWEIGHT | ARTHUR GINGER SADD | ERIC PLEASANTS | DEC |
Boxers who fought here
ARTHUR GINGER SADD93 boutsERIC BOON7 boutsTIGER BERT ISON4 boutsWALTER YOUNG LINCOLN3 boutsARCHIE SEXTON3 boutsYOUNG THOULESS3 boutsBERT PRIESTLEY2 boutsYOUNG FRED DYER2 boutsGLEN MOODY2 boutsLEN HARRISON2 boutsTOMMY SMITH2 boutsBEN VALENTINE2 boutsSEAMAN JIM LAWLOR2 boutsDAVE MCCLEAVE2 boutsPAT BUTLER2 boutsNIPPER PAT RODGERS2 bouts
