Venue
EARLS COURT EMPRESS STADIUM
NSC, LONDON, KENSINGTON· 35 bouts linked to this venue
Location
DirectionsFights at this venue
Showing 1–35 of 35
| Date | Division | Boxer A | Boxer B | Result |
|---|---|---|---|---|
| 1939-01-02 | LIGHTWEIGHT | TOMMY HYAMS | MICK CARNEY | DQ |
| 1938-12-05 | LIGHTWEIGHT | GEORGE ODWELL | HARRY CRASTER | DRAW |
| 1938-11-28 | FEATHERWEIGHT | GUSTAVE HUMERY | ERNIE RODERICK | KO |
| 1938-11-28 | WELTERWEIGHT | JACK POWELL | DAVE MCCLEAVE | TKO |
| 1938-11-14 | FLYWEIGHT | LEN HAMPSTON | AUREL TOMA | TKO |
| 1938-11-07 | LIGHTWEIGHT | DAVE CROWLEY | JOHNNY MCGRORY | DEC |
| 1938-10-31 | WELTERWEIGHT | ARTHUR DANAHAR | DOUGLAS KESTRELL | TKO |
| 1938-10-31 | LIGHTWEIGHT | ERIC BOON | MAK PEREZ | DQ |
| 1938-10-24 | WELTERWEIGHT | GEORGE DALY | GUSTAVE HUMERY | DEC |
| 1938-10-17 | WELTERWEIGHT | ARTHUR DANAHAR | GHEORGHE COVACI | TKO |
| 1938-04-04 | LIGHTWEIGHT | JIM CAMERON | ARTHUR DANAHAR | KO |
| 1938-04-04 | LIGHTWEIGHT | DAVE CROWLEY | PANCHON MARTINEZ | DEC |
| 1938-03-28 | WELTERWEIGHT | ARTHUR DANAHAR | FREDDIE KID WILCOX | TKO |
| 1938-03-28 | WELTERWEIGHT | TOMMY BARNHAM | EDDIE SCOTT | DEC |
| 1938-03-14 | FEATHERWEIGHT | BILLY WALKER | MIKE MARTYK | DRAW |
| 1938-03-14 | FLYWEIGHT | BOYO REES | ARTHUR DANAHAR | DEC |
| 1938-02-28 | WELTERWEIGHT | TOMMY BARNHAM | JOHNNY TOOHIG | DRAW |
| 1938-02-14 | LIGHTWEIGHT | TOMMY HYAMS | JIMMY LESTER | DEC |
| 1938-01-24 | LIGHTWEIGHT | BILLY 'KID' BROOKS | JOHNNY WARD | TKO |
| 1938-01-17 | HEAVYWEIGHT | DANNY PAUL | TOM CASEY | DEC |
| 1938-01-10 | LIGHTWEIGHT | JIM CAMERON | FREDDIE KID WILCOX | TKO |
| 1938-01-03 | FLYWEIGHT | BOBBY MAGEE | JOHNNY HOLT | DEC |
| 1938-01-03 | FEATHERWEIGHT | BENNY CAPLAN | FRANK MCCUDDEN | DEC |
| 1938-01-03 | FEATHERWEIGHT | JACKIE RANKIN | GRIFF WILLIAMS | DEC |
| 1937-10-04 | LIGHTWEIGHT | DAVE CROWLEY | JACK CARRICK | DQ |
| 1937-10-04 | FEATHERWEIGHT | BENNY CAPLAN | JOE BRAHAMS | DEC |
| 1936-12-07 | LIGHTWEIGHT | CUTHBERT TAYLOR | BENNY CAPLAN | DEC |
| 1936-12-07 | FLYWEIGHT | GEORGE DALY | JIMMY WALSH | TKO |
| 1936-11-30 | WELTERWEIGHT | NORMAN SNOW | LEO PHILLIPS | DEC |
| 1936-11-30 | LIGHTWEIGHT | ERIC BOON | NAT WILLIAMS | KO |
| 1936-11-16 | FLYWEIGHT | BOYO REES | JIMMY VAUGHAN | TKO |
| 1936-11-16 | LIGHTWEIGHT | JIMMY WALSH | BENNY CAPLAN | TKO |
| 1936-11-16 | LIGHTWEIGHT | ERIC BOON | JACK KERSHAW | DRAW |
| 1936-10-26 | FLYWEIGHT | GEORGE DALY | ERNIE RODERICK | DEC |
| 1936-10-26 | WELTERWEIGHT | DICKY POOLE | MICK HOWARD | DEC |
Boxers who fought here
ARTHUR DANAHAR5 boutsBENNY CAPLAN4 boutsGEORGE DALY3 boutsERIC BOON3 boutsDAVE CROWLEY3 boutsTOMMY BARNHAM2 boutsGUSTAVE HUMERY2 boutsJIMMY WALSH2 boutsERNIE RODERICK2 boutsJIM CAMERON2 boutsFREDDIE KID WILCOX2 boutsBOYO REES2 boutsTOMMY HYAMS2 boutsEDDIE SCOTT1 boutJOHNNY TOOHIG1 boutDICKY POOLE1 bout
