Venue
EL TOREO DE CUATRO CAMINOS
MEXICO CITY, MEXICO· 61 bouts linked to this venue
Location
DirectionsThere is 1 other venue also named “EL TOREO DE CUATRO CAMINOS”
- EL TOREO DE CUATRO CAMINOSNAUCALPAN DE JUÁREZ, MEXICO
Fights at this venue
Showing 1–61 of 61
| Date | Division | Boxer A | Boxer B | Result |
|---|---|---|---|---|
| 1992-12-05 | LIGHTWEIGHT | DARRYL TYSON | MIGUEL ÁNGEL GONZÁLEZ | UD |
| 1992-12-05 | FEATHERWEIGHT | MARCO ANTONIO BARRERA | ANGEL ROSARIO | TKO |
| 1992-05-22 | LIGHTWEIGHT | PERNELL WHITAKER | JERRY SMITH | KO |
| 1992-05-22 | MIDDLEWEIGHT | THOMAS TATE | MARIO ALBERTO ARREOLA | KO |
| 1992-04-10 | LIGHTWEIGHT | JULIO CESAR CHAVEZ | ANGEL HERNANDEZ | TKO |
| 1992-04-10 | HEAVYWEIGHT | TONY TUCKER | MIKE FAULKNER | KO |
| 1992-04-10 | MIDDLEWEIGHT | JULIAN JACKSON | RON COLLINS | TKO |
| 1985-01-01 | BANTAMWEIGHT | LUPE PINTOR | RONNIE GARY | TKO |
| 1985-01-01 | LIGHTWEIGHT | JULIO CESAR CHAVEZ | MANUEL HERNANDEZ | TKO |
| 1968-03-31 | FLYWEIGHT | SALVATORE BURRUNI | RUBÉN OLIVARES | TKO |
| 1968-03-31 | LIGHTWEIGHT | JOSÉ MEDEL | EVAN ARMSTRONG | DEC |
| 1967-01-29 | LIGHTWEIGHT | VICENTE SALDÍVAR | MITSUNORI SEKI | TKO |
| 1966-12-17 | LIGHT WELTERWEIGHT | JOSÉ NÁPOLES | EUGENIO ESPINOZA | TKO |
| 1966-10-22 | LIGHTWEIGHT | SUGAR RAMOS | CARLOS ORTIZ | TKO |
| 1966-10-22 | LIGHTWEIGHT | JOSÉ MEDEL | HIROSHI OTOMORI | TKO |
| 1966-08-07 | LIGHTWEIGHT | VICENTE SALDÍVAR | MITSUNORI SEKI | DEC |
| 1965-12-11 | MIDDLEWEIGHT | JOSÉ NÁPOLES | ADOLPH PRUITT | TKO |
| 1965-12-11 | LIGHTWEIGHT | SUGAR RAMOS | RAUL SORIANO | TKO |
| 1964-11-14 | LIGHTWEIGHT | JOSÉ NÁPOLES | ALFREDO URBINA | KO |
| 1964-11-14 | WELTERWEIGHT | LUIS RODRIGUEZ | LC MORGAN | KO |
| 1964-09-26 | LIGHTWEIGHT | JOSÉ MEDEL | RAY ASIS | KO |
| 1964-09-26 | LIGHTWEIGHT | VICENTE SALDÍVAR | SUGAR RAMOS | TKO |
| 1963-11-30 | LIGHTWEIGHT | JOSÉ MEDEL | MANUEL BARRIOS | DEC |
| 1962-12-29 | LIGHTWEIGHT | VICENTE SALDÍVAR | BABY LUIS | TKO |
| 1962-12-29 | LIGHTWEIGHT | SUGAR RAMOS | JOSE LUIS CRUZ | TKO |
| 1958-05-24 | FEATHERWEIGHT | DAVEY MOORE | ROBERTO GARCÍA | DEC |
| 1958-05-24 | LIGHTWEIGHT | JOSÉ MEDEL | JOSÉ LUIS MORA | DEC |
| 1956-01-22 | BANTAMWEIGHT | RICARDO MORENO | MEMO DIEZ | DEC |
| 1947-03-29 | FEATHERWEIGHT | SANDY SADDLER | CARLOS MALACARA | DEC |
| 1945-04-18 | LIGHTWEIGHT | IKE WILLIAMS | JUAN ZURITA | TKO |
| 1941-08-23 | BANTAMWEIGHT | LITTLE PANCHO | LUIS CASTILLO | TKO |
| 1939-05-06 | LIGHTWEIGHT | LEW JENKINS | PANCHITO CAMPOS | KO |
| 1938-10-29 | LIGHTWEIGHT | KID AZTECA | BABY LA PAZ | DEC |
| 1938-01-01 | FEATHERWEIGHT | HARRY JEFFRA | PANCHITO VILLA | DEC |
| 1938-01-01 | LIGHTWEIGHT | KID AZTECA | SAVERIO TURIELLO | DEC |
| 1937-01-01 | FEATHERWEIGHT | HENRY ARMSTRONG | RODOLFO CASANOVA | KO |
| 1937-01-01 | FEATHERWEIGHT | BALTASAR SANGCHILI | JUAN ZURITA | DEC |
| 1937-01-01 | LIGHTWEIGHT | KID AZTECA | AL MANFREDO | DEC |
| 1936-01-01 | FEATHERWEIGHT | FREDDIE MILLER | RODOLFO CASANOVA | DEC |
| 1936-01-01 | FEATHERWEIGHT | HENRY ARMSTRONG | JOE CONDE | DEC |
| 1935-05-05 | MIDDLEWEIGHT | BILL MCDOWELL | ALFREDO GAONA | KO |
| 1935-03-31 | FEATHERWEIGHT | SIXTO ESCOBAR | JUAN ZURITA | DEC |
| 1935-03-31 | FEATHERWEIGHT | HENRY ARMSTRONG | DAVEY ABAD | DEC |
| 1935-01-01 | FEATHERWEIGHT | HENRY ARMSTRONG | BABY ARIZMENDI | DEC |
| 1934-12-15 | LIGHTWEIGHT | JACKIE WILSON | JOE CONDE | DEC |
| 1934-12-15 | FEATHERWEIGHT | HENRY ARMSTRONG | VENTURA ARANA | TKO |
| 1933-04-02 | LIGHTWEIGHT | JOE GLICK | ALFREDO GAONA | DRAW |
| 1933-04-02 | LIGHTWEIGHT | KID AZTECA | HARRY GALFUND | KO |
| 1933-03-18 | LIGHTWEIGHT | JOE GLICK | CARLOS RAMOS | DEC |
| 1932-10-23 | LIGHTWEIGHT | KID AZTECA | DAVID VELASCO | DEC |
| 1932-10-09 | LIGHTWEIGHT | KID AZTECA | MANUEL LUNA | KO |
| 1932-09-16 | LIGHTWEIGHT | KID AZTECA | LONCHO PEREZ | KO |
| 1932-01-01 | FLYWEIGHT | FIDEL LABARBA | BABY ARIZMENDI | DEC |
| 1929-09-14 | HEAVYWEIGHT | HARRY WILLS | ANDRES CASTANO | DQ |
| 1928-01-29 | HEAVYWEIGHT | PAULINO UZCUDUN | QUINTIN ROMERO ROJAS | KO |
| 1926-03-26 | FEATHERWEIGHT | ARTHUR SCHAEKELS | BERT COLIMA | DQ |
| 1926-02-06 | FEATHERWEIGHT | ARTHUR SCHAEKELS | TOMMY WHITE | DQ |
| 1925-12-12 | FEATHERWEIGHT | ARTHUR SCHAEKELS | TOMMY WHITE | DEC |
| 1925-01-01 | HEAVYWEIGHT | HOMER SMITH | TONY FUENTE | DQ |
| 1923-06-17 | HEAVYWEIGHT | LUIS ANGEL FIRPO | JIM HIBBARD | KO |
| 1923-05-19 | HEAVYWEIGHT | SAM LANGFORD | JACK VOIGHT | KO |
Boxers who fought here
KID AZTECA7 boutsHENRY ARMSTRONG5 boutsJOSÉ MEDEL5 boutsVICENTE SALDÍVAR4 boutsSUGAR RAMOS4 boutsJUAN ZURITA3 boutsJOSÉ NÁPOLES3 boutsARTHUR SCHAEKELS3 boutsRODOLFO CASANOVA2 boutsJOE CONDE2 boutsBABY ARIZMENDI2 boutsJULIO CESAR CHAVEZ2 boutsMITSUNORI SEKI2 boutsJOE GLICK2 boutsALFREDO GAONA2 boutsTOMMY WHITE2 bouts
