Venue
ENGINEER'S CLUB
WEST HARTLEPOOL, COUNTY DURHAM, ENGLAND, U.K.· 81 bouts linked to this venue
Location
DirectionsFights at this venue
Showing 1–81 of 81
| Date | Division | Boxer A | Boxer B | Result |
|---|---|---|---|---|
| 1961-08-14 | LIGHTWEIGHT | MAURICE CULLEN | BYRON HOLLINGSWORTH | DEC |
| 1960-05-30 | LIGHTWEIGHT | LOVE ALLOTEY | MAURICE CULLEN | DEC |
| 1959-05-11 | LIGHTWEIGHT | BILLY ADAMS | LES ROBINSON | KO |
| 1958-06-30 | BANTAMWEIGHT | FREDDIE GILROY | GEORGE BOWES | DEC |
| 1958-06-16 | LIGHT HEAVYWEIGHT | CHIC CALDERWOOD | NEVILLE ROWE | DEC |
| 1958-05-19 | FLYWEIGHT | FRANKIE JONES | MALCOLM MCLEOD | DEC |
| 1958-05-06 | FEATHERWEIGHT | BILLY ADAMS | ERIC GREAVES | TKO |
| 1957-07-29 | MIDDLEWEIGHT | ALBERT FINCH | MANUEL BURGO | KO |
| 1957-07-29 | BANTAMWEIGHT | BILLY RAFFERTY | GEORGE BOWES | DEC |
| 1957-07-15 | LIGHT HEAVYWEIGHT | DICK TIGER | WILLIE ARMSTRONG | DEC |
| 1957-05-20 | FEATHERWEIGHT | CHARLIE HILL | DENNY DAWSON | DEC |
| 1957-05-06 | WELTERWEIGHT | FRANK JOHNSON | RAY CORBETT | TKO |
| 1956-09-03 | LIGHT HEAVYWEIGHT | WILLIE ARMSTRONG | TOMMY DU PREEZ | DEC |
| 1956-09-03 | WELTERWEIGHT | ALBERT CARROLL | FRANK JOHNSON | TKO |
| 1956-07-31 | WELTERWEIGHT | FRANK JOHNSON | JIMMY CROLL | TKO |
| 1956-07-23 | FEATHERWEIGHT | CHARLIE HILL | AIME DE VISCH | KO |
| 1956-07-09 | HEAVYWEIGHT | BRIAN LONDON | GEORGE NAUFAHU | TKO |
| 1956-07-09 | LIGHT HEAVYWEIGHT | WILLIE ARMSTRONG | FRED JACKSON | DEC |
| 1956-05-28 | LIGHT HEAVYWEIGHT | WILLIE ARMSTRONG | FRED JACKSON | DEC |
| 1956-05-28 | MIDDLEWEIGHT | DICK TIGER | WALLY SCOTT | TKO |
| 1955-07-11 | HEAVYWEIGHT | BRIAN LONDON | PADDY SLAVIN | TKO |
| 1955-06-20 | LIGHT HEAVYWEIGHT | WILLIE ARMSTRONG | TONY LORD | TKO |
| 1955-05-23 | HEAVYWEIGHT | BRIAN LONDON | HUGH MCDONALD | KO |
| 1954-08-06 | MIDDLEWEIGHT | WILLIE ARMSTRONG | RICHARD ARMAH | DEC |
| 1954-07-26 | LIGHTWEIGHT | DON MCTAGGART | JOHNNY MILLER | DEC |
| 1954-06-28 | MIDDLEWEIGHT | WILLIE ARMSTRONG | ABE QUARTEY | DEC |
| 1954-05-24 | WELTERWEIGHT | ALF DANAHAR | VINCENT O'KINE | KO |
| 1953-07-27 | FEATHERWEIGHT | CHARLIE HILL | RAY HILLYARD | KO |
| 1952-09-09 | MIDDLEWEIGHT | WILLIE ARMSTRONG | RONNIE GROGAN | TKO |
| 1952-08-25 | FLYWEIGHT | TERRY ALLEN | JIMMY PEARCE | DEC |
| 1952-07-28 | BANTAMWEIGHT | HOGAN KID BASSEY | JOHNNY BARCLAY | KO |
| 1952-06-23 | BANTAMWEIGHT | HOGAN KID BASSEY | IVOR DAVIES | KO |
| 1952-05-26 | BANTAMWEIGHT | VERNON SOLLAS | NEVILLE TETLOW | TKO |
| 1952-05-12 | LIGHTWEIGHT | FRANK PARKES | JACKIE KEOUGH | DEC |
| 1952-05-12 | BANTAMWEIGHT | VERNON SOLLAS | MARK HARRISON | DEC |
| 1950-09-07 | FLYWEIGHT | TEDDY GARDNER | HENRY CARPENTER | DEC |
| 1950-07-31 | FLYWEIGHT | TEDDY GARDNER | HENRY CARPENTER | DRAW |
| 1950-07-03 | FLYWEIGHT | TEDDY GARDNER | BILLY ASHTON | TKO |
| 1950-05-01 | BANTAMWEIGHT | TEDDY GARDNER | HANNES SCHNEIDER | DEC |
| 1949-08-15 | BANTAMWEIGHT | VERNON SOLLAS | JIMMY STEWART | DEC |
| 1949-08-08 | BANTAMWEIGHT | VERNON SOLLAS | LAURIE MORROW | DEC |
| 1949-08-08 | FEATHERWEIGHT | BEN DUFFY | TOMMY BURNS | DEC |
| 1949-07-25 | HEAVYWEIGHT | JACK LONDON | DON MOGARD | DEC |
| 1949-06-27 | FLYWEIGHT | TEDDY GARDNER | NORMAN LEWIS | DEC |
| 1949-06-13 | HEAVYWEIGHT | JACK LONDON | PROSPER BECK | TKO |
| 1949-05-23 | BANTAMWEIGHT | JIMMY GILL | LAURIE MORROW | DEC |
| 1949-05-23 | BANTAMWEIGHT | EDDIE CARSON | TEDDY GARDNER | DEC |
| 1948-09-03 | MIDDLEWEIGHT | HARRY AINSWORTH | SAMMY WILDE | KO |
| 1948-07-26 | MIDDLEWEIGHT | HARRY AINSWORTH | JOCK GIBBONS | KO |
| 1948-07-26 | HEAVYWEIGHT | DENNIS POWELL | TOM NORTH | KO |
| 1948-07-26 | BANTAMWEIGHT | TEDDY GARDNER | BUNTY DORAN | DEC |
| 1948-07-19 | MIDDLEWEIGHT | JACKIE WILSON | JACKIE JONES | DEC |
| 1948-07-12 | FEATHERWEIGHT | TOMMY BURNS | RAY FITTON | DEC |
| 1948-07-05 | BANTAMWEIGHT | TEDDY GARDNER | JIMMY GILL | DEC |
| 1948-06-21 | FEATHERWEIGHT | TOMMY PLOWRIGHT | JACKIE HORSEMAN | DEC |
| 1948-06-14 | HEAVYWEIGHT | JACK STANLEY | JACK PARKER | DEC |
| 1948-06-14 | FEATHERWEIGHT | TOMMY BURNS | FRANK KENNY | TKO |
| 1948-05-24 | FEATHERWEIGHT | TEDDY GARDNER | JACKIE HORSEMAN | DEC |
| 1948-05-03 | BANTAMWEIGHT | JIMMY GILL | JOE 'BOY' COLLINS | DEC |
| 1947-09-01 | FEATHERWEIGHT | TOMMY BURNS | JACKIE ROBERTSON | DEC |
| 1947-08-23 | FEATHERWEIGHT | TOMMY BURNS | RONNIE TAYLOR | DEC |
| 1947-08-18 | BANTAMWEIGHT | JIMMY GILL | IVOR DAVIES | DEC |
| 1947-08-04 | FEATHERWEIGHT | TOMMY BURNS | EDDIE DUMAZEL | DRAW |
| 1947-08-04 | MIDDLEWEIGHT | HARRY AINSWORTH | ALF ROCK | DEC |
| 1947-07-14 | BANTAMWEIGHT | JIMMY GILL | JIMMY STEWART | DEC |
| 1947-07-07 | FLYWEIGHT | TERRY ALLEN | ALF HUGHES | DEC |
| 1947-06-16 | FEATHERWEIGHT | TOMMY BURNS | MICKEY MALONE | DEC |
| 1947-05-05 | FEATHERWEIGHT | TEDDY GARDNER | JOE JOSEPHS | TKO |
| 1947-05-05 | WELTERWEIGHT | BILLY WALKER | CYRIL WILLS | DEC |
| 1947-05-05 | HEAVYWEIGHT | JACK LONDON | JAMES J BRITT | KO |
| 1946-09-16 | BANTAMWEIGHT | JIMMY GILL | MICKEY COLBERT | DEC |
| 1946-09-02 | FLYWEIGHT | JIMMY GILL | ALF HUGHES | DEC |
| 1946-07-08 | LIGHTWEIGHT | BILLY THOMPSON | JIMMY JURY | DEC |
| 1944-06-01 | FLYWEIGHT | TEDDY GARDNER | BILLY HAMILTON | DEC |
| 1939-06-05 | FLYWEIGHT | TEDDY GARDNER | PADDY GILL | TKO |
| 1938-05-23 | FLYWEIGHT | TEDDY GARDNER | JACK HERBERTS | KO |
| 1937-08-16 | LIGHTWEIGHT | CHUCK PARKER | JACK LORD | TKO |
| 1936-08-10 | FEATHERWEIGHT | TOMMY BURNS | HERBERT HART | DEC |
| 1934-10-15 | LIGHTWEIGHT | GEORGE BUNTER | DENNIS ALLOTT | TKO |
| 1934-07-23 | LIGHTWEIGHT | GEORGE BUNTER | BOBBY TATE | TKO |
| 1934-05-18 | FLYWEIGHT | TEDDY GARDNER | KID ASHCROFT | DEC |
Boxers who fought here
TEDDY GARDNER14 boutsWILLIE ARMSTRONG8 boutsTOMMY BURNS8 boutsJIMMY GILL7 boutsVERNON SOLLAS4 boutsFRANK JOHNSON3 boutsJACK LONDON3 boutsBRIAN LONDON3 boutsHARRY AINSWORTH3 boutsCHARLIE HILL3 boutsDICK TIGER2 boutsTERRY ALLEN2 boutsALF HUGHES2 boutsMAURICE CULLEN2 boutsHOGAN KID BASSEY2 boutsIVOR DAVIES2 bouts
