Venue
GILMORE STADIUM
LOS ANGELES, CALIFORNIA, U.S.· 17 bouts linked to this venue
Location
DirectionsFights at this venue
Showing 1–17 of 17
| Date | Division | Boxer A | Boxer B | Result |
|---|---|---|---|---|
| 1944-09-30 | MIDDLEWEIGHT | LLOYD MARSHALL | JACK CHASE | DEC |
| 1944-09-30 | FEATHERWEIGHT | MANUEL ORTIZ | CARLOS CHÁVEZ | SD |
| 1943-10-27 | LIGHTWEIGHT | SAMMY ANGOTT | SLUGGER WHITE | DEC |
| 1943-07-24 | WELTERWEIGHT | HENRY ARMSTRONG | WILLIE JOYCE | DEC |
| 1940-03-01 | MIDDLEWEIGHT | HENRY ARMSTRONG | CEFERINO GARCIA | DRAW |
| 1940-03-01 | HEAVYWEIGHT | YANCEY HENRY | DAVE JOHNSON | KO |
| 1938-09-19 | HEAVYWEIGHT | LOU NOVA | FRANK ANDROFF | TKO |
| 1938-08-05 | FEATHERWEIGHT | MANUEL ORTIZ | BENNY GOLDBERG | DEC |
| 1938-07-22 | FEATHERWEIGHT | SERIO MENDOZA | BERNIE REYES | DEC |
| 1938-07-01 | FEATHERWEIGHT | BENNY GOLDBERG | TONY NAVARRO | DEC |
| 1938-06-24 | FEATHERWEIGHT | MANUEL ORTIZ | FRENCHY SAVIDAN | DEC |
| 1938-06-17 | WELTERWEIGHT | CEFERINO GARCIA | FRANKIE BLAIR | TKO |
| 1938-06-03 | FEATHERWEIGHT | MANUEL ORTIZ | SAMMY LAPORTE | DEC |
| 1938-06-03 | FEATHERWEIGHT | SERIO MENDOZA | FRENCHY SAVIDAN | DEC |
| 1938-05-20 | FEATHERWEIGHT | SERIO MENDOZA | RICHIE LEMOS | DEC |
| 1938-05-06 | WELTERWEIGHT | CEFERINO GARCIA | GLEN LEE | DEC |
| 1937-07-26 | FEATHERWEIGHT | JACKIE WILSON | RICHIE FONTAINE | DEC |
Boxers who fought here
MANUEL ORTIZ4 boutsCEFERINO GARCIA3 boutsSERIO MENDOZA3 boutsHENRY ARMSTRONG2 boutsBENNY GOLDBERG2 boutsFRENCHY SAVIDAN2 boutsLLOYD MARSHALL1 boutJACK CHASE1 boutSAMMY ANGOTT1 boutSLUGGER WHITE1 boutWILLIE JOYCE1 boutSAMMY LAPORTE1 boutFRANKIE BLAIR1 boutGLEN LEE1 boutTONY NAVARRO1 boutCARLOS CHÁVEZ1 bout
