Venue
GINÁSIO DO IBIRAPUERA
SÃO PAULO, SÃO PAULO· 51 bouts linked to this venue
Location
DirectionsThere is 1 other venue also named “GINÁSIO DO IBIRAPUERA”
- GINÁSIO DO IBIRAPUERASÃO PAULO, BRAZIL
Fights at this venue
Showing 1–51 of 51
| Date | Division | Boxer A | Boxer B | Result |
|---|---|---|---|---|
| 1976-10-08 | LIGHTWEIGHT | EDER JOFRE | OCTAVIO GOMEZ | DEC |
| 1976-08-13 | LIGHTWEIGHT | EDER JOFRE | JUAN ANTONIO LÓPEZ | DEC |
| 1976-05-29 | LIGHTWEIGHT | EDER JOFRE | PASQUALINO MORBIDELLI | KO |
| 1973-07-21 | LIGHTWEIGHT | EDER JOFRE | GODFREY STEVENS | KO |
| 1972-09-29 | LIGHTWEIGHT | EDER JOFRE | DJIEMAI BELHADRI | KO |
| 1972-08-18 | LIGHTWEIGHT | EDER JOFRE | SHIG FUKUYAMA | TKO |
| 1972-06-30 | LIGHTWEIGHT | EDER JOFRE | JOSE BISBAL | KO |
| 1972-04-28 | LIGHTWEIGHT | EDER JOFRE | FELIX FIGUEROA | DEC |
| 1972-03-24 | LIGHTWEIGHT | EDER JOFRE | GUILLERMO MORALES | KO |
| 1971-10-29 | LIGHTWEIGHT | EDER JOFRE | ROBERT PORCEL | KO |
| 1971-09-10 | LIGHTWEIGHT | EDER JOFRE | TONY JUMAO-AS | DEC |
| 1971-07-09 | LIGHTWEIGHT | EDER JOFRE | DOMENICO CHILOIRO | DEC |
| 1971-03-26 | LIGHTWEIGHT | EDER JOFRE | JERRY STOKES | KO |
| 1970-11-06 | LIGHTWEIGHT | EDER JOFRE | GIOVANNI GIRGENTI | DEC |
| 1970-09-25 | LIGHTWEIGHT | EDER JOFRE | ROBERTO WONG | KO |
| 1970-05-29 | LIGHTWEIGHT | EDER JOFRE | MANNY ELIAS | DEC |
| 1970-01-30 | LIGHTWEIGHT | EDER JOFRE | NEVIO CARBI | DEC |
| 1969-08-27 | LIGHTWEIGHT | EDER JOFRE | RUDY CORONA | KO |
| 1965-11-05 | LIGHTWEIGHT | EDER JOFRE | MANNY ELIAS | DRAW |
| 1962-09-11 | LIGHTWEIGHT | EDER JOFRE | JOSÉ MEDEL | KO |
| 1961-12-06 | LIGHTWEIGHT | EDER JOFRE | FERNANDO GONÇALVES | KO |
| 1961-07-26 | LIGHTWEIGHT | EDER JOFRE | SADAO YAOITA | KO |
| 1960-12-16 | LIGHTWEIGHT | EDER JOFRE | BILLY PEACOCK | KO |
| 1960-07-15 | LIGHTWEIGHT | EDER JOFRE | CLAUDIO BARRIENTOS | TKO |
| 1960-06-10 | LIGHTWEIGHT | EDER JOFRE | ERNESTO MIRANDA | KO |
| 1960-02-19 | LIGHTWEIGHT | EDER JOFRE | ERNESTO MIRANDA | DEC |
| 1959-12-12 | LIGHTWEIGHT | EDER JOFRE | DANNY KID | DEC |
| 1959-10-30 | LIGHTWEIGHT | EDER JOFRE | GIOVANNI ZUDDAS | DEC |
| 1959-10-09 | LIGHTWEIGHT | EDER JOFRE | ANGEL BUSTOS | KO |
| 1959-07-31 | LIGHTWEIGHT | EDER JOFRE | RUBEN CÁCERES | KO |
| 1959-06-19 | LIGHTWEIGHT | EDER JOFRE | ANGEL BUSTOS | TKO |
| 1959-06-04 | LIGHTWEIGHT | EDER JOFRE | LEO ESPINOSA | DEC |
| 1959-04-20 | LIGHTWEIGHT | EDER JOFRE | SALUSTIANO SUAREZ | KO |
| 1959-03-23 | LIGHTWEIGHT | EDER JOFRE | ANICETO PEREYRA | DEC |
| 1958-12-12 | BANTAMWEIGHT | EDER JOFRE | ROBERTO CASTRO | KO |
| 1958-11-14 | LIGHTWEIGHT | EDER JOFRE | JOSE SMECCA | TKO |
| 1958-10-10 | LIGHTWEIGHT | EDER JOFRE | JOSE CASAS | KO |
| 1958-09-12 | LIGHTWEIGHT | EDER JOFRE | JOSE CASAS | DEC |
| 1958-07-18 | LIGHTWEIGHT | EDER JOFRE | ROBERTO OLMEDO | TKO |
| 1958-07-18 | LIGHTWEIGHT | EDER JOFRE | JUAN CARLOS ACEBAL | KO |
| 1958-06-20 | LIGHTWEIGHT | EDER JOFRE | GERMAN ESCUDERO | KO |
| 1958-03-07 | LIGHTWEIGHT | EDER JOFRE | CRISTOBAL GABISANS | TKO |
| 1958-01-29 | LIGHTWEIGHT | EDER JOFRE | AVELINO ROMERO | TKO |
| 1957-12-13 | LIGHTWEIGHT | EDER JOFRE | ADOLFO RAMON PENDAS | DEC |
| 1957-10-30 | LIGHTWEIGHT | EDER JOFRE | LUIS ANGEL JIMENEZ | KO |
| 1957-08-16 | LIGHTWEIGHT | EDER JOFRE | ERNESTO MIRANDA | DRAW |
| 1957-07-19 | LIGHTWEIGHT | EDER JOFRE | RAUL JAIME | DEC |
| 1957-06-14 | LIGHTWEIGHT | EDER JOFRE | JUAN GONZALEZ | KO |
| 1957-06-07 | LIGHTWEIGHT | EDER JOFRE | OSVALDO PEREZ | KO |
| 1957-05-24 | LIGHTWEIGHT | EDER JOFRE | OSVALDO PEREZ | TKO |
| 1957-04-26 | LIGHTWEIGHT | EDER JOFRE | RAÚL LÓPEZ | KO |
Boxers who fought here
EDER JOFRE51 boutsERNESTO MIRANDA3 boutsMANNY ELIAS2 boutsANGEL BUSTOS2 boutsJOSE CASAS2 boutsOSVALDO PEREZ2 boutsOCTAVIO GOMEZ1 boutJUAN ANTONIO LÓPEZ1 boutPASQUALINO MORBIDELLI1 boutGODFREY STEVENS1 boutDJIEMAI BELHADRI1 boutSHIG FUKUYAMA1 boutJOSE BISBAL1 boutFELIX FIGUEROA1 boutGUILLERMO MORALES1 boutROBERT PORCEL1 bout
