Venue
GUADALAJARA
JALISCO, MEXICO· 71 bouts linked to this venue
Location
DirectionsFights at this venue
Showing 1–71 of 71
| Date | Division | Boxer A | Boxer B | Result |
|---|---|---|---|---|
| 2026-03-14 | MIDDLEWEIGHT | MARCO VERDE | ALEXANDER MORENO PALACIO | UD |
| 2024-12-20 | WELTERWEIGHT | BENITO SANCHEZ GARCIA | PEDRO LEOPOLDO VELERIANO SANDOVAL | UD |
| 2024-10-11 | SUPER FEATHERWEIGHT | BENITO SANCHEZ GARCIA | ALBERTO MORA GARCIA | TKO |
| 2024-10-11 | LIGHT WELTERWEIGHT | GABRIEL GOLLAZ VALENZUELA | JESUS LOPEZ PEREZ | UD |
| 2024-08-31 | SUPER FLYWEIGHT | FRANCISCO RODRIGUEZ JR | JORGE IGNACIO VILLALOBOS | TKO |
| 2024-07-27 | LIGHTWEIGHT | BENITO SANCHEZ GARCIA | JESUS GARCIA FRUTOS | TKO |
| 2024-04-12 | FEATHERWEIGHT | BENITO SANCHEZ GARCIA | JORGE OCTAVIO MATA CUELLAR | TKO |
| 2024-03-16 | SUPER FLYWEIGHT | FRANCISCO RODRIGUEZ JR | JOSE JAVIER TORRES AISPURO | TKO |
| 2023-03-25 | WELTERWEIGHT | CARLOS OCAMPO | MAURICIO GUTIERREZ CASTOR | TKO |
| 2006-09-15 | LIGHT WELTERWEIGHT | CANELO ALVAREZ | CRISTIAN HERNANDEZ | KO |
| 2006-01-20 | LIGHT WELTERWEIGHT | CANELO ALVAREZ | MIGUEL VÁZQUEZ | DEC |
| 2005-11-19 | MIDDLEWEIGHT | TYRONE BRUNSON | BILL TIPTON | TKO |
| 2005-07-30 | LIGHT MIDDLEWEIGHT | TYRONE BRUNSON | DEMIKO MOORE | KO |
| 2004-09-24 | CRUISERWEIGHT | DAMIAN NORRIS | IGNACIO ESPARZA | DQ |
| 2001-06-01 | WELTERWEIGHT | JORGE VACA | JOSE LUIS CRUZ | DEC |
| 2001-03-23 | LIGHTWEIGHT | JAVIER JÁUREGUI | ALEX CAMARILLO | KO |
| 2001-03-16 | WELTERWEIGHT | JORGE VACA | JOSE LUIS BENITEZ | DEC |
| 2000-06-16 | WELTERWEIGHT | JORGE VACA | JOSE LUIS BENITEZ | DEC |
| 2000-02-11 | WELTERWEIGHT | JORGE VACA | JUAN CARLOS BARRETO | DEC |
| 1999-10-22 | SUPER BANTAMWEIGHT | ISRAEL GONZALEZ BRINGAS | JORGE SOLÍS | TKO |
| 1998-11-13 | WELTERWEIGHT | JORGE VACA | JUAN CARLOS SANCHEZ | DQ |
| 1998-09-25 | WELTERWEIGHT | JORGE VACA | JOSE GERARDO ESQUIVEL | DEC |
| 1998-08-01 | WELTERWEIGHT | JORGE VACA | RAUL SANCHEZ | KO |
| 1997-10-24 | SUPER FEATHERWEIGHT | JAVIER JÁUREGUI | JAVIER LEÓN | KO |
| 1996-08-23 | WELTERWEIGHT | JORGE VACA | JOEL BALTAZAR | KO |
| 1996-06-21 | WELTERWEIGHT | JORGE VACA | ARTURO LOPEZ TRUJILLO | KO |
| 1996-05-09 | FEATHERWEIGHT | JAVIER JÁUREGUI | JOSÉ LUIS CASTILLO | TKO |
| 1995-06-30 | LIGHTWEIGHT | JAVIER JÁUREGUI | ALVARO MEDEL | KO |
| 1995-03-17 | FEATHERWEIGHT | JAVIER JÁUREGUI | RAUL MARTINEZ MORA | TKO |
| 1993-12-17 | FEATHERWEIGHT | JAVIER JÁUREGUI | ANTONIO HERNANDEZ | DEC |
| 1992-12-18 | LIGHTWEIGHT | JAVIER JÁUREGUI | JUAN VALENCIA | TKO |
| 1992-11-27 | LIGHTWEIGHT | JAVIER JÁUREGUI | GUSTAVO MENDOZA | KO |
| 1992-10-30 | LIGHT MIDDLEWEIGHT | JORGE VACA | MARIO MACIEL | TKO |
| 1992-10-02 | FEATHERWEIGHT | MARCO ANTONIO BARRERA | ABNER BARAJAS | DEC |
| 1992-06-26 | LIGHTWEIGHT | JAVIER JÁUREGUI | ANTONIO ARIAS | TKO |
| 1992-05-15 | FEATHERWEIGHT | JAVIER JÁUREGUI | JOSÉ LUIS MONTES | TKO |
| 1990-12-15 | LIGHTWEIGHT | JAVIER JÁUREGUI | CARLOS MONROY | TKO |
| 1990-10-20 | SUPER BANTAMWEIGHT | JAVIER JÁUREGUI | OTILIO GALLEGOS | DEC |
| 1990-08-10 | SUPER BANTAMWEIGHT | JAVIER JÁUREGUI | RAUL MARTINEZ MORA | TKO |
| 1990-06-29 | SUPER BANTAMWEIGHT | JAVIER JÁUREGUI | MIGUEL JUAREZ | DRAW |
| 1990-03-30 | FEATHERWEIGHT | JAVIER JÁUREGUI | JOSE DAVILA | KO |
| 1990-02-23 | FEATHERWEIGHT | JAVIER JÁUREGUI | ALFONSO SALINAS | TKO |
| 1989-11-03 | FEATHERWEIGHT | JAVIER JÁUREGUI | GUSTAVO DOMINGUEZ | TKO |
| 1989-09-29 | FEATHERWEIGHT | JAVIER JÁUREGUI | BENJAMIN ARAGON | TKO |
| 1989-08-25 | FEATHERWEIGHT | JAVIER JÁUREGUI | ALVARO MEDEL | TKO |
| 1989-06-03 | FEATHERWEIGHT | JAVIER JÁUREGUI | RAFAEL VALDOVINOS | TKO |
| 1989-04-21 | FEATHERWEIGHT | JAVIER JÁUREGUI | JUAN ARIAS | TKO |
| 1989-02-16 | FEATHERWEIGHT | JAVIER JÁUREGUI | RODOLFO PERALTA | KO |
| 1988-12-01 | SUPER BANTAMWEIGHT | JAVIER JÁUREGUI | RICARDO PADILLA | KO |
| 1988-11-11 | SUPER FEATHERWEIGHT | JAVIER JÁUREGUI | ANTONIO MARTINEZ | KO |
| 1988-08-26 | SUPER BANTAMWEIGHT | JAVIER JÁUREGUI | ANTONIO MARTINEZ | TKO |
| 1988-07-15 | SUPER BANTAMWEIGHT | JAVIER JÁUREGUI | LEONCIO RODRIGUEZ | DEC |
| 1988-06-10 | SUPER FLYWEIGHT | JAVIER JÁUREGUI | ANTONIO MARTINEZ | DEC |
| 1988-04-22 | BANTAMWEIGHT | JAVIER JÁUREGUI | CARLOS NAVARRO | DEC |
| 1988-02-26 | BANTAMWEIGHT | JAVIER JÁUREGUI | ALEJANDRO OCHOA | DEC |
| 1987-06-26 | WELTERWEIGHT | JORGE VACA | JUAN ALONSO VILLA | KO |
| 1987-03-27 | WELTERWEIGHT | JORGE VACA | DAVID FRANKLIN | KO |
| 1987-02-21 | WELTERWEIGHT | JORGE VACA | MIGUEL ANGEL DOMINGUEZ | TKO |
| 1986-12-19 | WELTERWEIGHT | JORGE VACA | PIPINO CUEVAS | KO |
| 1986-06-20 | WELTERWEIGHT | JORGE VACA | SERGIO MEDINA | KO |
| 1986-01-10 | WELTERWEIGHT | JORGE VACA | SERGIO MEDINA | DEC |
| 1984-10-26 | WELTERWEIGHT | JORGE VACA | ALBERTO LÓPEZ | KO |
| 1983-04-25 | WELTERWEIGHT | JORGE VACA | AGUSTIN TORAL | KO |
| 1982-11-26 | WELTERWEIGHT | JORGE VACA | FRANCISCO PACO BALDERAS | KO |
| 1982-09-03 | WELTERWEIGHT | JORGE VACA | JOSE LUIS SOBERANES | KO |
| 1982-07-17 | WELTERWEIGHT | JORGE VACA | JOSE RUELAS | KO |
| 1982-05-28 | WELTERWEIGHT | JORGE VACA | JOSE ALVAREZ | KO |
| 1979-12-15 | FEATHERWEIGHT | SALVADOR SÁNCHEZ | RAFAEL GANDARILLA | TKO |
| 1950-01-28 | LIGHTWEIGHT | KID AZTECA | EL CONSCRIPTO | TKO |
| 1950-01-23 | LIGHTWEIGHT | KID AZTECA | BABY YUCATAN | KO |
| 1947-08-31 | LIGHTWEIGHT | KID AZTECA | KID FILIPINO | KO |
