Venue
HIPPODROME
GREAT YARMOUTH, NORFOLK, ENGLAND· 71 bouts linked to this venue
Location
DirectionsThere are 41 other venues also named “HIPPODROME”
- HIPPODROMEVALENCIENNES, NORD, FRANCE
- HIPPODROMEGillingham, KENT
- HIPPODROMEBroken Hill, NEW SOUTH WALES
- HIPPODROMEBLYTH, NORTHUMBERLAND
- HIPPODROMEMILWAUKEE, WISCONSIN, U.S.
- HIPPODROMEHARPURHEY, LANCASHIRE
- HIPPODROMECARDIFF, UK
- HIPPODROMEPOPLAR, LONDON
- HIPPODROMEBOSTON, MASSACHUSETTS, U.S.
- HIPPODROMEBELFAST, NORTHERN IRELAND, UK
- HIPPODROMENewcastle, TYNE AND WEAR
- HIPPODROMENEW YORK, NEW YORK
- HIPPODROMEGeneva, NEW YORK
- HIPPODROMEACCRINGTON, LANCASHIRE
- HIPPODROMEPECKHAM, LONDON
- HIPPODROMEFolkestone, KENT
- HIPPODROMEWEST HARTLEPOOL, COUNTY DURHAM
- HIPPODROMESouthend-on-Sea, ESSEX
- HIPPODROMEASTON, WEST MIDLANDS
- HIPPODROMEPARIS, FRANCE
- HIPPODROMEBLACKPOOL, LANCASHIRE
- HIPPODROMEROTHERHITHE, LONDON
- HIPPODROMELOWESTOFT, SUFFOLK
- HIPPODROMEBROKEN HILL, NSW., AUSTRALIA
- HIPPODROMEWrexham, UK
- HIPPODROMEKANSAS CITY, MISSOURI, U.S.
- HIPPODROMESYDNEY, NEW SOUTH WALES
- HIPPODROMECHICAGO, ILLINOIS, US
- HIPPODROMEBELFAST, UK
- HIPPODROMEPARIS, PARIS
- HIPPODROMETERRE HAUTE, INDIANA, U.S.
- HIPPODROMEBurton-on-Trent, STAFFORDSHIRE
- HIPPODROMENEW YORK CITY, NEW YORK, U.S.
- HIPPODROMEPreston, LANCASHIRE
- HIPPODROMEMontreal, QUEBEC
- HIPPODROMEDARLINGTON, COUNTY DURHAM
- HIPPODROMEGLOUCESTER, GLOUCESTERSHIRE
- HIPPODROMEGOLDFIELD, NEVADA, U.S.
- HIPPODROMEGILFACH GOCH, UK
- HIPPODROMETONYPANDY, UK
- HIPPODROMEMILWAUKEE, WISCONSIN
Fights at this venue
Showing 1–71 of 71
| Date | Division | Boxer A | Boxer B | Result |
|---|---|---|---|---|
| 1987-06-13 | LIGHT WELTERWEIGHT | DEAN BRAMHALD | MICHAEL BETTS | DRAW |
| 1987-06-13 | LIGHT WELTERWEIGHT | PAT BARRETT | EAMON PAYNE | TKO |
| 1959-05-09 | WELTERWEIGHT | BOSWELL ST LOUIS | TERRY GILL | DEC |
| 1958-05-12 | LIGHTWEIGHT | JIM SPIKE MCCORMACK | EBE MENSAH | DEC |
| 1957-09-23 | LIGHT HEAVYWEIGHT | EDDIE WRIGHT | TED WILLIAMS | DRAW |
| 1956-10-22 | BANTAMWEIGHT | CLIFF GILES | DENNIS EAST | DEC |
| 1956-05-14 | FEATHERWEIGHT | ERNIE FOSSEY | GEORGE CARROLL | DRAW |
| 1956-04-16 | WELTERWEIGHT | ALBERT CARROLL | PAUL KING | TKO |
| 1956-04-16 | BANTAMWEIGHT | CLIFF GILES | ANDREWS MARTY | DEC |
| 1956-03-26 | FEATHERWEIGHT | CLIFF GILES | JOHNNY BARR | DRAW |
| 1956-03-26 | WELTERWEIGHT | PAUL KING | LEO MALONEY | DEC |
| 1956-03-05 | FEATHERWEIGHT | CLIFF GILES | KENNY THOMAS | TKO |
| 1956-01-23 | WELTERWEIGHT | RON RICHARDSON | TOMMY ORGAN | TKO |
| 1956-01-23 | FEATHERWEIGHT | CLIFF GILES | TOMMY MCCORMAC | DEC |
| 1956-01-03 | FEATHERWEIGHT | CLIFF GILES | DON COSHERIL | DEC |
| 1955-05-09 | WELTERWEIGHT | ALBERT CARROLL | JACK THORNBURY | DEC |
| 1955-03-29 | FEATHERWEIGHT | CLIFF GILES | PAT MCCAIRN | DEC |
| 1955-03-07 | WELTERWEIGHT | BOSWELL ST LOUIS | PAUL KING | DEC |
| 1955-01-24 | WELTERWEIGHT | BOSWELL ST LOUIS | JACK THORNBURY | DEC |
| 1954-12-13 | WELTERWEIGHT | BOSWELL ST LOUIS | JOHNNY FISH | TKO |
| 1954-11-01 | WELTERWEIGHT | PAUL KING | ROY BAIRD | DEC |
| 1954-10-11 | LIGHTWEIGHT | RON HINSON | TED ANSELL | DEC |
| 1954-10-11 | LIGHTWEIGHT | JOHNNY MANN | CHARLIE PAGE | DRAW |
| 1954-05-03 | FEATHERWEIGHT | CLIFF GILES | DENNY DENNIS | DEC |
| 1954-04-12 | BANTAMWEIGHT | CLIFF GILES | COLIN BARBER | DEC |
| 1954-03-01 | LIGHTWEIGHT | PAT MCCOY | GLYN EVANS | DEC |
| 1954-02-01 | LIGHTWEIGHT | TOM BERRY | BILLY WALLAGE | DEC |
| 1953-12-21 | WELTERWEIGHT | RON RICHARDSON | JOHNNY PIPE | DEC |
| 1953-12-21 | LIGHTWEIGHT | RON HINSON | KEN CRAWLEY | DEC |
| 1953-12-21 | WELTERWEIGHT | SANTOS MARTINS | JOHNNY FISH | DEC |
| 1953-11-09 | LIGHTWEIGHT | PAT MCCOY | TOMMY HIGGINS | DRAW |
| 1953-10-19 | WELTERWEIGHT | SANTOS MARTINS | ERIC DAVIES | DEC |
| 1953-03-30 | BANTAMWEIGHT | CLIFF GILES | ARTHUR HATT | DEC |
| 1952-12-15 | WELTERWEIGHT | GEORGE GOODSALL | VIC SMITH | TKO |
| 1952-11-03 | BANTAMWEIGHT | PADDY HYLAND | CLIFF GILES | DEC |
| 1952-02-04 | LIGHTWEIGHT | FRANK PARKES | RICKY MCCULLOCH | DEC |
| 1951-12-10 | WELTERWEIGHT | BOB FOSTER | BERT MIDDLETON | KO |
| 1949-02-14 | WELTERWEIGHT | WALTER REDIT | BILLY BAINES | DEC |
| 1948-10-11 | LIGHTWEIGHT | ARTHUR GINGER SADD | TREVOR BURT | KO |
| 1946-11-18 | LIGHTWEIGHT | BILLY 'KID' BROOKS | DICK LEVERS | DEC |
| 1942-08-06 | LIGHTWEIGHT | SERGEANT JIMMY MEADOWS | KID FARLO | DEC |
| 1939-05-01 | LIGHTWEIGHT | ARTHUR GINGER SADD | GRIFF LEWIS | DEC |
| 1939-03-20 | LIGHTWEIGHT | ARTHUR GINGER SADD | JEAN DE SCHRIJVER | TKO |
| 1939-02-20 | LIGHT HEAVYWEIGHT | FREDDIE MILLS | ERNIE BUTCHER GASCOIGNE | DEC |
| 1938-11-28 | FEATHERWEIGHT | GEORGE MARSDEN | ALEC JACKSON | DEC |
| 1938-09-19 | LIGHTWEIGHT | ARTHUR GINGER SADD | ERNIE BUTCHER GASCOIGNE | DEC |
| 1938-06-07 | WELTERWEIGHT | WALTER REDIT | CHUCKY ROBINSON | DEC |
| 1938-05-02 | LIGHTWEIGHT | ARTHUR GINGER SADD | BOB SIMPKINS | TKO |
| 1938-03-21 | WELTERWEIGHT | WALTER REDIT | RONNIE MARSHALL | DEC |
| 1938-02-21 | LIGHTWEIGHT | ARTHUR GINGER SADD | ALBAN MULROONEY | TKO |
| 1938-01-24 | FEATHERWEIGHT | GEORGE MARSDEN | YOUNG KID CHOCOLATE | TKO |
| 1937-11-08 | LIGHTWEIGHT | ARTHUR GINGER SADD | FRANKIE JONES | KO |
| 1937-09-20 | MIDDLEWEIGHT | ARTHUR GINGER SADD | ELFRYN MORRIS | DEC |
| 1937-06-21 | LIGHTWEIGHT | ARTHUR GINGER SADD | TOMMY SMITH | DEC |
| 1937-05-31 | LIGHTWEIGHT | ARTHUR GINGER SADD | ERNIE BUTCHER GASCOIGNE | DEC |
| 1937-01-25 | LIGHTWEIGHT | TIGER BERT ISON | RONNIE MARSHALL | DEC |
| 1936-09-21 | MIDDLEWEIGHT | ARCHIE SEXTON | JACK ROBINSON | DEC |
| 1936-09-21 | BANTAMWEIGHT | BENNY THACKRAY | RONNIE MARSHALL | DEC |
| 1936-09-21 | MIDDLEWEIGHT | JIMMY YOUNG | BERT WOOLSTON | TKO |
| 1936-04-27 | BANTAMWEIGHT | BENNY THACKRAY | CHUCKY ROBINSON | DEC |
| 1936-01-30 | LIGHTWEIGHT | ARTHUR GINGER SADD | CHRIS DAWSON | DEC |
| 1935-12-09 | LIGHTWEIGHT | ARTHUR GINGER SADD | MICK MILLER | DEC |
| 1935-11-25 | HEAVYWEIGHT | BATTLING SIKI | SNOWEY EDWARDS | DEC |
| 1935-09-23 | LIGHTWEIGHT | ARTHUR GINGER SADD | HERBIE NURSE | DEC |
| 1935-03-19 | HEAVYWEIGHT | TIGER BERT ISON | KEITH TRICKER | TKO |
| 1935-02-18 | LIGHTWEIGHT | TIGER BERT ISON | WALTER YOUNG LINCOLN | DEC |
| 1934-04-26 | LIGHTWEIGHT | ARTHUR GINGER SADD | SOL SEVERNS | DEC |
| 1933-06-30 | LIGHTWEIGHT | ARTHUR GINGER SADD | JACK LEWIS | DRAW |
| 1921-12-27 | MIDDLEWEIGHT | BANDSMAN JACK BLAKE | ARTHUR CAMERON | TKO |
| 1914-05-14 | MIDDLEWEIGHT | BANDSMAN JACK BLAKE | BILL BRISTOWE | KO |
| 1914-05-14 | MIDDLEWEIGHT | PETER JACKSON | BILL SMITH | DEC |
Boxers who fought here
ARTHUR GINGER SADD15 boutsCLIFF GILES11 boutsPAUL KING4 boutsBOSWELL ST LOUIS4 boutsERNIE BUTCHER GASCOIGNE3 boutsTIGER BERT ISON3 boutsRONNIE MARSHALL3 boutsWALTER REDIT3 boutsRON RICHARDSON2 boutsALBERT CARROLL2 boutsJACK THORNBURY2 boutsSANTOS MARTINS2 boutsJOHNNY FISH2 boutsBANDSMAN JACK BLAKE2 boutsBENNY THACKRAY2 boutsCHUCKY ROBINSON2 bouts
