Venue
JAMAICA ARENA
QUEENS, NEW YORK, JAMAICA· 25 bouts linked to this venue
Location
DirectionsFights at this venue
Showing 1–25 of 25
| Date | Division | Boxer A | Boxer B | Result |
|---|---|---|---|---|
| 1949-01-31 | FEATHERWEIGHT | HECTOR RODRIGUEZ | JOE RIGANO | DEC |
| 1949-01-12 | HEAVYWEIGHT | JOE DOMINIC | GEORGE WASHINGTON | KO |
| 1948-10-20 | HEAVYWEIGHT | JIMMY WALLS | DON MOGARD | DEC |
| 1948-08-25 | HEAVYWEIGHT | JOE DOMINIC | BARNEY METTEN | TKO |
| 1948-05-12 | HEAVYWEIGHT | JIM CULLY | WALLY BADEN | KO |
| 1947-10-01 | HEAVYWEIGHT | SYLVESTER SALTER | PHIL ALSTON | KO |
| 1947-08-13 | WELTERWEIGHT | TOMMY MCGOVERN | JOE MURRAY | DEC |
| 1947-07-23 | LIGHTWEIGHT | TOMMY MCGOVERN | CLYDE ENGLISH | DEC |
| 1947-06-25 | WELTERWEIGHT | TOMMY MCGOVERN | ELDRED WILLIAMS | TKO |
| 1947-01-08 | HEAVYWEIGHT | GEORGE PARKS | SANDERS COX | KO |
| 1939-12-06 | LIGHTWEIGHT | HARRY DAVIDSON | SAMMY RIVERS | DEC |
| 1939-10-11 | WELTERWEIGHT | JIMMY MURRAY | CHARLEY GOMER | DEC |
| 1938-09-14 | LIGHTWEIGHT | EDDIE ZIVIC | LEW FELDMAN | DEC |
| 1934-09-28 | WELTERWEIGHT | JIMMY MURRAY | LUIS DIAZ | DEC |
| 1933-05-22 | LIGHTWEIGHT | LOU AMBERS | TOMMY BARREDO | KO |
| 1933-04-03 | LIGHTWEIGHT | LOU AMBERS | CHARLEY BADAMI | DRAW |
| 1933-03-20 | LIGHTWEIGHT | LOU AMBERS | PAUL SCALFARO | DEC |
| 1933-03-13 | HEAVYWEIGHT | TOM DESTEFANO | TOMMY WALSH | DEC |
| 1932-10-18 | HEAVYWEIGHT | DON 'RED' BARRY | YUSTIN SIRUTIS | DEC |
| 1931-05-04 | HEAVYWEIGHT | TED SANDWINA | PIETRO CORRI | DRAW |
| 1931-02-23 | HEAVYWEIGHT | TED SANDWINA | UMBERTO TORRIANI | KO |
| 1931-01-19 | MIDDLEWEIGHT | HARRY SMITH | FRANZ BOJA | TKO |
| 1930-03-03 | WELTERWEIGHT | JIMMY ABBOTT | TWAIN MARKS | KO |
| 1930-02-03 | WELTERWEIGHT | JIMMY ABBOTT | MANNY DAVIS | KO |
| 1930-02-03 | MIDDLEWEIGHT | HARRY SMITH | CONNIE JOSENIO | KO |
