Venue
KORAKUEN HALL
TOKYO, JAPAN· 283 bouts linked to this venue
Location
DirectionsThere is 1 other venue also named “KORAKUEN HALL”
- KORAKUEN HALLJAPAN
Fights at this venue
Showing 1–100 of 283
Page 1 of 3
| Date | Division | Boxer A | Boxer B | Result |
|---|---|---|---|---|
| 2026-11-07 | SUPER FEATHERWEIGHT | YAMATO HATA | RYO SAGAWA | |
| 2026-09-05 | BANTAMWEIGHT | SENTO ITO | CLAIRE VILLAROSA | TKO |
| 2026-08-16 | SUPER BANTAMWEIGHT | YUKINORI OGUNI | ALEX SANTISIMA JR | TKO |
| 2026-07-04 | SUPER FEATHERWEIGHT | YAMATO HATA | TSUBASA NARAI | MD |
| 2026-04-14 | SUPER FEATHERWEIGHT | RYO SAGAWA | YUNA HARA | TKO |
| 2026-04-13 | LIGHT FLYWEIGHT | THANONGSAK SIMSRI | SERGIO ALFONSO MENDOZA CORDOVA | KO |
| 2026-04-03 | SUPER BANTAMWEIGHT | YUKINORI OGUNI | MARLON TAPALES | UD |
| 2026-04-03 | LIGHT FLYWEIGHT | RENE SANTIAGO | MASATAKA TANIGUCHI | UD |
| 2026-03-07 | SUPER FEATHERWEIGHT | YAMATO HATA | TAE SUN KIM | TKO |
| 2025-12-18 | BANTAMWEIGHT | BOONRUEANG PHAYOM | YUTA SAKAI | TKO |
| 2025-11-27 | FEATHERWEIGHT | NATSUKI KURAMOCHI | UMITO OKIYAMA | UD |
| 2025-10-28 | SUPER BANTAMWEIGHT | HAYATO AIKO | SHRESTHA NICSON | UD |
| 2025-10-04 | LIGHT FLYWEIGHT | SHOKICHI IWATA | EDWIN CANO HERNANDEZ | KO |
| 2025-10-01 | SUPER BANTAMWEIGHT | YUKINORI OGUNI | THACHTANA LUANGPHON | UD |
| 2025-08-02 | SUPER FEATHERWEIGHT | YAMATO HATA | SHIGETOSHI KOTARI | DRAW |
| 2025-06-11 | SUPER BANTAMWEIGHT | HAYATO AIKO | TOSHIYA NUNOMOTO | UD |
| 2025-06-07 | MINIMUMWEIGHT | RYUSEI MATSUMOTO | JOHN KEVIN JIMENEZ | KO |
| 2025-05-20 | FLYWEIGHT | MASATAKA TANIGUCHI | CONDOR INABA | TKO |
| 2025-05-20 | SUPER BANTAMWEIGHT | YUKINORI OGUNI | SUBARU MURATA | TKO |
| 2025-04-08 | LIGHT FLYWEIGHT | KYOSUKE TAKAMI | TOSHIKI KAWAMITSU | TKO |
| 2025-04-05 | SUPER FEATHERWEIGHT | YAMATO HATA | TAKUYA WATANABE | TKO |
| 2025-02-01 | MINIMUMWEIGHT | RYUSEI MATSUMOTO | MASATORA OKADA | KO |
| 2025-01-18 | BANTAMWEIGHT | SENTO ITO | ALVIN CAMIQUE | UD |
| 2024-12-10 | SUPER FEATHERWEIGHT | RYO SAGAWA | JON JON ESTRADA | KO |
| 2024-12-07 | LIGHTWEIGHT | HIRONORI MISHIRO | HINATA MARUTA | TKO |
| 2024-11-02 | SUPER FEATHERWEIGHT | YAMATO HATA | PRESCO CARCOSIA | TKO |
| 2024-11-02 | LIGHT FLYWEIGHT | KYOSUKE TAKAMI | JOMAR CAINDOG | KO |
| 2024-10-31 | FLYWEIGHT | ORLANDO PINO | DAIYA KIRA | KO |
| 2024-09-25 | MINIMUMWEIGHT | RYUSEI MATSUMOTO | KATSUKI MORI | TKO |
| 2024-09-21 | BANTAMWEIGHT | SENTO ITO | GUANGHENG LUAN | TKO |
| 2024-08-16 | LIGHTWEIGHT | HIRONORI MISHIRO | KAZUAKI MIYAMOTO | TKO |
| 2024-07-06 | LIGHT FLYWEIGHT | KYOSUKE TAKAMI | WULAN TUOLEHAZI | UD |
| 2024-07-06 | LIGHT FLYWEIGHT | SHOKICHI IWATA | JAHZEEL TRINIDAD | TKO |
| 2024-06-01 | SUPER FEATHERWEIGHT | YAMATO HATA | KOSUKE SAKA | TKO |
| 2024-04-17 | FEATHERWEIGHT | GARY TAMAYO | RYUTO OWAN | UD |
| 2024-04-09 | LIGHTWEIGHT | HIRONORI MISHIRO | SHUMA NAKAZATO | UD |
| 2024-03-02 | LIGHT FLYWEIGHT | KYOSUKE TAKAMI | KENICHI HORIKAWA | TKO |
| 2024-02-03 | MINIMUMWEIGHT | RYUSEI MATSUMOTO | JOMAR CAINDOG | UD |
| 2024-01-20 | LIGHT FLYWEIGHT | SHOKICHI IWATA | RENE MARK CUARTO | TKO |
| 2023-12-02 | LIGHT FLYWEIGHT | KYOSUKE TAKAMI | LITO DANTE | UD |
| 2023-11-04 | LIGHTWEIGHT | HIRONORI MISHIRO | HIROMASA URAKAWA | UD |
| 2023-11-04 | SUPER FEATHERWEIGHT | YAMATO HATA | BIAO LIU | TKO |
| 2023-10-31 | SUPER BANTAMWEIGHT | TOSHIKI SHIMOMACHI | TOSHIYA ISHII | DRAW |
| 2023-10-10 | SUPER FEATHERWEIGHT | RYO SAGAWA | KANTA FUKUI | TKO |
| 2023-09-02 | MINIMUMWEIGHT | RYUSEI MATSUMOTO | DARWIN BOYONES | UD |
| 2023-08-17 | LIGHTWEIGHT | HIRONORI MISHIRO | YONGCHAO SHENG | UD |
| 2023-08-05 | LIGHT FLYWEIGHT | MASATAKA TANIGUCHI | KENICHI HORIKAWA | MD |
| 2023-08-05 | LIGHT FLYWEIGHT | KYOSUKE TAKAMI | RUBEN DADIVAS | KO |
| 2023-08-05 | LIGHT FLYWEIGHT | SHOKICHI IWATA | JAYSON BRILLO | TKO |
| 2023-06-29 | SUPER BANTAMWEIGHT | TOSHIKI SHIMOMACHI | RYUTO OWAN | UD |
| 2023-05-01 | SUPER FEATHERWEIGHT | YAMATO HATA | SHICHAO GAO | KO |
| 2023-04-18 | FEATHERWEIGHT | RYO SAGAWA | KEISUKE MATSUMOTO | UD |
| 2023-04-01 | LIGHT FLYWEIGHT | SHOKICHI IWATA | JEROME BALORO | KO |
| 2023-02-04 | MINIMUMWEIGHT | RYUSEI MATSUMOTO | ERSON TRINIDAD | KO |
| 2023-02-04 | LIGHT FLYWEIGHT | KYOSUKE TAKAMI | REYMARK ALICABA | TKO |
| 2022-10-01 | SUPER FEATHERWEIGHT | YAMATO HATA | YUNA HARA | SD |
| 2022-10-01 | LIGHT FLYWEIGHT | KYOSUKE TAKAMI | IN CHEOL HWANG | TKO |
| 2022-07-02 | LIGHT FLYWEIGHT | SHOKICHI IWATA | KENICHI HORIKAWA | UD |
| 2022-07-02 | LIGHT FLYWEIGHT | KYOSUKE TAKAMI | WUTTHICHAI MONTRI | KO |
| 2022-05-20 | SUPER BANTAMWEIGHT | YUKINORI OGUNI | KEITA KURIHARA | DRAW |
| 2022-04-22 | LIGHT FLYWEIGHT | MASATAKA TANIGUCHI | KAI ISHIZAWA | TKO |
| 2022-04-12 | FEATHERWEIGHT | RYO SAGAWA | SHUN KUBO | KO |
| 2022-03-05 | SUPER FEATHERWEIGHT | YAMATO HATA | YOJI SAITO | TKO |
| 2022-03-05 | LIGHT FLYWEIGHT | SHOKICHI IWATA | TOSHIMASA OUCHI | TKO |
| 2021-12-02 | LIGHTWEIGHT | HIRONORI MISHIRO | KAZUHIRO NISHITANI | TKO |
| 2021-11-11 | SUPER BANTAMWEIGHT | TAKUMA INOUE | SHINGO WAKE | UD |
| 2021-11-06 | LIGHT FLYWEIGHT | SHOKICHI IWATA | RIKITO SHIBA | TKO |
| 2021-10-14 | FEATHERWEIGHT | RYO SAGAWA | RETSU KOSAKA | TKO |
| 2021-06-07 | MINIMUMWEIGHT | MASATAKA TANIGUCHI | TATSURO NAKASHIMA | TKO |
| 2021-06-05 | LIGHT FLYWEIGHT | SHOKICHI IWATA | TOSHIMASA OUCHI | UD |
| 2021-02-11 | FEATHERWEIGHT | RYO SAGAWA | HINATA MARUTA | TKO |
| 2021-01-14 | BANTAMWEIGHT | TAKUMA INOUE | KEITA KURIHARA | TD |
| 2020-12-03 | MINIMUMWEIGHT | MASATAKA TANIGUCHI | HIZUKI SASO | TKO |
| 2020-11-06 | FLYWEIGHT | JUNTO NAKATANI | GIEMEL MAGRAMO | KO |
| 2020-10-02 | LIGHT FLYWEIGHT | SHOKICHI IWATA | RYO NARIZUKA | TKO |
| 2020-10-02 | SUPER FEATHERWEIGHT | YAMATO HATA | KOSHIN TAKESHIMA | UD |
| 2020-08-13 | FEATHERWEIGHT | RYO SAGAWA | YURI TAKEMOTO | KO |
| 2020-02-01 | SUPER FEATHERWEIGHT | YAMATO HATA | RYUSEI ISHII | TKO |
| 2019-12-12 | FEATHERWEIGHT | RYO SAGAWA | RYO HINO | UD |
| 2019-12-10 | SUPER FEATHERWEIGHT | HIRONORI MISHIRO | YOSHIMITSU KIMURA | SD |
| 2019-10-21 | HEAVYWEIGHT | KYOTARO FUJIMOTO | SUTHAT KALALEK | TKO |
| 2019-10-05 | SUPER FLYWEIGHT | MILAN MELINDO | JUNTO NAKATANI | TKO |
| 2019-09-21 | MINIMUMWEIGHT | MASATAKA TANIGUCHI | KAI ISHIZAWA | UD |
| 2019-09-13 | FEATHERWEIGHT | RYO SAGAWA | REIYA ABE | UD |
| 2019-09-07 | LIGHTWEIGHT | JORGE LINARES | AL TOYOGON | DEC |
| 2019-09-02 | SUPER FEATHERWEIGHT | YAMATO HATA | RYUKYU OHO | TKO |
| 2019-07-27 | SUPER FEATHERWEIGHT | HIRONORI MISHIRO | RYO TAKENAKA | KO |
| 2019-06-11 | BANTAMWEIGHT | WITTAWAS BASAPEAN | NAOKI MOCHIZUKI | DEC |
| 2019-06-01 | SUPER FLYWEIGHT | JUNTO NAKATANI | PHILIP LUIS CUERDO | KO |
| 2019-05-08 | SUPER BANTAMWEIGHT | YUKINORI OGUNI | SUKPASRIED PONPHITAK | UD |
| 2019-05-04 | SUPER FEATHERWEIGHT | YAMATO HATA | ALVIUS MAUFANI | KO |
| 2019-05-04 | LIGHT FLYWEIGHT | SHOKICHI IWATA | DAIKI KAMEYAMA | UD |
| 2019-05-01 | FLYWEIGHT | MASAMICHI YABUKI | RYUTO OHO | TKO |
| 2019-03-27 | SUPER FEATHERWEIGHT | HIRONORI MISHIRO | TAKUYA WATANABE | UD |
| 2019-02-26 | MINIMUMWEIGHT | MASATAKA TANIGUCHI | VIC SALUDAR | UD |
| 2019-02-02 | FLYWEIGHT | JUNTO NAKATANI | NAOKI MOCHIZUKI | TKO |
| 2018-12-13 | FEATHERWEIGHT | RYO SAGAWA | SHINGO KAWAMURA | TKO |
| 2018-12-01 | SUPER BANTAMWEIGHT | YUKINORI OGUNI | AREGA YUNIAN | TKO |
| 2018-10-06 | FLYWEIGHT | JUNTO NAKATANI | SHUN KOSAKA | UD |
| 2018-10-06 | SUPER FEATHERWEIGHT | HIRONORI MISHIRO | MASARU SUEYOSHI | DRAW |
Boxers who fought here
YAMATO HATA23 boutsKOICHI WAJIMA20 boutsRYOICHI TAGUCHI19 boutsYUTAKA NIIDA18 boutsRYO SAGAWA18 boutsJUNTO NAKATANI16 boutsKYOTARO FUJIMOTO16 boutsJORGE LINARES15 boutsYUKINORI OGUNI15 boutsHIRONORI MISHIRO13 boutsMASATAKA TANIGUCHI11 boutsSHOKICHI IWATA11 boutsKYOSUKE TAKAMI9 boutsKATSUNARI TAKAYAMA6 boutsNOEL REYES CEPEDA6 boutsRYUSEI MATSUMOTO6 bouts
