Venue
MANSFIELD LEISURE CENTRE
MANSFIELD, NOTTINGHAMSHIRE· 44 bouts linked to this venue
Location
DirectionsFights at this venue
Showing 1–44 of 44
| Date | Division | Boxer A | Boxer B | Result |
|---|---|---|---|---|
| 2005-10-22 | LIGHT WELTERWEIGHT | BILLY SMITH | JONATHAN WHITEMAN | DEC |
| 2005-03-06 | SUPER MIDDLEWEIGHT | MATT SCRIVEN | MARK WALL | DEC |
| 2004-12-10 | WELTERWEIGHT | PETER BUCKLEY | CRAIG JOHNSON | DEC |
| 2004-10-22 | LIGHT WELTERWEIGHT | CARL ALLEN | CRAIG JOHNSON | DEC |
| 2004-10-22 | WELTERWEIGHT | PETER BUCKLEY | JONATHAN WHITEMAN | DEC |
| 2000-03-20 | LIGHT MIDDLEWEIGHT | JAMIE MOORE | HARRY BUTLER | TKO |
| 2000-03-20 | LIGHTWEIGHT | PETER BUCKLEY | CARL GREAVES | DEC |
| 2000-03-20 | LIGHT HEAVYWEIGHT | BRIAN MAGEE | DARREN ASHTON | TKO |
| 2000-01-18 | HEAVYWEIGHT | MICHAEL SPROTT | TONY BOOTH | DEC |
| 2000-01-18 | LIGHTWEIGHT | KEITH JONES | CARL GREAVES | DEC |
| 1997-11-18 | SUPER FEATHERWEIGHT | GARY BURRELL | CARL GREAVES | KO |
| 1997-05-08 | SUPER BANTAMWEIGHT | PETER BUCKLEY | GREGORIO MEDINA | TKO |
| 1997-05-08 | LIGHT WELTERWEIGHT | DEAN BRAMHALD | CHRIS PEGG | DEC |
| 1997-02-20 | SUPER FLYWEIGHT | DAVID COLDWELL | ROSS CASSIDY | DEC |
| 1997-02-20 | LIGHT HEAVYWEIGHT | CLINTON WOODS | STEVE 'ROCKY' SHELLEY | TKO |
| 1996-06-25 | HEAVYWEIGHT | PELÉ REID | ANDY LAMBERT | KO |
| 1996-06-25 | SUPER FEATHERWEIGHT | DUKE MCKENZIE | ELVIS PARSLEY | TKO |
| 1996-06-25 | SUPER MIDDLEWEIGHT | RYAN RHODES | ROY CHIPPERFIELD | KO |
| 1996-06-25 | LIGHT WELTERWEIGHT | JON THAXTON | MARK ELLIOTT | KO |
| 1996-06-25 | SUPER FEATHERWEIGHT | MIGUEL MATTHEWS | PAUL GRIFFIN | DEC |
| 1996-03-22 | FEATHERWEIGHT | MARTY CHESTNUT | ROGER BROTHERHOOD | DEC |
| 1996-01-20 | WELTERWEIGHT | JON THAXTON | JOHN O'JOHNSON | TKO |
| 1996-01-20 | BANTAMWEIGHT | DREW DOCHERTY | DANIEL JIMENEZ | UD |
| 1996-01-20 | HEAVYWEIGHT | PELÉ REID | JOEY PALADINO | TKO |
| 1996-01-20 | MIDDLEWEIGHT | RYAN RHODES | JOHN DUCKWORTH | TKO |
| 1996-01-20 | CRUISERWEIGHT | TONY BOOTH | JOHNNY NELSON | KO |
| 1996-01-20 | WELTERWEIGHT | BRIAN COLEMAN | JAMES HARE | DEC |
| 1995-10-20 | LIGHT HEAVYWEIGHT | CLINTON WOODS | PHIL BALL | TKO |
| 1995-09-15 | SUPER MIDDLEWEIGHT | ROBIN REID | TREVOR AMBROSE | KO |
| 1995-09-15 | FEATHERWEIGHT | MICHAEL GOMEZ | GREG UPTON | DEC |
| 1995-09-15 | SUPER MIDDLEWEIGHT | RYAN RHODES | JOHN RICE | TKO |
| 1995-09-15 | WELTERWEIGHT | DEL BRYAN | CHRIS SAUNDERS | DEC |
| 1994-04-09 | SUPER MIDDLEWEIGHT | ROBIN REID | KESEM CLAYTON | TKO |
| 1994-04-09 | LIGHT WELTERWEIGHT | PAUL RYAN | CARL WRIGHT | TKO |
| 1994-04-09 | MIDDLEWEIGHT | ADRIAN DODSON | STUART DUNN | TKO |
| 1994-04-09 | SUPER BANTAMWEIGHT | NASEEM HAMED | JOHN MICELI | KO |
| 1993-08-11 | CRUISERWEIGHT | JOHNNY NELSON | TOM COLLINS | TKO |
| 1993-08-11 | WELTERWEIGHT | PAUL DENTON | BILLY MCDOUGALL | DEC |
| 1993-08-11 | WELTERWEIGHT | BRIAN COLEMAN | STEVE HOWDEN | TKO |
| 1993-05-26 | BANTAMWEIGHT | NASEEM HAMED | KEVIN JENKINS | TKO |
| 1992-04-14 | FLYWEIGHT | NASEEM HAMED | RICKY BEARD | KO |
| 1991-03-12 | CRUISERWEIGHT | JOHNNY NELSON | YVES MONSIEUR | TKO |
| 1985-05-14 | HEAVYWEIGHT | FRANK ROBINSON | IAN PRIEST | TKO |
| 1985-03-01 | SUPER MIDDLEWEIGHT | DALTON JORDAN | DAVE MOWBRAY | DEC |
