Venue
NATIONAL SPORTING CLUB
PICCADILLY, LONDON· 201 bouts linked to this venue
Location
DirectionsThere are 19 other venues also named “NATIONAL SPORTING CLUB”
- NATIONAL SPORTING CLUBCOVENT GARDEN, LONDON, UK
- NATIONAL SPORTING CLUBLEEDS, YORKSHIRE, UK
- NATIONAL SPORTING CLUBEDINBURGH-LEITH, UK
- NATIONAL SPORTING CLUBKENSINGTON, LONDON, ENGLAND
- NATIONAL SPORTING CLUBNEW YORK CITY, NEW YORK, U.S.
- NATIONAL SPORTING CLUBCAFE ROYAL, PICCADILLY, ENGLAND, U.K.
- NATIONAL SPORTING CLUBPARIS, FRANCE
- NATIONAL SPORTING CLUBMAYFAIR, LONDON
- NATIONAL SPORTING CLUBKENSINGTON, LONDON
- NATIONAL SPORTING CLUBLEEDS, YORKSHIRE
- NATIONAL SPORTING CLUBHOLBORN, LONDON
- NATIONAL SPORTING CLUBMERTHYR TYDFIL, UK
- NATIONAL SPORTING CLUBBLACKFRIARS, LONDON
- NATIONAL SPORTING CLUBPARIS, PARIS
- NATIONAL SPORTING CLUBEDINBURGH, SCOTLAND, LEITH
- NATIONAL SPORTING CLUBNEW YORK, NEW YORK
- NATIONAL SPORTING CLUBLondon
- NATIONAL SPORTING CLUBCovent Garden, LONDON
- NATIONAL SPORTING CLUBSYDNEY, NEW SOUTH WALES
Fights at this venue
Showing 1–100 of 201
Page 1 of 3
| Date | Division | Boxer A | Boxer B | Result |
|---|---|---|---|---|
| 1988-05-23 | SUPER MIDDLEWEIGHT | FIDEL CASTRO SMITH | SEAN HERON | TKO |
| 1988-05-23 | HEAVYWEIGHT | BARRY ELLIS | IVAN JOSEPH | TKO |
| 1983-03-07 | HEAVYWEIGHT | MARK CLEVERLY | ANDREW GERRARD | DEC |
| 1983-02-21 | MIDDLEWEIGHT | TERRY MAGEE | TONY BURKE | DEC |
| 1983-02-07 | MIDDLEWEIGHT | TERRY MAGEE | ALEX ROMEO | DEC |
| 1982-12-08 | WELTERWEIGHT | LLOYD CHRISTIE | DAVE ALLEN | DEC |
| 1982-12-08 | MIDDLEWEIGHT | TERRY MAGEE | TONY BAKER | DEC |
| 1982-11-01 | MIDDLEWEIGHT | JAMES COOK | GARY GETHING | TKO |
| 1982-10-10 | LIGHT HEAVYWEIGHT | CORDWELL HYLTON | ALEX TOMPKINS | DEC |
| 1981-12-09 | LIGHT WELTERWEIGHT | LLOYD CHRISTIE | COLIN WAKE | TKO |
| 1981-09-21 | LIGHT HEAVYWEIGHT | BONNY MCKENZIE | CHRIS LAWSON | DEC |
| 1981-03-30 | LIGHT MIDDLEWEIGHT | HORACE MCKENZIE | ROY VARDEN | DEC |
| 1981-03-02 | CRUISERWEIGHT | BONNY MCKENZIE | DAVID PEARCE | DEC |
| 1981-02-16 | LIGHT WELTERWEIGHT | RAY CATTOUSE | CERI COLLINS | DEC |
| 1981-02-16 | WELTERWEIGHT | CHRIS SANIGAR | WAYNE FLOYD | DQ |
| 1981-02-02 | MIDDLEWEIGHT | ROY GUMBS | HOWARD MILLS | TKO |
| 1981-01-21 | LIGHT MIDDLEWEIGHT | HORACE MCKENZIE | CHARLIE MALARKEY | DEC |
| 1980-11-20 | WELTERWEIGHT | CHRIS SANIGAR | GARY PEARCE | DEC |
| 1980-11-20 | MIDDLEWEIGHT | ROY GUMBS | AL STYLES JR | TKO |
| 1980-11-03 | LIGHT WELTERWEIGHT | CHRIS SANIGAR | NORMAN MORTON | DEC |
| 1980-10-23 | LIGHT MIDDLEWEIGHT | HORACE MCKENZIE | GEORGE WALKER | DEC |
| 1980-10-07 | LIGHT WELTERWEIGHT | CHRIS SANIGAR | DAVE MCCABE | DEC |
| 1980-06-16 | WELTERWEIGHT | HORACE MCKENZIE | ROY VARDEN | DEC |
| 1980-04-17 | LIGHT WELTERWEIGHT | CLINTON MCKENZIE | GEORGE PEACOCK | TKO |
| 1980-03-11 | WELTERWEIGHT | HORACE MCKENZIE | GARY PEARCE | DEC |
| 1979-12-10 | LIGHT WELTERWEIGHT | CLINTON MCKENZIE | ROGER GUEST | DEC |
| 1979-10-22 | WELTERWEIGHT | ROGER GUEST | DEREK NELSON | DEC |
| 1979-06-18 | LIGHT MIDDLEWEIGHT | HORACE MCKENZIE | CHRIS WALKER | DEC |
| 1979-04-24 | LIGHT HEAVYWEIGHT | ROY GUMBS | BONNY MCKENZIE | DEC |
| 1979-04-23 | WELTERWEIGHT | CHRIS SANIGAR | ROY VARDEN | DRAW |
| 1979-03-19 | LIGHT HEAVYWEIGHT | BONNY MCKENZIE | EDDIE SMITH | DEC |
| 1979-03-05 | LIGHT HEAVYWEIGHT | BONNY MCKENZIE | KARL CANWELL | DEC |
| 1979-02-19 | MIDDLEWEIGHT | ROY GUMBS | JAN MAGDZIARZ | TKO |
| 1978-11-06 | LIGHT HEAVYWEIGHT | ROY GUMBS | KEITH BUSSEY | DRAW |
| 1978-04-20 | WELTERWEIGHT | HENRY RHINEY | SINCLAIR CHRISTIE | DEC |
| 1978-04-20 | LIGHT WELTERWEIGHT | ROBBIE ROBINSON | DAI DAVIES | DEC |
| 1978-04-03 | LIGHTWEIGHT | ROBBIE ROBINSON | ALBERT COLEY | DEC |
| 1978-04-03 | MIDDLEWEIGHT | ROY GUMBS | OSCAR ANGUS | TKO |
| 1978-02-06 | LIGHT HEAVYWEIGHT | BONNY MCKENZIE | KARL CANWELL | DEC |
| 1978-01-24 | FEATHERWEIGHT | ROBBIE ROBINSON | TONY WHITMORE | DEC |
| 1976-05-24 | SUPER BANTAMWEIGHT | GEORGE SUTTON | KENNY MATTHEWS | DEC |
| 1975-12-15 | LIGHT HEAVYWEIGHT | RAB AFFLECK | PETER BRISLAND | TKO |
| 1975-12-02 | BANTAMWEIGHT | GEORGE SUTTON | IAN MURRAY | DEC |
| 1975-10-27 | WELTERWEIGHT | BARTON MCALLISTER | TERRY PETERSON | DEC |
| 1975-06-24 | HEAVYWEIGHT | DENTON RUDDOCK | EDDIE FENTON | DEC |
| 1974-12-16 | HEAVYWEIGHT | EDDIE NEILSON | OBIE ENGLISH | DEC |
| 1974-12-04 | LIGHT MIDDLEWEIGHT | HENRY RHINEY | PAT THOMAS | DEC |
| 1974-11-18 | HEAVYWEIGHT | NEVILLE MEADE | EDDIE FENTON | TKO |
| 1974-06-25 | LIGHT MIDDLEWEIGHT | HENRY RHINEY | PAT THOMAS | DEC |
| 1974-06-25 | LIGHT WELTERWEIGHT | BARTON MCALLISTER | TOMMY DUNN | DEC |
| 1974-06-03 | LIGHT WELTERWEIGHT | BARTON MCALLISTER | HERBIE MCLEAN | DEC |
| 1974-04-01 | HEAVYWEIGHT | TIM WOOD | EDDIE NEILSON | KO |
| 1974-04-01 | SUPER FEATHERWEIGHT | JIMMY FLINT | ALUN TREMBATH | DEC |
| 1974-03-18 | WELTERWEIGHT | BARTON MCALLISTER | BRIAN JONES | DQ |
| 1974-03-04 | MIDDLEWEIGHT | HENRY RHINEY | JOHN SMITH | DEC |
| 1974-02-11 | LIGHT MIDDLEWEIGHT | HENRY RHINEY | TOMMY JOYCE | DEC |
| 1974-02-11 | HEAVYWEIGHT | BARRY CLOUGH | TONY BLACKBURN | TKO |
| 1974-01-21 | LIGHT MIDDLEWEIGHT | HENRY RHINEY | LIAM WHITE | DEC |
| 1974-01-07 | LIGHT MIDDLEWEIGHT | HENRY RHINEY | JIM DEVANNEY | DEC |
| 1973-12-10 | FEATHERWEIGHT | ALAN RICHARDSON | BARRY HARRIS | TKO |
| 1973-12-10 | HEAVYWEIGHT | BARRY CLOUGH | TONY BLACKBURN | DEC |
| 1973-12-10 | WELTERWEIGHT | BARTON MCALLISTER | ALAN HARDIMAN | DEC |
| 1973-11-19 | HEAVYWEIGHT | BARRY CLOUGH | JIM GILMOUR | TKO |
| 1973-09-24 | WELTERWEIGHT | BARTON MCALLISTER | BRIAN JONES | DEC |
| 1973-06-26 | MIDDLEWEIGHT | DAVE NELSON | BILLY BROOKS | DEC |
| 1973-06-04 | HEAVYWEIGHT | EDDIE NEILSON | DAVE HALLINAN | KO |
| 1973-05-21 | LIGHT MIDDLEWEIGHT | HENRY RHINEY | MICKEY EVANS | DEC |
| 1973-05-14 | LIGHT WELTERWEIGHT | BARTON MCALLISTER | JIM MELROSE | KO |
| 1973-04-30 | WELTERWEIGHT | BARTON MCALLISTER | JIM MELROSE | DEC |
| 1973-04-30 | BANTAMWEIGHT | DAVE NEEDHAM | JOHN KELLIE | DEC |
| 1973-04-16 | HEAVYWEIGHT | ROCKY CAMPBELL | BILLY AIRD | DRAW |
| 1973-04-16 | LIGHT MIDDLEWEIGHT | HENRY RHINEY | RAY THOROGOOD | DEC |
| 1973-04-02 | LIGHT HEAVYWEIGHT | BARRY CLOUGH | VERNON SHAW | DEC |
| 1973-03-05 | WELTERWEIGHT | BARTON MCALLISTER | PAT MARSHALL | DEC |
| 1973-02-19 | LIGHT HEAVYWEIGHT | BARRY CLOUGH | PAT THOMPSON | DEC |
| 1973-02-19 | MIDDLEWEIGHT | PAT DWYER | MIKE MCCLUSKIE | DEC |
| 1973-02-12 | LIGHT WELTERWEIGHT | BARTON MCALLISTER | TOMMY SOBLES | DEC |
| 1973-01-08 | MIDDLEWEIGHT | BRENDAN INGLE | PETER MULLINS | KO |
| 1972-11-29 | LIGHT WELTERWEIGHT | BARTON MCALLISTER | NOEL MCIVOR | DEC |
| 1972-11-13 | MIDDLEWEIGHT | RONNIE HOUGH | HOWARD SHARPE | DEC |
| 1972-10-23 | LIGHT WELTERWEIGHT | BARTON MCALLISTER | MIKE FRAMPTON | DEC |
| 1972-09-25 | HEAVYWEIGHT | GEORGE DICK KING | RALPH GREEN | DEC |
| 1972-09-25 | LIGHT WELTERWEIGHT | BARTON MCALLISTER | DON BURGIN | DEC |
| 1972-09-25 | HEAVYWEIGHT | EDDIE NEILSON | SHAUN DOLAN | TKO |
| 1972-06-20 | WELTERWEIGHT | BARTON MCALLISTER | LIAM WHITE | TKO |
| 1972-05-22 | HEAVYWEIGHT | EDDIE NEILSON | PAUL CASSIDY | TKO |
| 1972-05-09 | LIGHT WELTERWEIGHT | BARTON MCALLISTER | DON BURGIN | DEC |
| 1972-04-10 | HEAVYWEIGHT | BARRY CLOUGH | VIC HUMPHREYS | DEC |
| 1972-03-20 | MIDDLEWEIGHT | RONNIE HOUGH | MIKE MCCLUSKIE | DRAW |
| 1972-03-20 | LIGHT WELTERWEIGHT | BARTON MCALLISTER | STEVE WILLIAMS | TKO |
| 1972-03-20 | WELTERWEIGHT | JIM MOORE | PAT MARSHALL | KO |
| 1972-03-06 | LIGHT HEAVYWEIGHT | BARRY CLOUGH | VIC HUMPHREYS | DQ |
| 1972-03-06 | FEATHERWEIGHT | ABU ARROW | COLIN MILES | DEC |
| 1972-02-07 | LIGHT WELTERWEIGHT | BARTON MCALLISTER | DON BURGIN | KO |
| 1972-01-24 | FEATHERWEIGHT | ABU ARROW | LARRY REDFERN | KO |
| 1971-05-10 | LIGHTWEIGHT | DANNY TURPIN | HERBIE MCLEAN | DEC |
| 1971-04-05 | MIDDLEWEIGHT | RONNIE HOUGH | PAT VERNIE | DEC |
| 1971-04-05 | LIGHT HEAVYWEIGHT | DAVE PARRIS | PAT MAHONEY | DQ |
| 1971-02-22 | HEAVYWEIGHT | BARRY CLOUGH | ALBERT AUSTIN | DEC |
| 1971-01-25 | HEAVYWEIGHT | RICHARD DUNN | BRIAN JEWITT | DEC |
Boxers who fought here
BARTON MCALLISTER17 boutsHENRY RHINEY9 boutsCARL GIZZI8 boutsTERRY PHILLIPS8 boutsBARRY CLOUGH8 boutsRONNIE HOUGH7 boutsYOUNG MCCORMACK7 boutsLLOYD WALFORD6 boutsCLIFF GILES6 boutsROY GUMBS6 boutsBONNY MCKENZIE6 boutsHORACE MCKENZIE6 boutsPAT DWYER6 boutsCHRIS SANIGAR5 boutsDANNY WELLS5 boutsTOMMY BURGOYNE5 bouts
