Venue
NEW ST JAMES HALL
NEWCASTLE, TYNE AND WEAR· 623 bouts linked to this venue
Location
DirectionsFights at this venue
Showing 1–100 of 623
Page 1 of 7
| Date | Division | Boxer A | Boxer B | Result |
|---|---|---|---|---|
| 1967-05-22 | MIDDLEWEIGHT | MARK ROWE | ROGER VAN LAERE | TKO |
| 1967-05-22 | LIGHT WELTERWEIGHT | TOMMY TIGER | JOHNNY PEARCE | DEC |
| 1967-04-25 | LIGHTWEIGHT | VIC ANDREETTI | MAURICE CULLEN | DEC |
| 1966-10-24 | LIGHT WELTERWEIGHT | MAURICE CULLEN | OBLITEY COMMEY | DEC |
| 1966-10-24 | LIGHTWEIGHT | JIMMY REVIE | JOHNNY PEARCE | KO |
| 1966-09-27 | LIGHT WELTERWEIGHT | TOMMY TIGER | RONNIE SMITH | DEC |
| 1966-09-27 | LIGHT WELTERWEIGHT | MAURICE CULLEN | VALERIO NUNEZ | TKO |
| 1966-06-06 | MIDDLEWEIGHT | WALLY SWIFT | HORST WIECZOREK | DEC |
| 1966-06-06 | LIGHTWEIGHT | MAURICE CULLEN | TERRY EDWARDS | TKO |
| 1966-04-25 | LIGHT WELTERWEIGHT | MAURICE CULLEN | ROGER YOUNSI | TKO |
| 1966-04-25 | LIGHT HEAVYWEIGHT | CHIC CALDERWOOD | DICK HALL | DEC |
| 1965-04-27 | BANTAMWEIGHT | ALAN RUDKIN | MIMOUN BEN ALI | DEC |
| 1965-03-01 | HEAVYWEIGHT | JACK BODELL | AL ROYE | TKO |
| 1964-10-05 | BANTAMWEIGHT | ALAN RUDKIN | BRIAN CARTWRIGHT | DEC |
| 1964-10-05 | LIGHTWEIGHT | MAURICE CULLEN | JOE TETTEH | TKO |
| 1963-12-02 | HEAVYWEIGHT | BRIAN LONDON | BILL NIELSEN | KO |
| 1962-07-12 | MIDDLEWEIGHT | WALLY SWIFT | HARRY SCOTT | DEC |
| 1962-07-12 | LIGHT WELTERWEIGHT | TOMMY TIGER | TEDDY CARTER | DRAW |
| 1962-06-04 | MIDDLEWEIGHT | WALLY SWIFT | ORLANDO PASO | DEC |
| 1962-02-05 | LIGHT HEAVYWEIGHT | JOE LOUIS | WILLIE HART | KO |
| 1962-02-05 | LIGHTWEIGHT | JIM SPIKE MCCORMACK | MAURICE CULLEN | DEC |
| 1961-12-11 | LIGHTWEIGHT | MAURICE CULLEN | ROY JACOBS | DEC |
| 1961-11-13 | LIGHTWEIGHT | MAURICE CULLEN | GUY GRACIA | DEC |
| 1961-05-15 | LIGHT WELTERWEIGHT | JOHNNY COOKE | EPIPHANE AKONO | DRAW |
| 1960-05-09 | LIGHT WELTERWEIGHT | MAURICE CULLEN | RICKY KIERNAN | TKO |
| 1960-01-18 | LIGHTWEIGHT | MAURICE CULLEN | RICKY KIERNAN | DRAW |
| 1959-11-23 | LIGHTWEIGHT | MAURICE CULLEN | JOHN BACON | TKO |
| 1959-09-07 | WELTERWEIGHT | TOMMY MOLLOY | RON JACKSON | TKO |
| 1959-06-20 | WELTERWEIGHT | TOMMY MOLLOY | BRIAN HUSBAND | DEC |
| 1959-04-27 | BANTAMWEIGHT | PIERRE COSSEMYNS | GEORGE BOWES | DEC |
| 1959-01-19 | MIDDLEWEIGHT | JOHN MCCORMACK | ORLANDO PASO | DEC |
| 1959-01-19 | BANTAMWEIGHT | PIERRE COSSEMYNS | GEORGE BOWES | DRAW |
| 1958-05-05 | MIDDLEWEIGHT | JOHN MCCORMACK | ATTUQUAYE CLOTTEY | DEC |
| 1958-04-15 | MIDDLEWEIGHT | JOHN MCCORMACK | HARRY DODOO | KO |
| 1958-03-10 | LIGHT HEAVYWEIGHT | SAM LANGFORD | JOHNNY HALAFIHI | DEC |
| 1958-02-17 | WELTERWEIGHT | WALLY SWIFT | TOMMY KEELEY | DEC |
| 1958-01-13 | LIGHTWEIGHT | JOHNNY MANN | PETER COBBLAH | DEC |
| 1958-01-13 | WELTERWEIGHT | MICK LEAHY | JIMMY CROLL | TKO |
| 1957-12-09 | LIGHTWEIGHT | BILLY ADAMS | TED ARTHUR | DEC |
| 1957-11-04 | WELTERWEIGHT | TOMMY MOLLOY | FRITS VAN KEMPEN | DEC |
| 1957-11-04 | FEATHERWEIGHT | BILLY ADAMS | JACK RICHARDS | DEC |
| 1957-10-14 | WELTERWEIGHT | BOSWELL ST LOUIS | GERRY HASSETT | KO |
| 1957-06-24 | LIGHT HEAVYWEIGHT | JOHNNY SULLIVAN | JOHNNY HALAFIHI | DEC |
| 1957-05-23 | LIGHT HEAVYWEIGHT | SAM LANGFORD | TOMMY DU PREEZ | KO |
| 1957-05-06 | LIGHT HEAVYWEIGHT | WILLIE ARMSTRONG | JOHNNY HALAFIHI | TKO |
| 1957-05-06 | LIGHTWEIGHT | BILLY ADAMS | JACK RICHARDS | DEC |
| 1957-03-04 | LIGHT HEAVYWEIGHT | WILLIE ARMSTRONG | BILLY ELLAWAY | DEC |
| 1957-02-11 | WELTERWEIGHT | ERNIE FOSSEY | JOHNNY MILLER | DEC |
| 1957-01-21 | LIGHT HEAVYWEIGHT | SAM LANGFORD | TOMMY DU PREEZ | DQ |
| 1956-10-15 | WELTERWEIGHT | FRANK JOHNSON | PIERROT WOUTERS | DEC |
| 1956-03-26 | MIDDLEWEIGHT | EDDIE THOMAS | VINCENT O'KINE | TKO |
| 1955-11-14 | FEATHERWEIGHT | SAMMY MCCARTHY | LUCIEN MERAINT | DEC |
| 1955-06-06 | HEAVYWEIGHT | BRIAN LONDON | DINNY POWELL | KO |
| 1955-03-28 | MIDDLEWEIGHT | WILLIE ARMSTRONG | RON DUNCOMBE | TKO |
| 1955-03-28 | LIGHTWEIGHT | JOHNNY MANN | STAN SKINKISS | DRAW |
| 1955-02-21 | LIGHTWEIGHT | JOHNNY MANN | SYD GREB | DRAW |
| 1955-01-31 | LIGHTWEIGHT | JOHNNY MANN | SYD GREB | DEC |
| 1954-11-08 | LIGHTWEIGHT | FRANK JOHNSON | ALBY TISSONG | DEC |
| 1954-10-04 | LIGHTWEIGHT | FRANK JOHNSON | BOLA LAWAL | DEC |
| 1954-05-10 | FEATHERWEIGHT | CHARLIE HILL | STEVE TRAINOR | TKO |
| 1954-05-10 | WELTERWEIGHT | WALLY THOM | VINCENT O'KINE | TKO |
| 1954-02-08 | LIGHTWEIGHT | JOHNNY MANN | ROY BENNETT | DEC |
| 1954-01-18 | LIGHTWEIGHT | JOHNNY MANN | BILLY CONNOR | TKO |
| 1953-12-14 | FEATHERWEIGHT | CHARLIE HILL | TOMMY HIGGINS | DEC |
| 1953-12-14 | LIGHTWEIGHT | JOHNNY MANN | JOHNNY HUDSON | DEC |
| 1953-11-23 | WELTERWEIGHT | JOE LUCY | ROY BENNETT | DEC |
| 1953-09-07 | LIGHTWEIGHT | CHARLIE HILL | BOB HODGSON | DEC |
| 1953-09-07 | FEATHERWEIGHT | HOGAN KID BASSEY | JUAN OSCAR ALVAREZ | DEC |
| 1953-03-23 | LIGHTWEIGHT | JOHNNY MANN | ROY BENNETT | KO |
| 1953-02-23 | LIGHTWEIGHT | DON MCTAGGART | DICK ASHCROFT | DEC |
| 1953-01-26 | WELTERWEIGHT | JOHNNY MANN | JIMMY CROLL | DEC |
| 1952-09-29 | MIDDLEWEIGHT | ALEX BUXTON | BRUCE CRAWFORD | TKO |
| 1952-09-08 | FLYWEIGHT | TEDDY GARDNER | JAKE TULI | TKO |
| 1952-08-25 | LIGHTWEIGHT | FRANK JOHNSON | JIM FINDLAY | KO |
| 1952-04-28 | FLYWEIGHT | TEDDY GARDNER | MAURICE SANDEYRON | DEC |
| 1952-03-17 | FLYWEIGHT | TERRY ALLEN | TEDDY GARDNER | DEC |
| 1952-02-18 | FLYWEIGHT | TEDDY GARDNER | LOUIS SKENA | KO |
| 1951-12-10 | LIGHTWEIGHT | FRANK JOHNSON | JACKIE KEOUGH | TKO |
| 1951-11-12 | MIDDLEWEIGHT | WILLIE ARMSTRONG | RON CROOKES | TKO |
| 1951-11-12 | LIGHTWEIGHT | FRANK JOHNSON | STEVE WALSH | KO |
| 1951-10-22 | FEATHERWEIGHT | FRANK JOHNSON | JIM KENNY | TKO |
| 1951-10-08 | FLYWEIGHT | TEDDY GARDNER | VIC HERMAN | DEC |
| 1951-09-17 | MIDDLEWEIGHT | GORDON HAZELL | BRUCE CRAWFORD | DEC |
| 1951-09-17 | WELTERWEIGHT | TERRY RATCLIFFE | GILBERT USSIN | DEC |
| 1951-09-03 | FLYWEIGHT | TEDDY GARDNER | JOE CAIRNEY | TKO |
| 1951-05-21 | FLYWEIGHT | TEDDY GARDNER | JOE MURPHY | DEC |
| 1951-04-02 | FLYWEIGHT | TEDDY GARDNER | KALLA PERSSON | DEC |
| 1951-03-19 | LIGHTWEIGHT | DON MCTAGGART | DENNIS PRATT | DEC |
| 1951-02-19 | BANTAMWEIGHT | TEDDY GARDNER | LOUIS SKENA | DEC |
| 1951-01-22 | FLYWEIGHT | TEDDY GARDNER | HONORE PRATESI | DEC |
| 1950-12-11 | FLYWEIGHT | TEDDY GARDNER | ROBERT MOUGINOT | TKO |
| 1950-10-30 | FLYWEIGHT | TEDDY GARDNER | DICKIE O'SULLIVAN | DEC |
| 1950-10-30 | FEATHERWEIGHT | DON MCTAGGART | JACKIE HORSEMAN | DEC |
| 1950-10-16 | BANTAMWEIGHT | EDDIE CARSON | FREDDIE HICKS | DEC |
| 1950-10-02 | FLYWEIGHT | TEDDY GARDNER | BLACK PICO | DEC |
| 1950-06-19 | FEATHERWEIGHT | DON MCTAGGART | VINCE FLYNN | KO |
| 1950-04-11 | BANTAMWEIGHT | EDDIE CARSON | TOMMY PROFFITT | KO |
| 1950-02-13 | BANTAMWEIGHT | TEDDY GARDNER | FERNANDO GAGNON | TKO |
| 1949-10-31 | HEAVYWEIGHT | BERT GILROY | ALLAN COOKE | DEC |
| 1949-10-03 | WELTERWEIGHT | HENRY HALL | RIC SANDERS | TKO |
…
Boxers who fought here
TOMMY O'KEEFE46 boutsMICKEY MCGUIRE45 boutsJOE BALDERSARA43 boutsDOUGLAS PARKER32 boutsBOBBY MAGEE32 boutsJACK CASEY24 boutsROY BOY MILLS24 boutsTOMMY STEELE23 boutsBENNY SHARKEY21 boutsMATTIE HINDS20 boutsHARRY LISTER20 boutsTOM SMITH19 boutsTEDDY GARDNER15 boutsBOBBY HINDS15 boutsSEAMAN TOMMY WATSON14 boutsGINGER RENNIE14 bouts
