Venue
NEW YORK
U.S.· 76 bouts linked to this venue
Location
DirectionsThere is 1 other venue also named “NEW YORK”
- NEW YORKNEW YORK, USA
Fights at this venue
Showing 1–76 of 76
| Date | Division | Boxer A | Boxer B | Result |
|---|---|---|---|---|
| 1996-07-17 | WELTERWEIGHT | KEVIN LUESHING | NINO CIRILO | TKO |
| 1981-04-10 | HEAVYWEIGHT | MARVIS FRAZIER | MELVIN EPPS | DEC |
| 1980-10-10 | HEAVYWEIGHT | MARVIS FRAZIER | DENNIS RIVERA | TKO |
| 1980-09-12 | HEAVYWEIGHT | MARVIS FRAZIER | ROGER TROUPE | TKO |
| 1926-07-12 | FEATHERWEIGHT | AL FOREMAN | IZZY COOPER | DEC |
| 1926-03-08 | MIDDLEWEIGHT | FRANK MOODY | LOU SCOZZA | DEC |
| 1920-06-12 | LIGHTWEIGHT | WILLIE HERMAN | TOMMY GOODWIN | DEC |
| 1917-09-02 | FEATHERWEIGHT | ABE GOLDSTEIN | YOUNG WARREN | KO |
| 1917-09-01 | FEATHERWEIGHT | ABE GOLDSTEIN | MARSHALL WATIER | KO |
| 1917-08-01 | LIGHTWEIGHT | LEO JOHNSON | YOUNG SHELDON | KO |
| 1917-07-28 | WELTERWEIGHT | JOHNNY KID ALBERTS | TEX KELLY | ND |
| 1917-04-25 | FEATHERWEIGHT | ABE GOLDSTEIN | KID RASH | ND |
| 1917-04-02 | LIGHTWEIGHT | LEO JOHNSON | STANLEY YOAKUM | ND |
| 1917-02-25 | FEATHERWEIGHT | ABE GOLDSTEIN | TERRY MILLER | ND |
| 1917-01-25 | FEATHERWEIGHT | ABE GOLDSTEIN | JOEY LEONARD | ND |
| 1916-12-01 | FEATHERWEIGHT | ABE GOLDSTEIN | KID RAGO | KO |
| 1916-10-01 | FEATHERWEIGHT | ABE GOLDSTEIN | TOMMY FRITZ | KO |
| 1916-09-01 | FEATHERWEIGHT | ABE GOLDSTEIN | YOUNG SHINDINE | KO |
| 1914-11-01 | LIGHT HEAVYWEIGHT | MIKE MCTIGUE | RUBE HOWARD | KO |
| 1914-05-16 | LIGHT HEAVYWEIGHT | MIKE MCTIGUE | MIKE GREEL | KO |
| 1914-03-28 | LIGHT HEAVYWEIGHT | MIKE MCTIGUE | JOE MARINO | KO |
| 1914-03-23 | FEATHERWEIGHT | KID GOODMAN | WILLIE DOYLE | DEC |
| 1911-05-09 | FEATHERWEIGHT | JIM KENRICK | YOUNG WAGNER | ND |
| 1911-01-05 | FEATHERWEIGHT | JOHNNY DUNDEE | EDDIE JONES | KO |
| 1910-11-26 | FEATHERWEIGHT | JOHNNY DUNDEE | FRANK WOODS | KO |
| 1908-10-13 | FEATHERWEIGHT | MATTY BALDWIN | KID SULLIVAN | DRAW |
| 1908-05-30 | BANTAMWEIGHT | JIMMY MURRAY | JACK MURRAY | ND |
| 1908-05-06 | BANTAMWEIGHT | SAM KELLAR | JOE WAGNER | ND |
| 1907-06-20 | BANTAMWEIGHT | SAM KELLAR | TERRY EDWARDS | ND |
| 1907-03-02 | HEAVYWEIGHT | FRED BRADLEY | KID WILLIAMS | KO |
| 1906-04-23 | HEAVYWEIGHT | JOE GRIM | TOMMY SULLIVAN | ND |
| 1906-03-21 | FEATHERWEIGHT | MATTY BALDWIN | KID CURLEY | KO |
| 1906-02-23 | FEATHERWEIGHT | MATTY BALDWIN | CHARLES WEIHLE | KO |
| 1906-02-09 | FEATHERWEIGHT | MATTY BALDWIN | CLARENCE FORBES | DEC |
| 1904-05-23 | MIDDLEWEIGHT | LARRY TEMPLE | CHARLIE HAGHEY | DEC |
| 1901-12-14 | WELTERWEIGHT | DANNY DUANE | NIGGER MCAULEY | KO |
| 1899-05-01 | WELTERWEIGHT | TIM KEARNS | PATSY SWEENEY | DEC |
| 1896-05-27 | WELTERWEIGHT | BOBBY DOBBS | BILLY GIBBONS | TKO |
| 1896-05-25 | WELTERWEIGHT | BOBBY DOBBS | HUGH MCWINTERS | DEC |
| 1895-04-09 | MIDDLEWEIGHT | FRED MORRIS | CHARLEY STRONG | DEC |
| 1894-03-01 | MIDDLEWEIGHT | FRANK CRAIG | FRANK THOMPSON | KO |
| 1893-09-17 | MIDDLEWEIGHT | FRANK CRAIG | BILL TERRY | DEC |
| 1893-02-11 | MIDDLEWEIGHT | FRANK CRAIG | JACK VAN HOUTEN | DEC |
| 1892-09-12 | MIDDLEWEIGHT | FRANK CRAIG | C.A.C. SMITH | KO |
| 1892-08-15 | HEAVYWEIGHT | GEORGE GODFREY | C.A.C. SMITH | KO |
| 1892-03-28 | BANTAMWEIGHT | WALTER EDGERTON | BILLY PETERSON | DQ |
| 1891-04-30 | HEAVYWEIGHT | FRANK 'PADDY' SLAVIN | JIM DALY | KO |
| 1891-04-30 | HEAVYWEIGHT | FRANK 'PADDY' SLAVIN | CHARLIE MITCHELL | NC |
| 1891-04-07 | MIDDLEWEIGHT | FRANK CRAIG | SEAMAN FISHER | KO |
| 1890-05-17 | HEAVYWEIGHT | MIKE BODEN | JIM DALY | KO |
| 1890-02-15 | HEAVYWEIGHT | GUS LAMBERT | JOHNNY SANDERS | KO |
| 1889-06-15 | HEAVYWEIGHT | JIM DALY | MIKE BODEN | KO |
| 1887-11-15 | HEAVYWEIGHT | JIM DALY | M CUNNINGHAM | DEC |
| 1887-10-15 | HEAVYWEIGHT | JIM DALY | JACK HORACE | TD |
| 1887-08-08 | MIDDLEWEIGHT | JOHN REAGAN | TOM HENRY | DRAW |
| 1885-01-12 | MIDDLEWEIGHT | NONPAREIL JACK DEMPSEY | BILL FRAZIER | DRAW |
| 1885-01-12 | MIDDLEWEIGHT | NONPAREIL JACK DEMPSEY | JIMMY RYAN | TKO |
| 1884-11-20 | MIDDLEWEIGHT | NONPAREIL JACK DEMPSEY | BILL FRAZIER | TKO |
| 1884-05-05 | HEAVYWEIGHT | GUS LAMBERT | SPARROW GOLDEN | KO |
| 1884-03-04 | MIDDLEWEIGHT | NONPAREIL JACK DEMPSEY | TOMMY SULLIVAN | DEC |
| 1884-03-02 | MIDDLEWEIGHT | NONPAREIL JACK DEMPSEY | JOE HENNESSEY | DEC |
| 1884-02-14 | HEAVYWEIGHT | DOMINICK MCCAFFREY | JOHN HUGHES | DEC |
| 1884-02-14 | MIDDLEWEIGHT | NONPAREIL JACK DEMPSEY | JIM FELL | DEC |
| 1884-01-15 | MIDDLEWEIGHT | NONPAREIL JACK DEMPSEY | WILLIAM MAHONEY | KO |
| 1883-08-15 | HEAVYWEIGHT | GUS LAMBERT | JACK DAVIS | DEC |
| 1883-05-10 | HEAVYWEIGHT | GUS LAMBERT | JOHN KEEFE | KO |
| 1883-04-15 | HEAVYWEIGHT | GUS LAMBERT | DOMINICK MCCAFFREY | DEC |
| 1883-03-08 | HEAVYWEIGHT | HARRY WOODSON | VIRO SMALL | DEC |
| 1883-02-08 | HEAVYWEIGHT | GUS LAMBERT | GEORGE ROOKE | DRAW |
| 1883-01-10 | HEAVYWEIGHT | JOE BUTLER | JOHN BANKS | DEC |
| 1883-01-10 | HEAVYWEIGHT | HARRY WOODSON | CHARLES HADLEY | KO |
| 1882-06-07 | HEAVYWEIGHT | GUS LAMBERT | BILLY MCCULLOUGH | KO |
| 1882-06-07 | HEAVYWEIGHT | GEORGE ROOKE | JOE DENNING | KO |
| 1882-05-10 | HEAVYWEIGHT | GUS LAMBERT | BILLY MCCULLOUGH | DEC |
| 1882-05-05 | HEAVYWEIGHT | GUS LAMBERT | CHARLEY JONES | KO |
| 1880-12-24 | HEAVYWEIGHT | GUS LAMBERT | JAMES H MCCORMICK | DRAW |
Boxers who fought here
GUS LAMBERT10 boutsABE GOLDSTEIN8 boutsNONPAREIL JACK DEMPSEY7 boutsJIM DALY5 boutsFRANK CRAIG5 boutsMATTY BALDWIN4 boutsMARVIS FRAZIER3 boutsMIKE MCTIGUE3 boutsDOMINICK MCCAFFREY2 boutsFRANK 'PADDY' SLAVIN2 boutsMIKE BODEN2 boutsJOHNNY DUNDEE2 boutsSAM KELLAR2 boutsBOBBY DOBBS2 boutsC.A.C. SMITH2 boutsLEO JOHNSON2 bouts
