Venue
OLYMPIA
KENSINGTON, LONDON· 99 bouts linked to this venue
Location
DirectionsThere are 9 other venues also named “OLYMPIA”
Fights at this venue
Showing 1–99 of 99
| Date | Division | Boxer A | Boxer B | Result |
|---|---|---|---|---|
| 2026-04-05 | LIGHT MIDDLEWEIGHT | CHANTELLE CAMERON | MICHAELA KOTASKOVA | UD |
| 2026-04-05 | SUPER FLYWEIGHT | EMMA DOLAN | IRMA GARCIA | TKO |
| 2026-04-05 | SUPER BANTAMWEIGHT | HARVEY SMITH | JUAN ALBERTO BATISTA | DEC |
| 2017-02-04 | SUPER FEATHERWEIGHT | KID GALAHAD | LEONEL HERNANDEZ | TKO |
| 2017-02-04 | LIGHT HEAVYWEIGHT | VAIDAS BALCIAUSKAS | JOE JACKSON-BROWN | DEC |
| 2017-02-04 | SUPER MIDDLEWEIGHT | JOHN RYDER | ADAM ETCHES | UD |
| 2012-12-08 | LIGHT MIDDLEWEIGHT | KEVIN MCCAULEY | DALE EVANS | DEC |
| 2012-12-08 | LIGHT WELTERWEIGHT | MARTIN J WARD | DOUGIE CURRAN | DEC |
| 2012-12-08 | MIDDLEWEIGHT | JOHN RYDER | EAMONN O'KANE | TKO |
| 2011-04-30 | WELTERWEIGHT | IBRAR RIYAZ | CHRIS EVANGELOU | DEC |
| 2011-04-30 | SUPER MIDDLEWEIGHT | PAUL SAMUELS | PATRICK MENDY | DEC |
| 2011-04-30 | SUPER FEATHERWEIGHT | PATRICK HYLAND | DANIEL KODJO SASSOU | DEC |
| 2011-04-30 | BANTAMWEIGHT | ASHLEY SEXTON | MIKE ROBINSON | DEC |
| 2011-04-30 | SUPER MIDDLEWEIGHT | JOHN RYDER | LEE NOBLE | DEC |
| 2011-01-29 | LIGHT HEAVYWEIGHT | TONY DODSON | MENAY EDWARDS | TKO |
| 2011-01-29 | LIGHT HEAVYWEIGHT | TONY DODSON | MICHAL BANBULA | UD |
| 2009-12-04 | WELTERWEIGHT | DAVID BARNES | COLIN LYNES | SD |
| 2009-12-04 | WELTERWEIGHT | TED BAMI | GAVIN REES | UD |
| 2009-12-04 | WELTERWEIGHT | YOUNG MUTLEY | COLIN LYNES | SD |
| 2009-12-04 | WELTERWEIGHT | YOUNG MUTLEY | BARRIE JONES | UD |
| 2000-03-11 | HEAVYWEIGHT | LUKE SIMPKIN | ALBERT SOSNOWSKI | DEC |
| 2000-03-11 | LIGHT HEAVYWEIGHT | TONY DODSON | PAUL BONSON | DEC |
| 2000-03-11 | LIGHT WELTERWEIGHT | PETER DUNN | IAIN ELDRIDGE | TKO |
| 1997-07-12 | LIGHT MIDDLEWEIGHT | GARY JACOBS | YURI EPIFANTSEV | UD |
| 1997-07-12 | SUPER MIDDLEWEIGHT | MARKUS BEYER | SIMON ANDREWS | TKO |
| 1992-09-26 | LIGHT WELTERWEIGHT | PAUL RYAN | KORSO ALEAIN | KO |
| 1992-09-26 | SUPER FEATHERWEIGHT | RICHIE WENTON | FLOYD CHURCHILL | TKO |
| 1966-01-25 | LIGHT HEAVYWEIGHT | LEWENI WAQA | JOHNNY HENDRICKSON | TKO |
| 1966-01-25 | HEAVYWEIGHT | EDUARDO CORLETTI | GEORGE CHUVALO | DEC |
| 1966-01-25 | LIGHT WELTERWEIGHT | VIC ANDREETTI | JOSE MARIA MADRAZO | TKO |
| 1965-01-26 | BANTAMWEIGHT | ALAN RUDKIN | JOSE CEJUDA | TKO |
| 1965-01-26 | LIGHTWEIGHT | JIMMY ANDERSON | TERRY COOK | TKO |
| 1965-01-26 | LIGHTWEIGHT | VIC ANDREETTI | RAFIU KING | DEC |
| 1963-01-29 | LIGHT WELTERWEIGHT | DAVE COVENTRY | CHRIS ELLIOTT | DEC |
| 1960-01-26 | FEATHERWEIGHT | TERRY SPINKS | JOHNNY KIDD | DEC |
| 1960-01-26 | HEAVYWEIGHT | JIM COOPER | KITIONE LAVE | TKO |
| 1960-01-26 | WELTERWEIGHT | JOHNNY KRAMER | JOE CERONI | TKO |
| 1949-07-05 | BANTAMWEIGHT | DANNY O'SULLIVAN | FERNANDO GAGNON | DEC |
| 1949-07-05 | FEATHERWEIGHT | RAY FAMECHON | JEAN RICHARD | DEC |
| 1949-07-05 | LIGHTWEIGHT | BILLY THOMPSON | KID DUSSART | DQ |
| 1949-07-05 | HEAVYWEIGHT | JACK GARDNER | VERN ESCOE | TKO |
| 1948-07-06 | BANTAMWEIGHT | DANNY O'SULLIVAN | TINO CARDINALE | DEC |
| 1948-07-06 | FEATHERWEIGHT | RAY FAMECHON | AL PHILLIPS | DEC |
| 1948-07-06 | BANTAMWEIGHT | STAN ROWAN | THEO MEDINA | DEC |
| 1947-07-01 | LIGHTWEIGHT | BILLY THOMPSON | TOMMY BARNHAM | DRAW |
| 1947-07-01 | BANTAMWEIGHT | DANNY O'SULLIVAN | WALLY BASQUILLE | TKO |
| 1947-07-01 | MIDDLEWEIGHT | ALBERT FINCH | GUYANA JACK JOHNSON | NC |
| 1933-12-19 | LIGHTWEIGHT | CHARLIE BAXTER | HARRY MASON | DEC |
| 1933-12-19 | LIGHTWEIGHT | DAVE CROWLEY | SEAMAN TOMMY WATSON | KO |
| 1933-12-19 | WELTERWEIGHT | NORMAN SNOW | HARRY MIZLER | KO |
| 1933-06-12 | BANTAMWEIGHT | JOHNNY KING | BOBBY LEITHAM | DEC |
| 1933-06-12 | MIDDLEWEIGHT | JOCK MCAVOY | ODDONE PIAZZA | DEC |
| 1933-06-12 | FLYWEIGHT | JACKIE BROWN | VALENTIN ANGELMANN | DEC |
| 1933-05-18 | HEAVYWEIGHT | JACK HUMBEECK | JACK DOYLE | KO |
| 1933-01-26 | LIGHT HEAVYWEIGHT | GEORGE SLACK | GUNNER MICK BENNETT | DRAW |
| 1931-06-15 | FLYWEIGHT | JACKIE BROWN | EMILE DEGAND | DEC |
| 1931-06-15 | HEAVYWEIGHT | JACK HUMBEECK | ELZEAR RIOUX | DEC |
| 1931-06-15 | BANTAMWEIGHT | TERENCE TANCY MORGAN | BILL LEWIS | DEC |
| 1930-12-15 | LIGHTWEIGHT | JOHNNY CUTHBERT | AL FOREMAN | DRAW |
| 1930-12-15 | FLYWEIGHT | ERNIE JARVIS | BENNY SHARKEY | TKO |
| 1930-05-22 | BANTAMWEIGHT | DICK CORBETT | WILLIE SMITH | DEC |
| 1930-05-22 | FEATHERWEIGHT | JOHNNY CUTHBERT | DOM VOLANTE | DEC |
| 1929-12-18 | HEAVYWEIGHT | DON SHORTLAND | GEORGES GARDEBOIS | DEC |
| 1929-05-16 | FEATHERWEIGHT | HARRY CORBETT | JOHNNY CUTHBERT | DEC |
| 1929-05-16 | BANTAMWEIGHT | TEDDY BALDOCK | ALF KID PATTENDEN | DEC |
| 1927-06-30 | LIGHT WELTERWEIGHT | JOHNNY CUTHBERT | TEDDY BALDOCK | DRAW |
| 1927-06-30 | HEAVYWEIGHT | GEORGE COOK | TED SANDWINA | TKO |
| 1927-06-09 | LIGHT WELTERWEIGHT | JOHNNY CUTHBERT | YOUNG JOHNNY BROWN | DEC |
| 1927-06-09 | MIDDLEWEIGHT | LEN JOHNSON | TED MOORE | DEC |
| 1927-06-09 | FLYWEIGHT | BERT KIRBY | BILLY JAMES | DEC |
| 1927-04-21 | FEATHERWEIGHT | JOHNNY CUTHBERT | YOUNG JOHNNY BROWN | DEC |
| 1923-10-01 | HEAVYWEIGHT | CHARLIE PENWILL | GYPSY DANIELS | DEC |
| 1923-10-01 | WELTERWEIGHT | JOHNNY SULLIVAN | TOM BAGLEY | DEC |
| 1923-05-17 | BANTAMWEIGHT | HARRY LAKE | BATTLING VAN DIJK | DEC |
| 1923-05-17 | WELTERWEIGHT | FRED ARCHER | RAYMOND PORCHER | DQ |
| 1923-05-17 | LIGHT HEAVYWEIGHT | JACK BLOOMFIELD | DAVE MAGILL | TKO |
| 1922-05-11 | LIGHT HEAVYWEIGHT | HARRY ROLPH | SEAMAN EVANS | TKO |
| 1920-06-09 | FLYWEIGHT | TANCY LEE | FRED JONES | DQ |
| 1920-06-09 | WELTERWEIGHT | TED KID LEWIS | JOHNNY BASHAM | TKO |
| 1920-05-10 | HEAVYWEIGHT | JOE BECKETT | BOMBARDIER BILLY WELLS | KO |
| 1920-05-10 | HEAVYWEIGHT | TOM BERRY | HERBERT CROSSLEY | DEC |
| 1919-09-02 | WELTERWEIGHT | JOHNNY BASHAM | FRANCOIS CHARLES | DEC |
| 1919-06-17 | HEAVYWEIGHT | JOE BECKETT | FRANK GODDARD | KO |
| 1919-06-17 | HEAVYWEIGHT | JACK BLOOMFIELD | HARRY DRAKE | DEC |
| 1914-08-15 | FLYWEIGHT | YOUNG JOSEPHS NIPPER | YOUNG GEORGE DANDO | KO |
| 1914-07-16 | LIGHTWEIGHT | JACK GOLDSWAIN | PRIVATE ARTHUR MASKILL | KO |
| 1914-07-16 | MIDDLEWEIGHT | BANDSMAN JACK BLAKE | TOM LEARY | KO |
| 1914-07-07 | LIGHTWEIGHT | FREDDIE WELSH | WILLIE RITCHIE | DEC |
| 1914-06-30 | HEAVYWEIGHT | BOMBARDIER BILLY WELLS | COLIN BELL | KO |
| 1914-06-30 | FLYWEIGHT | YOUNG JOSEPHS NIPPER | TICH MASON | TKO |
| 1904-01-02 | WELTERWEIGHT | PAT O'KEEFFE | JACK KINGSLAND | DEC |
| 1904-01-02 | WELTERWEIGHT | PAT O'KEEFFE | TED PERCY | DEC |
| 1904-01-02 | LIGHTWEIGHT | GEORGE COOK | JACK BAYLEY | DEC |
| 1904-01-02 | WELTERWEIGHT | PAT O'KEEFFE | TOM IRELAND | DEC |
| 1904-01-01 | FEATHERWEIGHT | TIBBY WATSON | JACK CHRISTIAN | DEC |
| 1903-12-31 | BANTAMWEIGHT | BOSS EDWARDS | JUMBO KING | KO |
| 1903-12-31 | LIGHTWEIGHT | JACK GOLDSWAIN | TOM EDMUNDS | DEC |
| 1903-12-31 | LIGHTWEIGHT | JACK GOLDSWAIN | JIM MALONEY | DEC |
| 1903-12-31 | LIGHTWEIGHT | JACK GOLDSWAIN | ALF GARRETT | DEC |
Boxers who fought here
JOHNNY CUTHBERT6 boutsJACK GOLDSWAIN4 boutsJOHN RYDER3 boutsDANNY O'SULLIVAN3 boutsTONY DODSON3 boutsPAT O'KEEFFE3 boutsBOMBARDIER BILLY WELLS2 boutsJOE BECKETT2 boutsVIC ANDREETTI2 boutsJOHNNY BASHAM2 boutsTEDDY BALDOCK2 boutsYOUNG JOHNNY BROWN2 boutsJACK BLOOMFIELD2 boutsYOUNG JOSEPHS NIPPER2 boutsJACK HUMBEECK2 boutsRAY FAMECHON2 bouts
