Venue
PALAIS DES SPORTS
SCHAERBEEK, BRUXELLES-CAPITALE· 56 bouts linked to this venue
Location
DirectionsThere are 35 other venues also named “PALAIS DES SPORTS”
- PALAIS DES SPORTSMARSEILLE, BOUCHES-DU-RHONE, FRANCE
- PALAIS DES SPORTSNICE, FRANCE
- PALAIS DES SPORTSGRENOBLE, FRANCE
- PALAIS DES SPORTSLIÈGE, BELGIUM
- PALAIS DES SPORTSBERCK, FRANCE
- PALAIS DES SPORTSGAMACHES, FRANCE
- PALAIS DES SPORTSCASTELNAU-LE-LEZ, FRANCE
- PALAIS DES SPORTSPARIS, PARIS, FRANCE
- PALAIS DES SPORTSBRUSSELS, BRUXELLES-CAPITALE, BELGIUM
- PALAIS DES SPORTSLILLE, NORD, FRANCE
- PALAIS DES SPORTSLEVALLOIS-PERRET, FRANCE
- PALAIS DES SPORTSBONDY, FRANCE
- PALAIS DES SPORTSMONTREAL, QUEBEC, CANADA
- PALAIS DES SPORTSCASTELNAU, FRANCE
- PALAIS DES SPORTSGRENOBLE, ISÈRE
- PALAIS DES SPORTSJONQUIERE, QUEBEC
- PALAIS DES SPORTSLILLE, NORD
- PALAIS DES SPORTSLEVALLOIS-PERRET, HAUTS-DE-SEINE
- PALAIS DES SPORTSGATINEAU, QUEBEC
- PALAIS DES SPORTSBERCK-SUR-MER, PAS-DE-CALAIS
- PALAIS DES SPORTSBourgoin Jallieu, ISÈRE
- PALAIS DES SPORTSTours, INDRE-ET-LOIRE
- PALAIS DES SPORTSOrléans, LOIRET
- PALAIS DES SPORTSToulon, VAR
- PALAIS DES SPORTSAgde, HÉRAULT
- PALAIS DES SPORTSMarseille, BOUCHES-DU-RHÔNE
- PALAIS DES SPORTSGranby, QUEBEC
- PALAIS DES SPORTSSaint-Quentin, AISNE
- PALAIS DES SPORTSCaen, CALVADOS
- PALAIS DES SPORTSLyon, RHÔNE
- PALAIS DES SPORTSToulouse, HAUTE-GARONNE
- PALAIS DES SPORTSCannes, ALPES-MARITIMES
- PALAIS DES SPORTSPointe-à-Pitre
- PALAIS DES SPORTSCORBEIL-ESSONNES, ESSONNE
- PALAIS DES SPORTSEPINAL, VOSGES
Fights at this venue
Showing 1–56 of 56
| Date | Division | Boxer A | Boxer B | Result |
|---|---|---|---|---|
| 1964-12-05 | LIGHTWEIGHT | ANGEL ROBINSON GARCIA | WALDO DORS | KO |
| 1963-04-30 | FEATHERWEIGHT | PIERRE COSSEMYNS | LOUIS OBERTO | DEC |
| 1963-02-10 | FEATHERWEIGHT | PIERRE COSSEMYNS | MARIO SITRI | DRAW |
| 1962-11-03 | FEATHERWEIGHT | PIERRE COSSEMYNS | LINO MASTELLARO | DEC |
| 1962-04-13 | BANTAMWEIGHT | PIERO ROLLO | PIERRE COSSEMYNS | KO |
| 1962-01-20 | FEATHERWEIGHT | PIERRE COSSEMYNS | GIUSEPPE LINZALONE | DEC |
| 1961-12-09 | FEATHERWEIGHT | PIERRE COSSEMYNS | UGO MILAN | DEC |
| 1961-09-14 | FEATHERWEIGHT | PIERRE COSSEMYNS | GIUSEPPE FANFONI | KO |
| 1961-05-27 | BANTAMWEIGHT | FREDDIE GILROY | PIERRE COSSEMYNS | TKO |
| 1961-02-04 | FEATHERWEIGHT | PIERRE COSSEMYNS | JIMMY CARSON | KO |
| 1961-02-04 | FEATHERWEIGHT | ALPHONSE HALIMI | JEAN RENARD | DEC |
| 1960-10-15 | FEATHERWEIGHT | PIERRE COSSEMYNS | GRACIEUX LAMPERTI | DEC |
| 1960-05-12 | FEATHERWEIGHT | PIERRE COSSEMYNS | FEDERICO SCARPONI | DEC |
| 1957-11-21 | FEATHERWEIGHT | PIERRE COSSEMYNS | STANISLAS SOBOLAK | DEC |
| 1957-05-22 | FEATHERWEIGHT | PIERRE COSSEMYNS | JEAN SNEYERS | DEC |
| 1955-09-14 | BANTAMWEIGHT | PIERRE COSSEMYNS | EMILE CHEMAMA | DEC |
| 1955-04-02 | BANTAMWEIGHT | PIERRE COSSEMYNS | PEDRO PARIS | DEC |
| 1954-05-22 | BANTAMWEIGHT | PIERRE COSSEMYNS | GAETANO ANNALORO | DRAW |
| 1954-03-13 | LIGHTWEIGHT | ELIS ASK | RAYMOND SOUPLY | TKO |
| 1954-03-13 | FEATHERWEIGHT | PIERRE COSSEMYNS | JEAN KIDY | DEC |
| 1953-10-17 | FEATHERWEIGHT | RAY FAMECHON | JEAN SNEYERS | DEC |
| 1953-03-28 | MIDDLEWEIGHT | JACQUES ROYER CRECY | EMILE DELMINE | DEC |
| 1953-01-17 | FEATHERWEIGHT | RAY FAMECHON | JEAN SNEYERS | DEC |
| 1952-11-01 | BANTAMWEIGHT | PIERRE COSSEMYNS | ROBERT MEUNIER | DEC |
| 1952-02-09 | FEATHERWEIGHT | RAY FAMECHON | JEAN SNEYERS | DRAW |
| 1950-03-04 | MIDDLEWEIGHT | BOS MURPHY | FERNANDO JANNILLI | DEC |
| 1950-02-18 | MIDDLEWEIGHT | BOS MURPHY | WIDMER MILANDRI | DEC |
| 1949-11-05 | WELTERWEIGHT | GILBERT USSIN | STAN REYPENS | DEC |
| 1949-01-22 | MIDDLEWEIGHT | VINCE HAWKINS | CYRILLE DELANNOIT | DEC |
| 1948-11-06 | FEATHERWEIGHT | RAY FAMECHON | ANTONIO SALMERON | TKO |
| 1947-03-29 | FEATHERWEIGHT | RAY FAMECHON | JOSEPH PREYS | DEC |
| 1947-03-29 | LIGHTWEIGHT | BEN DUFFY | ARTHUR VANCLAIRE | DEC |
| 1946-12-04 | WELTERWEIGHT | ROBERT VILLEMAIN | WILLIAM WIMMS | TKO |
| 1941-03-09 | FLYWEIGHT | VALENTIN ANGELMANN | ALBERT LEGRAND | DEC |
| 1939-03-22 | BANTAMWEIGHT | VALENTIN ANGELMANN | ALBERT LEGRAND | DEC |
| 1937-03-03 | BANTAMWEIGHT | GEORGES BATAILLE | NICOLAS PETIT BIQUET | DEC |
| 1935-10-02 | HEAVYWEIGHT | SAVERIO GRIZZO | JACK ANNEESSENS | KO |
| 1935-03-27 | HEAVYWEIGHT | ITALO COLONNELLO | PIERRE CHARLES | UD |
| 1935-01-16 | HEAVYWEIGHT | JOE ZEMAN | ARTHUR MEURANT | DEC |
| 1935-01-16 | MIDDLEWEIGHT | HEIN DOMGORGEN | ADRIEN ANNEET | DEC |
| 1934-08-29 | LIGHTWEIGHT | JULES STEYAERT | JOE BRAECKE | DQ |
| 1934-08-22 | LIGHTWEIGHT | JULES STEYAERT | HIPPOLYTHE VANDENHOUWEELE | DEC |
| 1934-02-10 | FEATHERWEIGHT | GUSTAVE HUMERY | FRANCOIS SYBILLE | UD |
| 1933-12-16 | HEAVYWEIGHT | PIERRE CHARLES | OTTO VON PORAT | KO |
| 1933-11-19 | LIGHTWEIGHT | LEEN SANDERS | FRANCOIS SYBILLE | DEC |
| 1933-09-16 | HEAVYWEIGHT | JACK HUMBEECK | LOUIS VERBEEREN | KO |
| 1933-02-25 | LIGHTWEIGHT | DOUGLAS PARKER | FRANCOIS SYBILLE | DEC |
| 1933-02-25 | MIDDLEWEIGHT | HEIN DOMGORGEN | GUSTAVE ROTH | DEC |
| 1932-10-23 | HEAVYWEIGHT | JACK HUMBEECK | LEO NOPERE | DEC |
| 1932-09-07 | MIDDLEWEIGHT | RENE DE VOS | GUSTAVE ROTH | UD |
| 1931-12-16 | MIDDLEWEIGHT | LEONARD STEYAERT | TONY WETS | DEC |
| 1931-06-27 | MIDDLEWEIGHT | LEONARD STEYAERT | ROGER DEROUCK | DEC |
| 1925-05-20 | LIGHTWEIGHT | ARMAND SCHAEKELS | HARRY LAMMENS | DEC |
| 1922-10-25 | HEAVYWEIGHT | ALPHONSE ROGIERS | LEON DERENSY | KO |
| 1922-10-25 | MIDDLEWEIGHT | RENE DE VOS | JEAN LEROI | DEC |
| 1922-09-16 | HEAVYWEIGHT | ALPHONSE ROGIERS | JEF DEPAUS | KO |
Boxers who fought here
PIERRE COSSEMYNS18 boutsRAY FAMECHON5 boutsJEAN SNEYERS4 boutsFRANCOIS SYBILLE3 boutsPIERRE CHARLES2 boutsHEIN DOMGORGEN2 boutsGUSTAVE ROTH2 boutsRENE DE VOS2 boutsJACK HUMBEECK2 boutsALPHONSE ROGIERS2 boutsVALENTIN ANGELMANN2 boutsALBERT LEGRAND2 boutsBOS MURPHY2 boutsJULES STEYAERT2 boutsLEONARD STEYAERT2 boutsOTTO VON PORAT1 bout
