Venue
STAPLES CENTER
LOS ANGELES, CALIFORNIA, U.S.· 86 bouts linked to this venue
Location
DirectionsFights at this venue
Showing 1–86 of 86
| Date | Division | Boxer A | Boxer B | Result |
|---|---|---|---|---|
| 2021-12-05 | LIGHT MIDDLEWEIGHT | SEBASTIAN FUNDORA | SERGIO GARCÍA | UD |
| 2021-12-05 | SUPER FEATHERWEIGHT | GERVONTA DAVIS | ISAAC CRUZ | DEC |
| 2020-11-28 | HEAVYWEIGHT | GREGORY CORBIN | JOE CUSUMANO | KO |
| 2020-11-28 | LIGHTWEIGHT | JAMAINE ORTIZ | SULAIMAN SEGAWA | KO |
| 2020-11-28 | FEATHERWEIGHT | EDWARD VASQUEZ | IRVIN GONZALEZ | DEC |
| 2020-11-28 | CRUISERWEIGHT | BADOU JACK | BLAKE MCKERNAN | UD |
| 2019-11-09 | MIDDLEWEIGHT | BILLY JOE SAUNDERS | MARCELO CÓCERES | KO |
| 2019-11-09 | LIGHT WELTERWEIGHT | DEVIN HANEY | ALFREDO SANTIAGO | DEC |
| 2019-11-09 | SUPER MIDDLEWEIGHT | DIEGO PACHECO | AARON CASPER | KO |
| 2019-09-28 | WELTERWEIGHT | LINDOLFO DELGADO | JESUS ISMAEL ZAZUETA ANAYA | KO |
| 2019-09-28 | WELTERWEIGHT | MARIO BARRIOS | BATYR AKHMEDOV | DEC |
| 2019-09-28 | WELTERWEIGHT | JOHN MOLINA, JR. | JOSESITO LOPEZ | KO |
| 2019-09-28 | SUPER MIDDLEWEIGHT | DAVID BENAVIDEZ | ANTHONY DIRRELL | KO |
| 2019-09-28 | LIGHT WELTERWEIGHT | BOTIRZHON AKHMEDOV | MARIO BARRIOS | UD |
| 2019-09-28 | WELTERWEIGHT | ERROL SPENCE, JR. | SHAWN PORTER | SD |
| 2019-04-12 | LIGHT WELTERWEIGHT | ELVIS RODRIGUEZ | KEVIN ALFONSO LUNA | KO |
| 2019-04-12 | LIGHTWEIGHT | VASILIY LOMACHENKO | ANTHONY CROLLA | KO |
| 2019-04-12 | CRUISERWEIGHT | GILBERTO RAMÍREZ | TOMMY KARPENCY | TKO |
| 2019-04-12 | HEAVYWEIGHT | GUIDO VIANELLO | LAWRENCE GABRIEL | KO |
| 2018-12-01 | HEAVYWEIGHT | LUIS ORTIZ | TRAVIS KAUFFMAN | KO |
| 2018-12-01 | HEAVYWEIGHT | TYSON FURY | DEONTAY WILDER | DRAW |
| 2018-12-01 | HEAVYWEIGHT | CHRIS ARREOLA | MAURENZO SMITH | TKO |
| 2018-12-01 | HEAVYWEIGHT | JOE JOYCE | JOE HANKS | KO |
| 2018-07-28 | HEAVYWEIGHT | LUIS ORTIZ | RAZVAN COJANU | KO |
| 2018-07-28 | WELTERWEIGHT | MARIO BARRIOS | JOSÉ ROMAN | TKO |
| 2018-07-28 | BANTAMWEIGHT | JOSE FLORES CHANEZ | JOSE BALDERAS | UD |
| 2016-01-23 | WELTERWEIGHT | DANNY GARCIA | ROBERT GUERRERO | UD |
| 2012-11-10 | LIGHT HEAVYWEIGHT | NATHAN CLEVERLY | SHAWN HAWK | TKO |
| 2012-06-23 | LIGHT WELTERWEIGHT | HUMBERTO SOTO | LUCAS MARTIN MATTHYSSE | TKO |
| 2011-10-15 | LIGHT WELTERWEIGHT | DANNY GARCIA | KENDALL HOLT | SD |
| 2011-10-15 | WELTERWEIGHT | PAUL MALIGNAGGI | ORLANDO LORA | DEC |
| 2011-10-15 | LIGHTWEIGHT | JORGE LINARES | ANTONIO DEMARCO | TKO |
| 2011-10-15 | MIDDLEWEIGHT | BERNARD HOPKINS | CHAD DAWSON | NC |
| 2011-10-15 | WELTERWEIGHT | KENDALL HOLT | DANNY GARCÍA | DEC |
| 2011-09-17 | LIGHT MIDDLEWEIGHT | CANELO ALVAREZ | ALFONSO GÓMEZ | TKO |
| 2011-06-04 | LIGHT MIDDLEWEIGHT | VANES MARTIROSYAN | SAUL ROMAN | TKO |
| 2011-06-04 | LIGHT HEAVYWEIGHT | JULIO CESAR CHAVEZ, JR. | SEBASTIAN ZBIK | DEC |
| 2010-09-18 | LIGHT MIDDLEWEIGHT | SHANE MOSLEY | SERGIO MORA | DRAW |
| 2010-09-18 | LIGHT MIDDLEWEIGHT | CANELO ALVAREZ | CARLOS BALDOMIR | KO |
| 2010-09-18 | LIGHTWEIGHT | VIVIAN HARRIS | VICTOR ORTIZ | KO |
| 2009-09-26 | LIGHTWEIGHT | JOHN MOLINA, JR. | EFREN HINOJOSA | KO |
| 2009-09-26 | HEAVYWEIGHT | JOHNATHON BANKS | JAVIER MORA | MD |
| 2009-09-26 | HEAVYWEIGHT | VITALI KLITSCHKO | CHRIS ARREOLA | TKO |
| 2009-06-27 | SUPER FEATHERWEIGHT | ADRIEN BRONER | WILLIAM KICKETT | KO |
| 2009-01-24 | WELTERWEIGHT | ANTONIO MARGARITO | SHANE MOSLEY | TKO |
| 2009-01-24 | LIGHTWEIGHT | ADRIEN BRONER | LUIS ALFREDO LUGO | UD |
| 2007-11-23 | SUPER MIDDLEWEIGHT | FERNANDO VARGAS | RICARDO MAYORGA | MD |
| 2007-11-23 | WELTERWEIGHT | KERMIT CINTRON | JESSE FELICIANO | TKO |
| 2006-09-26 | MIDDLEWEIGHT | CORNELIUS BUNDRAGE | NORBERTO BRAVO | TKO |
| 2006-09-02 | HEAVYWEIGHT | MICHAEL MARRONE | RALPH WEST | TKO |
| 2006-09-02 | HEAVYWEIGHT | SAMUEL PETER | JAMES TONEY | SD |
| 2006-09-02 | FEATHERWEIGHT | ERIC AIKEN | ROBERT GUERRERO | TKO |
| 2006-05-20 | SUPER FEATHERWEIGHT | MARCO ANTONIO BARRERA | ROCKY JUAREZ | SD |
| 2006-05-20 | SUPER FEATHERWEIGHT | JANOS NAGY | JORGE RODRIGO BARRIOS | KO |
| 2005-10-15 | MIDDLEWEIGHT | JONATHAN REID | MIGUEL ANGEL ESPINO | TKO |
| 2005-10-15 | LIGHT MIDDLEWEIGHT | JUAN DE LA ROSA | JESSE ORTA | UD |
| 2005-10-15 | WELTERWEIGHT | ALFONSO GÓMEZ | LUCIANO PEREZ | TKO |
| 2005-10-15 | SUPER MIDDLEWEIGHT | ANTHONY BONSANTE | JESSE BRINKLEY | UD |
| 2005-10-15 | MIDDLEWEIGHT | PETER MANFREDO, JR. | SERGIO MORA | SD |
| 2005-09-10 | SUPER FEATHERWEIGHT | MANNY PACQUIAO | HÉCTOR VELÁZQUEZ | TKO |
| 2005-09-10 | LIGHTWEIGHT | ÉRIK MORALES | ZAHIR RAHEEM | UD |
| 2005-09-10 | LIGHT MIDDLEWEIGHT | VANES MARTIROSYAN | GERARDO CESAR PRIETO | UD |
| 2005-05-28 | LIGHT HEAVYWEIGHT | JULIO CESAR CHAVEZ, JR. | ADAM WYNANT | KO |
| 2005-05-28 | BANTAMWEIGHT | RICARDO VARGAS | RAFAEL MARQUEZ | UD |
| 2005-05-28 | LIGHT MIDDLEWEIGHT | VANES MARTIROSYAN | JOVANNI RUBIO | TKO |
| 2005-05-28 | LIGHTWEIGHT | JULIO CESAR CHAVEZ | IVAN ROBINSON | DEC |
| 2005-05-28 | SUPER FEATHERWEIGHT | JESUS CHAVEZ | CARLOS HERNANDEZ | SD |
| 2005-02-19 | MIDDLEWEIGHT | HOWARD EASTMAN | BERNARD HOPKINS | UD |
| 2005-02-19 | MIDDLEWEIGHT | JERMAIN TAYLOR | DANIEL EDOUARD | TKO |
| 2005-02-19 | LIGHT WELTERWEIGHT | JUNIOR WITTER | LOVEMORE N'DOU | DEC |
| 2004-12-18 | SUPER MIDDLEWEIGHT | ANDRE WARD | CHRIS MOLINA | TKO |
| 2004-12-18 | HEAVYWEIGHT | VINNY MADDALONE | RONNIE SMITH | UD |
| 2004-12-18 | LIGHT HEAVYWEIGHT | GLEN JOHNSON | ANTONIO TARVER | SD |
| 2004-04-24 | HEAVYWEIGHT | VITALI KLITSCHKO | CORRIE SANDERS | KO |
| 2004-04-24 | LIGHT MIDDLEWEIGHT | AHMAD KADDOUR | JUAN CARLOS GARCIA | TKO |
| 2003-10-04 | SUPER FLYWEIGHT | MAURICIO PASTRANA | RAFAEL MARQUEZ | UD |
| 2003-10-04 | SUPER FEATHERWEIGHT | GUTY ESPADAS, JR. | ÉRIK MORALES | KO |
| 2003-10-04 | SUPER FLYWEIGHT | DANIEL REYES | EDGAR CÁRDENAS | TKO |
| 2003-06-21 | HEAVYWEIGHT | LENNOX LEWIS | VITALI KLITSCHKO | TKO |
| 2001-07-28 | LIGHT HEAVYWEIGHT | ROY JONES, JR. | JULIO CESAR GONZALEZ | DEC |
| 2001-07-28 | LIGHT WELTERWEIGHT | MIGUEL COTTO | ARTURO RODRIGUEZ | KO |
| 2001-07-28 | FEATHERWEIGHT | ÉRIK MORALES | IN JIN CHI | UD |
| 2001-07-28 | HEAVYWEIGHT | JAVIER MORA | BRADLEY RONE | UD |
| 2000-06-17 | HEAVYWEIGHT | ERIC ESCH | KERRY BILES | KO |
| 2000-06-17 | SUPER FEATHERWEIGHT | ÉRIK MORALES | MIKE JUAREZ | KO |
| 2000-06-17 | WELTERWEIGHT | OSCAR DE LA HOYA | SHANE MOSLEY | DEC |
