Venue
TYLORSTOWN
WALES· 12 bouts linked to this venue
Location
DirectionsFights at this venue
Showing 1–12 of 12
| Date | Division | Boxer A | Boxer B | Result |
|---|---|---|---|---|
| 1936-10-23 | FEATHERWEIGHT | NOBBY BAKER | BILLY JONES | TKO |
| 1936-10-09 | MIDDLEWEIGHT | TREVOR BURT | BRYN MORRIS | DEC |
| 1935-01-05 | LIGHTWEIGHT | ARNOLD SHEPPARD | EVAN JOHN | DRAW |
| 1933-12-08 | FEATHERWEIGHT | NOBBY BAKER | JACK DAVIES | KO |
| 1933-11-18 | FEATHERWEIGHT | NOBBY BAKER | ARNOLD SHEPPARD | DEC |
| 1933-11-04 | FEATHERWEIGHT | NOBBY BAKER | DONALD JONES | DQ |
| 1933-10-21 | FEATHERWEIGHT | NOBBY BAKER | DICK THOMAS | DRAW |
| 1933-10-13 | WELTERWEIGHT | JACK POWELL | IVOR DAVIES | DEC |
| 1933-04-21 | BANTAMWEIGHT | HAROLD JONES | BILLY JONES | DEC |
| 1933-03-31 | HEAVYWEIGHT | CHARLIE BUNDY | TIGER ELLIS | TKO |
| 1931-12-05 | FLYWEIGHT | HECTOR ALDERMAN | YOUNG JIM DRISCOLL | TKO |
| 1926-01-02 | FEATHERWEIGHT | NOBBY BAKER | LLEW HAYDN | KO |
