Venue
UNIVERSUM GYM
HAMBURG, GERMANY· 39 bouts linked to this venue
Location
DirectionsThere are 4 other venues also named “UNIVERSUM GYM”
- UNIVERSUM GYMLOHBRUEGGE, HAMBURG
- UNIVERSUM GYMWANSDBEK, GERMANY
- UNIVERSUM GYMWANDSBEK, HAMBURG
- UNIVERSUM GYMHAMBURG, HAMBURG
Fights at this venue
Showing 1–39 of 39
| Date | Division | Boxer A | Boxer B | Result |
|---|---|---|---|---|
| 2026-07-04 | LIGHT HEAVYWEIGHT | ROBIN ZAMORA | KAFALI UMUT | UD |
| 2026-06-06 | SUPER MIDDLEWEIGHT | ROBIN ZAMORA | HELMUT OFORI | UD |
| 2025-11-15 | SUPER MIDDLEWEIGHT | ROBIN ZAMORA | YUSUF ATMIS | UD |
| 2025-06-07 | HEAVYWEIGHT | DAMIR BELJO | GUILLERMO RUBEN ANDINO | UD |
| 2025-06-07 | HEAVYWEIGHT | LUIS JOSE MARIN GARCIA | KACPER MEYNA | UD |
| 2025-06-07 | CRUISERWEIGHT | THORSTEN FUCHS | FLAMUR HAXHA | TKO |
| 2023-06-03 | LIGHTWEIGHT | DZMITRY ASANAU | CRISTIAN AVILA | TKO |
| 2023-06-03 | LIGHT HEAVYWEIGHT | LEON BUNN | SERHAT GULER | KO |
| 2023-06-03 | SUPER MIDDLEWEIGHT | LUKA PLANTIC | YUSUF KANGUEL | TKO |
| 2022-09-10 | LIGHT WELTERWEIGHT | DZMITRY ASANAU | ROBIN ZAMORA | UD |
| 2022-04-23 | LIGHTWEIGHT | DZMITRY ASANAU | DANIEL IBARGUEN | TKO |
| 2022-02-19 | CRUISERWEIGHT | LUKA PLANTIC | GEARD AJETOVIC | TKO |
| 2022-02-19 | LIGHTWEIGHT | DZMITRY ASANAU | NESTOR MARADIAGA | TKO |
| 2022-02-19 | CRUISERWEIGHT | JIRI SVACINA | ROMANO KUJAK | UD |
| 2021-11-20 | HEAVYWEIGHT | GERMAN SKOBENKO | MOURAD ALIEV | UD |
| 2021-08-21 | WELTERWEIGHT | OCTAVIAN GRATII | FREDDY KIWITT | UD |
| 2021-06-19 | LIGHT HEAVYWEIGHT | FELIX STURM | JAMES KRAFT | DEC |
| 2021-06-19 | SUPER BANTAMWEIGHT | CHEYENNE HANSON | PHANNARAI NETISRI | MD |
| 2021-06-19 | WELTERWEIGHT | OCTAVIAN GRATII | SEVAK MIROYAN | UD |
| 2021-06-19 | SUPER MIDDLEWEIGHT | OLIVER ZAREN | PREDRAG CVETKOVIC | UD |
| 2021-04-24 | WELTERWEIGHT | MYKHAILO SOVTUS | ERIS BAJRA | KO |
| 2021-02-20 | HEAVYWEIGHT | ONORIODE EHWARIEME | ZHAN KOSSOBUTSKIY | KO |
| 2021-02-20 | CRUISERWEIGHT | JAMES KRAFT | MALKHAZ SUJASHVILI | TKO |
| 2020-12-19 | SUPER MIDDLEWEIGHT | FELIX STURM | TIMO ROST | DEC |
| 2011-03-26 | HEAVYWEIGHT | ALEX DIMITRENKO | ALBERT SOSNOWSKI | KO |
| 2004-09-21 | SUPER MIDDLEWEIGHT | MARIO VEIT | LOLENGA MOCK | DEC |
| 2004-03-02 | SUPER MIDDLEWEIGHT | MARIO VEIT | SERGEY KARANEVICH | DEC |
| 2002-04-06 | LIGHT HEAVYWEIGHT | JURGEN BRAHMER | FRANCISCO LARES | TKO |
| 2002-04-06 | MIDDLEWEIGHT | FELIX STURM | DIDIER NKUKU MUPEKO | DEC |
| 2001-11-24 | LIGHT HEAVYWEIGHT | JURGEN BRAHMER | RAY DOMENGE | KO |
| 2001-11-24 | MIDDLEWEIGHT | FELIX STURM | MARIO LUPP | KO |
| 2001-09-29 | LIGHT HEAVYWEIGHT | JURGEN BRAHMER | RUDI LUPO | KO |
| 2001-09-29 | MIDDLEWEIGHT | FELIX STURM | ANTHONY IVORY | DEC |
| 2001-04-07 | MIDDLEWEIGHT | FELIX STURM | BENDELE ILUNGA | DEC |
| 2001-04-07 | LIGHT HEAVYWEIGHT | JURGEN BRAHMER | JUAN CARLOS VILORIA | TKO |
| 2000-12-05 | LIGHT HEAVYWEIGHT | JURGEN BRAHMER | JERRY WILLIAMS | DEC |
| 2000-10-01 | LIGHT HEAVYWEIGHT | JURGEN BRAHMER | JASON COLLINS | KO |
| 2000-05-28 | LIGHT HEAVYWEIGHT | JURGEN BRAHMER | VEDRAN AKRAP | DEC |
| 1997-09-07 | SUPER MIDDLEWEIGHT | MARIO VEIT | JAROSLAV CEPICKY | KO |
Boxers who fought here
JURGEN BRAHMER7 boutsFELIX STURM6 boutsDZMITRY ASANAU4 boutsROBIN ZAMORA4 boutsMARIO VEIT3 boutsJAMES KRAFT2 boutsLUKA PLANTIC2 boutsOCTAVIAN GRATII2 boutsTIMO ROST1 boutDIDIER NKUKU MUPEKO1 boutMARIO LUPP1 boutANTHONY IVORY1 boutBENDELE ILUNGA1 boutALEX DIMITRENKO1 boutALBERT SOSNOWSKI1 boutLOLENGA MOCK1 bout
