Venue — unconfirmed
Venue unknown — CÓRDOBA
CÓRDOBA, ARGENTINA· 70 bouts linked to this venue
Location
DirectionsThere are 50 other venues also named “Venue unknown”
- Venue unknownAACHEN, NORDRHEIN-WESTFALEN
- Venue unknownAALBORG, DENMARK
- Venue unknownABA, NIGERIA
- Venue unknownABERAVON, WALES
- Venue unknownABERCYNON, WALES
- Venue unknownABERDARE, WALES
- Venue unknownABERDEEN, UK
- Venue unknownABERTILLERY, UK
- Venue unknownABERYSTWYTH, UK
- Venue unknownABIDJAN, COTE D'IVOIRE
- Venue unknownACQUI TERME, ITALY
- Venue unknownADAMS, MASSACHUSETTS
- Venue unknownADELAIDE, SOUTH AUSTRALIA
- Venue unknownAGANA, GUAM
- Venue unknownAIRDRIE, UK
- Venue unknownALDGATE, LONDON
- Venue unknownALEXANDRIA, VIRGINIA
- Venue unknownALGIERS, FRENCH ALGERIA
- Venue unknownALLOA, SCOTLAND
- Venue unknownALTRINCHAM, CHESHIRE
- Venue unknownAMSTERDAM, NETHERLANDS
- Venue unknownANDERLECHT, BRUXELLES-CAPITALE
- Venue unknownANN ARBOR, MICHIGAN
- Venue unknownANTWERPEN, ANTWERPEN
- Venue unknownATLANTA, GA., USA
- Venue unknownBAKERSFIELD, CA., USA
- Venue unknownCATAMARCA, CATAMARCA
- Venue unknownCHACO, ARGENTINA
- Venue unknownEDMONTON, ALBERTA, CANADA
- Venue unknownFAYETTEVILLE, NORTH CAROLINA, U.S.
- Venue unknownFUKUI, JAPAN
- Venue unknownFUKUOKA, FUKUOKA
- Venue unknownHOUSTON, TX., USA
- Venue unknownINDIANAPOLIS, IN., USA
- Venue unknownIOWA, USA
- Venue unknownIRVINE, CA., USA
- Venue unknownKANSAS, USA
- Venue unknownKENTUCKY, USA
- Venue unknownLIEGE, LIEGE
- Venue unknownLITTLE ROCK, AR., USA
- Venue unknownLONDON, UK
- Venue unknownMALVERN, WORCESTERSHIRE, ENGLAND
- Venue unknownMENDOZA, ARGENTINA
- Venue unknownMONTEVIDEO, URUGUAY
- Venue unknownNEUQUEN, NEUQUEN
- Venue unknownNEW YORK, NEW YORK
- Venue unknownNEW YORK, NY., USA
- Venue unknownNORTH DAKOTA, USA
- Venue unknownOAKLAND, CA., USA
- Venue unknownOSAKA, JAPAN
Fights at this venue
Showing 1–70 of 70
| Date | Division | Boxer A | Boxer B | Result |
|---|---|---|---|---|
| 2000-11-17 | CRUISERWEIGHT | SERGIO MARTIN BEAZ | LUIS OSCAR RICAIL | KO |
| 2000-10-06 | CRUISERWEIGHT | SERGIO MARTIN BEAZ | HECTOR RICARDO SOTELO | DRAW |
| 1997-08-22 | LIGHT WELTERWEIGHT | RICARDO OMAR VEGA | VICTOR ADRIAN BRITOS | DRAW |
| 1997-06-06 | MIDDLEWEIGHT | JUAN ITALO MEZA | RAUL OMAR SENA | DEC |
| 1996-08-23 | MIDDLEWEIGHT | JUAN ITALO MEZA | HUGO RUBEN GONZALEZ | DEC |
| 1995-02-18 | LIGHTWEIGHT | MANUEL CALVO, JR. | JUAN FRANCISCO LEIVA | DEC |
| 1994-06-10 | FEATHERWEIGHT | RICARDO OMAR VEGA | SERGIO RAFAEL LIENDO | DEC |
| 1989-09-22 | WELTERWEIGHT | JUAN MARTIN COGGI | OMAR VICTORIANO ALEGRE | TKO |
| 1988-05-06 | LIGHT HEAVYWEIGHT | JUAN CARLOS FERNANDEZ | JORGE ALFREDO DASCOLA | TKO |
| 1980-12-05 | LIGHT HEAVYWEIGHT | JUAN CARLOS FERNANDEZ | CANDIDO BARRERA | DRAW |
| 1980-10-10 | LIGHT HEAVYWEIGHT | JUAN CARLOS FERNANDEZ | CARLOS FLORES BURLON | DRAW |
| 1980-09-12 | LIGHT HEAVYWEIGHT | JUAN CARLOS FERNANDEZ | JUAN DOMINGO SUAREZ | KO |
| 1980-05-30 | LIGHT HEAVYWEIGHT | JUAN CARLOS FERNANDEZ | ALFREDO MORALES | DEC |
| 1980-05-23 | MIDDLEWEIGHT | ABEL CELESTINO BAILONE | CANDIDO BARRERA | DEC |
| 1980-05-02 | BANTAMWEIGHT | HELENO FERREIRA | JULIO CESAR SABA | DEC |
| 1977-05-20 | MIDDLEWEIGHT | JOSÉ MARÍA FLORES BURLÓN | HUGO INOCENCIO SAAVEDRA | TKO |
| 1976-10-29 | MIDDLEWEIGHT | CAMILO GAITAN | HUGO INOCENCIO SAAVEDRA | KO |
| 1976-07-08 | MIDDLEWEIGHT | HUGO PASTOR CORRO | ROBERTO MARZIALI | TKO |
| 1976-05-15 | MIDDLEWEIGHT | JUAN CARLOS BOGADO | HUGO INOCENCIO SAAVEDRA | DRAW |
| 1976-03-05 | MIDDLEWEIGHT | HUGO PASTOR CORRO | HUGO SAAVEDRA | DQ |
| 1975-12-19 | MIDDLEWEIGHT | HUGO PASTOR CORRO | HUGO OBREGÓN | DEC |
| 1975-09-05 | MIDDLEWEIGHT | JUAN CARLOS BOGADO | HUGO D ESTEFANO OBREGON | DEC |
| 1975-08-08 | MIDDLEWEIGHT | JUAN CARLOS BOGADO | ANTONIO AGUILAR | TKO |
| 1972-11-03 | BANTAMWEIGHT | HELENO FERREIRA | JOSE TEODOMIRO CASAS | KO |
| 1972-07-21 | BANTAMWEIGHT | HELENO FERREIRA | ALBERTO H LUQUE | DEC |
| 1972-05-12 | FEATHERWEIGHT | LUIS ROMO | JUAN CARLOS PONCE | DRAW |
| 1971-12-29 | BANTAMWEIGHT | HELENO FERREIRA | JOSE TEODOMIRO CASAS | DEC |
| 1971-03-26 | FLYWEIGHT | RAFAEL SOUZA | ALBERTO H LUQUE | DEC |
| 1970-12-23 | BANTAMWEIGHT | HELENO FERREIRA | RAUL ROMO | TKO |
| 1970-12-11 | FLYWEIGHT | RAFAEL SOUZA | JOSE TEODOMIRO CASAS | DEC |
| 1969-08-22 | LIGHT WELTERWEIGHT | NICOLINO LOCCHE | ANGEL ROMAN | DEC |
| 1968-11-15 | BANTAMWEIGHT | MIGUEL ANGEL BOTTA | JOSE SMECCA | KO |
| 1968-08-09 | FEATHERWEIGHT | LUIS ROMO | CHITA BENITEZ | DEC |
| 1968-08-02 | LIGHT WELTERWEIGHT | NICOLINO LOCCHE | TITO DEL BARCO | DEC |
| 1968-05-17 | MIDDLEWEIGHT | CARLOS MONZÓN | ALBERTO MASSI | DEC |
| 1968-04-10 | FEATHERWEIGHT | LUIS ROMO | JUAN PIZARRO | KO |
| 1968-02-09 | FEATHERWEIGHT | RICARDO MORENO | LUIS ROMO | KO |
| 1967-12-07 | FEATHERWEIGHT | LUIS ROMO | JOSE PONS | KO |
| 1967-12-01 | FEATHERWEIGHT | LUIS ROMO | MARCIAL FRANCO | DEC |
| 1967-09-08 | FEATHERWEIGHT | LUIS ROMO | JORGE BLACUDT | KO |
| 1967-05-05 | FEATHERWEIGHT | RICARDO MORENO | LUIS ROMO | DEC |
| 1966-09-02 | FEATHERWEIGHT | LUIS ROMO | MARCIAL FRANCO | DRAW |
| 1966-04-01 | FEATHERWEIGHT | LUIS ROMO | MARCIAL FRANCO | DEC |
| 1966-01-28 | FEATHERWEIGHT | LUIS ROMO | ALCIDES ALCOBA | TKO |
| 1965-12-23 | FEATHERWEIGHT | LUIS ROMO | NELSON ALARCÓN | DEC |
| 1965-11-05 | BANTAMWEIGHT | LUIS ROMO | JUPITER MANSILLA | DEC |
| 1965-08-27 | FEATHERWEIGHT | LUIS ROMO | SILVERIO AGUERO | DEC |
| 1965-08-06 | FEATHERWEIGHT | LUIS ROMO | HUGO ESCOBEDO | KO |
| 1965-07-23 | HEAVYWEIGHT | EDUARDO CORLETTI | OSCAR BONAVENA | KO |
| 1965-07-02 | FEATHERWEIGHT | LUIS ROMO | FRANKLIN CAAMANO | TKO |
| 1965-06-18 | FEATHERWEIGHT | LUIS ROMO | JUAN ALBERTO DURAN | DEC |
| 1965-04-23 | FEATHERWEIGHT | LUIS ROMO | TOMAS LIMA | DEC |
| 1965-04-02 | FEATHERWEIGHT | LUIS ROMO | ARMANDO MANSILLA | TKO |
| 1965-03-19 | FEATHERWEIGHT | LUIS ROMO | SANTOS SILVA | DEC |
| 1965-02-26 | FEATHERWEIGHT | LUIS ROMO | ANTONIO PEREZ | TKO |
| 1965-02-06 | FEATHERWEIGHT | LUIS ROMO | URSINO BERNAL | DEC |
| 1964-10-02 | BANTAMWEIGHT | MIGUEL ANGEL BOTTA | ALFREDO ROMO | KO |
| 1963-10-11 | LIGHT WELTERWEIGHT | NICOLINO LOCCHE | TRISTAN FALFAN | DRAW |
| 1963-08-09 | MIDDLEWEIGHT | CARLOS MONZÓN | LISANDRO GUZMÁN | KO |
| 1962-12-14 | LIGHT WELTERWEIGHT | NICOLINO LOCCHE | TRISTAN FALFAN | KO |
| 1962-12-08 | FLYWEIGHT | PASCUAL PÉREZ | JUAN CARLOS MOREYRA | TKO |
| 1962-10-05 | FEATHERWEIGHT | RICARDO MORENO | JUAN ROMO | DEC |
| 1961-12-22 | FLYWEIGHT | PASCUAL PÉREZ | RODOLFO TRIVIS | DEC |
| 1961-01-27 | LIGHT WELTERWEIGHT | NICOLINO LOCCHE | JUAN CAMPOS | DRAW |
| 1958-06-13 | BANTAMWEIGHT | ROBERTO CASTRO | ROBERTO NUNEZ | DEC |
| 1958-03-14 | BANTAMWEIGHT | ROBERTO CASTRO | NILDO PERALTA | DEC |
| 1953-10-07 | BANTAMWEIGHT | ROBERTO CASTRO | OSVALDO VARGAS | DRAW |
| 1948-06-03 | HEAVYWEIGHT | CESAR BRION | JUAN URLICH | DEC |
| 1945-08-18 | HEAVYWEIGHT | ALBERTO LOVELL | EUSEBIO RAMIREZ | KO |
| 1943-05-19 | HEAVYWEIGHT | ALBERTO LOVELL | IRINEO CALDERA | KO |
Boxers who fought here
LUIS ROMO22 boutsHELENO FERREIRA5 boutsNICOLINO LOCCHE5 boutsJUAN CARLOS FERNANDEZ5 boutsHUGO PASTOR CORRO3 boutsRICARDO MORENO3 boutsMARCIAL FRANCO3 boutsJOSE TEODOMIRO CASAS3 boutsHUGO INOCENCIO SAAVEDRA3 boutsJUAN CARLOS BOGADO3 boutsROBERTO CASTRO3 boutsCARLOS MONZÓN2 boutsPASCUAL PÉREZ2 boutsMIGUEL ANGEL BOTTA2 boutsALBERTO LOVELL2 boutsALBERTO H LUQUE2 bouts
