Venue
WINDMILL CLUB
RUSHDEN, NORTHAMPTONSHIRE· 37 bouts linked to this venue
Location
DirectionsThere are 2 other venues also named “WINDMILL CLUB”
- WINDMILL CLUBRUSHDEN, NORTHAMPTONSHIRE, UK
- WINDMILL CLUBSPALDING, LINCOLNSHIRE
Fights at this venue
Showing 1–37 of 37
| Date | Division | Boxer A | Boxer B | Result |
|---|---|---|---|---|
| 1952-01-14 | LIGHTWEIGHT | RONNIE WORMALL | PERCY BRIGHT | DEC |
| 1951-11-12 | LIGHTWEIGHT | BOBBY WOODS | GEORGE BARKER | DEC |
| 1950-05-08 | WELTERWEIGHT | BILLY AMBROSE | NAT THOMAS | KO |
| 1950-03-13 | WELTERWEIGHT | JACK ALLEN | LEN LOFT | KO |
| 1949-08-29 | LIGHTWEIGHT | BOBBY WOODS | GORDON SPARROW | TKO |
| 1949-01-12 | WELTERWEIGHT | RONNIE WORMALL | GEORGE BARKER | DEC |
| 1947-11-10 | WELTERWEIGHT | BOB FOSTER | RON PRICE | DRAW |
| 1939-07-29 | LIGHTWEIGHT | HARRY AINSWORTH | JACKIE POTTS | DEC |
| 1939-04-03 | WELTERWEIGHT | TOMMY BARNHAM | HARRY BROWN | TKO |
| 1937-12-20 | LIGHTWEIGHT | HARRY AINSWORTH | NORMAN SNOW | TKO |
| 1937-10-26 | FEATHERWEIGHT | GEORGE MARSDEN | DAVE JAMES | DEC |
| 1937-04-26 | LIGHTWEIGHT | GEORGE CHAPLIN | ART ELMORE | DEC |
| 1936-11-16 | LIGHTWEIGHT | GEORGE ODWELL | HAL CARTWRIGHT | TKO |
| 1936-10-19 | HEAVYWEIGHT | HARRY LISTER | MAX HODGETTS | KO |
| 1936-04-27 | LIGHTWEIGHT | TIGER BERT ISON | ART ELMORE | DEC |
| 1936-02-24 | WELTERWEIGHT | NORMAN SNOW | VIC MORRIS | DEC |
| 1936-01-20 | WELTERWEIGHT | NORMAN SNOW | GEORGE REYNOLDS | DRAW |
| 1935-11-04 | WELTERWEIGHT | NORMAN SNOW | JACK LYDEN | DEC |
| 1935-04-15 | WELTERWEIGHT | KID HAYCOCK | JACK HOLLIES | DRAW |
| 1935-03-04 | BANTAMWEIGHT | BENNY THACKRAY | ERIC JONES | DEC |
| 1935-02-04 | FEATHERWEIGHT | SONNY LEE | LYNDON BENNETT | DEC |
| 1934-12-28 | LIGHTWEIGHT | TOMMY JOHN | JACK HARDIMAN | DEC |
| 1934-09-17 | LIGHTWEIGHT | GEORGE ODWELL | PETER NOLAN | KO |
| 1934-04-16 | FEATHERWEIGHT | GEORGE MARSDEN | DOUGLAS KESTRELL | DEC |
| 1934-03-19 | FEATHERWEIGHT | SONNY LEE | HAJIK SANDJAK | DEC |
| 1934-02-26 | BANTAMWEIGHT | BENNY THACKRAY | HARRY EDWARDS | DRAW |
| 1934-02-26 | LIGHTWEIGHT | GEORGE CHAPLIN | BOY GAVO | DEC |
| 1933-11-13 | LIGHTWEIGHT | TIGER BERT ISON | BILLY WAKEFIELD | DQ |
| 1933-11-13 | LIGHTWEIGHT | CHUCK PARKER | LEO PHILLIPS | DEC |
| 1933-04-18 | WELTERWEIGHT | NORMAN SNOW | FREDDIE MITCHELL | DEC |
| 1933-03-20 | FEATHERWEIGHT | LEN TIGER SMITH | JOHNNY LONGMAN | KO |
| 1933-02-27 | LIGHTWEIGHT | TOMMY JOHN | ALEC LAW | DRAW |
| 1931-12-07 | WELTERWEIGHT | NORMAN SNOW | JACK KIRBY | DEC |
| 1931-11-02 | WELTERWEIGHT | NORMAN SNOW | LES BURNS | DEC |
| 1931-08-22 | WELTERWEIGHT | NORMAN SNOW | KAISER BATES | KO |
| 1930-11-03 | WELTERWEIGHT | NORMAN SNOW | ARTHUR RYAN | KO |
| 1930-09-29 | HEAVYWEIGHT | TIGER BERT ISON | DODGER WHITNEY | DEC |
Boxers who fought here
NORMAN SNOW9 boutsTIGER BERT ISON3 boutsBOBBY WOODS2 boutsGEORGE BARKER2 boutsGEORGE ODWELL2 boutsART ELMORE2 boutsSONNY LEE2 boutsBENNY THACKRAY2 boutsHARRY AINSWORTH2 boutsRONNIE WORMALL2 boutsTOMMY JOHN2 boutsGEORGE CHAPLIN2 boutsGEORGE MARSDEN2 boutsTOMMY BARNHAM1 boutHARRY BROWN1 boutGORDON SPARROW1 bout
