LIGHTWEIGHT division
AARON DAVIS
RetiredBorn 1967-04-08, THE BRONX, NY. (aged 59)· USA
Residence: NEW YORK, NY.· Stance: orthodox· Height: 178 cm (5'10")· Reach: 177 cm (5'9.5")· aka SUPERMAN
Debut: 1986-05-15· Career: 1986–2002 (17 years)
Wins
49
Losses
6
Draws
0
NC
0
Rated Fights
55
Head-to-Head Comparison
Compare AARON DAVIS's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Title Reigns — 5
2000-05-26 → 2001-12-21 · 1y 6m · 0 defences
Lost to ANTWUN ECHOLS · DQ
1997-07-20 → 2000-04-15 · 2y 8m · 0 defences
Lost to JOSE FLORES · Wu
1990-07-08 → 1991-01-19 · 6m 11d · 0 defences
Lost to MELDRICK TAYLOR · W
1989-11-30 → 1992-03-03 · 2y 3m · 0 defences
Lost to JESSE JAMES LEIJA · TD
1989-04-13 → 1997-11-07 · 8y 6m · 0 defences
Lost to VERNON FORREST · Wu
Complete Record — 55 Bouts
| Date | Result | Opponent | Rds | Div. | |
|---|---|---|---|---|---|
| 23 JUL 2002 | MD | ROSS THOMPSON | 10 | SUPER MIDDLEWEIGHT | |
| 09 FEB 2001 | TKO | VINNY PAZIENZA | 8 | SUPER MIDDLEWEIGHT | |
| 26 MAY 2000 | TKO | LUIS CARMONA | 8 | MIDDLEWEIGHT | TITLE |
| 19 FEB 2000 | TKO | MACK WILLIS | 3 | SUPER MIDDLEWEIGHT | |
| 09 SEP 1997 | TKO | ALFONSO DANIELS | 6 | LIGHT HEAVYWEIGHT | |
| 20 JUL 1997 | KO | TOMMY SMALL | 1 | LIGHT MIDDLEWEIGHT | TITLE |
| 07 JUN 1997 | LOSS | JOSÉ LUIS LÓPEZ | 10 | MIDDLEWEIGHT | |
| 21 JAN 1997 | SD | TONY MARSHALL | 12 | MIDDLEWEIGHT | |
| 15 JUN 1996 | LOSS | ANTHONY STEPHENS | 10 | MIDDLEWEIGHT | |
| 30 DEC 1995 | TKO | GREG CADIZ | 2 | SUPER MIDDLEWEIGHT | |
| 16 SEP 1995 | UD | SIMON BROWN | 10 | MIDDLEWEIGHT | |
| 02 JUN 1995 | LOSS | BRONCO MCKART | 12 | LIGHT MIDDLEWEIGHT | TITLE |
| 29 MAR 1995 | TKO | APOLINAR HERNANDEZ | 8 | MIDDLEWEIGHT | |
| 14 JAN 1995 | TKO | DENNIS MILTON | 3 | MIDDLEWEIGHT | |
| 31 MAR 1994 | LOSS | TONY MARSHALL | 10 | MIDDLEWEIGHT | |
| 21 AUG 1993 | LOSS | JULIO CESAR VASQUEZ | 12 | LIGHT MIDDLEWEIGHT | TITLE |
| 08 JUL 1993 | TKO | HAROLD BENNETT | 2 | LIGHT MIDDLEWEIGHT | |
| 13 MAY 1993 | TKO | JOSE ANTONIO MARTINEZ | 7 | LIGHT MIDDLEWEIGHT | |
| 18 MAR 1993 | UD | NICK RUPA | 10 | LIGHT MIDDLEWEIGHT | |
| 27 JAN 1993 | TKO | EDWIN CURET | 3 | LIGHT MIDDLEWEIGHT | |
| 15 OCT 1992 | TKO | CRAIG CUMMINGS | 7 | LIGHT MIDDLEWEIGHT | |
| 28 FEB 1992 | UD | NINO CIRILO | 10 | LIGHT MIDDLEWEIGHT | |
| 19 JAN 1991 | LOSS | MELDRICK TAYLOR | 12 | WELTERWEIGHT | TITLE |
| 30 OCT 1990 | TKO | JORGE MAYSONET | 6 | LIGHT MIDDLEWEIGHT | |
| 13 SEP 1990 | TKO | BILLY DURBIN | 8 | WELTERWEIGHT | |
| 08 JUL 1990 | KO | MARK BRELAND | 9 | WELTERWEIGHT | TITLE |
| 18 MAY 1990 | UD | CURTIS SUMMIT | 10 | LIGHT MIDDLEWEIGHT | |
| 26 JAN 1990 | TKO | REESE SMITH | 3 | LIGHT MIDDLEWEIGHT | |
| 🔒 30 NOV 1989 | TKO | RUSSELL MITCHELL | 6 | WELTERWEIGHT | TITLE |
| 🔒 14 SEP 1989 | UD | GENE HATCHER | 10 | WELTERWEIGHT | |
| 🔒 13 JUL 1989 | KO | ANTHONY WILLIAMS | 7 | WELTERWEIGHT | |
| 🔒 25 MAY 1989 | TKO | JOSE TORRES | 1 | LIGHT MIDDLEWEIGHT | |
| 🔒 13 APR 1989 | UD | LUIS SANTANA | 12 | WELTERWEIGHT | TITLE |
| 🔒 09 FEB 1989 | DQ | JOSE LAERCIO BEZERRA DE LIMA | 4 | LIGHT MIDDLEWEIGHT | |
| 🔒 30 NOV 1988 | TKO | LARRY NICHOLS | 5 | LIGHT MIDDLEWEIGHT | |
| 🔒 27 OCT 1988 | SD | HORACE SHUFFORD | 10 | WELTERWEIGHT | |
| 🔒 19 SEP 1988 | UD | DANIEL BICCHIERAY | 8 | LIGHT MIDDLEWEIGHT | |
| 🔒 31 JUL 1988 | TKO | SAMMY FLOYD | 7 | LIGHT MIDDLEWEIGHT | |
| 🔒 16 JUN 1988 | TKO | TYRONE MOORE | 8 | LIGHT MIDDLEWEIGHT | |
| 🔒 18 APR 1988 | DEC | JUDAS CLOTTEY | 8 | LIGHTWEIGHT | |
| 🔒 24 FEB 1988 | TKO | JESUS CARLOS VELEZ | 2 | MIDDLEWEIGHT | |
| 🔒 21 DEC 1987 | TKO | BOUBEKER CHERIF | 5 | LIGHTWEIGHT | |
| 🔒 12 NOV 1987 | KO | BRIAN NITZ | 4 | WELTERWEIGHT | |
| 🔒 03 SEP 1987 | UD | WARREN NELSON | 8 | LIGHT MIDDLEWEIGHT | |
| 🔒 23 JUL 1987 | TKO | MARVIN MCDOWELL | 4 | LIGHT MIDDLEWEIGHT | |
| 🔒 06 JUN 1987 | DEC | MBAYO WA MBAYO | 8 | LIGHTWEIGHT | |
| 🔒 07 MAY 1987 | TKO | JAMES SUDBERRY | 4 | WELTERWEIGHT | |
| 🔒 27 APR 1987 | DEC | JOEL BRIVAL | 8 | WELTERWEIGHT | |
| 🔒 26 MAR 1987 | TKO | JAMES JOHNSON | 2 | LIGHT MIDDLEWEIGHT | |
| 🔒 29 JAN 1987 | TKO | MARTIN KEARNEY | 4 | WELTERWEIGHT | |
| 🔒 13 DEC 1986 | DEC | ABDEL ARIK | 6 | LIGHTWEIGHT | |
| 🔒 07 NOV 1986 | TKO | JEAN PIERRE CALVEZ | 2 | LIGHT MIDDLEWEIGHT | |
| 🔒 28 AUG 1986 | UD | TERRY YOUNG | 6 | WELTERWEIGHT | |
| 🔒 10 JUL 1986 | TKO | KEITH MARTIN | 6 | WELTERWEIGHT | |
| 🔒 15 MAY 1986 | MD | JUAN TORRES | 6 | WELTERWEIGHT |
Some bouts are locked in the archive
Free members see fights from 1990 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr

IBHOF · Class of 2024