WELTERWEIGHT division
JOSÉ LUIS LÓPEZ
RetiredDebut: 1989-01-01· Career: 1989–2010 (22 years)
Wins
52
Losses
5
Draws
2
NC
0
Rated Fights
59
Head-to-Head Comparison
Compare JOSÉ LUIS LÓPEZ's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Title Reigns — 3
1998-05-09 → 1998-05-29 · 20d · 0 defences
Lost to JAMES PAGE · KO
1996-04-13 → 2000-06-16 · 4y 2m · 1 defence
Lost to ANTONIO MARGARITO · TKO
1994-03-25 → 2001-03-16 · 6y 11m · 2 defences
Lost to JORGE VACA · W
Complete Record — 59 Bouts
| Date | Result | Opponent | Rds | Div. | Rate | |
|---|---|---|---|---|---|---|
| 18 DEC 2010 | KO | GUADALUPE RODRIGUEZ | 1 | LIGHT HEAVYWEIGHT | 2194 | |
| 29 MAY 2010 | LOSS | FRANCISCO SIERRA | 5 | SUPER MIDDLEWEIGHT | 2114 | |
| 10 APR 2010 | TKO | JUAN CARLOS BARRETO | 1 | SUPER MIDDLEWEIGHT | 2210 | |
| 14 OCT 2005 | UD | VINROY BARRETT | 10 | MIDDLEWEIGHT | 2250 | |
| 07 MAY 2005 | KO | ALBERTO MERCEDES | 7 | MIDDLEWEIGHT | 2200 | |
| 11 MAR 2005 | SD | HUGO LOMELI | 10 | SUPER MIDDLEWEIGHT | 2246 | |
| 16 OCT 2004 | TKO | WARREN MOORE | 4 | LIGHT HEAVYWEIGHT | 2211 | |
| 01 DEC 2000 | TKO | DAVID LEWTER | 8 | MIDDLEWEIGHT | 2333 | |
| 06 MAY 2000 | KO | LEROY OWENS | 1 | LIGHT HEAVYWEIGHT | 2268 | |
| 05 DEC 1998 | LOSS | JAMES PAGE | 12 | WELTERWEIGHT | 2360 | TITLE |
| 22 AUG 1998 | TKO | ED GOINS | 3 | LIGHT MIDDLEWEIGHT | 2426 | |
| 09 MAY 1998 | TKO | SAMMY FUENTES | 2 | WELTERWEIGHT | 2346 | TITLE |
| 13 DEC 1997 | TKO | RON JOHNSON | 5 | MIDDLEWEIGHT | 2389 | |
| 17 OCT 1997 | DRAW | IKE QUARTEY | 12 | WELTERWEIGHT | 2494 | TITLE |
| 07 JUN 1997 | MD | AARON DAVIS | 10 | MIDDLEWEIGHT | 2494 | |
| 25 MAR 1997 | TKO | JORGE VACA | 6 | WELTERWEIGHT | 2560 | |
| 25 MAR 1997 | TKO | JORGE VACA | 6 | LIGHT MIDDLEWEIGHT | 2524 | |
| 06 OCT 1996 | TKO | LUIS RAMON CAMPAS | 5 | WELTERWEIGHT | 2613 | TITLE |
| 13 APR 1996 | TKO | EAMONN LOUGHRAN | 1 | WELTERWEIGHT | 2784 | TITLE |
| 15 MAR 1996 | KO | OSCAR BURGOS | 4 | WELTERWEIGHT | 2810 | |
| 20 OCT 1995 | TKO | ULTIMINIO SEGURA | 5 | WELTERWEIGHT | 2730 | |
| 04 AUG 1995 | TKO | GABINO MENDOZA | 4 | WELTERWEIGHT | 2665 | TITLE![]() |
| 14 OCT 1994 | KO | ARTURO LOPEZ TRUJILLO | 2 | WELTERWEIGHT | 2585 | TITLE![]() |
| 25 MAR 1994 | UD | RENE FRANCISCO HERRERA | 12 | WELTERWEIGHT | 2783 | TITLE![]() |
| 10 DEC 1993 | LOSS | RENE FRANCISCO HERRERA | 12 | WELTERWEIGHT | 2724 | TITLE![]() |
| 02 JUL 1993 | KO | ALBERTO SANTANA LLANES | 4 | LIGHT WELTERWEIGHT | 2759 | |
| 28 MAY 1993 | KO | ROGELIO VIGNIOLLE | 2 | LIGHT WELTERWEIGHT | 2679 | |
| 26 FEB 1993 | TKO | IGNACIO JACOME | 4 | LIGHT WELTERWEIGHT | 2599 | |
| 14 DEC 1992 | DRAW | HERNAN GUTIERREZ | 10 | LIGHTWEIGHT | 2765 | |
| 24 AUG 1992 | LOSS | JUAN CARLOS RODRÍGUEZ | 10 | LIGHTWEIGHT | 2765 | |
| 02 JUL 1992 | DQ | MARIO ZARATE | 3 | SUPER FEATHERWEIGHT | 2815 | |
| 05 JUN 1992 | DEC | MAXIMINO ROSARIO LLANO | 10 | LIGHTWEIGHT | 2735 | |
| 01 MAY 1992 | KO | JUAN CARLOS MARTINEZ | 3 | LIGHTWEIGHT | 2685 | |
| 31 JAN 1992 | KO | JESÚS ROJAS | 10 | LIGHTWEIGHT | 2605 | |
| 01 JAN 1992 | TKO | GERARDO SANCHEZ | 2 | LIGHTWEIGHT | 2540 | |
| 25 OCT 1991 | KO | ROBERTO PONCE | 5 | LIGHTWEIGHT | 2724 | |
| 20 SEP 1991 | TKO | JESUS MORGAN HERNANDEZ | 5 | WELTERWEIGHT | 2659 | |
| 16 JUL 1991 | TKO | ANTONIO MARTINEZ | 6 | MIDDLEWEIGHT | 2594 | |
| 15 JUN 1991 | KO | FERMIN DE LEON | 4 | SUPER FEATHERWEIGHT | 2815 | |
| 30 APR 1991 | TKO | TONY SOTO | 5 | SUPER FEATHERWEIGHT | 2735 | |
| 18 MAR 1991 | TKO | JORGE SANDOVAL | 4 | FEATHERWEIGHT | 2670 | |
| 15 FEB 1991 | TKO | JAIME OLVERA | 3 | FEATHERWEIGHT | 2590 | |
| 30 NOV 1990 | TKO | GERMAN VAZQUEZ | 1 | FEATHERWEIGHT | 2510 | |
| 23 NOV 1990 | DEC | ARTURO DEL TORO | 6 | BANTAMWEIGHT | 2430 | |
| 09 NOV 1990 | KO | MARTIN MORENO | 2 | FEATHERWEIGHT | 2526 | |
| 21 SEP 1990 | DEC | JORGE SAMANO | 10 | FEATHERWEIGHT | 2446 | |
| 03 AUG 1990 | KO | JOSE LUIS BALTAZAR | 4 | FEATHERWEIGHT | 2396 | |
| 06 JUN 1990 | TKO | MARIO ESCAMILLA | 3 | BANTAMWEIGHT | 2316 | |
| 01 MAY 1990 | TKO | ALBINO ROSAS | 4 | SUPER BANTAMWEIGHT | 2252 | |
| 🔒 22 DEC 1989 | DEC | HUGO TORRES | 6 | SUPER BANTAMWEIGHT | — | |
| 🔒 03 NOV 1989 | TKO | JUAN FLORES | 3 | SUPER BANTAMWEIGHT | — | |
| 🔒 01 SEP 1989 | DEC | ARTURO DEL TORO | 4 | BANTAMWEIGHT | — | |
| 🔒 04 AUG 1989 | TKO | ISMAEL COLE | 2 | BANTAMWEIGHT | — | |
| 🔒 14 JUL 1989 | TKO | JUAN MOLINA | 4 | BANTAMWEIGHT | — | |
| 🔒 16 JUN 1989 | TKO | ANTONIO RODRIGUEZ | 3 | BANTAMWEIGHT | — | |
| 🔒 02 JUN 1989 | DEC | JORGE RUIZ | 4 | BANTAMWEIGHT | — | |
| 🔒 05 MAY 1989 | LOSS | ARTURO DEL TORO | 4 | BANTAMWEIGHT | — | |
| 🔒 15 FEB 1989 | TKO | JUANITO FLORES | 4 | BANTAMWEIGHT | — | |
| 🔒 01 JAN 1989 | DEC | RAUL CONTRERAS | 4 | BANTAMWEIGHT | — |
Some bouts are locked in the archive
Free members see fights from 1990 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr

