BANTAMWEIGHT division
ALBERTO DÁVILA
RetiredBorn 1954-08-10, OLTON, TEX. (aged 72)· USA
Residence: POMONA, CA.· Height: 158 cm (5'2")· aka TWEETY
Debut: 1973-03-01· Career: 1973–1988 (16 years)
Wins
56
Losses
10
Draws
0
NC
1
Rated Fights
66
Head-to-Head Comparison
Compare ALBERTO DÁVILA's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Title Reigns — 2
1988-04-21 → 2001-10-26 · 13y 6m · 0 defences
Lost to JHONNY GONZALEZ · TKO
1983-09-01 → 1985-08-09 · 1y 11m · 1 defence
Lost to MIGUEL LORA · Wu
Complete Record — 67 Bouts
| Date | Result | Opponent | Rds | Div. | |
|---|---|---|---|---|---|
| 🔒 01 AUG 1988 | LOSS | MIGUEL LORA | 12 | BANTAMWEIGHT | TITLE |
| 🔒 21 APR 1988 | UD | GILBERTO CONTRERAS | 12 | BANTAMWEIGHT | TITLE |
| 🔒 03 NOV 1987 | TD | JUAN JOSE ESTRADA | 3 | BANTAMWEIGHT | |
| 🔒 27 JUN 1987 | LOSS | FRANKIE DUARTE | 10 | BANTAMWEIGHT | TITLE |
| 🔒 23 MAR 1987 | UD | EDEL GERONIMO | 10 | BANTAMWEIGHT | |
| 🔒 15 NOV 1986 | LOSS | MIGUEL LORA | 12 | BANTAMWEIGHT | TITLE |
| 🔒 03 JUL 1986 | UD | MIKE MORENO | 10 | BANTAMWEIGHT | |
| 🔒 05 MAY 1986 | TKO | FRANCIS CHILDS | 9 | SUPER BANTAMWEIGHT | |
| 🔒 07 NOV 1985 | TKO | ELEONCIO MERCEDES | 6 | BANTAMWEIGHT | |
| 🔒 13 AUG 1985 | KO | GABRIEL CORTES | 6 | BANTAMWEIGHT | |
| 🔒 26 MAY 1984 | TKO | ENRIQUE SANCHEZ | 11 | BANTAMWEIGHT | TITLE |
| 🔒 17 NOV 1983 | UD | JULIO RODRIGUEZ | 10 | BANTAMWEIGHT | |
| 🔒 01 SEP 1983 | KO | KIKO BEJINES | 12 | BANTAMWEIGHT | TITLE |
| 🔒 29 APR 1983 | TKO | ARTEMIO RUIZ | 3 | BANTAMWEIGHT | |
| 🔒 18 NOV 1982 | UD | ALBERTO SANDOVAL | 10 | BANTAMWEIGHT | |
| 🔒 18 SEP 1982 | NC | SILVESTRE GUERRERO | 2 | BANTAMWEIGHT | |
| 🔒 03 JUN 1982 | KO | CHUL SOON HWANG | 2 | SUPER BANTAMWEIGHT | |
| 🔒 29 APR 1982 | MD | FRANCO TORREGOZA | 10 | BANTAMWEIGHT | |
| 🔒 05 MAR 1982 | UD | JAVIER FLORES | 10 | BANTAMWEIGHT | |
| 🔒 26 JAN 1982 | TKO | ENRIQUE CASTRO | 9 | BANTAMWEIGHT | |
| 🔒 19 DEC 1980 | LOSS | LUPE PINTOR | 15 | BANTAMWEIGHT | TITLE |
| 🔒 13 SEP 1980 | KO | TERRY PIZZARO | 6 | BANTAMWEIGHT | |
| 🔒 17 JUL 1980 | KO | MIGUEL FLORES | 4 | BANTAMWEIGHT | |
| 🔒 21 JUN 1980 | TKO | RICHARD ROZELLE | 2 | BANTAMWEIGHT | |
| 🔒 12 APR 1980 | TKO | MELVIN JOHNSON | 2 | SUPER BANTAMWEIGHT | |
| 🔒 02 FEB 1980 | TKO | MANUEL RUELAS | 4 | BANTAMWEIGHT | |
| 🔒 14 DEC 1979 | UD | JOSE RESENDEZ | 10 | BANTAMWEIGHT | |
| 🔒 25 SEP 1979 | UD | JOSE RESENDEZ | 10 | BANTAMWEIGHT | |
| 🔒 12 JUL 1979 | MD | EDDIE LOGAN | 10 | BANTAMWEIGHT | |
| 🔒 31 MAY 1979 | UD | FRANKIE GRANADOS | 10 | BANTAMWEIGHT | |
| 🔒 12 APR 1979 | TKO | JOSE PATRICIA NUNEZ | 9 | BANTAMWEIGHT | |
| 🔒 15 FEB 1979 | UD | RICARDO VARELA | 10 | BANTAMWEIGHT | |
| 🔒 07 DEC 1978 | TKO | MARIO CASTRO | 7 | BANTAMWEIGHT | |
| 🔒 15 SEP 1978 | LOSS | JORGE LUJÁN | 15 | BANTAMWEIGHT | TITLE |
| 🔒 08 JUN 1978 | TKO | MANUEL VAZQUEZ | 6 | BANTAMWEIGHT | |
| 🔒 04 MAY 1978 | TKO | RAMON DE AGUINAGA | 4 | BANTAMWEIGHT | |
| 🔒 25 FEB 1978 | LOSS | CARLOS ZÁRATE | 8 | BANTAMWEIGHT | TITLE |
| 🔒 17 NOV 1977 | TKO | RODOLFO MARTINEZ | 7 | BANTAMWEIGHT | ELIM · WBC Bantamweight |
| 🔒 25 AUG 1977 | TKO | ALBERTO CABANIG | 10 | BANTAMWEIGHT | |
| 🔒 07 JUL 1977 | UD | MANUEL VAZQUEZ | 10 | BANTAMWEIGHT | |
| 🔒 09 JUN 1977 | TKO | FRANKIE DUARTE | 5 | BANTAMWEIGHT | ELIM · WBC Bantamweight |
| 🔒 28 APR 1977 | UD | CARLOS ALCIBAR | 10 | BANTAMWEIGHT | |
| 🔒 19 NOV 1976 | TKO | JOSE MEDINA | 3 | SUPER BANTAMWEIGHT | |
| 🔒 28 AUG 1976 | DEC | GUADALUPE HERNANDEZ | 10 | BANTAMWEIGHT | |
| 🔒 19 JUL 1976 | LOSS | WILFREDO GOMEZ | 9 | SUPER BANTAMWEIGHT | |
| 🔒 19 JUN 1976 | DEC | JOSE ANTONIO ROSA | 10 | BANTAMWEIGHT | |
| 🔒 28 APR 1976 | LOSS | RAUL TIRADO | 10 | BANTAMWEIGHT | |
| 🔒 25 FEB 1976 | DEC | LUPE PINTOR | 10 | BANTAMWEIGHT | |
| 🔒 04 DEC 1975 | UD | VICTOR SECO LUNA | 10 | FEATHERWEIGHT | |
| 🔒 05 JUL 1975 | LOSS | ELISEO COSME | 10 | BANTAMWEIGHT | |
| 🔒 21 MAY 1975 | UD | RAUL PACHECO | 10 | BANTAMWEIGHT | |
| 🔒 10 APR 1975 | TKO | JOSÉ DEL RÍO | 5 | BANTAMWEIGHT | |
| 🔒 12 DEC 1974 | UD | BONNIE NECESSARIO | 10 | BANTAMWEIGHT | |
| 🔒 25 JUL 1974 | LOSS | CECIL ESCOBIDO | 10 | FLYWEIGHT | |
| 🔒 13 JUN 1974 | UD | TANNY AMANCIO | 10 | BANTAMWEIGHT | |
| 🔒 24 MAY 1974 | TKO | RUDY GONZALEZ | 7 | BANTAMWEIGHT | |
| 🔒 21 MAR 1974 | TKO | MARIO ROGELIO | 7 | FLYWEIGHT | |
| 🔒 31 JAN 1974 | UD | DOROTEO CUBILLAS | 10 | BANTAMWEIGHT | |
| 🔒 13 DEC 1973 | KO | JUAN LOPEZ | 2 | BANTAMWEIGHT | |
| 🔒 04 OCT 1973 | DEC | JUAN LOPEZ | 6 | BANTAMWEIGHT | |
| 🔒 23 AUG 1973 | DEC | BABY CORONA | 6 | BANTAMWEIGHT | |
| 🔒 05 JUL 1973 | SD | ALBERTO CABANIG | 6 | BANTAMWEIGHT | |
| 🔒 31 MAY 1973 | DEC | JOSE MARQUECHO | 6 | BANTAMWEIGHT | |
| 🔒 26 APR 1973 | DEC | TOMAS HUERTA | 5 | BANTAMWEIGHT | |
| 🔒 06 APR 1973 | KO | RUBEN MOSQUEDA | 5 | BANTAMWEIGHT | |
| 🔒 15 MAR 1973 | DEC | TOMAS HUERTA | 4 | BANTAMWEIGHT | |
| 🔒 01 MAR 1973 | DEC | CARLOS VILLAREAL | 4 | BANTAMWEIGHT |
Some bouts are locked in the archive
Free members see fights from 1990 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr
