HEAVYWEIGHT division
JOE LOUIS
RetiredBorn JOSEPH LOUIS BARROW
Born 1914-05-13, LAFAYETTE, AL. (died aged 66)· Died 1981-04-12, PARADISE, CLARK COUNTY, NV.· USA
Residence: DETROIT, MI.· Stance: orthodox· Height: 187 cm (6'2")· Reach: 193 cm (6'4")· aka THE BROWN BOMBER
Debut: 1934-07-04· Career: 1934–1951 (18 years)
Peak
2669
Current
2390
Wins
67
Losses
3
Draws
0
NC
0
Rated Fights
69
Rating Over Time — First 3 Years (Preview)
See the full rating timeline
Pro members see the complete arc across every rated fight of the career.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr
Head-to-Head Comparison
Compare JOE LOUIS's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Title Reigns — 5
1938-04-01 → present · 88y 4m · 0 defences
Still reigning
1938-04-01 → present · 88y 4m · 0 defences
Still reigning
1937-06-22 → 1961-03-13 · 23y 8m · 4 defences
Lost to FLOYD PATTERSON · KO
1937-06-22 → 1949-06-22 · 12y · 3 defences
Lost to EZZARD CHARLES · Wu
1937-06-22 → 1949-03-01 · 11y 8m · 25 defences
Vacated · RETIRED
Complete Record — 69 Bouts
| Date | Result | Opponent | Rds | Div. | Rate | |
|---|---|---|---|---|---|---|
| 🔒 26 OCT 1951 | LOSS | ROCKY MARCIANO | 8 | HEAVYWEIGHT | — | |
| 🔒 15 AUG 1951 | UD | JIMMY BIVINS | 10 | HEAVYWEIGHT | — | |
| 🔒 01 AUG 1951 | DEC | CESAR BRION | 10 | HEAVYWEIGHT | — | |
| 🔒 15 JUN 1951 | KO | LEE SAVOLD | 6 | HEAVYWEIGHT | — | |
| 🔒 02 MAY 1951 | DEC | OMELIO AGRAMONTE | 10 | HEAVYWEIGHT | — | |
| 🔒 23 FEB 1951 | KO | ANDY WALKER | 10 | HEAVYWEIGHT | — | |
| 🔒 07 FEB 1951 | DEC | OMELIO AGRAMONTE | 10 | HEAVYWEIGHT | — | |
| 🔒 03 JAN 1951 | KO | FREDDIE BESHORE | 4 | HEAVYWEIGHT | — | |
| 🔒 29 NOV 1950 | DEC | CESAR BRION | 10 | HEAVYWEIGHT | — | |
| 🔒 27 SEP 1950 | LOSS | EZZARD CHARLES | 15 | HEAVYWEIGHT | — | TITLE |
| 🔒 25 JUN 1948 | KO | JERSEY JOE WALCOTT | 11 | HEAVYWEIGHT | — | TITLE |
| 🔒 05 DEC 1947 | SD | JERSEY JOE WALCOTT | 15 | HEAVYWEIGHT | — | TITLE |
| 🔒 18 SEP 1946 | KO | TAMI MAURIELLO | 1 | HEAVYWEIGHT | — | TITLE |
| 🔒 19 JUN 1946 | KO | BILLY CONN | 8 | HEAVYWEIGHT | — | TITLE |
| 🔒 14 NOV 1944 | KO | JOHNNY DAVIS | 1 | HEAVYWEIGHT | — | TITLE |
| 🔒 27 MAR 1942 | TKO | ABE SIMON | 6 | HEAVYWEIGHT | — | TITLE |
| 🔒 09 JAN 1942 | KO | BUDDY BAER | 1 | HEAVYWEIGHT | — | TITLE |
| 🔒 29 SEP 1941 | TKO | LOU NOVA | 6 | HEAVYWEIGHT | — | TITLE |
| 🔒 18 JUN 1941 | KO | BILLY CONN | 13 | HEAVYWEIGHT | — | TITLE |
| 🔒 23 MAY 1941 | DQ | BUDDY BAER | 6 | HEAVYWEIGHT | — | TITLE |
| 🔒 08 APR 1941 | TKO | TONY MUSTO | 9 | HEAVYWEIGHT | — | TITLE |
| 🔒 21 MAR 1941 | TKO | ABE SIMON | 13 | HEAVYWEIGHT | — | TITLE |
| 🔒 17 FEB 1941 | KO | GUS DORAZIO | 2 | HEAVYWEIGHT | — | TITLE |
| 🔒 31 JAN 1941 | KO | RED BURMAN | 5 | HEAVYWEIGHT | — | TITLE |
| 🔒 16 DEC 1940 | TKO | AL MCCOY | 5 | HEAVYWEIGHT | — | TITLE |
| 🔒 20 JUN 1940 | TKO | ARTURO GODOY | 8 | HEAVYWEIGHT | — | TITLE |
| 🔒 29 MAR 1940 | TKO | JOHNNY PAYCHEK | 2 | HEAVYWEIGHT | — | TITLE |
| 🔒 09 FEB 1940 | SD | ARTURO GODOY | 15 | HEAVYWEIGHT | — | TITLE |
| 🔒 20 SEP 1939 | KO | BOB PASTOR | 11 | HEAVYWEIGHT | — | TITLE |
| 🔒 28 JUN 1939 | TKO | TONY GALENTO | 4 | HEAVYWEIGHT | — | TITLE |
| 🔒 17 APR 1939 | KO | JACK ROPER | 1 | HEAVYWEIGHT | — | TITLE |
| 🔒 25 JAN 1939 | KO | JOHN HENRY LEWIS | 1 | HEAVYWEIGHT | — | TITLE |
| 🔒 22 JUN 1938 | KO | MAX SCHMELING | 1 | HEAVYWEIGHT | — | TITLE |
| 🔒 01 APR 1938 | KO | HARRY THOMAS | 3 | HEAVYWEIGHT | — | TITLE |
| 🔒 23 FEB 1938 | KO | NATHAN MANN | 3 | HEAVYWEIGHT | — | TITLE |
| 🔒 30 AUG 1937 | UD | TOMMY FARR | 15 | HEAVYWEIGHT | — | TITLE |
| 🔒 22 JUN 1937 | KO | JAMES J BRADDOCK | 8 | HEAVYWEIGHT | — | TITLE |
| 🔒 17 FEB 1937 | KO | NATIE BROWN | 4 | HEAVYWEIGHT | — | |
| 🔒 29 JAN 1937 | UD | BOB PASTOR | 10 | HEAVYWEIGHT | — | |
| 🔒 11 JAN 1937 | KO | YOUNG STANLEY KETCHEL | 2 | HEAVYWEIGHT | — | |
| 🔒 14 DEC 1936 | KO | EDDIE SIMMS | 1 | HEAVYWEIGHT | — | |
| 🔒 09 OCT 1936 | KO | JORGE BRESCIA | 3 | HEAVYWEIGHT | — | |
| 🔒 22 SEP 1936 | KO | AL ETTORE | 5 | HEAVYWEIGHT | — | |
| 🔒 18 AUG 1936 | KO | JACK SHARKEY | 3 | HEAVYWEIGHT | — | |
| 🔒 19 JUN 1936 | LOSS | MAX SCHMELING | 12 | HEAVYWEIGHT | — | |
| 🔒 17 JAN 1936 | KO | CHARLIE RETZLAFF | 1 | HEAVYWEIGHT | — | |
| 🔒 13 DEC 1935 | KO | PAULINO UZCUDUN | 4 | HEAVYWEIGHT | — | |
| 🔒 24 SEP 1935 | KO | MAX BAER | 4 | HEAVYWEIGHT | — | |
| 🔒 07 AUG 1935 | KO | KING LEVINSKY | 1 | HEAVYWEIGHT | — | |
| 🔒 25 JUN 1935 | KO | PRIMO CARNERA | 6 | HEAVYWEIGHT | — | |
| 🔒 22 APR 1935 | KO | BIFF BENNETT | 1 | HEAVYWEIGHT | — | |
| 🔒 12 APR 1935 | KO | ROY LAZER | 3 | HEAVYWEIGHT | — | |
| 🔒 29 MAR 1935 | UD | NATIE BROWN | 10 | HEAVYWEIGHT | — | |
| 🔒 08 MAR 1935 | KO | REDS BARRY | 3 | HEAVYWEIGHT | — | |
| 🔒 21 FEB 1935 | KO | LEE RAMAGE | 2 | HEAVYWEIGHT | — | |
| 🔒 11 JAN 1935 | KO | HANS BIRKIE | 10 | HEAVYWEIGHT | — | |
| 🔒 04 JAN 1935 | UD | PATSY PERRONI | 10 | HEAVYWEIGHT | — | |
| 🔒 14 DEC 1934 | KO | LEE RAMAGE | 8 | HEAVYWEIGHT | — | |
| 🔒 30 NOV 1934 | KO | CHARLIE MASSERA | 3 | HEAVYWEIGHT | — | |
| 🔒 14 NOV 1934 | KO | STANLEY POREDA | 1 | HEAVYWEIGHT | — | |
| 🔒 31 OCT 1934 | KO | JACK O'DOWD | 2 | HEAVYWEIGHT | — | |
| 🔒 24 OCT 1934 | KO | ART SYKES | 8 | HEAVYWEIGHT | — | |
| 🔒 26 SEP 1934 | DEC | ADOLPH WIATER | 10 | HEAVYWEIGHT | — | |
| 🔒 11 SEP 1934 | TKO | AL DELANEY | 4 | HEAVYWEIGHT | — | |
| 🔒 27 AUG 1934 | KO | BUCK EVERETT | 2 | HEAVYWEIGHT | — | |
| 🔒 13 AUG 1934 | UD | JACK KRANZ | 8 | HEAVYWEIGHT | — | |
| 🔒 30 JUL 1934 | KO | LARRY UDELL | 2 | HEAVYWEIGHT | — | |
| 🔒 12 JUL 1934 | TKO | WILLIE DAVIES | 3 | HEAVYWEIGHT | — | |
| 🔒 04 JUL 1934 | TKO | JACK KRACKEN | 1 | HEAVYWEIGHT | — |
Some bouts are locked in the archive
Free members see fights from 2016 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr
Team & Corner
- JACK BLACKBURNTrainer
1934-06-01 – 1942-04-24
Final Resting Place
Arlington National Cemetery
Arlington, Arlington County, Virginia, USA
Plot: Section 7A, Site 177