LIGHTWEIGHT division
JUAN LAPORTE
RetiredBorn JUAN LA PORTE
Born GUAYAMA· PUR
Residence: BROOKLYN, NY.· Stance: orthodox· Height: 165 cm (5'5")· Reach: 173 cm (5'8")
Debut: 1977-10-29· Career: 1977–1999 (23 years)
Wins
40
Losses
16
Draws
1
NC
0
Rated Fights
57
Head-to-Head Comparison
Compare JUAN LAPORTE's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Title Reigns — 2
1982-09-15 → 1985-10-12 · 3y · 2 defences
Lost to AZUMAH NELSON · KO
1982-05-28 → 1985-06-28 · 3y 1m · 0 defences
Lost to CALVIN GROVE · Wu
Complete Record — 57 Bouts
| Date | Result | Opponent | Rds | Div. | Rate | |
|---|---|---|---|---|---|---|
| 🔒 18 JUN 1999 | LOSS | BILLY COSTELLO | 10 | MIDDLEWEIGHT | — | |
| 🔒 27 MAR 1998 | LOSS | TEDDY REID | 8 | LIGHT MIDDLEWEIGHT | — | |
| 🔒 24 JUL 1994 | LOSS | ZACK PADILLA | 9 | LIGHT WELTERWEIGHT | — | TITLE |
| 🔒 15 APR 1994 | KO | MANUEL RODRIGUEZ | 2 | LIGHT WELTERWEIGHT | — | |
| 🔒 24 JUL 1993 | LOSS | CHARLES MURRAY | 12 | LIGHT WELTERWEIGHT | — | TITLE |
| 🔒 24 APR 1993 | TKO | WILLIAM RUIZ | 5 | LIGHT WELTERWEIGHT | — | |
| 🔒 20 MAR 1993 | TKO | MARCO ANTONIO LIZARRAGA | 2 | WELTERWEIGHT | — | |
| 🔒 23 JUL 1992 | LOSS | KOSTYA TSZYU | 10 | LIGHT WELTERWEIGHT | — | |
| 🔒 08 MAY 1992 | LOSS | HECTOR LOPEZ | 10 | LIGHT WELTERWEIGHT | — | |
| 🔒 18 OCT 1991 | UD | CURTIS STRONG | 10 | LIGHT WELTERWEIGHT | — | |
| 🔒 13 OCT 1990 | LOSS | AZUMAH NELSON | 12 | FEATHERWEIGHT | — | |
| 🔒 17 JUL 1990 | DRAW | FELIX GONZALES | 8 | LIGHTWEIGHT | — | |
| 🔒 15 FEB 1990 | SD | ROGELIO LOPEZ | 12 | SUPER FEATHERWEIGHT | — | |
| 🔒 12 OCT 1989 | UD | BRUNO RABANALES | 12 | SUPER FEATHERWEIGHT | — | |
| 🔒 29 APR 1989 | LOSS | JOHN JOHN MOLINA | 12 | SUPER FEATHERWEIGHT | — | TITLE |
| 🔒 27 OCT 1988 | UD | LUPE MIRANDA | 12 | SUPER FEATHERWEIGHT | — | |
| 🔒 13 AUG 1988 | TKO | NICKY PEREZ | 12 | SUPER FEATHERWEIGHT | — | |
| 🔒 11 JUL 1988 | KO | ALEJANDRO GARCIA | 1 | SUPER FEATHERWEIGHT | — | |
| 🔒 27 MAY 1988 | TKO | SYLVESTER KENNON | 3 | SUPER FEATHERWEIGHT | — | |
| 🔒 22 APR 1988 | TKO | ROBERT ANDERSON | 8 | LIGHTWEIGHT | — | |
| 🔒 05 JUL 1987 | LOSS | LUPE SUAREZ | 10 | SUPER FEATHERWEIGHT | — | |
| 🔒 04 JUN 1987 | TKO | JOCKO KING | 2 | SUPER FEATHERWEIGHT | — | |
| 🔒 23 APR 1987 | UD | RAFAEL GANDARILLA | 10 | SUPER FEATHERWEIGHT | — | |
| 🔒 12 DEC 1986 | LOSS | JULIO CESAR CHAVEZ | 12 | LIGHTWEIGHT | — | |
| 🔒 25 SEP 1986 | TKO | JIMMY MAGNIFICO | 3 | LIGHTWEIGHT | — | |
| 🔒 03 APR 1986 | MD | VINNIE COSTELLO | 10 | SUPER FEATHERWEIGHT | — | |
| 🔒 23 FEB 1985 | LOSS | BARRY MCGUIGAN | 10 | FEATHERWEIGHT | — | |
| 🔒 14 NOV 1984 | UD | DWIGHT PRATCHETT | 10 | SUPER FEATHERWEIGHT | — | |
| 🔒 31 MAR 1984 | LOSS | WILFREDO GOMEZ | 12 | FEATHERWEIGHT | — | |
| 🔒 05 NOV 1983 | LOSS | GERALD HAYES | 10 | SUPER FEATHERWEIGHT | — | |
| 🔒 25 JUN 1983 | SD | JOHNNY DE LA ROSA | 12 | FEATHERWEIGHT | — | TITLE |
| 🔒 20 FEB 1983 | UD | RUBEN CASTILLO | 12 | FEATHERWEIGHT | — | TITLE |
| 🔒 15 SEP 1982 | TKO | MARIO MIRANDA | 10 | FEATHERWEIGHT | — | TITLE |
| 🔒 21 JUL 1982 | UD | EDWIN LUIS RIVERA | 10 | SUPER FEATHERWEIGHT | — | |
| 🔒 28 MAY 1982 | TKO | ALBERTO COLLAZO | 5 | FEATHERWEIGHT | — | TITLE |
| 🔒 24 JAN 1982 | LOSS | EUSEBIO PEDROZA | 15 | LIGHTWEIGHT | — | |
| 🔒 11 DEC 1981 | SD | EDWIN LUIS RIVERA | 10 | SUPER FEATHERWEIGHT | — | |
| 🔒 22 AUG 1981 | KO | ROCKY LOCKRIDGE | 2 | LIGHTWEIGHT | — | |
| 🔒 10 APR 1981 | TKO | FERNANDO ORTIZ | 6 | SUPER FEATHERWEIGHT | — | |
| 🔒 06 MAR 1981 | TKO | ROBERTO BIDO | 9 | LIGHTWEIGHT | — | |
| 🔒 13 DEC 1980 | LOSS | SALVADOR SANCHEZ | 15 | FEATHERWEIGHT | — | TITLE |
| 🔒 13 SEP 1980 | UD | MANO MORUA | 10 | FEATHERWEIGHT | — | |
| 🔒 20 JUN 1980 | TKO | FEL CLEMENTE | 10 | SUPER FEATHERWEIGHT | — | |
| 🔒 18 APR 1980 | SD | DAVID CAPO | 10 | FEATHERWEIGHT | — | |
| 🔒 25 JAN 1980 | TKO | JEAN LAPOINTE | 7 | SUPER FEATHERWEIGHT | — | |
| 🔒 19 SEP 1979 | UD | JOE RIVERA | 8 | SUPER FEATHERWEIGHT | — | |
| 🔒 22 AUG 1979 | TKO | ANDRES TORRES | 6 | FEATHERWEIGHT | — | |
| 🔒 16 AUG 1979 | TKO | WARDELL WILLIAMS | 2 | FEATHERWEIGHT | — | |
| 🔒 14 JUN 1979 | KO | JOSE FIGUEROA | 5 | FEATHERWEIGHT | — | |
| 🔒 27 APR 1979 | TKO | LAZARO FABIANO | 1 | SUPER FEATHERWEIGHT | — | |
| 🔒 15 DEC 1978 | MD | DAVID CAPO | 8 | FEATHERWEIGHT | — | |
| 🔒 26 JUL 1978 | DEC | REINALDO VIRUET | 6 | FEATHERWEIGHT | — | |
| 🔒 27 MAY 1978 | LOSS | JOSE RODRIGUEZ | 6 | FEATHERWEIGHT | — | |
| 🔒 02 MAR 1978 | DEC | SANTOS CRUZ | 4 | FEATHERWEIGHT | — | |
| 🔒 15 DEC 1977 | KO | CHARLIE BUGGS | 3 | FEATHERWEIGHT | — | |
| 🔒 11 NOV 1977 | UD | JERRY STRICKLAND | 4 | SUPER FEATHERWEIGHT | — | |
| 🔒 29 OCT 1977 | TKO | JOHNNY GREEN | 1 | SUPER BANTAMWEIGHT | — |
Some bouts are locked in the archive
Free members see fights from 2016 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr