FEATHERWEIGHT division
AZUMAH NELSON
RetiredBorn 1958-07-19, ACCRA (aged 68)· GHA
Residence: ACCRA· Stance: orthodox· Height: 165 cm (5'5")· Reach: 173 cm (5'8")· aka THE PROFESSOR
Debut: 1979-12-01· Career: 1979–2008 (30 years)
Wins
38
Losses
6
Draws
2
NC
0
Rated Fights
46
Head-to-Head Comparison
Compare AZUMAH NELSON's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Title Reigns — 16
1996-06-01 → 1996-07-06 · 1m 5d · 0 defences
Lost to LUISITO ESPINOSA · Wu
1995-12-01 → 1995-12-11 · 10d · 0 defences
Lost to LUISITO ESPINOSA · Wu
1993-02-20 → 1993-04-28 · 2m 8d · 0 defences
Lost to GREGORIO VARGAS · TKO
1992-11-07 → 1993-02-03 · 2m 27d · 0 defences
Lost to PAUL HODKINSON · TKO
1992-03-01 → 1992-04-25 · 1m 24d · 0 defences
Lost to PAUL HODKINSON · TKO
1990-10-13 → 1991-11-13 · 1y 1m · 0 defences
Lost to PAUL HODKINSON · Wu
1989-11-05 → 1990-05-19 · 6m 14d · 0 defences
Lost to PERNELL WHITAKER · W
1988-12-10 → 1989-04-08 · 3m 29d · 1 defence
Lost to JEFF FENECH · W
1988-06-25 → 1997-10-24 · 9y 3m · 0 defences
Lost to JAVIER JÁUREGUI · KO
1988-02-29 → 1988-03-07 · 7d · 0 defences
Lost to JEFF FENECH · TKO
1987-08-29 → 1987-10-16 · 1m 17d · 0 defences
Lost to JEFF FENECH · TD
1984-12-08 → 1987-06-08 · 2y 6m · 5 defences
Lost to JEFF FENECH · KO
1981-12-04 → 1991-04-17 · 9y 4m · 2 defences
Lost to BARRINGTON FRANCIS · Wu
1981-09-26 → 1997-11-01 · 16y 1m · 0 defences
Lost to MICHAEL BRODIE · KO
1980-12-13 → present · 45y 10m · 0 defences
Still reigning
1980-03-01 → present · 46y 8m · 1 defence
Still reigning
Complete Record — 46 Bouts
| Date | Result | Opponent | Rds | Div. | |
|---|---|---|---|---|---|
| 24 JUN 2008 | LOSS | JEFF FENECH | 10 | FEATHERWEIGHT | |
| 11 JUL 1998 | LOSS | JESSE JAMES LEIJA | 12 | FEATHERWEIGHT | |
| 22 MAR 1997 | LOSS | GENARO HERNÁNDEZ | 12 | FEATHERWEIGHT | TITLE |
| 01 JUN 1996 | TKO | JESSE JAMES LEIJA | 6 | FEATHERWEIGHT | TITLE |
| 01 DEC 1995 | TKO | GABRIEL RUELAS | 5 | FEATHERWEIGHT | TITLE |
| 07 MAY 1994 | LOSS | JESSE JAMES LEIJA | 12 | FEATHERWEIGHT | TITLE |
| 10 SEP 1993 | DRAW | JESSE JAMES LEIJA | 12 | FEATHERWEIGHT | TITLE |
| 20 FEB 1993 | DEC | GABRIEL RUELAS | 12 | FEATHERWEIGHT | TITLE |
| 07 NOV 1992 | DEC | CALVIN GROVE | 12 | FEATHERWEIGHT | TITLE |
| 01 MAR 1992 | TKO | JEFF FENECH | 8 | FEATHERWEIGHT | TITLE |
| 28 JUN 1991 | DRAW | JEFF FENECH | 12 | FEATHERWEIGHT | TITLE |
| 16 MAR 1991 | KO | DANIYAL MUSTAPHA ENNIN | 4 | FEATHERWEIGHT | |
| 13 OCT 1990 | DEC | JUAN LAPORTE | 12 | FEATHERWEIGHT | TITLE |
| 19 MAY 1990 | LOSS | PERNELL WHITAKER | 12 | FEATHERWEIGHT | TITLE |
| 🔒 05 NOV 1989 | KO | JIM MCDONNELL | 12 | FEATHERWEIGHT | TITLE |
| 🔒 25 FEB 1989 | TKO | MARIO MARTÍNEZ | 12 | FEATHERWEIGHT | TITLE |
| 🔒 10 DEC 1988 | KO | SIDNEI DAL ROVERE | 3 | FEATHERWEIGHT | TITLE |
| 🔒 25 JUN 1988 | TKO | LUPE SUAREZ | 9 | SUPER FEATHERWEIGHT | TITLE |
| 🔒 29 FEB 1988 | DEC | MARIO MARTÍNEZ | 12 | FEATHERWEIGHT | TITLE |
| 🔒 29 AUG 1987 | DEC | MARCOS VILLASANA | 12 | FEATHERWEIGHT | TITLE |
| 🔒 07 MAR 1987 | KO | MAURO GUTIERREZ | 6 | FEATHERWEIGHT | TITLE |
| 🔒 22 JUN 1986 | TKO | DANILO CABRERA | 10 | FEATHERWEIGHT | TITLE |
| 🔒 25 FEB 1986 | DEC | MARCOS VILLASANA | 12 | FEATHERWEIGHT | TITLE |
| 🔒 12 OCT 1985 | KO | PAT COWDELL | 1 | FEATHERWEIGHT | TITLE |
| 🔒 06 SEP 1985 | TKO | JUVENAL ORDENES | 5 | FEATHERWEIGHT | TITLE |
| 🔒 08 DEC 1984 | KO | WILFREDO GOMEZ | 11 | FEATHERWEIGHT | TITLE |
| 🔒 09 MAR 1984 | DEC | HECTOR CORTEZ | 10 | FEATHERWEIGHT | |
| 🔒 25 NOV 1983 | KO | KABIRU AKINDELE | 9 | FEATHERWEIGHT | TITLE |
| 🔒 23 SEP 1983 | TKO | ALBERTO COLLAZO | 2 | FEATHERWEIGHT | |
| 🔒 17 AUG 1983 | TKO | ALVIN FOWLER | 2 | FEATHERWEIGHT | |
| 🔒 12 FEB 1983 | DEC | RICKY WALLACE | 10 | FEATHERWEIGHT | |
| 🔒 31 OCT 1982 | TKO | IRVING MITCHELL | 5 | FEATHERWEIGHT | |
| 🔒 21 JUL 1982 | LOSS | SALVADOR SÁNCHEZ | 15 | FEATHERWEIGHT | TITLE |
| 🔒 26 JUN 1982 | TKO | MUKAILA BUKARE | 6 | FEATHERWEIGHT | |
| 🔒 28 FEB 1982 | TKO | CHARM CHITEULE | 10 | FEATHERWEIGHT | TITLE |
| 🔒 04 DEC 1981 | KO | KABIRU AKINDELE | 6 | FEATHERWEIGHT | TITLE |
| 🔒 26 SEP 1981 | TKO | BRIAN ROBERTS | 5 | SUPER BANTAMWEIGHT | TITLE |
| 🔒 18 AUG 1981 | TKO | MIGUEL RUIZ | 4 | FEATHERWEIGHT | |
| 🔒 02 MAY 1981 | KO | DON GEORGE | 5 | FEATHERWEIGHT | |
| 🔒 06 MAR 1981 | DEC | AZIZA BOSSOU | 8 | FEATHERWEIGHT | |
| 🔒 13 DEC 1980 | TKO | JOE SKIPPER | 10 | FEATHERWEIGHT | TITLE |
| 🔒 04 OCT 1980 | DEC | DAVID CAPO | 10 | FEATHERWEIGHT | |
| 🔒 02 AUG 1980 | TKO | ABDUL RAHMAN OPTOKI | 8 | FEATHERWEIGHT | TITLE![]() |
| 🔒 01 MAR 1980 | TKO | HENRY SADDLER | 9 | FEATHERWEIGHT | TITLE![]() |
| 🔒 02 FEB 1980 | TKO | NII NUER | 3 | FEATHERWEIGHT | |
| 🔒 01 DEC 1979 | DEC | BILLY KWAME | 10 | FEATHERWEIGHT |
Some bouts are locked in the archive
Free members see fights from 1990 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr

IBHOF · Class of 2004