SUPER FEATHERWEIGHT division
MANNY PACQUIAO
ActiveBorn Emmanuel Pacquiao y Dapidran
Born 1978-12-17, KIBAWE (aged 47)· PHI
Residence: GENERAL SANTOS CITY· Height: 166 cm (5'5.5")· Reach: 170 cm (5'7")· aka PAC MAN
Joe Louis FOTD
Debut: 1995-01-22· Career: 1995–2025 (31 years)
Wins
62
Losses
8
Draws
3
NC
0
Rated Fights
73
Head-to-Head Comparison
Compare MANNY PACQUIAO's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Title Reigns — 22
2019-07-20 → 2019-08-10 · 21d · 0 defences
Vacated · Vacated
2019-01-19 → 2019-02-09 · 21d · 0 defences
Lost to GERVONTA DAVIS · KO
2018-07-15 → 2018-07-21 · 6d · 0 defences
Lost to LUIS POROZO · TKO
2014-04-12 → 2015-04-11 · 11m 30d · 1 defence
Lost to ROMÁN MARTÍNEZ · W
2013-11-24 → present · 12y 11m · 1 defence
Still reigning
2011-11-12 → 2012-03-10 · 3m 27d · 0 defences
Lost to RICKY BURNS · W
2011-05-07 → 2013-10-12 · 2y 5m · 0 defences
Lost to TIMOTHY BRADLEY JR · W
2010-11-13 → 2011-03-05 · 3m 20d · 0 defences
Lost to CANELO ALVAREZ · W
2010-03-13 → 2010-10-09 · 6m 26d · 0 defences
Lost to ERIN MCGOWAN · Wu
2009-11-14 → 2009-12-12 · 28d · 0 defences
Lost to PAUL MALIGNAGGI · W
2009-11-14 → 2019-03-16 · 9y 4m · 0 defences
Vacated · Vacated
2009-05-02 → 2014-03-22 · 4y 10m · 0 defences
Lost to JOSÉ PEDRAZA · Wu
2008-06-28 → 2009-04-04 · 9m 7d · 0 defences
Lost to EDWIN VALERO · TKO
2008-03-15 → 2008-06-28 · 3m 13d · 0 defences
Lost to FRANCISCO LORENZO · DQ
2005-09-10 → 2013-11-23 · 8y 2m · 5 defences
Lost to STEPHEN SMITH · KO
2003-11-15 → 2004-11-27 · 1y · 0 defences
Vacated · moved up in weight
2001-06-23 → 2004-07-31 · 3y 1m · 3 defences
Lost to ÉRIK MORALES · Wu
1999-12-18 → 2005-03-19 · 5y 3m · 5 defences
Lost to ÉRIK MORALES · W
1999-04-24 → 1999-05-22 · 28d · 0 defences
Lost to FLOYD MAYWEATHER, JR. · KO
1998-12-04 → 1998-12-19 · 15d · 0 defences
Lost to FLOYD MAYWEATHER, JR. · TKO
1997-06-26 → 2018-06-20 · 20y 11m · 1 defence
Lost to HIRONORI MISHIRO · Ws
Honours & Awards
The Ring — Fighter of the Year×3
- 2006
- 2008
- 2009
The Ring — Fighter of the Decade×1
- 2000s
Joe Louis Fighter of the Decade×1
- 2000s
BWAA Fighter of the Year×3
- 2006
- 2008
- 2009
Complete Record — 73 Bouts
| Date | Result | Opponent | Rds | Div. | |
|---|---|---|---|---|---|
| 19 JUL 2025 | DRAW | MARIO BARRIOS | 12 | SUPER FEATHERWEIGHT | TITLE |
| 21 AUG 2021 | LOSS | YORDENIS UGÁS | 12 | SUPER FEATHERWEIGHT | TITLE |
| 20 JUL 2019 | DEC | KEITH THURMAN | 12 | WELTERWEIGHT | TITLE |
| 19 JAN 2019 | DEC | ADRIEN BRONER | 12 | SUPER FEATHERWEIGHT | TITLE |
| 15 JUL 2018 | TKO | LUCAS MATTHYSSE | 7 | SUPER FEATHERWEIGHT | TITLE |
| 02 JUL 2017 | LOSS | JEFF HORN | 12 | SUPER FEATHERWEIGHT | TITLE |
| 05 NOV 2016 | DEC | JESSIE VARGAS | 12 | SUPER FEATHERWEIGHT | TITLE |
| 09 APR 2016 | DEC | TIMOTHY BRADLEY JR | 12 | SUPER FEATHERWEIGHT | TITLE |
| 02 MAY 2015 | LOSS | FLOYD MAYWEATHER, JR. | 12 | WELTERWEIGHT | TITLE |
| 23 NOV 2014 | DEC | CHRIS ALGIERI | 12 | SUPER FEATHERWEIGHT | TITLE |
| 12 APR 2014 | DEC | TIMOTHY BRADLEY JR | 12 | SUPER FEATHERWEIGHT | TITLE |
| 24 NOV 2013 | DEC | BRANDON RIOS | 12 | SUPER FEATHERWEIGHT | TITLE |
| 08 DEC 2012 | LOSS | JUAN MANUEL MARQUEZ | 6 | WELTERWEIGHT | |
| 09 JUN 2012 | LOSS | TIMOTHY BRADLEY JR | 12 | SUPER FEATHERWEIGHT | TITLE |
| 12 NOV 2011 | DEC | JUAN MANUEL MARQUEZ | 12 | LIGHT WELTERWEIGHT | TITLE |
| 07 MAY 2011 | DEC | SHANE MOSLEY | 12 | WELTERWEIGHT | TITLE |
| 13 NOV 2010 | DEC | ANTONIO MARGARITO | 12 | LIGHT MIDDLEWEIGHT | TITLE |
| 13 MAR 2010 | DEC | JOSHUA CLOTTEY | 12 | SUPER FEATHERWEIGHT | TITLE |
| 14 NOV 2009 | TKO | MIGUEL COTTO | 12 | WELTERWEIGHT | TITLE |
| 02 MAY 2009 | KO | RICKY HATTON | 2 | SUPER FEATHERWEIGHT | TITLE |
| 06 DEC 2008 | TKO | OSCAR DE LA HOYA | 8 | WELTERWEIGHT | |
| 28 JUN 2008 | TKO | DAVID DÍAZ | 9 | LIGHTWEIGHT | TITLE |
| 15 MAR 2008 | DEC | JUAN MANUEL MARQUEZ | 12 | SUPER FEATHERWEIGHT | TITLE |
| 06 OCT 2007 | DEC | MARCO ANTONIO BARRERA | 12 | SUPER FEATHERWEIGHT | TITLE |
| 14 APR 2007 | KO | JORGE SOLÍS | 8 | SUPER FEATHERWEIGHT | TITLE |
| 18 NOV 2006 | KO | ÉRIK MORALES | 3 | SUPER FEATHERWEIGHT | TITLE |
| 02 JUL 2006 | DEC | ÓSCAR LARIOS | 12 | SUPER FEATHERWEIGHT | TITLE |
| 21 JAN 2006 | TKO | ÉRIK MORALES | 10 | SUPER FEATHERWEIGHT | TITLE |
| 10 SEP 2005 | TKO | HÉCTOR VELÁZQUEZ | 6 | SUPER FEATHERWEIGHT | TITLE |
| 19 MAR 2005 | LOSS | ÉRIK MORALES | 12 | SUPER FEATHERWEIGHT | TITLE |
| 11 DEC 2004 | KO | FAHSAN 3K BATTERY | 4 | SUPER FEATHERWEIGHT | |
| 08 MAY 2004 | DRAW | JUAN MANUEL MARQUEZ | 12 | FEATHERWEIGHT | |
| 15 NOV 2003 | TKO | MARCO ANTONIO BARRERA | 11 | FEATHERWEIGHT | TITLE |
| 26 JUL 2003 | KO | EMMANUEL LUCERO | 3 | SUPER FEATHERWEIGHT | TITLE |
| 15 MAR 2003 | TKO | SERIKZHAN YESHMAGAMBETOV | 5 | SUPER FEATHERWEIGHT | |
| 26 OCT 2002 | KO | FAHPRAKORB RAKKIATGYM | 1 | SUPER FEATHERWEIGHT | TITLE |
| 08 JUN 2002 | TKO | JORGE ELIÉCER JULIO | 2 | SUPER FEATHERWEIGHT | TITLE |
| 10 NOV 2001 | DRAW | AGAPITO SANCHEZ | 6 | SUPER FEATHERWEIGHT | TITLE |
| 23 JUN 2001 | TKO | LEHLOHONOLO LEDWABA | 6 | SUPER FEATHERWEIGHT | TITLE |
| 28 APR 2001 | KO | FOIJAN PRAWET | 6 | SUPER FEATHERWEIGHT | TITLE |
| 24 FEB 2001 | TKO | TETSUTORA SENRIMA | 5 | SUPER FEATHERWEIGHT | TITLE |
| 14 OCT 2000 | TKO | NEDAL HUSSEIN | 10 | SUPER FEATHERWEIGHT | TITLE |
| 28 JUN 2000 | TKO | SEUNG-KON CHAE | 1 | SUPER FEATHERWEIGHT | TITLE |
| 04 MAR 2000 | KO | ARNEL BAROTILLO | 4 | SUPER FEATHERWEIGHT | TITLE |
| 18 DEC 1999 | KO | REYNANTE JAMILI | 2 | SUPER FEATHERWEIGHT | TITLE |
| 17 SEP 1999 | LOSS | MEDGOEN SINGSURAT | 3 | SUPER FEATHERWEIGHT | TITLE |
| 24 APR 1999 | TKO | GABRIEL MIRA | 4 | SUPER FEATHERWEIGHT | TITLE |
| 20 FEB 1999 | TKO | TODD MAKELIM | 3 | SUPER FEATHERWEIGHT | |
| 04 DEC 1998 | KO | CHATCHAI SASAKUL | 8 | SUPER FEATHERWEIGHT | TITLE |
| 18 MAY 1998 | TKO | SHIN TERAO | 1 | SUPER FEATHERWEIGHT | |
| 06 DEC 1997 | KO | NARONG DATCHTHUYAWAT | 1 | SUPER FEATHERWEIGHT | TITLE |
| 13 SEP 1997 | DEC | MELVIN MAGRAMO | 10 | SUPER FEATHERWEIGHT | |
| 26 JUN 1997 | KO | CHOKCHAI CHOCKVIVAT | 5 | SUPER FEATHERWEIGHT | TITLE |
| 30 MAY 1997 | TKO | ARIEL AUSTRIA | 6 | SUPER FEATHERWEIGHT | |
| 24 APR 1997 | KO | WOOK-KI LEE | 1 | SUPER FEATHERWEIGHT | |
| 03 MAR 1997 | KO | MIKE LUNA | 1 | SUPER FEATHERWEIGHT | |
| 28 DEC 1996 | TKO | SUNG-YUL LEE | 2 | SUPER FEATHERWEIGHT | |
| 27 JUL 1996 | TKO | IPPO GALA | 2 | SUPER FEATHERWEIGHT | |
| 15 JUN 1996 | TKO | BERT BATILLER | 4 | SUPER FEATHERWEIGHT | |
| 05 MAY 1996 | TKO | JOHN MEDINA | 4 | SUPER FEATHERWEIGHT | |
| 27 APR 1996 | DEC | MARLON CARILLO | 10 | SUPER FEATHERWEIGHT | |
| 09 FEB 1996 | LOSS | RUSTICO TORRECAMPO | 3 | SUPER FEATHERWEIGHT | |
| 13 JAN 1996 | TD | LITO TORREJOS | 5 | SUPER FEATHERWEIGHT | |
| 09 DEC 1995 | DEC | ROLANDO TOYOGON | 10 | SUPER FEATHERWEIGHT | |
| 11 NOV 1995 | TKO | RUDOLFO FERNANDEZ | 3 | SUPER FEATHERWEIGHT | |
| 21 OCT 1995 | TKO | RENATO MENDONES | 2 | SUPER FEATHERWEIGHT | |
| 07 OCT 1995 | DEC | LOLITO LAROA | 8 | SUPER FEATHERWEIGHT | |
| 16 SEP 1995 | KO | ARMANDO ROCIL | 3 | SUPER FEATHERWEIGHT | |
| 03 AUG 1995 | DEC | ACASIO SIMBAJON | 6 | SUPER FEATHERWEIGHT | |
| 01 JUL 1995 | TKO | DELE DESIERTO | 2 | SUPER FEATHERWEIGHT | |
| 01 MAY 1995 | DEC | ROCKY PALMA | 6 | SUPER FEATHERWEIGHT | |
| 18 MAR 1995 | DEC | PINOY MONTEJO | 4 | SUPER FEATHERWEIGHT | |
| 22 JAN 1995 | DEC | EDMUND ENTING IGNACIO | 4 | SUPER FEATHERWEIGHT |

IBHOF · Class of 2025