SUPER FEATHERWEIGHT division
TIMOTHY BRADLEY JR
RetiredBorn PALM SPRINGS, CA.· USA
Residence: PALM SPRINGS, CA.· Stance: orthodox· Height: 168 cm (5'6")· Reach: 175 cm (5'9")· aka DESERT STORM
Debut: 2004-08-20· Career: 2004–2016 (13 years)
Wins
33
Losses
2
Draws
1
NC
1
Rated Fights
36
Head-to-Head Comparison
Compare TIMOTHY BRADLEY JR's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Title Reigns — 13
2015-11-07 → 2016-11-05 · 11m 29d · 0 defences
Lost to MANNY PACQUIAO · W
2015-06-27 → present · 11y 4m · 0 defences
Still reigning
2013-10-12 → 2015-05-02 · 1y 6m · 0 defences
Lost to FLOYD MAYWEATHER, JR. · W
2012-06-09 → 2013-10-12 · 1y 4m · 1 defence
Lost to ORLANDO SALIDO · TKO
2011-11-12 → 2011-11-26 · 14d · 0 defences
Lost to ADRIEN BRONER · KO
2011-01-29 → 2011-03-12 · 1m 11d · 0 defences
Lost to RICKY BURNS · TKO
2011-01-29 → 2011-09-17 · 7m 19d · 0 defences
Lost to ÉRIK MORALES · TKO
2009-12-12 → 2011-05-07 · 1y 4m · 0 defences
Lost to MANNY PACQUIAO · W
2009-04-04 → 2009-06-13 · 2m 9d · 0 defences
Lost to MIGUEL COTTO · Ws
2008-09-13 → 2008-11-07 · 1m 25d · 0 defences
Lost to JELENA MRDJENOVICH · Wu
2008-05-10 → 2009-08-01 · 1y 2m · 0 defences
Lost to DEVON ALEXANDER · TKO
2007-02-02 → 2009-12-19 · 2y 10m · 1 defence
Vacated · Vacated
2005-09-23 → 2006-09-15 · 11m 23d · 3 defences
Lost to JOHN MURRAY · Wu
Complete Record — 37 Bouts
| Date | Result | Opponent | Rds | Div. | |
|---|---|---|---|---|---|
| 09 APR 2016 | LOSS | MANNY PACQUIAO | 12 | SUPER FEATHERWEIGHT | TITLE |
| 07 NOV 2015 | TKO | BRANDON RIOS | 9 | SUPER FEATHERWEIGHT | TITLE |
| 27 JUN 2015 | DEC | JESSIE VARGAS | 12 | SUPER FEATHERWEIGHT | TITLE |
| 13 DEC 2014 | DRAW | DIEGO CHAVES | 12 | SUPER FEATHERWEIGHT | |
| 12 APR 2014 | LOSS | MANNY PACQUIAO | 12 | SUPER FEATHERWEIGHT | TITLE |
| 12 OCT 2013 | DEC | JUAN MANUEL MARQUEZ | 12 | WELTERWEIGHT | TITLE |
| 16 MAR 2013 | DEC | RUSLAN PROVODNIKOV | 12 | SUPER FEATHERWEIGHT | TITLE |
| 09 JUN 2012 | DEC | MANNY PACQUIAO | 12 | SUPER FEATHERWEIGHT | TITLE |
| 12 NOV 2011 | TKO | JOEL CASAMAYOR | 8 | SUPER FEATHERWEIGHT | TITLE |
| 29 JAN 2011 | TD | DEVON ALEXANDER | 10 | LIGHT WELTERWEIGHT | TITLE |
| 17 JUL 2010 | DEC | LUIS ABREGÚ | 12 | SUPER FEATHERWEIGHT | |
| 12 DEC 2009 | DEC | LAMONT PETERSON | 12 | WELTERWEIGHT | TITLE |
| 01 AUG 2009 | NC | NATE CAMPBELL | 3 | SUPER FEATHERWEIGHT | TITLE |
| 04 APR 2009 | DEC | KENDALL HOLT | 12 | WELTERWEIGHT | TITLE |
| 13 SEP 2008 | DEC | EDNER CHERRY | 12 | SUPER FEATHERWEIGHT | TITLE |
| 10 MAY 2008 | DEC | JUNIOR WITTER | 12 | LIGHT WELTERWEIGHT | TITLE |
| 27 JUL 2007 | DEC | MIGUEL VÁZQUEZ | 10 | SUPER FEATHERWEIGHT | TITLE |
| 01 JUN 2007 | DEC | DONALD CAMARENA | 10 | SUPER FEATHERWEIGHT | |
| 13 APR 2007 | TKO | NASSER ATHUMANI | 5 | SUPER FEATHERWEIGHT | |
| 02 FEB 2007 | DEC | MANUEL GARNICA | 8 | SUPER FEATHERWEIGHT | TITLE |
| 01 DEC 2006 | TD | JAIME RANGEL | 8 | SUPER FEATHERWEIGHT | |
| 16 OCT 2006 | KO | ALFONSO SANCHEZ | 1 | SUPER FEATHERWEIGHT | |
| 18 AUG 2006 | TKO | MARTIN RAMIREZ | 5 | SUPER FEATHERWEIGHT | |
| 23 JUN 2006 | TKO | ARTURO URENA | 3 | SUPER FEATHERWEIGHT | TITLE |
| 13 MAY 2006 | KO | JESUS ABEL SANTIAGO | 6 | SUPER FEATHERWEIGHT | |
| 31 MAR 2006 | DEC | ELI ADDISON | 8 | SUPER FEATHERWEIGHT | TITLE |
| 17 FEB 2006 | TKO | RAFAEL ORTIZ | 2 | SUPER FEATHERWEIGHT | TITLE |
| 21 NOV 2005 | TD | JORGE ALBERTO PADILLA | 9 | SUPER FEATHERWEIGHT | |
| 23 SEP 2005 | DEC | FRANCISCO RINCON | 10 | SUPER FEATHERWEIGHT | TITLE |
| 26 AUG 2005 | DEC | JUAN YOANI CERVANTES | 6 | SUPER FEATHERWEIGHT | |
| 21 JUL 2005 | KO | MARCOS ANDRE ROCHA COSTA | 5 | SUPER FEATHERWEIGHT | |
| 03 JUN 2005 | DEC | JUSTO ALMAZAN | 6 | SUPER FEATHERWEIGHT | |
| 25 APR 2005 | TKO | RAMON ORTIZ | 3 | SUPER FEATHERWEIGHT | |
| 28 MAR 2005 | TKO | CARLOS PARRA | 1 | SUPER FEATHERWEIGHT | |
| 22 NOV 2004 | KO | LUIS MEDINA | 1 | SUPER FEATHERWEIGHT | |
| 29 OCT 2004 | DEC | RAUL NUNEZ | 4 | SUPER FEATHERWEIGHT | |
| 20 AUG 2004 | TKO | FRANCISCO MARTINEZ | 2 | SUPER FEATHERWEIGHT |
