FEATHERWEIGHT division
MICHAEL BRODIE
RetiredBorn 1974-05-10, Manchester (aged 52)· GBR
Debut: 1994-10-03· Career: 1994–2009 (16 years)
Wins
36
Losses
4
Draws
1
NC
0
Rated Fights
18
Head-to-Head Comparison
Compare MICHAEL BRODIE's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Title Reigns — 5
2003-06-21 → 2007-11-12 · 4y 4m · 0 defences
Lost to THOMAS MASHABA · TKO
2002-05-18 → 2011-06-25 · 9y 1m · 1 defence
Lost to PATRICK HYLAND · Wu
1998-10-17 → 2006-03-10 · 7y 4m · 5 defences
Lost to KIKO MARTINEZ · Wu
1997-11-01 → 2002-03-18 · 4y 4m · 2 defences
Lost to MICHAEL ALLDIS · W
1997-03-22 → 1999-04-24 · 2y 1m · 2 defences
Lost to DREW DOCHERTY · W

Lonsdale Belt — won outright
- SUPER BANTAMWEIGHT — 1998· 3 British title wins
- SUPER BANTAMWEIGHT — 1998· awarded outrightWon the Lonsdale Belt outright
Complete Record — 41 Bouts
| Date | Result | Opponent | Rds | Div. | Rate | |
|---|---|---|---|---|---|---|
| 27 NOV 2009 | LOSS | ANTHONY CROLLA | 3 | LIGHT WELTERWEIGHT | 1788 | |
| 21 AUG 2009 | TKO | MARK ALEXANDER | 4 | SUPER FEATHERWEIGHT | 1858 | |
| 03 JUN 2005 | LOSS | SCOTT HARRISON | 4 | FEATHERWEIGHT | 1875 | TITLE |
| 10 APR 2004 | LOSS | IN JIN CHI | 7 | FEATHERWEIGHT | 1912 | TITLE |
| 18 OCT 2003 | DRAW | IN JIN CHI | 12 | FEATHERWEIGHT | 2020 | TITLE |
| 21 JUN 2003 | UD | JUAN GERARDO CABRERA | 12 | FEATHERWEIGHT | 2122 | TITLE |
| 09 NOV 2002 | UD | LUIS FUENTE | 12 | FEATHERWEIGHT | 2187 | TITLE |
| 18 MAY 2002 | UD | PASTOR HUMBERTO MAURIN | 12 | FEATHERWEIGHT | 2147 | TITLE |
| 26 NOV 2001 | KO | SEAN FLETCHER | 2 | SUPER FEATHERWEIGHT | 2216 | |
| 06 OCT 2001 | TKO | FREDERIC BONIFAI | 5 | SUPER BANTAMWEIGHT | 2241 | |
| 03 FEB 2001 | TKO | SERGIO AGUILA | 4 | FEATHERWEIGHT | 2176 | |
| 09 SEP 2000 | LOSS | WILLIE JORRIN | 12 | SUPER BANTAMWEIGHT | 2194 | TITLE |
| 01 JUL 2000 | KO | MUSTAPHA HAME | 4 | SUPER BANTAMWEIGHT | 2222 | TITLE |
| 26 FEB 2000 | TKO | SALIM MEDJKOUNE | 9 | SUPER BANTAMWEIGHT | 2136 | TITLE |
| 01 OCT 1999 | KO | DREW DOCHERTY | 6 | SUPER BANTAMWEIGHT | 2147 | TITLE |
| 31 JUL 1999 | TKO | SERGE POILBLAN | 12 | SUPER BANTAMWEIGHT | 2132 | TITLE |
| 13 MAR 1999 | TKO | SALIM MEDJKOUNE | 9 | SUPER BANTAMWEIGHT | 2080 | TITLE |
| 17 OCT 1998 | UD | SERGEY DEVAKOV | 12 | SUPER BANTAMWEIGHT | 2080 | TITLE |
| 23 MAY 1998 | DEC | SIMON RAMONI | 12 | SUPER BANTAMWEIGHT | 2101 | TITLE |
| 31 JAN 1998 | TKO | BRIAN CARR | 10 | SUPER BANTAMWEIGHT | 2061 | TITLE![]() |
| 01 NOV 1997 | KO | WILSON DOCHERTY | 4 | SUPER BANTAMWEIGHT | 2068 | TITLE |
| 30 AUG 1997 | DEC | PETER BUCKLEY | 8 | FEATHERWEIGHT | 2030 | |
| 22 MAR 1997 | TKO | NEIL SWAIN | 10 | SUPER BANTAMWEIGHT | 2084 | TITLE |
| 09 NOV 1996 | DEC | MIGUEL MATTHEWS | 6 | FEATHERWEIGHT | 2054 | |
| 19 SEP 1996 | TKO | ERVINE BLAKE | 4 | FEATHERWEIGHT | 2116 | |
| 06 JUL 1996 | TKO | COLIN INNES | 2 | SUPER BANTAMWEIGHT | 2136 | |
| 07 MAY 1996 | TKO | ELVIS PARSLEY | 1 | FEATHERWEIGHT | 2134 | |
| 13 APR 1996 | KO | JOHN SILLO | 1 | SUPER BANTAMWEIGHT | 2116 | |
| 26 FEB 1996 | DEC | BAMANA DIBATEZA | 6 | SUPER FEATHERWEIGHT | 2097 | |
| 18 DEC 1995 | TKO | MARTY CHESTNUT | 3 | SUPER BANTAMWEIGHT | 2047 | |
| 25 NOV 1995 | TKO | KARL MORLING | 1 | SUPER BANTAMWEIGHT | 2066 | |
| 14 NOV 1995 | KO | NEIL LEGGETT | 1 | FEATHERWEIGHT | 2082 | |
| 10 JUN 1995 | DEC | CHRIS CLARKSON | 6 | SUPER FEATHERWEIGHT | 2056 | |
| 17 MAY 1995 | TKO | IAN REID | 3 | FEATHERWEIGHT | 2005 | |
| 05 MAY 1995 | DEC | G G GODDARD | 6 | SUPER FEATHERWEIGHT | 1925 | |
| 03 APR 1995 | TKO | GARY BURRELL | 4 | FEATHERWEIGHT | 1915 | |
| 16 FEB 1995 | DEC | G G GODDARD | 6 | SUPER FEATHERWEIGHT | 1890 | |
| 13 DEC 1994 | DEC | PETER BUCKLEY | 6 | SUPER BANTAMWEIGHT | 1858 | |
| 28 NOV 1994 | KO | MUHAMMED SHAFFIQUE | 2 | SUPER FEATHERWEIGHT | 1852 | |
| 20 OCT 1994 | KO | MICHAEL CHIP O'NEILL | 3 | FEATHERWEIGHT | 1799 | |
| 03 OCT 1994 | TKO | GRAHAM MCGRATH | 5 | SUPER BANTAMWEIGHT | 1735 |
