HEAVYWEIGHT division
ORLIN NORRIS
RetiredBorn 1965-10-04, Lubbock (aged 61)· USA
· Height: 177 cm (5'9.5")
Debut: 1986-06-16· Career: 1986–2005 (20 years)
Wins
57
Losses
10
Draws
1
NC
2
Rated Fights
68
Head-to-Head Comparison
Compare ORLIN NORRIS's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Title Reigns — 5
1995-03-17 → 1997-02-22 · 1y 11m · 0 defences
Lost to NATE MILLER · TKO
1994-11-12 → 1995-04-08 · 4m 27d · 0 defences
Lost to BRUCE SELDON · TKO
1993-11-06 → 1994-11-05 · 11m 30d · 0 defences
Lost to GEORGE FOREMAN · KO
1988-03-19 → 1993-03-27 · 5y · 3 defences
Lost to ALEX GARCIA · TKO
Complete Record — 70 Bouts
| Date | Result | Opponent | Rds | Div. | Rate | |
|---|---|---|---|---|---|---|
| 03 NOV 2005 | LOSS | OLA AFOLABI | 7 | CRUISERWEIGHT | 2051 | |
| 21 JUL 2005 | DRAW | VASSILIY JIROV | 8 | HEAVYWEIGHT | 2103 | |
| 28 MAY 2005 | LOSS | ALBERT SOSNOWSKI | 6 | HEAVYWEIGHT | 2104 | |
| 01 OCT 2004 | KO | KEN MURPHY | 6 | HEAVYWEIGHT | 2166 | |
| 19 JUN 2004 | DEC | MIKE PEAK | 8 | HEAVYWEIGHT | 2178 | |
| 13 MAY 2004 | DEC | ROBERTO COELHO | 8 | HEAVYWEIGHT | 2243 | |
| 13 JUN 2003 | TKO | TROY WEIDA | 3 | HEAVYWEIGHT | 2178 | |
| 15 MAR 2003 | TKO | HARRY FUNMAKER | 5 | HEAVYWEIGHT | 2163 | |
| 16 JUN 2001 | LOSS | BRIAN NIELSEN | 12 | HEAVYWEIGHT | 2109 | |
| 24 APR 2001 | DEC | BRIAN YATES | 8 | HEAVYWEIGHT | 2097 | |
| 27 JAN 2001 | LOSS | VITALI KLITSCHKO | 1 | HEAVYWEIGHT | 2160 | TITLE |
| 02 NOV 2000 | DEC | BRADLEY RONE | 10 | HEAVYWEIGHT | 2201 | |
| 16 JUN 2000 | LOSS | ANDREW GOLOTA | 10 | HEAVYWEIGHT | 2264 | |
| 23 OCT 1999 | NC | MIKE TYSON | 1 | HEAVYWEIGHT | — | |
| 26 JUN 1999 | KO | PELÉ REID | 1 | HEAVYWEIGHT | 2340 | |
| 06 AUG 1998 | UD | NATE MILLER | 12 | HEAVYWEIGHT | 2312 | |
| 22 MAY 1998 | DEC | ADOLPHO WASHINGTON | 12 | HEAVYWEIGHT | 2261 | TITLE |
| 13 DEC 1997 | LOSS | HENRY AKINWANDE | 12 | HEAVYWEIGHT | 2232 | |
| 14 NOV 1996 | DEC | MARION WILSON | 10 | HEAVYWEIGHT | 2252 | |
| 12 OCT 1996 | TKO | JEFF PEGUES | 1 | HEAVYWEIGHT | 2296 | |
| 24 FEB 1996 | SD | TONY TUCKER | 10 | HEAVYWEIGHT | 2216 | |
| 10 FEB 1996 | TKO | CLEVELAND WOODS | 6 | HEAVYWEIGHT | 2178 | |
| 22 JUL 1995 | LOSS | NATE MILLER | 9 | HEAVYWEIGHT | 2211 | |
| 17 MAR 1995 | DEC | ADOLPHO WASHINGTON | 12 | CRUISERWEIGHT | 2341 | TITLE |
| 12 NOV 1994 | KO | JAMES HEATH | 2 | HEAVYWEIGHT | 2269 | TITLE |
| 02 JUL 1994 | TKO | ARTHUR WILLIAMS | 3 | CRUISERWEIGHT | 2313 | |
| 04 MAR 1994 | SD | ARTHUR WILLIAMS | 12 | CRUISERWEIGHT | 2254 | |
| 09 JAN 1994 | TKO | ART JIMMERSON | 4 | HEAVYWEIGHT | 2226 | |
| 06 NOV 1993 | TKO | MARCELO VICTOR FIGUEROA | 6 | HEAVYWEIGHT | 2280 | TITLE |
| 19 AUG 1993 | KO | JACK BASTING | 5 | HEAVYWEIGHT | 2215 | |
| 23 APR 1993 | DEC | RICHARD MASON | 12 | HEAVYWEIGHT | 2228 | |
| 06 FEB 1993 | TKO | TROY JEFFERSON | 2 | HEAVYWEIGHT | 2216 | |
| 25 NOV 1992 | TKO | DAVID SEWELL | 5 | HEAVYWEIGHT | 2322 | TITLE |
| 27 MAY 1992 | KO | KEITH MCMURRAY | 2 | HEAVYWEIGHT | 2257 | |
| 25 MAR 1992 | TKO | ANTHONY HEMBRICK | 8 | HEAVYWEIGHT | 2252 | TITLE |
| 13 DEC 1991 | DEC | JAMES PRITCHARD | 8 | HEAVYWEIGHT | 2208 | |
| 17 AUG 1991 | TD | JESSE SHELBY | 10 | HEAVYWEIGHT | 2189 | TITLE |
| 03 JUN 1991 | LOSS | TONY TUCKER | 12 | HEAVYWEIGHT | 2236 | |
| 30 APR 1991 | KO | LIONEL WASHINGTON | 1 | HEAVYWEIGHT | 2248 | |
| 09 FEB 1991 | TKO | JAMIE HOWE | 7 | HEAVYWEIGHT | 2221 | |
| 11 DEC 1990 | TKO | TONY WILLIS | 9 | HEAVYWEIGHT | 2242 | |
| 17 NOV 1990 | DEC | OLIVER MCCALL | 10 | HEAVYWEIGHT | 2243 | |
| 30 OCT 1990 | KO | HENRY HEARNS | 1 | HEAVYWEIGHT | 2199 | |
| 25 SEP 1990 | TKO | GREG GORRELL | 8 | HEAVYWEIGHT | 2188 | |
| 28 AUG 1990 | KO | DAN WOFFORD | 10 | HEAVYWEIGHT | 2176 | |
| 17 FEB 1990 | LOSS | BERT COOPER | 8 | HEAVYWEIGHT | 2189 | |
| 🔒 21 NOV 1989 | NC | TONY TUBBS | 12 | HEAVYWEIGHT | — | TITLE |
| 🔒 01 AUG 1989 | DEC | DEE COLLIER | 12 | HEAVYWEIGHT | — | |
| 🔒 25 APR 1989 | DEC | GREG PAGE | 12 | HEAVYWEIGHT | — | |
| 🔒 15 NOV 1988 | DEC | JESSE FERGUSON | 12 | HEAVYWEIGHT | — | |
| 🔒 27 JUL 1988 | DEC | DWAIN BONDS | 12 | HEAVYWEIGHT | — | |
| 🔒 27 MAY 1988 | DEC | ANDREW STOKES | 10 | HEAVYWEIGHT | — | |
| 🔒 19 MAR 1988 | DEC | RENALDO SNIPES | 12 | HEAVYWEIGHT | — | TITLE |
| 🔒 23 FEB 1988 | KO | WOODY CLARK | 1 | HEAVYWEIGHT | — | |
| 🔒 25 NOV 1987 | MD | LARRY ALEXANDER | 12 | HEAVYWEIGHT | — | |
| 🔒 04 SEP 1987 | TKO | BILLY JOE THOMAS | 3 | HEAVYWEIGHT | — | |
| 🔒 13 AUG 1987 | KO | JOHN BARBIER | 1 | HEAVYWEIGHT | — | |
| 🔒 27 MAY 1987 | DEC | GARY LIGHTBOURNE | 10 | HEAVYWEIGHT | — | |
| 🔒 03 APR 1987 | KO | EDDIE RICHARDSON | 2 | HEAVYWEIGHT | — | |
| 🔒 20 MAR 1987 | DEC | AVERY RAWLS | 10 | HEAVYWEIGHT | — | |
| 🔒 26 FEB 1987 | KO | MIKE GANS | 7 | HEAVYWEIGHT | — | |
| 🔒 12 FEB 1987 | UD | RUFUS HADLEY | 10 | HEAVYWEIGHT | — | |
| 🔒 05 FEB 1987 | KO | ROGER TROUPE | 2 | HEAVYWEIGHT | — | |
| 🔒 21 NOV 1986 | DEC | DAVID SMITH | 4 | HEAVYWEIGHT | — | |
| 🔒 28 OCT 1986 | DEC | MIKE BARDWELL | 6 | HEAVYWEIGHT | — | |
| 🔒 25 SEP 1986 | TKO | RICKY REESE | 1 | HEAVYWEIGHT | — | |
| 🔒 18 SEP 1986 | DEC | RAY MITCHELL | 4 | HEAVYWEIGHT | — | |
| 🔒 02 AUG 1986 | LOSS | OLIAN ALEXANDER | 4 | HEAVYWEIGHT | — | |
| 🔒 25 JUL 1986 | KO | LEVI BILLUPS | 1 | HEAVYWEIGHT | — | |
| 🔒 16 JUN 1986 | KO | LIONEL WASHINGTON | 3 | HEAVYWEIGHT | — |
Some bouts are locked in the archive
Free members see fights from 1990 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr
