FEATHERWEIGHT division
PAUL HODKINSON
RetiredBorn 1965-09-14, LIVERPOOL, MERSEYSIDE (aged 61)· GBR
Residence: LIVERPOOL, MERSEYSIDE· Stance: orthodox· Height: 163 cm (5'4")· aka HOKO
Debut: 1986-07-19· Career: 1986–1994 (9 years)
Wins
22
Losses
3
Draws
1
NC
0
Rated Fights
26
Head-to-Head Comparison
Compare PAUL HODKINSON's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Title Reigns — 5
1993-02-03 → 1993-02-20 · 17d · 0 defences
Lost to AZUMAH NELSON · W
1992-04-25 → 1992-11-07 · 6m 13d · 1 defence
Lost to AZUMAH NELSON · W
1991-11-13 → 1992-03-01 · 3m 17d · 0 defences
Lost to AZUMAH NELSON · TKO
1989-04-12 → 1992-12-18 · 3y 8m · 3 defences
Lost to MAURIZIO STECCA · Ws
1988-05-18 → 1993-12-18 · 5y 7m · 2 defences
Lost to DUKE MCKENZIE · TKO

Lonsdale Belt — won outright
- FEATHERWEIGHT — 1989· 3 British title wins
- FEATHERWEIGHT — 1989· awarded outrightWon the Lonsdale Belt outright
Complete Record — 26 Bouts
| Date | Result | Opponent | Rds | Div. | |
|---|---|---|---|---|---|
| 12 MAR 1994 | LOSS | STEVE ROBINSON | 12 | FEATHERWEIGHT | TITLE |
| 28 APR 1993 | LOSS | GREGORIO VARGAS | 7 | FEATHERWEIGHT | TITLE |
| 03 FEB 1993 | TKO | RICARDO CEPEDA | 4 | FEATHERWEIGHT | TITLE |
| 12 SEP 1992 | TKO | FABRICE BENICHOU | 10 | FEATHERWEIGHT | TITLE |
| 25 APR 1992 | TKO | STEVE CRUZ | 3 | FEATHERWEIGHT | TITLE |
| 13 NOV 1991 | UD | MARCOS VILLASANA | 12 | FEATHERWEIGHT | TITLE |
| 31 OCT 1990 | KO | GUY BELLEHIGUE | 3 | FEATHERWEIGHT | TITLE |
| 02 JUN 1990 | LOSS | MARCOS VILLASANA | 8 | FEATHERWEIGHT | TITLE |
| 28 MAR 1990 | TKO | EDUARDO MONTOYA | 3 | FEATHERWEIGHT | |
| 🔒 13 DEC 1989 | TKO | FARID BENREDJEB | 8 | FEATHERWEIGHT | TITLE |
| 🔒 06 SEP 1989 | TKO | PETER HARRIS | 9 | FEATHERWEIGHT | TITLE![]() |
| 🔒 12 APR 1989 | TKO | RAYMOND ARMAND | 2 | FEATHERWEIGHT | TITLE |
| 🔒 18 JAN 1989 | KO | JOHNNY CARTER | 1 | SUPER FEATHERWEIGHT | |
| 🔒 14 DEC 1988 | TKO | KEVIN TAYLOR | 2 | FEATHERWEIGHT | TITLE |
| 🔒 18 MAY 1988 | TKO | PETER HARRIS | 12 | FEATHERWEIGHT | TITLE |
| 🔒 27 JAN 1988 | TKO | RICHIE FOSTER | 3 | SUPER FEATHERWEIGHT | |
| 🔒 07 DEC 1987 | TKO | MARCOS SMITH | 7 | FEATHERWEIGHT | |
| 🔒 19 OCT 1987 | KO | TOMAS ARGUELLES | 6 | FEATHERWEIGHT | |
| 🔒 31 JUL 1987 | DRAW | TOMAS ARGUELLES | 8 | FEATHERWEIGHT | |
| 🔒 25 APR 1987 | TKO | RUSSELL JONES | 6 | SUPER FEATHERWEIGHT | |
| 🔒 26 FEB 1987 | TKO | KAMEL DJADDA | 4 | SUPER FEATHERWEIGHT | |
| 🔒 17 JAN 1987 | KO | STEVE SIMS | 5 | SUPER FEATHERWEIGHT | |
| 🔒 29 OCT 1986 | KO | CRAIG WINDSOR | 2 | LIGHTWEIGHT | |
| 🔒 29 SEP 1986 | TKO | LES REMIKIE | 4 | SUPER FEATHERWEIGHT | |
| 🔒 17 SEP 1986 | TKO | PHIL LASHLEY | 2 | FEATHERWEIGHT | |
| 🔒 19 JUL 1986 | KO | MARK CHAMPNEY | 2 | FEATHERWEIGHT |
Some bouts are locked in the archive
Free members see fights from 1990 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr
