FEATHERWEIGHT division
PAUL LLOYD
RetiredBorn 1968-12-07, BEBBINGTON, MERSEYSIDE (died aged 57)· Died 2026-09-19· GBR
Residence: ELLESMERE PORT, CHESHIRE· Height: 170 cm (5'7")· aka LIVEWIRE
Debut: 1992-09-25· Career: 1992–2000 (9 years)
Wins
20
Losses
7
Draws
0
NC
0
Rated Fights
27
EARLY LIFE
Born in Bebbington, Merseyside on 7th December 1968.
AMATEUR CAREER
Won the 1990 ABA bantamweight title. Boxed out of Vauxhall Motors ABC in Ellesmere Port.
Head-to-Head Comparison
Compare PAUL LLOYD's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Title Reigns — 4
1998-12-12 → 1999-10-29 · 10m 17d · 0 defences
Lost to JOHNNY BREDAHL · TKO
1997-10-25 → 2001-09-15 · 3y 10m · 1 defence
Lost to NICKY BOOTH · TKO
1996-10-07 → 2001-09-15 · 4y 11m · 4 defences
Lost to NICKY BOOTH · TKO
Complete Record — 27 Bouts
| Date | Result | Opponent | Rds | Div. | Rate | |
|---|---|---|---|---|---|---|
| 15 JUL 2000 | LOSS | NOEL WILDERS | 12 | FEATHERWEIGHT | 1937 | TITLE |
| 10 MAR 2000 | KO | FOUDIL MADANI | 1 | FEATHERWEIGHT | 2034 | |
| 29 OCT 1999 | LOSS | JOHNNY BREDAHL | 1 | BANTAMWEIGHT | 1954 | TITLE |
| 03 APR 1999 | LOSS | MARCO ANTONIO BARRERA | 1 | SUPER BANTAMWEIGHT | 2086 | TITLE |
| 12 DEC 1998 | TKO | LUIGI MANCINI | 12 | BANTAMWEIGHT | 2106 | TITLE |
| 26 SEP 1998 | DEC | DREW DOCHERTY | 12 | BANTAMWEIGHT | 2038 | TITLE |
| 28 MAR 1998 | LOSS | TIM AUSTIN | 2 | BANTAMWEIGHT | 2004 | TITLE |
| 25 OCT 1997 | DEC | FRANCIS AMPOFO | 12 | BANTAMWEIGHT | 2004 | TITLE |
| 16 APR 1997 | TKO | SIMPHIWE PAMANA | 11 | BANTAMWEIGHT | 2049 | TITLE |
| 18 FEB 1997 | KO | LYBO NKOKO | 1 | BANTAMWEIGHT | 1984 | TITLE |
| 07 OCT 1996 | TKO | NATHAN STING | 6 | BANTAMWEIGHT | 1980 | TITLE |
| 03 FEB 1996 | KO | JULIAN GOMEZ | 2 | SUPER BANTAMWEIGHT | 1915 | |
| 24 NOV 1995 | LOSS | MICHAEL PARRIS | 4 | SUPER BANTAMWEIGHT | 1851 | |
| 16 JUN 1995 | TKO | GARY BURRELL | 2 | FEATHERWEIGHT | 1914 | |
| 25 MAR 1995 | LOSS | RICHIE WENTON | 5 | SUPER BANTAMWEIGHT | 1882 | TITLE |
| 26 SEP 1994 | LOSS | CHRIS CLARKSON | 4 | FEATHERWEIGHT | 1936 | |
| 06 MAY 1994 | TKO | PETER BUCKLEY | 4 | SUPER BANTAMWEIGHT | 2060 | |
| 25 FEB 1994 | KO | ADEY BENTON | 5 | SUPER BANTAMWEIGHT | 2084 | TITLE |
| 11 DEC 1993 | TKO | GERALD SHELTON | 3 | FEATHERWEIGHT | 2038 | |
| 30 OCT 1993 | TKO | MARTY CHESTNUT | 1 | FEATHERWEIGHT | 1958 | |
| 02 JUL 1993 | TKO | RONNIE STEPHENSON | 1 | FEATHERWEIGHT | 1942 | |
| 04 MAY 1993 | DEC | ANDREW BLOOMER | 6 | FEATHERWEIGHT | 1926 | |
| 27 FEB 1993 | DEC | MIGUEL MATTHEWS | 6 | SUPER BANTAMWEIGHT | 1885 | |
| 15 DEC 1992 | TKO | GLYN SHEPHERD | 1 | SUPER BANTAMWEIGHT | 1890 | |
| 20 NOV 1992 | DEC | DES GARGANO | 4 | SUPER BANTAMWEIGHT | 1810 | |
| 23 OCT 1992 | DEC | COLIN MCAULEY | 4 | FEATHERWEIGHT | 1786 | |
| 25 SEP 1992 | TKO | GRAHAM MCGRATH | 3 | SUPER BANTAMWEIGHT | 1750 |
