LIGHTWEIGHT division
TERRENCE ALLI
RetiredDebut: 1979-12-02· Career: 1979–1997 (19 years)
Wins
52
Losses
15
Draws
2
NC
1
Rated Fights
69
Head-to-Head Comparison
Compare TERRENCE ALLI's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Complete Record — 70 Bouts
| Date | Result | Opponent | Rds | Div. | Rate | |
|---|---|---|---|---|---|---|
| 03 OCT 1997 | LOSS | FRANK OLSEN | 8 | LIGHT MIDDLEWEIGHT | 1960 | |
| 04 JUL 1997 | LOSS | QUIRINO GARCIA | 12 | LIGHT MIDDLEWEIGHT | 2035 | TITLE |
| 12 FEB 1997 | LOSS | TIM SHOCKS | 12 | LIGHT MIDDLEWEIGHT | 2040 | TITLE |
| 14 SEP 1996 | LOSS | ANDREW LEWIS | 2 | WELTERWEIGHT | 2105 | |
| 31 JUL 1995 | LOSS | GRAHAME CHENEY | 10 | WELTERWEIGHT | 2197 | |
| 19 MAY 1995 | NC | ALBERTO ALICEA | 3 | WELTERWEIGHT | — | |
| 05 JUL 1994 | LOSS | DERRELL COLEY | 11 | WELTERWEIGHT | 2250 | TITLE |
| 15 DEC 1993 | LOSS | BRANDON CROLY | 10 | WELTERWEIGHT | 2302 | |
| 08 MAY 1993 | LOSS | JULIO CESAR CHAVEZ | 6 | LIGHT WELTERWEIGHT | 2342 | TITLE |
| 20 FEB 1993 | TKO | JUAN CARLOS NUNEZ | 4 | LIGHTWEIGHT | 2237 | |
| 03 OCT 1992 | DEC | EDUARDO JAQUEZ | 10 | LIGHT WELTERWEIGHT | 2312 | |
| 13 JUN 1992 | KO | STEVE LARRIMORE | 5 | LIGHT WELTERWEIGHT | 2396 | |
| 01 MAY 1992 | DEC | PRIMO RAMOS | 8 | WELTERWEIGHT | 2388 | |
| 14 JAN 1992 | TKO | ALFREDO ROJAS | 4 | WELTERWEIGHT | 2412 | |
| 12 MAY 1991 | SD | CHARLES MURRAY | 12 | LIGHT WELTERWEIGHT | 2332 | TITLE |
| 04 APR 1991 | KO | JERRY SMITH | 8 | WELTERWEIGHT | 2329 | |
| 20 JAN 1991 | UD | JOHN WESLEY MEEKINS | 12 | LIGHT WELTERWEIGHT | 2264 | TITLE |
| 15 JUL 1990 | LOSS | ROGER MAYWEATHER | 10 | LIGHT WELTERWEIGHT | 2363 | |
| 10 JUN 1990 | TKO | OTHAL DIXON | 9 | WELTERWEIGHT | 2401 | |
| 23 FEB 1990 | UD | MARTIN QUIROZ | 10 | WELTERWEIGHT | 2361 | |
| 12 JAN 1990 | UD | SANTOS CARDONA | 10 | WELTERWEIGHT | 2381 | |
| 🔒 22 DEC 1989 | DQ | PHILIPPA MARTIN | 6 | LIGHT WELTERWEIGHT | — | |
| 🔒 16 NOV 1989 | KO | JUAN SOBERANES | 7 | LIGHTWEIGHT | — | |
| 🔒 30 MAY 1989 | TKO | VICTOR DAVIS | 8 | WELTERWEIGHT | — | |
| 🔒 04 MAR 1989 | KO | DAVID THIO | 9 | WELTERWEIGHT | — | |
| 🔒 24 OCT 1988 | LOSS | RODOLFO AGUILARcompetition | 10 | LIGHT WELTERWEIGHT | — | |
| 🔒 22 MAY 1988 | UD | JERRY PAGE | 10 | LIGHT WELTERWEIGHT | — | |
| 🔒 25 MAR 1988 | SD | DARRYL TYSON | 10 | LIGHT WELTERWEIGHT | — | |
| 🔒 23 DEC 1987 | UD | MIGUEL SANTANA | 10 | LIGHT WELTERWEIGHT | — | |
| 🔒 04 SEP 1987 | UD | JOEY OLIVERA | 10 | LIGHT WELTERWEIGHT | — | |
| 🔒 19 JUL 1987 | LOSS | JOSÉ LUIS RAMÍREZ | 12 | LIGHTWEIGHT | — | TITLE |
| 🔒 19 MAY 1987 | TKO | RODNEY MOORE | 9 | LIGHT WELTERWEIGHT | — | |
| 🔒 11 MAR 1987 | TKO | JEFF BUMPUS | 8 | LIGHTWEIGHT | — | |
| 🔒 02 JAN 1987 | UD | ROBERTO MEDINA | 10 | LIGHTWEIGHT | — | |
| 🔒 27 SEP 1986 | UD | MIGUEL SANTANA | 12 | LIGHTWEIGHT | — | TITLE |
| 🔒 15 AUG 1986 | DQ | PEDRO MONTERO | 2 | LIGHT WELTERWEIGHT | — | |
| 🔒 30 MAR 1986 | DRAW | CORNELIUS BOZA-EDWARDS | 10 | LIGHTWEIGHT | — | |
| 🔒 10 JAN 1986 | UD | ANTHONY WILLIAMS | 10 | LIGHTWEIGHT | — | |
| 🔒 27 NOV 1985 | UD | DANNY VARGAS | 10 | LIGHTWEIGHT | — | |
| 🔒 23 OCT 1985 | KO | ERSKINE WADE | 10 | LIGHTWEIGHT | — | |
| 🔒 04 SEP 1985 | UD | EDUARDO VALDEZ | 10 | LIGHT WELTERWEIGHT | — | |
| 🔒 12 JAN 1985 | LOSS | HARRY ARROYO | 11 | LIGHTWEIGHT | — | TITLE |
| 🔒 24 OCT 1984 | UD | VICTOR BABILONIA | 10 | LIGHTWEIGHT | — | |
| 🔒 05 SEP 1984 | TKO | FRANK NEWTON | 3 | LIGHTWEIGHT | — | |
| 🔒 02 AUG 1984 | UD | EFRAIN NIEVES | 12 | LIGHTWEIGHT | — | |
| 🔒 21 JUN 1984 | TKO | JOHN SINEGAL | 2 | LIGHTWEIGHT | — | |
| 🔒 17 MAY 1984 | UD | MELVIN PAUL | 12 | LIGHTWEIGHT | — | |
| 🔒 05 APR 1984 | TKO | EZZARD CHARLES ADAMS | 7 | LIGHTWEIGHT | — | |
| 🔒 12 NOV 1983 | TKO | IVAN MONTALVO | 5 | LIGHTWEIGHT | — | |
| 🔒 05 NOV 1983 | TKO | JEROME ARTIS | 2 | LIGHTWEIGHT | — | |
| 🔒 18 JUN 1983 | UD | GONZALO MONTELLANO | 10 | LIGHT WELTERWEIGHT | — | |
| 🔒 02 JUN 1983 | MD | DANNY AVERY | 8 | LIGHTWEIGHT | — | |
| 🔒 27 FEB 1983 | TKO | EDWIN LUIS RIVERA | 8 | LIGHTWEIGHT | — | |
| 🔒 16 DEC 1982 | TKO | PRIMO RAMOS | 2 | LIGHTWEIGHT | — | |
| 🔒 07 OCT 1982 | DRAW | THOMAS BAKER | 8 | LIGHTWEIGHT | — | |
| 🔒 11 SEP 1982 | DEC | NORBERTO VELEZ | 6 | LIGHT WELTERWEIGHT | — | |
| 🔒 16 APR 1982 | LOSS | JOHNNY SUMMERHAYS | 10 | LIGHTWEIGHT | — | |
| 🔒 20 MAR 1982 | UD | RICK PAPA | 6 | LIGHT WELTERWEIGHT | — | |
| 🔒 22 JAN 1982 | TKO | NEDRICK SIMMONS | 4 | SUPER FEATHERWEIGHT | — | |
| 🔒 28 NOV 1981 | LOSS | ISMAEL SANTANA | 3 | SUPER BANTAMWEIGHT | — | |
| 🔒 15 AUG 1981 | DEC | RICARDO CROCKEY | 6 | LIGHTWEIGHT | — | |
| 🔒 29 MAY 1981 | KO | MICHAEL DRAYTON | 8 | FEATHERWEIGHT | — | |
| 🔒 01 MAR 1981 | DEC | THEOPHILUS JAMES | 8 | LIGHTWEIGHT | — | |
| 🔒 01 FEB 1981 | DEC | NORBERTO VELEZ | 6 | LIGHTWEIGHT | — | |
| 🔒 17 OCT 1980 | DEC | CLYDE WILSON | 6 | FEATHERWEIGHT | — | |
| 🔒 05 SEP 1980 | DEC | WALTER SMITH | 8 | LIGHTWEIGHT | — | |
| 🔒 01 AUG 1980 | DEC | CLEOPHUS JONES | 6 | LIGHTWEIGHT | — | |
| 🔒 11 JUL 1980 | KO | LLOYD JOHN | 3 | SUPER FEATHERWEIGHT | — | |
| 🔒 01 MAR 1980 | LOSS | WALTER SMITH | 6 | LIGHTWEIGHT | — | |
| 🔒 02 DEC 1979 | DEC | WINSTON GOODRIDGE | 4 | LIGHTWEIGHT | — |
Some bouts are locked in the archive
Free members see fights from 1990 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr
